Tournament Results

 Photos - Northern Results - Southern Results - Central Results - Club Standings
2011 Central Div State Qualifier - Summersville Lake
October 8 - 9, 2011

 

 Place

 Angler

 Club

Fish

Gross

 Penalty

B/F

Total

1 JIM EMBREY KRB II BASSMASTERS 10/10 12.45 .00 .00 12.45
2 BILLY PAYNE ANGLING ACES OF INDIA 10/10 12.14 .00 .00 12.14
3 EDWARD HUMPHREYS KANAWHA RIVER BASSHOL 10/10 11.94 .00 1.32 11.94
4 BRANDON MARKS CRANK'EM & YANK'EM BA 10/10 11.70 .00 .00 11.70
5 HAROLD KEATON BRAXTON ANGLERS 10/10 11.66 .00 .00 11.66
6 BUTCH MCCLANAHAM TWO RIVERS BASSMASTER 10/10 11.39 .00 .00 11.39
7 RICK HAMER ANGLING ACES OF INDIA 10/10 11.32 .00 .00 11.32
8 CARLOS TAYLOR LAKE STEPHENS BASSMAS 10/10 11.06 .00 .00 11.06
9 ROBBY FLESHMAN KRB II BASSMASTERS 10/10 11.05 .00 1.46 11.05
10 JEFFREY BUBB INDIAN LAKE BASSMASTE 10/10 10.92 .00 .00 10.92
11 TIM LANCASTER BRAXTON ANGLERS 10/10 10.91 .00 .00 10.91
12 SAMMY BOUNDS CAPITOL CITY BASSMAST 10/10 10.78 .00 .00 10.78
13 JAMES COLLINS HOLDEN BASS CLUB 10/9 11.27 .50 .00 10.77
14 CHESTER BAYS INDIAN LAKE BASSMASTE 9/9 10.72 .00 1.72 10.72
15 BILL HARMON BASS FINATICS 8/8 10.34 .00 3.16 10.34
16 JOHN SMITH CAPITOL CITY BASSMAST 9/9 10.34 .00 .00 10.34
17 JIM POSEY BACKLASH BASS KASTERS 9/9 10.33 .00 .00 10.33
18 BEN HALCOMB BRAXTON ANGLERS 9/9 9.44 .00 .00 9.44
19 STEVE MARKS CRANK'EM & YANK'EM BA 10/8 10.40 1.00 .00 9.40
20 JEFF GOINS INDIAN LAKE BASSMASTE 9/9 9.27 .00 .00 9.27
21 BRIAN HILL BASS FINATICS 10/10 9.14 .00 .00 9.14
22 CARLOS SMITH EXTREME SIX BASSMASTE 9/9 9.13 .00 .00 9.13
23 CHRIS NULL CRANK'EM & YANK'EM BA 8/8 9.11 .00 .00 9.11
24 JOE DECKER HOLDEN BASS CLUB 8/8 9.00 .00 1.78 9.00
25 RYAN MOONEY KANAWHA RIVER BASSHOL 8/8 8.99 .00 .00 8.99
26 BILL PIOCH LAKE STEPHENS BASSMAS 9/8 9.36 .50 .00 8.86
27 MARTY MCCLANHAN TWO RIVERS BASSMASTER 8/8 8.78 .00 .00 8.78
28 JASON BROWN LAKE STEPHENS BASSMAS 7/7 8.77 .00 2.73 8.77
29 MIKE DANDOIS BASS FINATICS 7/7 8.62 .00 .00 8.62
30 SETH HILL FOUR RIVERS BASSMASTE 7/7 8.57 .00 1.63 8.57
31 LARRY TAYLOR HOLDEN BASS CLUB 8/8 8.41 .00 .00 8.41
32 BOB BURGESS FOUR RIVERS BASSMASTE 8/8 8.36 .00 .00 8.36
33 EDDIE MCNEIL NORTH PUTNAM BASSMAST 8/8 7.93 .00 .00 7.93
34 BRIAN SAYRE ACE BASSMASTERS 7/7 7.85 .00 .00 7.85
35 ED POSEY BACKLASH BASS KASTERS 7/7 7.84 .00 .00 7.84
36 JAY PHILLIPS NORTH PUTNAM BASSMAST 8/8 7.48 .00 .00 7.48
37 JOHN SMARR HOOKEM JERKEM BASSMAS 7/7 7.08 .00 .00 7.08
38 PAT FERRELL LAKE STEPHENS BASSMAS 7/7 6.99 .00 .00 6.99
39 DAVID GOGAS JR HOOKEM JERKEM BASSMAS 7/7 6.95 .00 .00 6.95
40 JEFF BOWMAN NORTH PUTNAM BASSMAST 6/6 6.91 .00 .87 6.91
41 DAVE CARSON HOOKEM JERKEM BASSMAS 6/6 6.82 .00 .90 6.82
42 CHAD WALBROWN ELK RIVER BASSMASTERS 7/6 7.18 .50 .00 6.68
43 DAVE WALDRON HOOKEM JERKEM BASSMAS 6/6 6.61 .00 .00 6.61
44 MIKE LONG ANGLING ACES OF INDIA 6/6 6.57 .00 .91 6.57
45 TYLER WEBB LIBERTY BASSMASTERS 8/8 6.57 .00 .00 6.57
46 ZACH DOWNEY KANAWHA RIVER BASSMAS 6/6 6.54 .00 .00 6.54
47 DENNIS BRIGHTWELL ANGLING ACES OF INDIA 6/6 6.48 .00 .00 6.48
48 JOHN TAYLOR ANGLING ACES OF INDIA 6/6 6.46 .00 1.19 6.46
49 ERIC MOORE NORTH PUTNAM BASSMAST 6/6 6.39 .00 1.79 6.39
50 DAVE ADAMS WV STATE EMPLOYEES BA 5/5 6.12 .00 1.86 6.12
51 REX RAY HOLDEN BASS CLUB 6/6 6.01 .00 .00 6.01
52 NICK ESTEP KANAWHA RIVER BASSHOL 4/4 6.00 .00 2.28 6.00
53 DANNY LEWIS NORTH PUTNAM BASSMAST 5/5 5.97 .00 1.77 5.97
54 HERMAN WHITE ELK RIVER BASSMASTERS 6/6 5.96 .00 .00 5.96
55 JERRY HOLBERT WV STATE EMPLOYEES BA 4/4 5.92 .00 2.60 5.92
56 PAUL SIMMONS ANGLING ACES OF INDIA 6/6 5.86 .00 1.26 5.86
57 REED ELDER ELK RIVER BASSMASTERS 5/5 5.80 .00 1.76 5.80
58 JEFF ROGERS BACKLASH BASS KASTERS 6/6 5.78 .00 .00 5.78
59 LEE BILLS POCA RIVER BASSMASTER 4/4 5.66 .00 1.85 5.66
60 TRAVIS SMITH ELK RIVER BASSMASTERS 5/5 5.61 .00 .00 5.61
61 DUSTY HILL BASS FINATICS 5/5 5.58 .00 1.22 5.58
62 JODY GREEN KRB II BASSMASTERS 5/5 5.58 .00 .00 5.58
63 HARRY WILEY KANAWHA RIVER BASSMAS 5/5 5.52 .00 .00 5.52
64 DANNY COOPER WV STATE EMPLOYEES BA 5/5 5.21 .00 .75 5.21
65 CHAD BAYS INDIAN LAKE BASSMASTE 5/5 5.19 .00 1.01 5.19
66 RANDALL SALISBURY BASS FINATICS 5/5 5.13 .00 .00 5.13
66 GARY PETERS LIBERTY BASSMASTERS 5/5 5.13 .00 .00 5.13
68 CURTIS GOINS INDIAN LAKE BASSMASTE 6/4 6.11 1.00 .00 5.11
69 JONATHAN DEBOLT KANAWHA RIVER BASSHOL 5/5 5.05 .00 .00 5.05
70 RONDAL BLAKE BACKLASH BASS KASTERS 5/5 5.02 .00 .00 5.02
70 RODNEY ELKINS LAKE STEPHENS BASSMAS 5/5 5.02 .00 .00 5.02
72 LUKE NUNLEY CAPITOL CITY BASSMAST 4/4 4.99 .00 .00 4.99
73 HARRY BRIGHT BACKLASH BASS KASTERS 5/5 4.93 .00 1.24 4.93
74 KATRINA CHAFIN HOLDEN BASS CLUB 4/4 4.89 .00 .96 4.89
75 MIKE HANNAH EXTREME SIX BASSMASTE 4/4 4.88 .00 .00 4.88
76 WILLIAM NULL CRANK'EM & YANK'EM BA 3/3 4.87 .00 2.59 4.87
77 JAMES GOSS JR LAKE STEPHENS BASSMAS 5/5 4.84 .00 .00 4.84
78 DANA MCFARLAND ELK RIVER BASSMASTERS 5/5 4.74 .00 .96 4.74
79 DARREN ELDER ELK RIVER BASSMASTERS 5/5 4.64 .00 1.05 4.64
80 STEVE HARRISON HOOKEM JERKEM BASSMAS 5/5 4.59 .00 .00 4.59
81 NATHAN LANCASTER BRAXTON ANGLERS 4/4 4.56 .00 .00 4.56
82 GREG DOWNEY INDIAN LAKE BASSMASTE 5/5 4.42 .00 .94 4.42
83 DAKOTA BROWN TWO RIVERS BASSMASTER 4/4 4.39 .00 1.42 4.39
84 MIKE ROOP KANAWHA RIVER BASSHOL 5/4 4.89 .50 .00 4.39
85 TIM CALES CRANK'EM & YANK'EM BA 5/5 4.21 .00 .95 4.21
86 RAY WALKER CAPITOL CITY BASSMAST 5/5 4.05 .00 .00 4.05
87 JIM BROWN ACE BASSMASTERS 4/4 4.02 .00 .00 4.02
88 JASON GILLISPIE FOUR RIVERS BASSMASTE 3/3 3.99 .00 .98 3.99
89 ROBERT FLESHMAN KRB II BASSMASTERS 3/3 3.91 .00 .99 3.91
90 ROBERT DANIELS BASS FINATICS 4/4 3.89 .00 1.20 3.89
91 GLEN HICKSON HOOKEM JERKEM BASSMAS 4/4 3.14 .00 .00 3.14
92 KEITH TYLER KANAWHA RIVER BASSHOL 3/3 3.12 .00 1.21 3.12
93 WILLIAM DOWNEY KANAWHA RIVER BASSMAS 5/5 3.96 1.00 .00 2.96
94 WES LESTER BACKLASH BASS KASTERS 3/3 2.95 .00 .98 2.95
95 JUSTIN CASTO KANAWHA RIVER BASSMAS 3/3 2.88 .00 .66 2.88
96 RANDY SLAYTON KRB II BASSMASTERS 3/3 2.80 .00 .92 2.80
97 THOMAS COOPER KRB II BASSMASTERS 3/3 2.80 .00 .87 2.80
98 BOB JACKSON SOUTHERN WV BASSMASTE 3/3 2.80 .00 .00 2.80
99 BRUCE GREENE CAPITOL CITY BASSMAST 2/2 2.64 .00 .00 2.64
100 JUSTIN MARKS CRANK'EM & YANK'EM BA 3/3 2.55 .00 1.03 2.55
101 JOE HANSON JR SOUTHERN WV BASSMASTE 3/2 3.02 .50 1.22 2.52
102 EBBERT MORRISON WV STATE EMPLOYEES BA 3/2 2.98 .50 .99 2.48
103 WILLIAM GOFF JR POCA RIVER BASSMASTER 3/3 2.25 .00 .60 2.25
104 STEVE WHITTINGTON SOUTHERN WV BASSMASTE 2/2 2.11 .00 .00 2.11
105 MICAH CASTO SOUTHERN WV BASSMASTE 1/1 2.06 .00 2.06 2.06
106 JEFF REED FOUR RIVERS BASSMASTE 2/2 1.99 .00 1.21 1.99
107 JULIE SAYRE ACE BASSMASTERS 2/2 1.95 .00 1.14 1.95
108 RICH DODRILL HOLDEN BASS CLUB 2/2 1.84 .00 .99 1.84
109 DERRICK KNICELY BRAXTON ANGLERS 2/2 1.84 .00 .00 1.84
110 JEFF TOLLIVER LIBERTY BASSMASTERS 1/1 1.66 .00 1.66 1.66
111 TROY MEADOWS TWO RIVERS BASSMASTER 1/1 1.35 .00 1.35 1.35
112 JAMES BELL ACE BASSMASTERS 1/1 1.21 .00 1.21 1.21
113 JON GIBEAUT NORTH PUTNAM BASSMAST 1/1 .97 .00 .97 .97
114 JOEY WALKER FOUR RIVERS BASSMASTE 1/1 .88 .00 .88 .88
115 DONNIE SEABOLT BRAXTON ANGLERS 1/1 .85 .00 .85 .85
116 DAVID YOUNG FOUR RIVERS BASSMASTE 0/0 .00 .00 .00 .00
116 JASON TOLLIVER LIBERTY BASSMASTERS 0/0 .00 .00 .00 .00
116 JOSH MILLER TWO RIVERS BASSMASTER 0/0 .00 .00 .00 .00
116 JOSH LONG TWO RIVERS BASSMASTER 0/0 .00 .00 .00 .00
116 DAVID SPARKMAN KANAWHA RIVER BASSMAS 0/0 .00 .00 .00 .00
116 TIM COLEMAN CAPITOL CITY BASSMAST 0/0 .00 .00 .00 .00
116 DANNY ARTHUR KANAWHA RIVER BASSMAS 0/0 .00 .00 .00 .00

Total Anglers 122
Total Bass 656
Total Dead 10
Total Weight 709.85


Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information