Tournament Results

 Results: Kanawha River - Results: Ravenswood - Photos: Kanawha River - Photos: Ravenswood
 
Buddy Tournament Trail - Ravenswood - 06/06/10
Division B

 
Place Team Fish Gross Penalty B/F Total Points Winnings
1 KEVIN MCCLAIN - FRANKIE HAUGHT 6/6 14.11 0.00 4.40 14.11 100 $1,745
2 ALAN FLUHARTY - LESTER MARSH 6/6 12.57 0.00 5.39 12.57 99 $1,391*
3 JONATHAN KAY - JIM MERICAL 6/6 9.76 0.00 3.25 9.76 98 $654
4 BEN HALCOMB - GREG HAMRICK 6/6 9.28 0.00 2.76 9.28 97 $436
5 WILLIE ADKINS - JAMES ALFORD 6/6 8.88 0.00 1.83 8.88 96 $218***
6 JIM POSEY - DAN SELMON 6/6 8.73 0.00 2.52 8.73 95 $218
7 GIL CAMPBELL - GEORGE JANICE 5/5 8.05 0.00 2.21 8.05 94  
8 BUTCH JACKSON - DAN WELCH 6/5 8.44 0.50 2.25 7.94 93  
9 ROY HEADLEY - RANDY NORRIS 5/5 7.77 0.00 3.81 7.77 92  
10 TRAVIS BRADY - CLINT HARTSHORN 6/6 7.64 0.00 1.68 7.64 91  
11 LEN LANHAM - BILL KENNEDY 6/6 7.50 0.00 1.73 7.50 90  
12 JEFF REED - JOEY WALKER 6/6 7.10 0.00 1.41 7.10 89  
13 RICK FERRELL - RICK VINCENT 5/5 7.01 0.00 3.31 7.01 88  
14 ROBBY FLESHMAN - ROBERT FLESHMAN 5/5 6.73 0.00 1.91 6.73 87  
15 FRANKIE KEATON - DONNIE SEABOLT 4/4 6.23 0.00 2.59 6.23 86  
16 DENNIS NAYLOR - JESSIE SIEGLER 6/3 7.56 1.50 1.79 6.06 85  
17 JOHN SMITH - TIM COLEMAN 3/3 5.83 0.00 2.37 5.83 84  
18 FRANK DOUGLAS - SHAWN DOUGLAS 5/5 5.37 0.00 1.38 5.37 83  
19 GARY SAPP - CHESTER HOOVER 3/3 5.24 0.00 2.87 5.24 82  
20 JASON PANDER - GREG NICHOLS 3/3 5.04 0.00 2.75 5.04 81  
21 JIM BARTLETT - JIM SUMMERS 3/3 4.70 0.00 2.43 4.70 80  
22 JIM DAVIS - JIMMY DAVIS 4/4 4.70 0.00 1.78 4.70 79  
23 FRED HESS - RICK HARKNESS 4/4 4.58 0.00 1.51 4.58 78  
24 TOM BERGA - BRAD BERGA 4/4 4.54 0.00 1.26 4.54 77  
25 HENRY CHISOLM - JACK FULLER 4/4 4.52 0.00 1.43 4.52 76  
26 RYAN HARMON - TIM RHODES 4/4 4.33 0.00 1.37 4.33 75  
27 DAVE RIGGENBACH - STEVE HOWELL 3/3 3.58 0.00 1.38 3.58 74  
28 JERRY SPRADLING - CHRIS NOBLE 2/2 3.34 0.00 2.36 3.34 73  
29 JAY CLINGENPEEL - RODNEY SOUTHALL 2/2 3.27 0.00 2.03 3.27 72 $100****
30 JOHN BURDETTE - JIM MATUGA 2/2 3.21 0.00 2.22 3.21 71  
31 JOSH ANKROM - TONY KNIGHT 1/1 2.74 0.00 2.74 2.74 70  
32 WOODROW O'DELL - TERRY HARTSHORN 2/2 2.74 0.00 1.59 2.74 69  
33 RICK BURNS - BRIAN ROSE 1/1 2.69 0.00 2.69 2.69 68  
34 DAVE DEFAZIO - ANDREW BIERER 2/2 2.51 0.00 1.41 2.51 67  
35 JOHN KUNZE - ROB SHANK 2/2 2.44 0.00 1.34 2.44 66  
36 DANIEL HUNT - MIKE WEAVER 2/2 2.42 0.00 1.41 2.42 65  
37 SARGE TRAVIS - ADAM NELSON 3/2 2.91 0.50 1.05 2.41 64  
38 CECIL SCHNEIDER - DAN HOLDREN 1/1 2.33 0.00 2.33 2.33 63  
39 CHARLIE HANSHAW - JEFFREY HANSHAW 2/2 2.29 0.00 1.45 2.29 62  
40 BILL FORE - MATT CRONIN 2/2 2.04 0.00 1.14 2.04 61  
41 KEITH ANDERSON - RYAN ANDERSON 2/2 1.94 0.00 1.10 1.94 60 $100**
42 SCOTT DETTMAN - MARK GODWIN 2/2 1.85 0.00 0.96 1.85 59  
43 STEVE BILLETER - BRAD BILLETER 1/1 1.49 0.00 1.49 1.49 58  
44 CHUCK WATSON - LONNIE TANNER 2/1 1.99 0.50 1.12 1.49 57  
45 CHAD MCMILLEN - SCOTT MITCHEL 1/1 1.27 0.00 1.27 1.27 56  
46 FLOYD DOTY - ROD NULL 1/1 1.26 0.00 1.26 1.26 55  
47 JAY PHILLIPS - EDDIE MCNEIL 1/1 1.25 0.00 1.25 1.25 54  
48 RICK SHEPARD - STEVE CAMPBELL 1/1 1.20 0.00 1.20 1.20 53  
49 KENNETH ANDERSON - MIKE ANDERSON 1/1 1.17 0.00 1.17 1.17 52  
50 TOBY RAY - JOSH CROSS 1/1 1.09 0.00 1.09 1.09 51  
51 ROBERT BAYLESS - TONY MOHWISH 0/0 0.00 0.00 0.00 .00 50  
51 JEFF BENNETT - MARK STANTON 0/0 0.00 0.00 0.00 .00 50  
51 MIKE BIERER - BRIAN BURKLEY 0/0 0.00 0.00 0.00 .00 50  
51 DAN BROWN - TONY KELLER 0/0 0.00 0.00 0.00 .00 50  
51 BOB BURGESS - DON BABER 0/0 0.00 0.00 0.00 .00 50  
51 MARK GARNER - DANA BROWN 0/0 0.00 0.00 0.00 .00 50  
51 BRENT KERERE - BRIAN WILKINS 0/0 0.00 0.00 0.00 .00 50  
51 DENNIS MCAVEY - JOE DEFAZIO 0/0 0.00 0.00 0.00 .00 50  
51 STEVE MORRIS - VERNON LEEK 0/0 0.00 0.00 0.00 .00 50  
51 BRIAN PALMER - STEVE LOAR 0/0 0.00 0.00 0.00 .00 50  
51 EARL RIGGENBAUCH - DAN PROBST 0/0 0.00 0.00 0.00 .00 50  
51 PAUL RUSH - NICK KLUG 0/0 0.00 0.00 0.00 .00 50  
51 KEITH SENSENIG - JACK METHENY 0/0 0.00 0.00 0.00 .00 50  

* Includes $300 Lunker
** Includes $100 Cash Draw
**** Includes $100 Evinrude
*** Includes $100 Ranger Cup

 Total Teams
63
 Total Bass 167
 Total Dead 6
 Total Weight 236.23 lb
 


   This Year's Results: Schedule
    -
Division A: 04-10-10 - 04-17-10 - 05-01-10 - 05-15-10 - 06-05-10 - YTD Standings
    -
Division B: 04-11-10 - 04-18-10 - 05-02-10 - 05-16-10 - 06-06-10 - YTD Standings

 Past Results: 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information