Tournament Results

 Results: Summersville Lake - Results: Monongahela River - Photos: Summersville Lake - Photos: Monongahela River
 
Buddy Tournament Trail - Summersville Lake - 05/15/10
Division A

 
Place Team Fish Gross Penalty B/F Total Points Winnings
1 DAVE WALDRON - MATTHEW SUMMERS 6/6 7.84 0.00 2.98 7.84 100 1897*
2 MIKE GOFF - KEVIN GOFF 6/6 7.43 0.00 1.85 7.43 99 998
3 CHARLIE HANSHAW - JEFFREY HANSHAW 6/6 7.43 0.00 1.83 7.43 98 599****
4 GREG TONEY - CARL COGAR 6/6 7.35 0.00 1.55 7.35 97 399
5 ROBERT DANIELS - JAMES PARSONS 6/6 7.27 0.00 2.10 7.27 96 200
6 JAMES COLLINS - BEN COLLINS 6/6 7.19 0.00 2.15 7.19 95 300***
7 GREG DOWNEY - RICK HAMER 6/6 6.88 0.00 1.64 6.88 94  
8 BOB BURGESS - DON BABER 6/6 6.78 0.00 1.71 6.78 93  
9 TERRY HARTSHORN - WOODROW O'DELL 6/6 6.68 0.00 1.43 6.68 92  
10 FRANKIE KEATON - MISSY KEATON 6/6 6.46 0.00 1.28 6.46 91  
11 MATT COCHRAN - ERIC MOORE 6/5 6.76 0.50 1.61 6.26 90  
12 JEFF JONES - JERRY GIVENS 6/6 6.22 0.00 1.54 6.22 89  
13 BRIAN FITZGERALD - KEVIN FITZGERALD 6/6 6.08 0.00 1.23 6.08 88  
14 CHRIS NULL - WILLIAM NULL 6/6 5.89 0.00 1.28 5.89 87  
15 BRAD BACKUS - JOSH QUERRY 6/6 5.77 0.00 1.96 5.77 86  
16 DONNIE SEABOLT - BUTCH GANDEE 6/6 5.62 0.00 1.13 5.62 85  
17 JAMI STOLLINGS - GARY RICHARDSON 5/5 5.47 0.00 2.08 5.47 84  
18 JASON BRADLEY - MICK BAISDEN 6/5 5.96 0.50 1.42 5.46 83  
19 HOMER JONES - SHAYNE BRABHAM 6/5 5.95 0.50 1.36 5.45 82  
20 BEN BARNETTE - DAVID BAISDEN 5/5 5.36 0.00 1.74 5.36 81  
21 BILLY PAYNE - LARRY TAYLOR 4/4 5.21 0.00 2.07 5.21 80  
22 JOE DECKER - KATRINA CHAFIN 5/5 4.99 0.00 1.53 4.99 79  
23 ED POSEY - WES LESTER 6/5 5.24 0.50 1.02 4.74 78  
24 FORD ROSE - CODA EDGELL 4/4 4.28 0.00 1.68 4.28 77  
25 JACK MORGAN - RANDY TOLER 3/3 4.20 0.00 1.79 4.20 76  
26 LEN LANHAM - BILL KENNEDY 3/3 4.02 0.00 1.95 4.02 75 100**
27 DAVID SPARKMAN - CODY HUDDESTON 4/4 3.70 0.00 1.23 3.70 74  
28 MIKE LONG - JEFF JOHNSON 3/3 3.45 0.00 1.32 3.45 73  
29 JOHN BURDETTE - JIM MATUGA 3/3 3.37 0.00 1.23 3.37 72  
30 JODY GREEN - THOMAS COOPER 3/3 3.19 0.00 1.30 3.19 71  
31 ROB CLINE - MARK KNOTTS 3/3 3.12 0.00 1.18 3.12 70  
32 HARRY BRIGHT - RONDAL BLAKE 3/3 3.00 0.00 1.12 3.00 69  
33 ROBBY FLESHMAN - ROBERT FLESHMAN 3/3 2.62 0.00 0.98 2.62 68  
34 ED BRYAN - TIM ISAACS 3/2 3.06 0.50 1.26 2.56 67  
35 JOHN PELTO - MIKE GREGORY 3/2 2.89 0.50 1.21 2.39 66  
36 DAN BROWN - TONY KELLER 3/2 2.48 0.50 0.86 1.98 65  
37 JOHN SMARR - DAVE CARSON 2/2 1.79 0.00 0.96 1.79 64  
38 MITCH CANTERBURY - STEVEN DINKLER 2/2 1.78 0.00 1.04 1.78 63  
39 TIM LANCASTER - NATHAN LANCASTER 2/2 1.74 0.00 1.13 1.74 62  
40 JEFF BOWMAN - JONATHAN GATANS 2/2 1.56 0.00 0.79 1.56 61  
41 BRAD NAPIER - DENNIS NAPIER 1/1 0.90 0.00 0.90 .90 60  
42 RICK ADKINS - CODY ADKINS 0/0 0.00 0.00 0.00 .00 59  
42 BART BACKUS - STEVE GROVES 0/0 0.00 0.00 0.00 .00 59  
42 ROBERT BLAIR - ROBERT LEFTWICH 0/0 0.00 0.00 0.00 .00 59  
42 T J CRABTREE - DAVID FARLEY 0/0 0.00 0.00 0.00 .00 59  
42 WILLIAM ELLSWORTH - CASEY DUNCAN 0/0 0.00 0.00 0.00 .00 59  
42 PHILLIP FARLEY - MATTHEW FARLEY 0/0 0.00 0.00 0.00 .00 59  
42 LES FOSTER - MATTHEW CANTERBURY 0/0 0.00 0.00 0.00 .00 59  
42 FORD GREGORY - NETTIE GREGORY 0/0 0.00 0.00 0.00 .00 59  
42 MIKE HANNAH - STEVE SKEENS 0/0 0.00 0.00 0.00 .00 59  
42 RICK LILLY - RICHARD OSBORNE 0/0 0.00 0.00 0.00 .00 59  
42 STEVE MICK - STAN MICK 0/0 0.00 0.00 0.00 .00 59  
42 BILL PIOCH - TIM BOOTHE 0/0 0.00 0.00 0.00 .00 59  
42 RANDY SLAYTON - JIM BROWN 0/0 0.00 0.00 0.00 .00 59  
42 STEPHEN STOWERS - KYLE BLAIR 0/0 0.00 0.00 0.00 .00 59  
42 CARLOS TAYLOR - RODNEY ELKINS 0/0 0.00 0.00 0.00 .00 59  
42 ANDY WAUGH - BRIAN STEPHENSON 0/0 0.00 0.00 0.00 .00 59  
42 BRIAN HILL - DUSTY HILL 0/0 0.00 0.00 0.00 .00 59  

* Includes $300 Lunker
** Includes $100 Cash Draw
*** Includes $100 Evinrude
*** Includes $100 Ranger Cup

 Total Teams
58
 Total Bass 183
 Total Dead 7
 Total Weight 193.48 lb
 


   This Year's Results: Schedule
    -
Division A: 04-10-10 - 04-17-10 - 05-01-10 - 05-15-10 - YTD Standings
    -
Division B: 04-11-10 - 04-18-10 - 05-02-10 - 05-16-10 - YTD Standings

 Past Results: 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information