Tournament Results

 Results: Sutton Lake - Results: St. Mary's - Photos: Sutton Lake - Photos: St. Mary's
 
Buddy Tournament Trail - St. Mary's - 05/02/10
Division B

 
Place Team Fish Gross Penalty B/F Total Points Winnings
1 STEVE BILLETER - BRAD BILLETER 6/6 11.72 0.00 3.74 11.72 100 1786***
2 JOSH ANKROM - TONY KNIGHT 6/6 11.32 0.00 3.01 11.32 99 $1,054
3 JEFF REED - JOEY WALKER 6/6 10.60 0.00 3.92 10.60 98 932*
4 JONATHAN KAY - JIM MERICAL 6/6 10.57 0.00 2.39 10.57 97 $421
5 JAY CLINGENPEEL - RODNEY SOUTHALL 6/6 10.13 0.00 2.33 10.13 96 311****
6 JAY PHILLIPS - EDDIE MCNEIL 6/6 9.97 0.00 2.19 9.97 95 $211
7 DAVE DEFAZIO - ANDREW BIERER 6/6 9.88 0.00 2.53 9.88 94  
8 ROY HEADLEY - RANDY NORRIS 6/6 9.82 0.00 2.64 9.82 93  
9 FRANK DOUGLAS - SHAWN DOUGLAS 6/6 9.23 0.00 3.25 9.23 92  
10 CECIL SCHNEIDER - DAN HOLDREN 6/6 9.04 0.00 1.77 9.04 91  
11 ROBBY FLESHMAN - ROBERT FLESHMAN 6/6 9.02 0.00 2.42 9.02 90  
12 TOM BERGA - BRAD BERGA 6/6 8.88 0.00 2.72 8.88 89  
13 RONALD HENTHORN - RYAN VETULA 6/6 8.70 0.00 2.53 8.70 88  
14 WILLIE ADKINS - JAMES ALFORD 6/6 8.60 0.00 1.67 8.60 87  
15 JOHN SMITH - TIM COLEMAN 6/6 8.20 0.00 2.76 8.20 86  
16 ALAN FLUHARTY - LESTER MARSH 6/6 7.98 0.00 1.97 7.98 85  
17 GIL CAMPBELL - GEORGE JANICE 6/6 7.83 0.00 2.36 7.83 84  
18 PAUL RUSH - NICK KLUG 5/5 7.40 0.00 2.27 7.40 83  
19 BEN HALCOMB - GREG HAMRICK 6/6 7.33 0.00 1.43 7.33 82  
20 TOBY RAY - JOSH CROSS 6/6 7.31 0.00 2.02 7.31 81  
21 MIKE BIERER - BRIAN BURKLEY 6/6 7.31 0.00 1.70 7.31 80  
22 ROBERT BAYLESS - TONY MOHWISH 6/6 7.28 0.00 1.64 7.28 79  
23 CHARLIE HANSHAW - JEFFREY HANSHAW 6/6 7.23 0.00 1.59 7.23 78  
24 SCOTT DETTMAN - MARK GODWIN 6/6 7.21 0.00 1.83 7.21 77  
25 JIM DAVIS - JIMMY DAVIS 6/6 7.06 0.00 1.45 7.06 76  
26 MARK GARNER - DANA BROWN 6/6 6.95 0.00 1.96 6.95 75  
27 RICK BURNS - BRIAN ROSE 6/6 6.92 0.00 1.57 6.92 74  
28 CHAD MCMILLEN - SCOTT MITCHEL 6/6 6.68 0.00 1.11 6.68 73  
29 KEVIN MCCLAIN - FRANKIE HAUGHT 6/6 6.59 0.00 1.28 6.59 72  
30 JOHN BURDETTE - JIM MATUGA 6/6 6.50 0.00 1.53 6.50 71  
31 RICK FERRELL - RICK VINCENT 6/6 6.48 0.00 1.27 6.48 70  
32 BILL FORE - MATT CRONIN 6/6 6.42 0.00 1.39 6.42 69 100**
33 RYAN HARMON - TIM RHODES 6/6 6.34 0.00 1.30 6.34 68  
34 JOHN KUNZE - ROB SHANK 4/4 6.30 0.00 2.59 6.30 67  
35 JEFF BENNETT - MARK STANTON 5/5 6.25 0.00 2.05 6.25 66  
36 JASON PANDER - GREG NICHOLS 6/6 6.15 0.00 1.31 6.15 65  
37 BUTCH JACKSON - DAN WELCH 6/6 5.86 0.00 1.12 5.86 64  
38 MIKE BUNNER - BRIAN STURGEON 5/5 5.81 0.00 1.74 5.81 63  
39 BRENT KERERE - BRIAN WILKINS 6/6 5.78 0.00 1.32 5.78 62  
40 GARY SAPP - CHESTER HOOVER 4/4 5.73 0.00 1.93 5.73 61  
41 EARL RIGGENBAUCH - DAN PROBST 5/5 5.57 0.00 1.56 5.57 60  
42 JIM POSEY - DAN SELMON 6/6 5.47 0.00 0.95 5.47 59  
43 KENNETH ANDERSON - MIKE ANDERSON 5/5 5.39 0.00 1.43 5.39 58  
44 CHUCK WATSON - LONNIE TANNER 6/6 5.38 0.00 1.37 5.38 57  
45 DENNIS MCAVEY - JOE DEFAZIO 4/4 5.36 0.00 1.53 5.36 56  
46 MATTHEW BOGGS - RODNEY BOGGS 5/5 5.16 0.00 1.60 5.16 55  
47 LEN LANHAM - BILL KENNEDY 5/5 5.12 0.00 1.80 5.12 54  
48 FRANKIE KEATON - DONNIE SEABOLT 4/4 4.75 0.00 1.63 4.75 53  
49 RICK SHEPARD - STEVE CAMPBELL 4/4 4.68 0.00 2.26 4.68 52  
50 FRED HESS - RICK HARKNESS 4/4 4.49 0.00 1.38 4.49 51  
51 STEVE MORRIS - VERNON LEEK 3/3 3.22 0.00 1.23 3.22 50  
52 JIM BARTLETT - JIM SUMMERS 2/2 3.20 0.00 2.14 3.20 49  
53 DANIEL HUNT - MIKE WEAVER 3/3 2.74 0.00 1.11 2.74 48  
54 DAVE RIGGENBACH - STEVE HOWELL 2/2 2.28 0.00 1.25 2.28 47  
55 WOODROW O'DELL - TERRY HARTSHORN 1/1 1.76 0.00 1.76 1.76 46  
56 SARGE TRAVIS - ADAM NELSON 2/2 1.51 0.00 0.81 1.51 45  
57 HENRY CHISOLM - JACK FULLER 1/1 1.28 0.00 1.28 1.28 44  
58 MICK BEEN - DANNY LUZADER 0/0 0.00 0.00 0.00 .00 43  
58 FLOYD DOTY - ROD NULL 0/0 0.00 0.00 0.00 .00 43  
58 BRIAN PALMER - STEVE LOAR 0/0 0.00 0.00 0.00 .00 43  
58 KEITH SENSENIG - JACK METHENY 0/0 0.00 0.00 0.00 .00 43  

* Includes $300 Lunker
** Includes $100 Cash Draw
*** Includes $100 Evinrude
*** Includes $100 Ranger Cup

 Total Teams
61
 Total Bass 295
 Total Dead 0
 Total Weight 381.74 lb
 


   This Year's Results: Schedule
    -
Division A: 04-10-10 - 04-17-10 - 05-01-10 - YTD Standings
    -
Division B: 04-11-10 - 04-18-10 - 05-02-10 - YTD Standings

 Past Results: 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information