Tournament Results

 Results: Burnsville Lake - Results: Sutton Lake - Photos: Burnsville Lake - Photos: Sutton Lake
 
Buddy Tournament Trail - Sutton Lake - 04/18/10
Division B

 
Place Team Fish Gross Penalty B/F Total Points Winnings
1 JOHN SMITH - TIM COLEMAN 6/6 10.77 0.00 3.72 10.77 100 1874**
2 WILLIE ADKINS - JAMES ALFORD 6/6 10.12 0.00 2.56 10.12 99 $1,109
3 ROBBY FLESHMAN - ROBERT FLESHMAN 6/6 9.87 0.00 3.24 9.87 98 $665
4 JOHN BURDETTE - JIM MATUGA 6/6 9.06 0.00 4.16 9.06 97 744*
5 GARY SAPP - CHESTER HOOVER 6/6 8.94 0.00 3.47 8.94 96 $222
6 ROBERT BAYLESS - TONY MOHWISH 6/6 8.88 0.00 2.43 8.88 95 $222
7 JOSH ANKROM - TONY KNIGHT 6/6 8.57 0.00 2.54 8.57 94  
8 JIM POSEY - DAN SELMON 6/6 8.56 0.00 3.34 8.56 93  
9 JAY PHILLIPS - EDDIE MCNEIL 6/6 8.17 0.00 1.60 8.17 92  
10 RANDY GEER - BILL LOVETT 6/6 8.08 0.00 1.89 8.08 91  
11 JEFF REED - JOEY WALKER 6/6 8.00 0.00 1.75 8.00 90  
12 DAVE DEFAZIO - ANDREW BIERER 6/6 7.79 0.00 1.77 7.79 89  
13 DANIEL HUNT - MIKE WEAVER 6/6 7.23 0.00 1.68 7.23 88  
14 JEFF BENNETT - MARK STANTON 6/6 7.01 0.00 1.85 7.01 87  
15 JASON PANDER - GREG NICHOLS 6/5 7.40 0.50 2.15 6.90 86  
16 CHARLIE HANSHAW - JEFFREY HANSHAW 6/6 6.87 0.00 1.62 6.87 85  
17 RICK BURNS - BRIAN ROSE 5/5 6.54 0.00 2.39 6.54 84  
18 RYAN HARMON - TIM RHODES 6/6 6.47 0.00 1.26 6.47 83  
19 TOBY RAY - JOSH CROSS 5/5 6.41 0.00 1.93 6.41 82  
20 SCOTT DETTMAN - MARK GODWIN 4/4 6.34 0.00 2.48 6.34 81  
21 BUTCH JACKSON - DAN WELCH 4/4 5.82 0.00 2.47 5.82 80  
22 JIM DAVIS - JIMMY DAVIS 6/6 5.66 0.00 1.06 5.66 79  
23 JAY CLINGENPEEL - RODNEY SOUTHALL 5/5 5.40 0.00 1.67 5.40 78  
24 TOM BERGA - BRAD BERGA 5/5 5.29 0.00 1.67 5.29 77  
25 DENNIS MCAVEY - JOE DEFAZIO 5/5 5.27 0.00 1.54 5.27 76  
26 STEVE MORRIS - VERNON LEEK 5/5 5.00 0.00 1.14 5.00 75  
27 CHUCK WATSON - LONNIE TANNER 4/4 4.85 0.00 1.26 4.85 74  
28 FRANKIE KEATON - DONNIE SEABOLT 5/5 4.81 0.00 1.09 4.81 73  
29 MARK GARNER - DANA BROWN 4/4 4.60 0.00 1.71 4.60 72  
30 STEVE BILLETER - BRAD BILLETER 4/4 4.36 0.00 1.45 4.36 71  
31 KEVIN MCCLAIN - FRANKIE HAUGHT 4/4 4.32 0.00 1.16 4.32 70  
32 EARL RIGGENBAUCH - DAN PROBST 4/4 4.31 0.00 1.07 4.31 69  
33 ALAN FLUHARTY - LESTER MARSH 3/3 4.15 0.00 1.84 4.15 68  
34 BEN HALCOMB - GREG HAMRICK 3/3 4.03 0.00 1.77 4.03 67  
35 SARGE TRAVIS - ADAM NELSON 4/4 3.96 0.00 1.26 3.96 66  
36 PAUL RUSH - NICK KLUG 4/4 3.95 0.00 1.09 3.95 65  
37 BILL FORE - MATT CRONIN 4/4 3.85 0.00 1.06 3.85 64  
38 RICK FERRELL - RICK VINCENT 3/3 3.65 0.00 1.42 3.65 63  
39 FRANK DOUGLAS - SHAWN DOUGLAS 4/4 3.59 0.00 1.03 3.59 62  
40 CHAD MCMILLEN - SCOTT MITCHEL 3/3 3.58 0.00 1.57 3.58 61  
41 TONY MCCUMBERS - AUSTIN WOOD 3/3 3.42 0.00 1.27 3.42 60  
42 CECIL SCHNEIDER - DAN HOLDREN 3/3 3.26 0.00 1.45 3.26 59  
43 ROY HEADLEY - RANDY NORRIS 3/3 3.11 0.00 1.23 3.11 58  
44 RICK SHEPARD - STEVE CAMPBELL 3/3 3.07 0.00 1.14 3.07 57  
45 FLOYD DOTY - ROD NULL 2/2 2.85 0.00 1.64 2.85 56  
46 FRED HESS - RICK HARKNESS 2/2 2.74 0.00 1.74 2.74 55  
47 HENRY CHISOLM - JACK FULLER 2/2 2.71 0.00 1.65 2.71 54  
48 KENNETH ANDERSON - MIKE ANDERSON 2/2 2.45 0.00 1.61 2.45 53  
49 JONATHAN KAY - JIM MERICAL 2/2 2.34 0.00 1.23 2.34 52  
50 WOODROW O'DELL - TERRY HARTSHORN 2/2 2.14 0.00 1.05 2.14 51  
51 LEN LANHAM - BILL KENNEDY 2/2 2.10 0.00 1.06 2.10 50  
52 JIM BARTLETT - JIM SUMMERS 2/2 2.02 0.00 1.14 2.02 49  
53 BRENT KERERE - BRIAN WILKINS 2/2 2.00 0.00 1.15 2.00 48  
54 GIL CAMPBELL - GEORGE JANICE 1/1 1.28 0.00 1.28 1.28 47  
55 TIM NAYLOR - ED BRYAN 1/1 1.26 0.00 1.26 1.26 46  
56 KEITH SENSENIG - JACK METHENY 1/1 1.19 0.00 1.19 1.19 45  
57 JOHN KUNZE - ROB SHANK 1/1 0.97 0.00 0.97 .97 44  
58 DAVE RIGGENBACH - STEVE HOWELL 1/1 0.88 0.00 0.88 .88 43  
59 BRAD BACKUS - JOSH QUERRY 0/0 0.00 0.00 0.00 .00 42  
59 MICK BEEN - DANNY LUZADER 0/0 0.00 0.00 0.00 .00 42  
59 MIKE BIERER - BRIAN BURKLEY 0/0 0.00 0.00 0.00 .00 42  
59 BOB BURGESS - DON BABER 0/0 0.00 0.00 0.00 .00 42  
59 KEVIN ROSS - TONY CRUMBLISS 0/0 0.00 0.00 0.00 .00 42  
59 ANDY WAUGH - BRIAN STEPHENSON 0/0 0.00 0.00 0.00 .00 42  

* Includes $300 Lunker
** Includes $100 Cash Draw
*** Includes $100 Evinrude

 Total Teams
64
 Total Bass 234
 Total Dead 1
 Total Weight 290.82 lb
 


   This Year's Results: Schedule
    -
Division A: 04-10-10 - 04-17-10 - YTD Standings
    -
Division B: 04-11-10 - 04-18-10 - YTD Standings

 Past Results: 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information