Tournament Results

 2010 Bass Festival: Results - Photo Gallery Slideshow
 
2010 WV Bass Festival, St Marys, WV - June 12-13, 2010
 
Place Team Fish Gross Penalty B/F Total Winnings
1 MIKE BLAKE - HARRY MOORE 12/12 19.49 0.00 2.68 19.49 $8,000
2 ED FRASNELLY - MICHAEL HOGUE 12/12 14.79 0.00 2.24 14.79 $3,500
3 CHRIS MALONE - BILL KINDER 12/11 15.18 0.50 3.38 14.68 $2,500
4 CECIL SCHNEIDER - DAN HOLDREN 11/11 14.43 0.00 2.83 14.43 $1,600
5 GREG PERRY - ERIC STEWART 12/12 14.04 0.00 0.00 14.04 $1,250
6 TONY BROWN - DUSTIN BLAIR 10/10 13.95 0.00 2.91 13.95 $1,100
7 GARY BROWN - JOHN THOMPSON 12/12 13.85 0.00 0.00 13.85 $950
8 RICK BURNS - BRIAN ROSE 10/10 12.81 0.00 0.00 12.81 $850
9 JIM LUKE - LARRY VUCELICH 11/11 12.67 0.00 3.58 12.67 $1,400
10 JOHN TRUNK - BRIAN TRUNK 7/7 12.50 0.00 3.53 12.50 $900
11 JOE MITCHEM - JOSEPH MITCHEM 9/9 12.32 0.00 2.59 12.32 $500
12 BILL CHAPMAN - TOM GOODRICH 11/11 12.25 0.00 0.00 12.25 $500
13 MIKE SUTTON - MATT MCDOUGAL 9/9 12.02 0.00 2.56 12.02 $500
14 LEN LANHAM - BILL KENNEDY 9/8 12.47 0.50 3.88 11.97 $1,200
15 CHUCK WATSON - JOSHUA WATSON 8/8 11.95 0.00 3.04 11.95 $500
16 ROBBY FLESHMAN - ROBERT FLESHMAN 9/9 11.57 0.00 0.00 11.57 $1,400
17 ANDY GODWIN - MARK GODWIN 8/8 11.49 0.00 3.11 11.49 $400
18 TOBY RAY - JOSH CROSS 8/8 11.42 0.00 2.60 11.42 $400
19 MARK MACKEY - CHARLIES TULLIUS 10/10 11.15 0.00 2.12 11.15 $400
20 GREG WILSON - SCOTT WILSON 7/6 11.62 0.50 3.29 11.12 $550
21 TOM BERGA - BRAD BERGA 8/8 10.76 0.00 2.38 10.76 $300
22 DAVE WOODBY - BRIAN WOODBY 10/10 10.65 0.00 0.00 10.65 $300
23 STEPHEN DEMENT - GREG LEWIS 7/7 10.47 0.00 0.00 10.47 $300
24 CARLOS TAYLOR - RODNEY ELKINS 10/10 10.21 0.00 0.00 10.21 $300
25 EARL RIGGENBACH - DAN PROBST 9/9 10.16 0.00 0.00 10.16 $300
26 DOUG NOLAN - TODD MCDIFFITT 8/8 10.15 0.00 0.00 10.15 $250
27 CAM WEST - DANNY DOUGLAS 8/8 9.94 0.00 2.79 9.94 $250
28 MICHAEL LYNCH - BERL BAKER 8/8 9.40 0.00 0.00 9.40 $250
29 BRAD BILLETER - STEVE BILLETER 7/7 9.30 0.00 0.00 9.30 $250
30 CURT SMITH - GARRY MOORE 6/6 9.01 0.00 2.99 9.01 $250
31 LARRY MURPHY - VERNON TAYLOR 9/7 9.96 1.00 0.00 8.96  
32 TRENT SCHMIDT - RYAN SCHMIDT 8/8 8.93 0.00 0.00 8.93  
33 DAN WELCH - BUTCH JACKSON 7/7 8.87 0.00 2.19 8.87  
34 SARGE TRAVIS - ADAM NELSON 9/9 8.74 0.00 0.00 8.74  
35 JOHN WORLEY - GARY DAVIS 7/7 8.65 0.00 0.00 8.65  
36 JOSH ANKROM - TONY KNIGHT 7/7 8.42 0.00 0.00 8.42  
37 RON HENTHORN - RYAN VETULA 7/6 8.89 0.50 0.00 8.39  
38 ALAN FLUHARTY - CHAD BRINEGAR 8/8 8.14 0.00 0.00 8.14  
39 JACK STRICKLER - JASON STRICKLER 6/6 8.11 0.00 0.00 8.11  
40 BUTCH FULKS - CINDY FULKS 8/8 8.06 0.00 0.00 8.06  
41 MARK EATON - DON DILLAMAN 7/7 8.01 0.00 2.44 8.01  
42 RONNIE SHEPHARD - DANNY MATTHEWS 7/7 7.96 0.00 1.64 7.96  
43 GARY THOMAS - MICHAEL MCDERMOTT 5/5 7.95 0.00 2.54 7.95  
44 WILLIE ADKINS - JAMES ALFORD 7/7 7.70 0.00 0.59 7.70  
45 FRANK COLLINS - RICH COLLINS 7/7 7.65 0.00 1.13 7.65  
46 GARY SAPP - CHESTER HOOVER 7/7 7.60 0.00 0.00 7.60  
47 MATTHEW BOGGS - RODNEY BOGGS 8/8 7.56 0.00 0.00 7.56  
48 SCOTT BAYLESS - TONY MOHWISH 6/6 7.38 0.00 0.00 7.38  
49 MIKE HANSON - TIM SCHWALL 5/5 7.27 0.00 1.77 7.27  
50 BERNARD BELVILLE - CHRIS BELIVILLE 6/6 7.16 0.00 0.00 7.16  
51 BRAD WEST - L R AMOS 6/6 6.90 0.00 0.00 6.90  
52 ROY HEADLEY - RANDY NORRIS 6/6 6.80 0.00 1.88 6.80  
53 CHARLIE HANSHAW - JEFFREY HANSHAW 5/5 6.61 0.00 3.17 6.61 $150
54 TIM WILLIAMS - JERRY BURKHART 5/5 6.42 0.00 0.00 6.42  
55 JAMES DAVIS - RICHARD HEWITT 5/5 6.36 0.00 1.61 6.36  
56 DENNIS NAYLOR - JERRY SPRADLING 4/3 6.85 0.50 0.00 6.35  
57 CHRIS EMERICK - JEREMY HESCHT 6/6 6.25 0.00 0.00 6.25  
58 HENRY CHISOLM - PAUL ISNER 5/5 6.22 0.00 0.00 6.22  
59 RAY PETREE - RANDY PETREE 6/6 6.18 0.00 0.00 6.18  
60 KENNETH MEEK - KEVIN WENTZ 6/6 6.15 0.00 0.72 6.15  
61 DALE TAYLOR - TOMMY GOODSON 5/5 5.71 0.00 1.43 5.71  
62 JOHNATHAN THOMPSON - GREG LOUGH 6/6 5.71 0.00 0.00 5.71  
63 CHUCK KOST - PAUL BOWIE 6/6 5.69 0.00 0.00 5.69  
64 MIKE GRIMM - DAN JENKINS 6/6 5.62 0.00 0.63 5.62  
65 KEVIN BOURNE - TIM BARNES 5/5 5.50 0.00 0.00 5.50  
66 TIM RHODES - LESTER MARSH 6/6 5.35 0.00 0.00 5.35  
67 LONNIE TANNER - JEFF MASTERS 5/5 5.28 0.00 0.90 5.28  
68 LARRY ALLEN - SCOTT ALLEN 4/4 5.21 0.00 0.00 5.21  
69 JIM POSEY - DAN SELMON 4/4 5.08 0.00 0.00 5.08  
70 BILL FORE - FRED HESS 3/3 4.90 0.00 2.13 4.90  
71 BUSTER OWENS - RICK LANHAM 5/5 4.84 0.00 0.00 4.84  
72 RICK BEAVER - ERIC PARSONS 4/4 4.58 0.00 2.16 4.58  
73 JOHN BEALL - RICK RUSSELL 4/4 4.21 0.00 0.00 4.21  
74 GILBERT WOODS - BLAINE SCHWARZEL 4/4 4.16 0.00 1.39 4.16  
75 FRANK DOUGLAS - SHAWN DOUGLAS 4/4 3.57 0.00 0.82 3.57  
76 RICK GREATHOUSE - BOB SIZEMORE 2/2 3.55 0.00 2.13 3.55  
77 WES KEMPER - ED DENNIE 3/3 3.44 0.00 0.00 3.44  
78 BRIAN BURKLEY - MIKE BIERER 4/4 3.34 0.00 0.00 3.34  
79 MATT CRONIN - DUSTIN SWARTZMILLER 4/4 3.26 0.00 1.04 3.26  
80 JOSH MYERS - KIRK MANNON 3/3 3.26 0.00 0.00 3.26  
81 MARK KELLY - CASEY COFFEY 3/3 3.25 0.00 0.00 3.25  
82 PIC DIEFFENBAUCH - WIL DIEFFENBAUCH 4/4 3.24 0.00 0.00 3.24  
83 PAUL THOMAS - PAUL THOMAS II 3/3 3.09 0.00 0.00 3.09  
84 KEITH ADAMS - MATT ADAMS 3/3 3.08 0.00 1.32 3.08  
85 RAYMOND MASTERS - BRIAN KINCAID 3/3 3.06 0.00 0.00 3.06  
86 BOB CORNELL - BART SEESE 3/3 2.98 0.00 0.00 2.98  
87 STEVE ROTH - ALAN FURR 3/3 2.96 0.00 0.94 2.96  
88 MIKE BUNNER - BRIAN STURGEON 1/1 2.88 0.00 2.88 2.88  
89 WILLIAM DAVISION - JAMES HALL 2/2 2.86 0.00 0.00 2.86  
90 DAVE RIGGENBACH - TRENT RIGGENBACH 3/3 2.85 0.00 0.00 2.85  
91 ROB GRABOW - CANON GRABOW 3/3 2.81 0.00 0.00 2.81  
92 RICK FERRELL - RICK VINCENT 2/1 3.26 0.50 2.37 2.76  
93 SCOTT CARNES - JAY ANKER 3/3 2.67 0.00 0.94 2.67  
94 ED POSEY - WES LESTER 2/2 2.38 0.00 0.00 2.38  
95 PAUL RUSH - R J UTT 2/2 2.23 0.00 0.00 2.23  
96 TROY SNEDDEN - STEVEN SCHUBERT 1/1 2.19 0.00 2.19 2.19  
97 JASON BLUE - BOB BLUE 2/2 2.13 0.00 1.26 2.13  
98 JOHN KYLE - ERIC STRAIGHT 2/2 2.13 0.00 0.00 2.13  
99 MICK BEEN - ROCK HOOVER 2/2 2.01 0.00 1.04 2.01  
100 JIM BARTLETT - ED UTZMAN 2/2 1.96 0.00 0.00 1.96  
101 JOE TOMAIKO - CLIFFORD BEASLEY 2/2 1.82 0.00 0.00 1.82  
102 EUGENE SPRINGHETTI - JUSTIN SPRINGHETTI 2/2 1.73 0.00 0.00 1.73  
103 CHARLES VINCENT - WALTER VINCENT 2/2 1.71 0.00 1.08 1.71  
104 BRAD BACKUS - JOSH QUERRY 2/2 1.54 0.00 0.00 1.54  
105 DANIEL VANDINE - RICHARD RAY 3/0 2.97 1.50 0.00 1.47  
106 BILL BYERS - JIM CREEL 1/1 1.35 0.00 1.35 1.35  
107 JIM BARE - WILLIAM RADER 1/1 1.29 0.00 1.29 1.29  
108 JEFF DUNN - TERRY WAGGONER 1/1 1.19 0.00 1.19 1.19  
109 TOM QUINN - BRADY DIERKES 1/1 1.04 0.00 1.04 1.04  
110 RICK MARTIN - CLINT DICKINSON 1/1 0.90 0.00 0.90 .90  
111 SAM BUTT - BOYD DOWELL 1/1 0.80 0.00 0.80 .80  
112 JEFF ADAMS - DUSTIN ADAMS 0/0 0.00 0.00 0.00 .00  
112 STANLEY BAILEY - STAN BAILEY 0/0 0.00 0.00 0.00 .00  
112 DAN BROWN - TED BROWN 0/0 0.00 0.00 0.00 .00  
112 DAVE CALEBAUGH - EDEN SEMONES 0/0 0.00 0.00 0.00 .00  
112 TERRY HARTSHORN - WOODY O'DELL 0/0 0.00 0.00 0.00 .00  
112 DERRICK KNICELY - JOEY STALNAKER 0/0 0.00 0.00 0.00 .00  
112 DELBERT LEADMON - CLARENCE KIMBLER 0/0 0.00 0.00 0.00 .00  
112 DANNY LUZADER - NATHAN LUZADER 0/0 0.00 0.00 0.00 .00  
112 JAMES LYNCH - BILL MOSSOR 0/0 0.00 0.00 0.00 .00  
112 DANIEL METZ - JERRY BELT 0/0 0.00 0.00 0.00 .00  
112 DAVID MILLER - MELANIE MILLER 0/0 0.00 0.00 0.00 .00  
112 JOHN SMITTLE - RANDY MOORE 0/0 0.00 0.00 0.00 .00  
112 BRYAN SUTER - RICK SOCKMAN 0/0 0.00 0.00 0.00 .00  

LEN LANHAM - BILL KENNEDY      Day 1 - 1st Place Big Bass      3.88      $700
CHRIS MALONE - BILL KINDER      Day 1 - 2nd Place Big Bass      3.38      $300
GREG WILSON - SCOTT WILSON      Day 1 - 3rd Place Big Bass      3.29      $150
JIM LUKE - LARRY VUCELICH      Day 2 - 1st Place Big Bass      3.58      $700
JOHN TRUNK - BRIAN TRUNK      Day 2 - 2nd Place Big Bass      3.53      $300
CHARLIE HANSHAW - JEFFREY HANSHAW      Day 2 - 3rd Place Big Bass      3.17      $150
MIKE BLAKE - HARRY MOORE      Ranger Cup        $1,000
ROBBY FLESHMAN - ROBERT FLESHMAN      Stratos Bonus        $1,000
       
Total Teams      124    
Total Bass      626    
Total Dead      11    
Total Weight      746.9    


Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information