Tournament Results

 
 
Buddy Tournament Trail - Year To Date Standings (Division B)
 
Place Team Event Fish Gross Penlty B/F Total Points
1 WILLIE ADKINS - JAMES ALFORD 5 27/ 27 38.47 .00 2.56 38.47 444
2 JAY CLINGENPEEL - RODNEY SOUTHALL 5 25/ 25 35.85 .00 3.36 35.85 433
3 JEFF REED - JOEY WALKER 5 26/ 26 36.80 .00 3.92 36.80 431
4 TOM BERGA - BRAD BERGA 5 27/ 27 36.22 .00 2.95 36.22 430
5 ALAN FLUHARTY - LESTER MARSH 5 25/ 25 38.44 .00 5.39 38.44 428
6 JOSH ANKROM - TONY KNIGHT 5 21/ 21 34.52 .00 3.74 34.52 419
7 JAY PHILLIPS - EDDIE MCNEIL 5 23/ 23 33.14 .00 2.92 33.14 417
8 STEVE BILLETER - BRAD BILLETER 5 20/ 20 34.75 .00 3.81 34.75 416
9 RYAN HARMON - TIM RHODES 5 28/ 28 34.83 .00 3.31 34.83 415
10 KEVIN MCCLAIN - FRANKIE HAUGHT 5 25/ 25 38.21 .00 4.40 38.21 414
11 ROY HEADLEY - RANDY NORRIS 5 26/ 26 37.81 .00 3.81 37.81 413
12 JOHN BURDETTE - JIM MATUGA 5 26/ 26 33.26 .00 4.16 33.26 407
13 ROBBY FLESHMAN - ROBERT FLESHMAN 5 21/ 21 32.88 .00 3.24 32.88 407
14 GARY SAPP - CHESTER HOOVER 5 20/ 20 35.47 .00 6.30 35.47 406
15 GIL CAMPBELL - GEORGE JANICE 5 21/ 21 32.92 .00 6.15 32.92 405
16 BEN HALCOMB - GREG HAMRICK 5 24/ 24 30.94 .00 2.76 30.94 402
17 JASON PANDER - GREG NICHOLS 5 24/ 23 29.10 .50 2.75 28.60 392
18 JOHN SMITH - TIM COLEMAN 5 18/ 18 28.24 .00 3.72 28.24 389
19 JIM POSEY - DAN SELMON 5 26/ 26 31.82 .00 3.34 31.82 389
20 BUTCH JACKSON - DAN WELCH 5 24/ 23 33.61 .50 2.94 33.11 388
21 JONATHAN KAY - JIM MERICAL 5 22/ 22 30.66 .00 3.25 30.66 383
22 FRANKIE KEATON - DONNIE SEABOLT 5 18/ 18 30.17 .00 4.78 30.17 379
23 RICK BURNS - BRIAN ROSE 5 22/ 22 27.83 .00 2.69 27.83 379
24 TOBY RAY - JOSH CROSS 5 20/ 19 28.70 .50 5.40 28.20 371
25 JEFF BENNETT - MARK STANTON 5 20/ 20 25.75 .00 3.47 25.75 371
26 CHARLIE HANSHAW - JEFFREY HANSHAW 5 21/ 21 25.39 .00 1.98 25.39 370
27 JIM DAVIS - JIMMY DAVIS 5 23/ 23 24.75 .00 1.78 24.75 363
28 RICK FERRELL - RICK VINCENT 5 22/ 22 25.80 .00 3.31 25.80 362
29 FRANK DOUGLAS - SHAWN DOUGLAS 5 20/ 20 23.40 .00 3.25 23.40 356
30 ROBERT BAYLESS - TONY MOHWISH 5 18/ 18 22.98 .00 2.43 22.98 355
31 DAVE DEFAZIO - ANDREW BIERER 5 14/ 14 20.18 .00 2.53 20.18 345
32 DANIEL HUNT - MIKE WEAVER 5 18/ 18 22.81 .00 2.11 22.81 345
33 CECIL SCHNEIDER - DAN HOLDREN 5 15/ 15 20.64 .00 2.33 20.64 342
34 SCOTT DETTMAN - MARK GODWIN 5 16/ 16 20.96 .00 2.48 20.96 341
35 LEN LANHAM - BILL KENNEDY 5 18/ 18 24.32 .00 5.84 24.32 336
36 MARK GARNER - DANA BROWN 5 16/ 16 18.67 .00 1.96 18.67 333
37 DAVE RIGGENBACH - STEVE HOWELL 5 18/ 18 19.86 .00 1.89 19.86 331
38 CHAD MCMILLEN - SCOTT MITCHEL 5 16/ 15 20.11 .50 3.37 19.61 330
39 BILL FORE - MATT CRONIN 5 18/ 18 19.39 .00 1.52 19.39 330
40 JOHN KUNZE - ROB SHANK 5 16/ 16 20.21 .00 2.59 20.21 326
41 SARGE TRAVIS - ADAM NELSON 5 17/ 16 17.49 .50 1.64 16.99 321
42 RICK SHEPARD - STEVE CAMPBELL 5 16/ 16 18.55 .00 2.26 18.55 309
43 WOODROW O'DELL - TERRY HARTSHORN 5 12/ 12 15.29 .00 2.44 15.29 308
44 CHUCK WATSON - LONNIE TANNER 5 16/ 15 17.46 .50 1.93 16.96 308
45 KENNETH ANDERSON - MIKE ANDERSON 5 16/ 16 17.92 .00 1.67 17.92 306
46 FRED HESS - RICK HARKNESS 5 16/ 14 18.52 1.00 2.01 17.52 303
47 HENRY CHISOLM - JACK FULLER 5 12/ 12 15.47 .00 1.74 15.47 300
48 PAUL RUSH - NICK KLUG 5 11/ 11 13.13 .00 2.27 13.13 299
49 JIM BARTLETT - JIM SUMMERS 5 11/ 11 14.69 .00 2.43 14.69 287
50 MIKE BIERER - BRIAN BURKLEY 5 11/ 11 12.91 .00 1.70 12.91 285
51 EARL RIGGENBAUCH - DAN PROBST 5 11/ 11 11.79 .00 1.56 11.79 282
52 STEVE MORRIS - VERNON LEEK 5 11/ 11 11.32 .00 1.23 11.32 282
53 BRENT KERERE - BRIAN WILKINS 5 11/ 11 12.10 .00 1.64 12.10 279
54 DENNIS MCAVEY - JOE DEFAZIO 5 10/ 10 11.62 .00 1.54 11.62 278
55 FLOYD DOTY - ROD NULL 5 5/ 5 5.88 .00 1.64 5.88 256
56 KEITH SENSENIG - JACK METHENY 5 4/ 4 5.90 .00 2.33 5.90 251
57 BOB BURGESS - DON BABER 3 3/ 3 3.82 .00 1.50 3.82 167
58 RONALD HENTHORN - RYAN VETULA 2 12/ 12 14.89 .00 2.53 14.89 166
59 TONY MCCUMBERS - AUSTIN WOOD 3 3/ 3 3.42 .00 1.27 3.42 155
60 BRIAN PALMER - STEVE LOAR 3   .00 .00 .00 .00 140
61 TRAVIS BRADY - CLINT HARTSHORN 2 6/ 6 7.64 .00 1.68 7.64 139
62 MICK BEEN - DANNY LUZADER 3   .00 .00 .00 .00 132
63 TIM NAYLOR - ED BRYAN 2 3/ 3 3.57 .00 1.26 3.57 109
64 GREG PERRY - ERIC STEWART 1 6/ 5 10.61 .50 3.66 10.11 98
65 RANDY GEER - BILL LOVETT 1 6/ 6 8.08 .00 1.89 8.08 91
66 BRAD BACKUS - JOSH QUERRY 2   .00 .00 .00 .00 90
66 ANDY WAUGH - BRIAN STEPHENSON 2   .00 .00 .00 .00 90
68 DENNIS NAYLOR - JESSIE SIEGLER 1 6/ 3 7.56 1.50 1.79 6.06 85
69 JERRY SPRADLING - CHRIS NOBLE 1 2/ 2 3.34 .00 2.36 3.34 73
70 MIKE BUNNER - BRIAN STURGEON 1 5/ 5 5.81 .00 1.74 5.81 63
71 KEITH ANDERSON - RYAN ANDERSON 1 2/ 2 1.94 .00 1.10 1.94 60
72 MATTHEW BOGGS - RODNEY BOGGS 1 5/ 5 5.16 .00 1.60 5.16 55
73 DAN BROWN - TONY KELLER 1   .00 .00 .00 .00 50
74 JASON ARNOLD - KENNY ARNOLD 1   .00 .00 .00 .00 48
74 BART BACKUS - STEVE GROVES 1   .00 .00 .00 .00 48
74 JASON WORKMAN - STEVE HINKLE 1   .00 .00 .00 .00 48
77 KEVIN ROSS - TONY CRUMBLISS 1   .00 .00 .00 .00 42
 


   This Year's Results: Schedule
    -
Division A: 04-10-10 - 04-17-10 - 05-01-10 - 05-15-10 - YTD Standings
    -
Division B: 04-11-10 - 04-18-10 - 05-02-10 - 05-16-10 - YTD Standings

 Past Results: 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information