Tournament Results

 
 
Buddy Tournament Trail - Year To Date Standings (Division A)
 
Place Team Event Fish Gross Penlty B/F Total Points
1 JEFF JONES - JERRY GIVENS 5 17/ 17 25.11 .00 3.82 25.11 426
2 ED POSEY - WES LESTER 5 20/ 19 27.38 .50 3.35 26.88 426
3 JAMES COLLINS - BEN COLLINS 5 19/ 18 23.41 .50 2.15 22.91 426
4 DAVE WALDRON - MATTHEW SUMMERS 5 21/ 21 22.61 .00 2.98 22.61 423
5 T J CRABTREE - DAVID FARLEY 5 16/ 16 21.39 .00 3.30 21.39 422
6 BILLY PAYNE - LARRY TAYLOR 5 21/ 21 26.26 .00 2.36 26.26 421
7 JAMI STOLLINGS - GARY RICHARDSON 5 21/ 21 27.83 .00 4.43 27.83 420
8 BEN BARNETTE - DAVID BAISDEN 5 19/ 18 22.20 .50 2.41 21.70 419
9 JASON BRADLEY - MICK BAISDEN 5 19/ 18 33.51 .50 5.20 33.01 418
10 GREG DOWNEY - RICK HAMER 5 19/ 19 22.61 .00 2.18 22.61 418
11 JOHN BURDETTE - JIM MATUGA 5 20/ 20 31.66 .00 6.61 31.66 409
12 TIM LANCASTER - NATHAN LANCASTER 5 16/ 16 19.51 .00 2.14 19.51 408
13 JACK MORGAN - RANDY TOLER 5 17/ 17 21.94 .00 2.49 21.94 407
14 FORD ROSE - CODA EDGELL 5 13/ 13 22.89 .00 5.04 22.89 404
15 RICK LILLY - RICHARD OSBORNE 5 15/ 15 18.05 .00 2.02 18.05 402
16 HARRY BRIGHT - RONDAL BLAKE 5 18/ 17 19.17 .50 1.57 18.67 401
17 GREG TONEY - CARL COGAR 5 12/ 12 18.30 .00 4.27 18.30 398
18 JOE DECKER - KATRINA CHAFIN 5 13/ 13 19.73 .00 4.20 19.73 398
19 BOB BURGESS - DON BABER 5 16/ 16 19.59 .00 3.15 19.59 397
20 CHARLIE HANSHAW - JEFFREY HANSHAW 5 14/ 14 17.60 .00 2.00 17.60 396
21 MIKE LONG - JEFF JOHNSON 5 17/ 17 17.15 .00 1.47 17.15 387
22 JODY GREEN - THOMAS COOPER 5 14/ 14 22.00 .00 2.66 22.00 385
23 MIKE HANNAH - STEVE SKEENS 5 16/ 16 20.39 .00 1.99 20.39 383
24 STEVE MICK - STAN MICK 5 9/ 9 15.26 .00 3.34 15.26 379
25 ROBERT DANIELS - JAMES PARSONS 5 14/ 14 15.82 .00 2.10 15.82 379
26 HOMER JONES - SHAYNE BRABHAM 5 15/ 14 15.70 .50 1.62 15.20 379
27 MATT COCHRAN - ERIC MOORE 5 15/ 13 15.71 1.00 1.61 14.71 377
28 CHRIS NULL - WILLIAM NULL 5 13/ 13 13.63 .00 1.59 13.63 375
29 JOHN PELTO - MIKE GREGORY 5 12/ 11 15.68 .50 3.90 15.18 373
30 BRAD NAPIER - DENNIS NAPIER 5 10/ 10 23.13 .00 5.05 23.13 367
31 ED BRYAN - TIM ISAACS 5 12/ 11 14.08 .50 1.83 13.58 367
32 ROBBY FLESHMAN - ROBERT FLESHMAN 5 9/ 9 11.36 .00 3.00 11.36 366
33 MITCH CANTERBURY - STEVEN DINKLER 5 10/ 10 11.69 .00 1.93 11.69 366
34 LEN LANHAM - BILL KENNEDY 5 12/ 12 18.28 .00 5.84 18.28 362
35 JEFF BOWMAN - JONATHAN GATANS 5 12/ 12 13.39 .00 2.43 13.39 358
36 PHILLIP FARLEY - MATTHEW FARLEY 5 11/ 11 12.86 .00 2.34 12.86 354
37 DAVID SPARKMAN - CODY HUDDESTON 5 10/ 10 10.61 .00 1.35 10.61 342
38 DAN BROWN - TONY KELLER 5 10/ 9 9.52 .50 1.41 9.02 340
39 JOHN SMARR - DAVE CARSON 5 6/ 6 6.77 .00 1.66 6.77 335
40 RANDY SLAYTON - JIM BROWN 5 5/ 4 6.16 .50 1.79 5.66 334
41 FORD GREGORY - NETTIE GREGORY 5 6/ 6 5.76 .00 1.19 5.76 326
42 ROBERT BLAIR - ROBERT LEFTWICH 5   .00 .00 .00 .00 299
42 LES FOSTER - MATTHEW CANTERBURY 5   .00 .00 .00 .00 299
42 STEPHEN STOWERS - KYLE BLAIR 5   .00 .00 .00 .00 299
45 DOUG BAILEY - BILL BALDWIN 4 9/ 9 13.53 .00 5.05 13.53 298
46 BRIAN HILL - DUSTEY HILL 4   .00 .00 .00 .00 235
47 CHRIS DEVOSS - CHRIS EDWARDS 3 7/ 7 5.64 1.00 1.11 4.64 211
48 DANA MCFARLAND - JOSH WOLFE 3 6/ 6 7.69 .00 2.56 7.69 208
49 MIKE GOFF - KEVIN GOFF 2 12/ 12 13.98 .00 1.85 13.98 185
50 BRAD BACKUS - JOSH QUERRY 2 12/ 12 15.31 .00 3.04 15.31 179
51 ROB CLINE - MARK KNOTTS 2 9/ 9 10.42 .00 1.82 10.42 163
52 DONNIE SEABOLT - BUTCH GANDEE 2 8/ 8 8.12 .00 1.38 8.12 152
53 SCOTT DETTMAN - MARK GODWIN 2 6/ 6 10.07 .00 3.27 10.07 151
54 STEVE THAXTON - GARY WALLS 2 2/ 2 3.86 .00 2.62 3.86 132
55 RICK ADKINS - CODY ADKINS 2   .00 .00 .00 .00 124
56 CHRIS SCHOMAKER - HENRY SCHOMAKER 2   .00 .00 .00 .00 121
57 DANNY BRINEGAR - MARK SACRE 1 4/ 4 5.90 .00 2.12 5.90 98
58 TERRY HARTSHORN - WOODROW O'DELL 1 6/ 6 6.68 .00 1.43 6.68 92
59 FRANKIE KEATON - MISSY KEATON 1 6/ 6 6.46 .00 1.28 6.46 91
60 BRIAN FITZGERALD - KEVIN FITZGERALD 1 6/ 6 6.08 .00 1.23 6.08 88
61 DENNIS MCAVEY - JOE DEFAZIO 1 4/ 4 6.76 .00 3.33 6.76 85
62 BRIAN SAYRE - STANLEY CARPER 1 2/ 2 3.08 .00 2.00 3.08 71
63 WILLIE ADKINS - JAMES ALFORD 1   .00 .00 .00 .00 65
63 DAVID PLYBON - DONNIE PLYBON 1   .00 .00 .00 .00 65
65 FRED LUCAS - DAVE CARSARO 1   .00 .00 .00 .00 64
65 JEFF REED - JOEY WALKER 1   .00 .00 .00 .00 64
67 BART BACKUS - STEVE GROVES 1   .00 .00 .00 .00 59
67 WILLIAM ELLSWORTH - CASEY DUNCAN 1   .00 .00 .00 .00 59
67 BILL PIOCH - TIM BOOTHE 1   .00 .00 .00 .00 59
67 CARLOS TAYLOR - RODNEY ELKINS 1   .00 .00 .00 .00 59
67 ANDY WAUGH - BRIAN STEPHENSON 1   .00 .00 .00 .00 59
72 JASON ARNOLD - KENNY ARNOLD 1   .00 .00 .00 .00 55
72 TRAVIS BRADY - CLINT HARTSHORN 1   .00 .00 .00 .00 55
72 ALAN FLUHARTY - CHAD BRINEGAR 1   .00 .00 .00 .00 55
72 RANDY GEER - BILL LOVETT 1   .00 .00 .00 .00 55
 


   This Year's Results: Schedule
    -
Division A: 04-10-10 - 04-17-10 - 05-01-10 - 05-15-10 - YTD Standings
    -
Division B: 04-11-10 - 04-18-10 - 05-02-10 - 05-16-10 - YTD Standings

 Past Results: 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information