Tournament Results

 Photos - Tournament Results
WEST VIRGINIA BASS FEDERATION
2009 STATE CHAMPIONSHIP
October 17 & 18, 2009

Place Angler Club Fish Gross Penalty B/F Total
1 TERRY MULDREW BOMBARDIER BASSMASTERS 10/10 12.68 .0 3.00 12.68
2 ROBERT HARKNESS TBF SIX 10/10 11.34 .0 1.72 11.34
3 PATRICK WRIGHT BASS EXTREME TEAM 6/6 9.51 .0 4.63 9.51
4 BILLY PAYNE AWSOME ANGLERS 8/8 9.47 .0 2.06 9.47
5 MATT COCHRAN BEAR CREEK BASSMASTERS 9/9 9.38 .0 1.57 9.38
6 JOSH ANKROM WILLOW ISLAND BASSMASTERS 8/8 9.14 .0 2.38 9.14
7 STEVE HARRISON HOOKEM JERKEM BASSMASTERS 8/8 9.02 .0 2.01 9.02
8 SCOTT PANAS MOUND CITY BASSMASTERS 7/7 8.60 .0 2.53 8.60
9 RANDY NORRIS BIG BEND BASSMASTERS 8/8 8.53 .0 1.55 8.53
10 JACK FLINT WOLF CREEK BASSMASTERS 6/6 7.76 .0 2.08 7.76
11 JAY CLINGENPEEL HIGHLAND BASSMASTERS 7/7 7.69 .0 1.73 7.69
12 WILLIE ADKINS BEAR CREEK BASSMASTERS 6/6 7.46 .0 2.02 7.46
13 TIM RHODES BCW BASSMASTERS 6/6 7.26 .0 1.70 7.26
14 BEN HALCOMB MILL CREEK BASSMASTERS 6/6 7.20 .0 1.61 7.20
15 JOHN SMITH CAPITOL CITY BASSMASTERS 7/7 7.17 .0 1.34 7.17
16 ROB BRADY BASS EXTREME TEAM 7/7 7.15 .0 1.33 7.15
17 CHARLES EPPERLY BASS RUNNERS BASSMASTERS 5/5 7.09 .0 1.48 7.09
18 ED BRYAN A & B BASSMASTERS 7/7 6.88 .0 1.39 6.88
19 JAMES DICKENS LAKE STEPHENS BASSMASTERS 6/6 6.82 .0 1.70 6.82
20 MIKE LONG ANGLING ACES OF INDIAN LA 6/6 6.62 .0 1.78 6.62
21 RANDY TOLER R D BAILEY BASSMASTERS 6/6 6.54 .0 1.95 6.54
22 JEFF REED FOUR RIVERS BASSMASTERS 6/6 6.54 .0 1.48 6.54
23 CARL COGAR CASTAWAY BASSMASTERS 6/6 6.51 .0 1.69 6.51
24 RICK PENNINGTON HAWKS NEST BASSMASTERS 5/5 6.45 .0 2.02 6.45
25 ED POSEY BACKLASH BASS KASTERS 6/6 6.44 .0 1.66 6.44
26 BRAD BERGA THE RIGHT SIX 7/7 6.31 .0 1.15 6.31
27 FRED HESS BLENNERHASSETT BASSMASTER 6/6 6.23 .0 1.34 6.23
28 PAUL RUSH OHIO RIVER BASSMASTERS 6/6 6.07 .0 1.29 6.07
29 RICK VINCENT BIG BEND BASSMASTERS 6/6 6.03 .0 1.64 6.03
30 JIM WILLS HAWKS NEST BASSMASTERS II 5/5 5.98 .0 1.70 5.98
31 CHUCK WATSON TBF SIX 5/5 5.98 .0 1.58 5.98
32 JIM EMBREY KRB II 5/5 5.94 .0 1.91 5.94
33 TERRY WHITE BASS RUNNERS BASSMASTERS 5/5 5.94 .0 1.83 5.94
34 DAVE WALDRON MID-STATE BASSMASTERS 5/5 5.91 .0 1.33 5.91
35 RICK HARRIS CAPITOL CITY BASSMASTERS 6/6 5.88 .0 1.62 5.88
36 DALE TAYLOR BIG BEND BASSMASTERS 5/5 5.82 .0 2.13 5.82
37 JACK MORGAN R D BAILEY BASSMASTERS 6/6 5.67 .0 1.27 5.67
38 CHESTER BAYS AWSOME ANGLERS 6/5 5.99 .5 1.53 5.49
39 TIM CLINE SOUTHERN WV BASSMASTERS 5/5 5.49 .0 1.24 5.49
40 BRIAN FITZGERALD TWO RIVERS BASSMASTERS 3/3 5.29 .0 2.20 5.29
41 JEFF JONES CASTAWAY BASSMASTERS 6/6 5.21 .0 1.03 5.21
42 NATHAN UNDERWOOD CASTAWAY BASSMASTERS 5/5 5.18 .0 1.29 5.18
43 RUSSELL SIMS ANGLERS SIX BASS CLUB 5/5 5.17 .0 1.35 5.17
44 JEFF BOZIC HIGHLAND BASSMASTERS 5/5 5.13 .0 1.36 5.13
45 TERRY HARTSHORN MOUNTAIN LAKES BASSMASTER 5/5 5.10 .0 1.33 5.10
46 JASON ANDERSON HAWKS NEST BASSMASTERS II 5/5 5.09 .0 1.26 5.09
47 RICK BROWN HAWKS NEST BASSMASTERS 4/4 4.90 .0 1.90 4.90
48 RICK LILLY CARDINAL BASSMASTERS 4/4 4.89 .0 2.11 4.89
49 JIM POSEY BACKLASH BASS KASTERS 5/5 4.49 .0 1.01 4.49
50 TIM SCHWALL ANGLERS SIX BASS CLUB 4/4 4.44 .0 1.58 4.44
51 STEVEN DINKLER HAWKS NEST BASSMASTERS 3/2 4.90 .5 2.18 4.40
52 JERRY HOLBERT WV STATE EMPLOYEES BASS C 4/4 4.38 .0 1.43 4.38
53 JOHN BURDETTE BCW BASSMASTERS 4/4 4.31 .0 1.32 4.31
54 RICK HAMER ANGLING ACES OF INDIAN LA 4/4 4.24 .0 1.38 4.24
55 MIKE BYRD ALL STAR BASSMASTERES 5/4 4.58 .5 1.27 4.08
56 ALAN FLUHARTY MILL CREEK BASSMASTERS 5/5 4.02 .0 .85 4.02
57 JOHN VERES ANGLERS SIX BASS CLUB 3/2 4.36 .5 2.67 3.86
58 DAN HOLDREN THE RIGHT SIX 4/4 3.73 .0 1.10 3.73
59 JOEY STALNAKER HOOKEM JERKEM BASSMASTERS 3/3 3.68 .0 1.65 3.68
60 DWIGHT GIVEN MID-STATE BASSMASTERS 3/3 3.49 .0 1.47 3.49
61 MARK GODWIN HOOKEM JERKEM BASSMASTERS 3/3 3.36 .0 1.44 3.36
62 JASON ZIRKLE MILL CREEK BASSMASTERS 3/3 3.26 .0 1.25 3.26
63 GARY SAPP TBF SIX 3/3 3.26 .0 1.14 3.26
64 CECIL SCHNEIDER THE RIGHT SIX 3/3 3.19 .0 1.21 3.19
65 RODNEY ELKINS LAKE STEPHENS BASSMASTERS 3/3 3.15 .0 1.28 3.15
66 JOHN SMARR HOOKEM JERKEM BASSMASTERS 3/3 3.13 .0 1.22 3.13
67 DONNIE SEABOLT BRAXTON ANGLERS 3/3 3.09 .0 1.16 3.09
68 TIM ISAACS A & B BASSMASTERS 3/3 3.07 .0 1.43 3.07
69 JEFF ELSWICK MOUNTAIN LAKES BASSMASTER 3/3 2.93 .0 1.27 2.93
70 STEVE KESSLER HAWKS NEST BASSMASTERS 3/3 2.90 .0 1.04 2.90
71 FRANKIE KEATON MOUNTAIN LAKES BASSMASTER 3/3 2.86 .0 .95 2.86
72 STEVE GROVES CASTAWAY BASSMASTERS 3/3 2.65 .0 .98 2.65
73 JASON GILLESPIE FOUR RIVERS BASSMASTERS 2/2 2.60 .0 1.92 2.60
74 LESTER MARSH BCW BASSMASTERS 2/2 2.58 .0 1.81 2.58
75 MARTY MCCLANAHAN TWO RIVERS BASSMASTERS 2/2 2.49 .0 1.45 2.49
76 SCOTT MITCHELL ROADHOUSE BASSMASTERS 2/2 2.38 .0 1.34 2.38
77 BRAD BACKUS CASTAWAY BASSMASTERS 2/2 2.25 .0 1.18 2.25
78 MICKY BAUER NICHOLAS COUNTY BASSMASTE 2/2 2.20 .0 1.30 2.20
79 LEONARD BICKFORD HAWKS NEST BASSMASTERS II 2/2 2.14 .0 1.33 2.14
80 JOHN CIRCLE SOUTHERN WV BASSMASTERS 2/2 2.11 .0 1.11 2.11
81 PAT FERRELL LAKE STEPHENS BASSMASTERS 2/2 2.01 .0 1.04 2.01
82 CHRIS NULL CRANK-EM AND YANK'EM 2/2 1.95 .0 1.12 1.95
83 JEFF BOWMAN BANCROFT BASSMASTERS 2/2 1.95 .0 1.08 1.95
84 KEN BRAGG HAWKS NEST BASSMASTERS II 2/2 1.88 .0 .97 1.88
85 CURTIS GOINS ANGLING ACES OF INDIAN LA 2/2 1.85 .0 1.03 1.85
86 MATT CRONIN BLENNERHASSETT BASSMASTER 1/1 1.77 .0 1.77 1.77
87 BRIAN. KELLY WV STATE EMPLOYEES BASS C 2/2 1.67 .0 .97 1.67
88 DENNIS NAYLOR OHIO RIVER BASSMASTERS 1/1 1.63 .0 1.63 1.63
89 BUTCH GANDEE ACE BASSMASTERS 2/2 1.50 .0 .79 1.50
90 HENRY CHISOLM LIMITED SIX BASSMASTERS 1/1 1.38 .0 1.38 1.38
91 JARED MCCLANAHAN ELK RIVER BASSMASTERS 1/1 1.36 .0 1.36 1.36
92 DANA MCFARLAND ELK RIVER BASSMASTERS 1/1 1.19 .0 1.19 1.19
93 ROBBY FLESHMAN KRB II 1/1 1.14 .0 1.14 1.14
94 MATTHEW SUMMERS MID-STATE BASSMASTERS 1/1 1.08 .0 1.08 1.08
94 WOODROW O'DELL MOUNTAIN LAKES BASSMASTER 1/1 1.08 .0 1.08 1.08
96 EDWARD HUMPHREYS KANAWHA RIVER BASSMASTERS 1/1 1.06 .0 1.06 1.06
97 DAVID BAISDEN LAST CHANCE BASSMASTERS 1/1 1.03 .0 1.03 1.03
98 RICHARD OSBORNE CARDINAL BASSMASTERS 1/1 1.00 .0 1.00 1.00
99 CLARENCE KIMBLER BLENNERHASSETT BASSMASTER 1/1 .99 .0 .99 .99
100 VAN WOODY ROADHOUSE BASSMASTERS 1/1 .95 .0 .95 .95
100 MIKE MOORE POOR BOYS BASS CLUB 1/1 .95 .0 .95 .95
102 MARK LEWIS BIG BEND BASSMASTERS 1/1 .90 .0 .90 .90
103 RICK WHEELER WV STATE EMPLOYEES BASS C 1/1 .87 .0 .87 .87
104 CARLOS SMITH BATTLE RUN BASSMASTERS 1/1 .86 .0 .86 .86
105 STEPHEN COPLY POCA RIVER BASSMASTERS 1/1 .85 .0 .85 .85
105 STEVE MARKS LOGAN COUNTY BASSMASTERS 1/1 .85 .0 .85 .85
107 STEVE WOODS BASS EXTREME TEAM 1/1 .83 .0 .83 .83
108 JESSE SIGLEY OHIO RIVER BASSMASTERS 1/1 .79 .0 .79 .79
109 MIKE HANSON ANGLERS SIX BASS CLUB 0/0 .00 .0 .00 .00
109 FRANK DOUGLAS OUTCAST BASSMASTERS 0/0 .00 .0 .00 .00
109 RYAN HARMON BCW BASSMASTERS 0/0 .00 .0 .00 .00
109 FRANKIE HAUGHT BOMBARDIER BASSMASTERS 0/0 .00 .0 .00 .00
109 JULIO SANTIAGO MOUND CITY BASSMASTERS 0/0 .00 .0 .00 .00
109 SCOTT DETTMAN HOOKEM JERKEM BASSMASTERS 0/0 .00 .0 .00 .00
109 CODY HUDDESTON KANAWHA RIVER BASSMASTERS 0/0 .00 .0 .00 .00
109 CONLEY STEWART R D BAILEY BASSMASTERS 0/0 .00 .0 .00 .00
109 JOE ASHWORTH A & B BASSMASTERS 0/0 .00 .0 .00 .00
109 RICK CAMPBELL HOLDEN BASS CLUB 0/0 .00 .0 .00 .00
109 TONY KELLER NICHOLAS COUNTY BASSMASTE 0/0 .00 .0 .00 .00
109 ROBERT FLESHMAN KRB II 0/0 .00 .0 .00 .00

Total Anglers 120
Total Bass 426
Total Dead Bass 4
Total Weight 470.04


 
 2009 Results
:
Northern - Central - Southern - State Championship - Team Standings
 2008 Results: Northern - Central - Southern - State Championship - Team Standings
 2007 Results: Northern - Central - Southern - State Championship - Team Standings
 2005 Results: Northern - Central - Southern - State Championship - Team Standings
 2004 Results: Northern - Central - Southern - State Championship - Team Standings
 2003 Results: Northern - Central - Southern - State Championship - Team Standings
 2002 Results: Northern - Central - Southern - State Championship - Team Standings
 2001 Results: Northern - Central - Southern - State Championship - Team Standings
 2000 Results: Northern - Central - Southern - State Championship - Team Standings
 1999 Results: Northern - Central - Southern - State Championship
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2010 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information