Tournament Results

 Photos - Southern Results - Club Standings
2009 Southern Qualifier
October 3-4 Sutton Lake

 

 Place

 Angler

 Club

Fish

Gross

 Penalty

B/F

Total

1 RICK HAMER ANGLING ACES OF INDIAN LAKE 7/7 10.09 .0 2.23 10.09
2 JAMES ALFORD BEAR CREEK BASSMASTERS 7/7 9.72 .0 2.41 9.72
3 JAMES DICKENS LAKE STEPHENS BASSMASTERS 7/7 9.18 .0 2.85 9.18
4 JACK MORGAN R D BAILEY BASSMASTERS 5/5 8.19 .0 2.26 8.19
5 RANDY TOLER R D BAILEY BASSMASTERS 6/6 7.58 .0 1.93 7.58
6 STEVE KESSLER HAWKS NEST BASSMASTERS 6/6 7.00 .0 1.57 7.00
7 PATRICK WRIGHT BASS EXTREME TEAM 6/6 6.63 .0 1.42 6.63
8 ANDY CALVANESE A & B BASSMASTERS 6/6 6.56 .0 1.34 6.56
9 RICK BROWN HAWKS NEST BASSMASTERS 6/6 7.20 .0 1.79 6.20
10 STEVE WOODS BASS EXTREME TEAM 6/6 5.87 .0 1.39 5.87
11 JIM WILLS HAWKS NEST BASSMASTERS II 6/6 5.84 .0 1.19 5.84
12 MIKE LONG ANGLING ACES OF INDIAN LAKE 5/5 5.60 .0 1.38 5.60
13 STEVE MARKS LOGAN COUNTY BASSMASTERS 4/4 5.55 .0 2.36 5.55
14 CHESTER BAYS AWSOME ANGLERS 4/4 5.54 .0 1.90 5.54
15 BRAD BACKUS CASTAWAY BASSMASTERS 5/5 5.41 .0 1.43 5.41
16 TIM ISAACS A & B BASSMASTERS 4/3 5.76 .5 2.27 5.26
17 CONLEY STEWART R D BAILEY BASSMASTERS 4/4 5.25 .0 1.96 5.25
18 PAT FERRELL LAKE STEPHENS BASSMASTERS 5/5 5.12 .0 1.19 5.12
19 BRYAN SAYRE NICHOLAS COUNTY BASSMASTE 5/5 4.93 .0 1.18 4.93
20 ROBERT HARLESS COAL RIVER BASSMASTERS 4/4 4.89 .0 1.85 4.89
21 FRANKIE KEATON MOUNTAIN LAKES BASSMASTER 4/4 4.59 .0 1.40 4.59
22 TERRY WHITE BASS RUNNERS BASSMASTERS 4/4 4.53 .0 1.52 4.53
23 ROB BRADY BASS EXTREME TEAM 4/4 4.34 .0 1.33 4.34
24 JEFF JONES CASTAWAY BASSMASTERS 4/4 4.24 .0 1.33 4.24
25 MITCH CANTERBURY HAWKS NEST BASSMASTERS 3/3 4.04 .0 1.88 4.04
26 WILLIE ADKINS BEAR CREEK BASSMASTERS 3/3 4.01 .0 1.69 4.01
27 JEFF ELSWICK MOUNTAIN LAKES BASSMASTER 3/3 3.97 .0 1.66 3.97
28 JEFF BOWMAN BANCROFT BASSMASTERS 3/3 3.93 .0 1.99 3.93
29 STEVEN DINKLER HAWKS NEST BASSMASTERS 3/3 3.91 .0 1.47 3.91
30 DAVID BAISDEN LAST CHANCE BASSMASTERS 4/4 3.83 .0 1.39 3.83
31 RICK CAMPBELL HOLDEN BASS CLUB 3/3 3.81 .0 1.69 3.81
32 MICKY BAUER NICHOLAS COUNTY BASSMASTE 4/4 3.81 .0 1.17 3.81
33 BILLY PAYNE AWSOME ANGLERS 3/3 3.77 .0 1.71 3.77
34 KEN BRAGG HAWKS NEST BASSMASTERS II 3/3 3.74 .0 1.74 3.74
35 ED BRYAN A & B BASSMASTERS 3/3 3.73 .0 1.59 3.73
36 LEONARD BICKFORD HAWKS NEST BASSMASTERS II 4/3 4.23 .5 1.28 3.73
37 CURTIS GOINS ANGLING ACES OF INDIAN LAKE 3/3 3.66 .0 1.48 3.66
38 NATHAN UNDERWOOD CASTAWAY BASSMASTERS 3/3 3.58 .0 1.47 3.58
39 TERRY HARTSHORN MOUNTAIN LAKES BASSMASTER 3/3 3.51 .0 1.25 3.51
40 WOODROW O'DELL MOUNTAIN LAKES BASSMASTER 3/3 3.37 .0 1.44 3.37
41 CARLOS SMITH BATTLE RUN BASSMASTERS 3/3 3.33 .0 1.30 3.33
42 RODNEY ELKINS LAKE STEPHENS BASSMASTERS 3/3 3.27 .0 1.27 3.27
43 JOE ASHWORTH A & B BASSMASTERS 3/3 3.21 .0 1.13 3.21
44 JONATHAN GATANS BANCROFT BASSMASTERS 3/3 3.17 .0 1.22 3.17
45 TONY KELLER NICHOLAS COUNTY BASSMASTE 3/3 2.93 .0 1.20 2.93
46 STEVE GROVES CASTAWAY BASSMASTERS 3/3 2.93 .0 1.07 2.93
47 CARL COGAR CASTAWAY BASSMASTERS 2/2 2.87 .0 1.93 2.87
48 JASON ANDERSON HAWKS NEST BASSMASTERS II 3/3 2.87 .0 1.09 2.87
49 RICK PENNINGTON HAWKS NEST BASSMASTERS II 2/2 2.59 .0 1.74 2.59
50 DAVID PLYBON BEAR CREEK BASSMASTERS 2/2 2.48 .0 1.25 2.48
51 MATT COCHRAN BEAR CREEK BASSMASTERS 2/2 2.38 .0 1.30 2.38
52 BILL PIOCH LAKE STEPHENS BASSMASTERS 2/2 2.28 .0 1.23 2.28
53 WALLY CUTRIGHT HAWKS NEST BASSMASTERS II 2/2 2.27 .0 1.25 2.27
54 MATT WILSON LOGAN COUNTY BASSMASTERS 2/2 2.25 .0 1.22 2.25
55 ISRAEL MILLS BATTLE RUN BASSMASTERS 2/2 2.20 .0 1.19 2.20
56 JAMES COLLINS HOLDEN BASS CLUB 2/2 2.18 .0 1.23 2.18
57 E L BROWN R D BAILEY BASSMASTERS 2/2 2.18 .0 1.22 2.18
58 MATT HELMICK BASS EXTREME TEAM 2/2 2.18 .0 1.14 2.18
59 DENNIS BRIGHTWELL AWSOME ANGLERS 2/2 2.17 .0 1.33 2.17
60 LARRY REDMAN BANCROFT BASSMASTERS 2/2 2.14 .0 1.22 2.14
61 TIM NAYLOR A & B BASSMASTERS 2/2 2.13 .0 1.15 2.13
62 MARVIN HICKSON CARDINAL BASSMASTERS 1/1 2.10 .0 2.10 2.10
63 JOE JUSTICE CARDINAL BASSMASTERS 2/2 2.08 .0 1.15 2.08
64 CHRIS SCHOMAKER BATTLE RUN BASSMASTERS 2/2 2.08 .0 1.09 2.08
65 JASON BROWN LAKE STEPHENS BASSMASTERS 2/2 2.05 .0 1.24 2.05
66 DANNY LEWIS BANCROFT BASSMASTERS 1/1 1.81 .0 1.81 1.81
67 BRAD NAPIER CARDINAL BASSMASTERS 2/2 1.80 .0 .95 1.80
68 PHILLIP CONLEY HAWKS NEST BASSMASTERS 1/1 1.79 .0 1.79 1.79
69 JOEY JUSTICE CARDINAL BASSMASTERS 1/1 1.73 .0 1.73 1.73
70 TIM BOOTHE LAKE STEPHENS BASSMASTERS 2/2 1.65 .0 .95 1.65
71 CHARLES EPPERLY BASS RUNNERS BASSMASTERS 1/1 1.47 .0 1.47 1.47
72 DAN ALLEN LOGAN COUNTY BASSMASTERS 1/1 1.45 .0 1.45 1.45
73 CHAD BAYS AWSOME ANGLERS 1/1 1.39 .0 1.39 1.39
74 BILL COGAR NICHOLAS COUNTY BASSMASTE 1/1 1.38 .0 1.38 1.38
75 CLARK SAMPLE MOUNTAIN LAKES BASSMASTER 1/1 1.36 .0 1.36 1.36
76 JOE CARROLL LOGAN COUNTY BASSMASTERS 1/1 1.31 .0 1.31 1.31
77 DONNIE PLYBON BEAR CREEK BASSMASTERS 1/1 1.26 .0 1.26 1.26
78 ALAN SCHURDELL COAL RIVER BASSMASTERS 1/1 1.23 .0 1.23 1.23
79 BEN BARNETTE LAST CHANCE BASSMASTERS 1/1 1.08 .0 1.08 1.08
80 GREG DOWNEY ANGLING ACES OF INDIAN LA 1/1 1.06 .0 1.06 1.06
81 LARRY TAYLOR HOLDEN BASS CLUB 1/1 1.02 .0 1.02 1.02
82 JIM MATUGA CARDINAL BASSMASTERS 1/1 .93 .0 .93 .93
83 GREG TONEY CASTAWAY BASSMASTERS 1/1 .92 .0 .92 .92
84 WAYLON KINCAID COAL RIVER BASSMASTERS 1/1 .90 .0 .90 .90
85 ROB CLINE BASS EXTREME TEAM 1/1 .87 .0 .87 .87
86 JEFFREY BUBB ANGLING ACES OF INDIAN LA 1/1 .86 .0 .86 .86
87 BILL ESTEP MOUNTAIN LAKES BASSMASTER 1/1 .82 .0 .82 .82
88 ADAM MATTHEWS HAWKS NEST BASSMASTERS 0/0 .00 .0 .00 .00
88 BOBBY BARNETTE LAST CHANCE BASSMASTERS 0/0 .00 .0 .00 .00
88 TIM DERAMCY LAST CHANCE BASSMASTERS 0/0 .00 .0 .00 .00
88 GARY PETERS COAL RIVER BASSMASTERS 0/0 .00 .0 .00 .00
88 DAVE GOGAS COAL RIVER BASSMASTERS 0/0 .00 .0 .00 .00
88 DAVE GOGAS JR COAL RIVER BASSMASTERS 0/0 .00 .0 .00 .00
88 RALPH RINEHART R D BAILEY BASSMASTERS 0/0 .00 .0 .00 .00
88 ROBERT SCARBRO R D BAILEY BASSMASTERS 0/0 .00 .0 .00 .00
88 DENNIS NAPIER CARDINAL BASSMASTERS 0/0 .00 .0 .00 .00
88 BUD BUSH A & B BASSMASTERS 0/0 .00 .0 .00 .00
88 DAN BROWN NICHOLAS COUNTY BASSMASTE 0/0 .00 .0 .00 .00
88 BOB BURGESS NICHOLAS COUNTY BASSMASTE 0/0 .00 .0 .00 .00
88 DAVID HUFF BEAR CREEK BASSMASTERS 0/0 .00 .0 .00 .00
88 JOE DECKER HOLDEN BASS CLUB 0/0 .00 .0 .00 .00
88 JAY PHILLIPS BANCROFT BASSMASTERS 0/0 .00 .0 .00 .00
88 GLEN HICKSON BASS EXTREME TEAM 0/0 .00 .0 .00 .00
88 PAUL SIMMONS ANGLING ACES OF INDIAN LA 0/0 .00 .0 .00 .00
88 JOHN TAYLOR AWSOME ANGLERS 0/0 .00 .0 .00 .00
88 JOSH QUERREY BATTLE RUN BASSMASTERS 0/0 .00 .0 .00 .00
88 EDDIE MCNEIL BANCROFT BASSMASTERS 0/0 .00 .0 .00 .00
88 JEFF GOINS AWSOME ANGLERS 2/2 .96 1.00 .00 .00

Total Anglers 108
Total Bass 257
Total Dead Bass 2
Total Weight 301.88


 
 2009 Results: Northern - Central - Southern - State Championship - Team Standings
 2008 Results: Northern - Central - Southern - State Championship - Team Standings
 2007 Results: Northern - Central - Southern - State Championship - Team Standings
 2006 Results: Northern - Central - Southern - State Championship - Team Standings
 2005 Results: Northern - Central - Southern - State Championship - Team Standings
 2004 Results: Northern - Central - Southern - State Championship - Team Standings
 2003 Results: Northern - Central - Southern - State Championship - Team Standings
 2002 Results: Northern - Central - Southern - State Championship - Team Standings
 2001 Results: Northern - Central - Southern - State Championship - Team Standings
 2000 Results: Northern - Central - Southern - State Championship - Team Standings
 1999 Results: Northern - Central - Southern - State Championship
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information