Tournament Results
   Northern - Southern - Central
 


Team Standings
2009 Central Division - Club Standings

Place Club Fish Gross Pnlty B/F Total
1 HOOKEM JERKEM BASSMASTERS 18/18 18.51 .00 1.72 18.51
2 MID-STATE BASSMASTERS 15/15 16.82 .00 2.93 16.82
3 MILL CREEK BASSMASTERS 10/10 10.10 .00 1.28 10.10
4 TWO RIVERS BASSMASTERS 7/7 9.89 .00 2.21 9.89
5 WV STATE EMPLOYEES BASS CLUB 7/7 9.30 .00 2.42 9.30
6 CAPITOL CITY BASSMASTERS 7/7 8.98 .00 2.20 8.98
7 CRANK-EM AND YANK'EM 6/6 8.04 .00 2.69 8.04
8 BACKLASH BASS KASTERS 6/6 7.89 .00 2.52 7.89
9 FOUR RIVERS BASSMASTERS 4/4 6.67 .00 2.70 6.67
10 KANAWHA RIVER BASSMASTERS 5/5 6.61 .00 1.74 6.61
11 SOUTHERN WV BASSMASTERS 5/5 5.23 .00 1.28 5.23
12 POCA RIVER BASSMASTERS 4/4 4.68 .00 1.56 4.68
13 ELK RIVER BASSMASTERS 4/4 4.44 .00 1.75 4.44
14 KRB II 4/3 4.30 .50 1.35 3.80
15 BRAXTON ANGLERS 3/3 3.72 .00 1.79 3.72
16 ACE BASSMASTERS 3/3 3.66 .00 1.79 3.66
17 TRI-STATE BASSMASTERS 1/1 0.99 .00 .99 0.99
18 CENTRAL WV BASSMASTERS 1/1 0.84 .00 .84 0.84

2009 Northern Division - Club Standings

Place Club Fish Gross Pnlty B/F Total
1 ANGLERS SIX BASS CLUB 23/22 30.94 .50 3.18 30.44
2 THE RIGHT SIX 21/21 26.92 .00 2.11 26.92
3 BIG BEND BASSMASTERS 22/22 26.79 .00 2.17 26.79
4 BCW BASSMASTERS 24/23 27.26 .50 1.74 26.76
5 BOMBARDIER BASSMASTERS 20/20 25.88 .00 3.27 25.88
6 OHIO RIVER BASSMASTERS 19/19 22.26 .00 2.16 22.26
7 ROADHOUSE BASSMASTERS 18/18 22.16 .00 2.21 22.16
8 TBF SIX 20/18 22.84 1.00 1.92 21.84
9 POOR BOYS BASS CLUB 17/17 19.01 .00 1.72 19.01
10 LIMITED SIX BASSMASTERS 16/16 18.69 .00 2.07 18.69
11 OUTCAST BASSMASTERS 12/11 17.64 .50 2.84 17.14
12 BLENNERHASSETT BASSMASTERS 15/14 16.98 .50 2.24 16.48
13 HIGHLAND BASSMASTERS 16/16 16.23 .00 1.72 16.23
14 ALL STAR BASSMASTERES 16/15 16.27 .50 1.56 15.77
15 MOUND CITY BASSMASTERS 15/15 14.69 .00 1.72 14.69
16 NORTHERN MOUNTAINEER BASS 10/9 11.41 .50 1.62 10.91
17 JACKSON SIX BASSMASTERS 10/10 10.63 .00 1.18 10.63
18 WOLF CREEK BASSMASTERS 10/10 9.65 .00 1.39 9.65
19 MASON DIXON BASSMASTERS 5/5 6.72 .00 2.10 6.72


2009 Northern Division - Club Standings

Place Club Fish Gross Pnlty B/F Total
1 LAKE STEPHENS BASSMASTERS 21/21 23.55 .00 2.85 23.55
2 R D BAILEY BASSMASTERS 17/17 23.20 .00 2.26 23.20
3 HAWKS NEST BASSMASTERS 19/19 23.94 .00 1.88 22.94
4 ANGLING ACES OF INDIAN LAKE 17/17 21.27 .00 2.23 21.27
5 HAWKS NEST BASSMASTERS II 20/19 21.54 .50 1.74 21.04
6 A & B BASSMASTERS 18/17 21.39 .50 2.27 20.89
7 CASTAWAY BASSMASTERS 18/18 19.95 .00 1.93 19.95
8 BASS EXTREME TEAM 19/19 19.89 .00 1.42 19.89
9 BEAR CREEK BASSMASTERS 15/15 19.85 .00 2.41 19.85
10 MOUNTAIN LAKES BASSMASTERS 15/15 17.62 .00 1.66 17.62
11 NICHOLAS COUNTY BASSMASTERS 13/13 13.05 .00 1.38 13.05
12 AWSOME ANGLERS 12/12 13.83 1.00 1.90 12.83
13 BANCROFT BASSMASTERS 9/9 11.05 .00 1.99 11.05
14 LOGAN COUNTY BASSMASTERS 8/8 10.56 .00 2.36 10.56
15 CARDINAL BASSMASTERS 7/7 8.64 .00 2.10 8.64
16 BATTLE RUN BASSMASTERS 7/7 7.61 .00 1.30 7.61
17 COAL RIVER BASSMASTERS 6/6 7.02 .00 1.85 7.02
18 HOLDEN BASS CLUB 6/6 7.01 .00 1.69 7.01
19 BASS RUNNERS BASSMASTERS 5/5 6.00 .00 1.52 6.00
20 LAST CHANCE BASSMASTERS 5/5 4.91 .00 1.39 4.91
21 RAVEN BASSMASTERS 0 0 0 0 0
22 PRICKETTS CREEK BASSMASTERS 0 0 0 0 0
23 REEL DEAL BASS CLUB 0 0 0 0 0


 
 2009 Results
:
Northern - Central - Southern - State Championship - Team Standings
 2008 Results: Northern - Central - Southern - State Championship - Team Standings
 2007 Results: Northern - Central - Southern - State Championship - Team Standings
 2006 Results: Northern - Central - Southern - State Championship - Team Standings
 2005 Results: Northern - Central - Southern - State Championship - Team Standings
 2004 Results: Northern - Central - Southern - State Championship - Team Standings
 2003 Results: Northern - Central - Southern - State Championship - Team Standings
 2002 Results: Northern - Central - Southern - State Championship - Team Standings
 2001 Results: Northern - Central - Southern - State Championship - Team Standings
 2000 Results: Northern - Central - Southern - State Championship - Team Standings
 1999 Results: Northern - Central - Southern - State Championship
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2010 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information