Tournament Results

 Photos - Northern Results - Club Standings
2009 Northern Qualifier
Moundsville - Ohio River - September 12-13, 2009

 

 Place

 Angler

 Club

Fish

Gross

 Penalty

B/F

Total

1 TIM SCHWALL ANGLERS SIX BASS CLUB 9/9 13.63 .00 3.18 13.63
2 JAY CLINGENPEEL HIGHLAND BASSMASTERS 9/9 8.55 .00 1.30 8.55
3 FRANK DOUGLAS OUTCAST BASSMASTERS 5/5 8.47 .00 2.84 8.47
4 SCOTT MITCHELL ROADHOUSE BASSMASTERS 6/6 8.24 .00 2.21 8.24
5 TIM RHODES BCW BASSMASTERS 6/6 8.14 .00 1.74 8.14
6 DALE TAYLOR BIG BEND BASSMASTERS 6/6 8.12 .00 2.17 8.12
7 PAUL RUSH OHIO RIVER BASSMASTERS 7/7 8.10 .00 1.47 8.10
8 FRANK HAUGHT BOMBARDIER BASSMASTERS 5/5 8.04 .00 3.14 8.04
9 BRAD BERGA THE RIGHT SIX 5/5 7.19 .00 2.11 7.19
10 TERRY MULDREW BOMBARDIER BASSMASTERS 5/5 6.95 .00 3.27 6.95
11 CECIL SCHNEIDER THE RIGHT SIX 4/4 6.92 .00 1.95 6.92
12 JOHN BURDETTE BCW BASSMASTERS 7/6 7.17 .50 1.37 6.67
13 HENRY CHISOLM LIMITED SIX BASSMASTERS 6/6 6.38 .00 1.67 6.38
14 STEVE RICHARDS BOMBARDIER BASSMASTERS 5/5 6.37 .00 1.71 6.37
15 GARY SAPP TBF SIX 6/6 5.99 .00 1.61 5.99
16 JESSE SIGLEY OHIO RIVER BASSMASTERS 4/4 5.97 .00 2.16 5.97
17 DAVE HELMICK POOR BOYS BASS CLUB 5/5 5.83 .00 1.72 5.83
18 JEFF BOZIC HIGHLAND BASSMASTERS 5/5 5.64 .00 1.72 5.64
19 MIKE BYRD ALL STAR BASSMASTERES 6/6 5.62 .00 1.25 5.62
20 SCOTT PANAS MOUND CITY BASSMASTERS 5/5 5.47 .00 1.72 5.47
21 MIKE HANSON ANGLERS SIX BASS CLUB 5/4 5.95 .50 1.63 5.45
22 DAN HOLDREN THE RIGHT SIX 5/5 5.19 .00 1.24 5.19
23 DENNIS NAYLOR OHIO RIVER BASSMASTERS 5/5 5.14 .00 1.55 5.14
24 MARK LEWIS BIG BEND BASSMASTERS 4/4 5.05 .00 1.50 5.05
25 RANDY NORRIS BIG BEND BASSMASTERS 5/5 5.03 .00 1.66 5.03
26 JULIO SANTIAGO MOUND CITY BASSMASTERS 5/5 4.98 .00 1.17 4.98
27 FRED HESS BLENNERHASSETT BASSMASTER 4/4 4.90 .00 1.76 4.90
28 RICK VINCENT BIG BEND BASSMASTERS 3/3 4.89 .00 1.98 4.89
29 VAN WOODY ROADHOUSE BASSMASTERS 4/4 4.81 .00 1.94 4.81
30 RUSSELL SIMS ANGLERS SIX BASS CLUB 4/4 4.76 .00 1.38 4.76
31 TOM BERGA THE RIGHT SIX 4/4 4.50 .00 1.35 4.50
32 CLARENCE KIMBLER BLENNERHASSETT BASSMASTER 3/3 4.36 .00 2.24 4.36
33 RYAN HARMON BCW BASSMASTERS 4/4 4.31 .00 1.60 4.31
34 MIKE MOORE POOR BOYS BASS CLUB 3/3 4.25 .00 1.48 4.25
35 CHUCK WATSON TBF SIX 3/3 4.20 .00 1.51 4.20
36 PAUL ISNER LIMITED SIX BASSMASTERS 4/4 4.19 .00 1.50 4.19
37 LESTER MARSH BCW BASSMASTERS 4/4 4.12 .00 1.27 4.12
38 JOHN VERES ANGLERS SIX BASS CLUB 3/3 4.11 .00 2.22 4.11
39 BOB FLINT WOLF CREEK BASSMASTERS 4/4 4.08 .00 1.39 4.08
40 CHESTER HOOVER TBF SIX 4/3 4.46 .50 1.86 3.96
41 KEVIN MCCLAIN BOMBARDIER BASSMASTERS 4/4 3.74 .00 1.01 3.74
42 JACK FLINT WOLF CREEK BASSMASTERS 4/4 3.70 .00 1.16 3.70
43 MATT CRONIN BLENNERHASSETT BASSMASTER 4/4 3.68 .00 .97 3.68
44 J C CHRISTOPHER LIMITED SIX BASSMASTERS 2/2 3.62 .00 2.07 3.62
45 CURTIS ASH POOR BOYS BASS CLUB 3/3 3.58 .00 1.39 3.58
46 BILL FORE BLENNERHASSETT BASSMASTER 4/3 4.04 .50 1.24 3.54
47 BUTCH JACKSON LIMITED SIX BASSMASTERS 3/3 3.53 .00 1.73 3.53
48 MICK GOODWIN BCW BASSMASTERS 3/3 3.52 .00 1.29 3.52
49 DOUG WINE ALL STAR BASSMASTERES 3/3 3.38 .00 1.56 3.38
50 FRED MATHENY ALL STAR BASSMASTERES 3/3 3.30 .00 1.25 3.30
51 CHAD MCMILLEN ROADHOUSE BASSMASTERS 3/3 3.21 .00 1.20 3.21
52 DALLAS WINGROVE TBF SIX 3/3 3.18 .00 1.26 3.18
53 ROY HEADLEY JACKSON SIX BASSMASTERS 3/3 3.09 .00 1.18 3.09
54 JIM BARTLETT MASON DIXON BASSMASTERS 2/2 3.08 .00 2.10 3.08
55 JEREMY BYERS OHIO RIVER BASSMASTERS 3/3 3.05 .00 1.13 3.05
56 DAVE RIGGENBACH NORTHERN MOUNTAINEER BASS 2/2 3.01 .00 1.62 3.01
57 BRIAN BURKLEY ROADHOUSE BASSMASTERS 2/2 2.99 .00 1.59 2.99
58 BILL KENNEDY OUTCAST BASSMASTERS 2/2 2.95 .00 1.60 2.95
59 DAVE DEFAZIO POOR BOYS BASS CLUB 3/3 2.81 .00 1.05 2.81
60 STEVE MORRIS NORTHERN MOUNTAINEER BASS 3/2 3.19 .50 1.38 2.69
61 TOMMY GOODSON BIG BEND BASSMASTERS 3/3 2.63 .00 1.07 2.63
62 RICK BARRY MOUND CITY BASSMASTERS 3/3 2.60 .00 1.14 2.60
63 JOSHUA WATSON TBF SIX 3/2 3.09 .50 1.15 2.59
64 SHAWN DOUGLAS OUTCAST BASSMASTERS 3/3 2.54 .00 .88 2.54
65 JERRY BILLETER ANGLERS SIX BASS CLUB 2/2 2.49 .00 1.64 2.49
66 ED PATTERSON JACKSON SIX BASSMASTERS 2/2 2.48 .00 1.18 2.48
67 PIC DIEFFENBAUCH NORTHERN MOUNTAINEER BASS 2/2 2.28 .00 1.21 2.28
68 LONNIE TANNER THE RIGHT SIX 2/2 2.25 .00 1.25 2.25
69 SHAYNE BRABHAM OUTCAST BASSMASTERS 1/0 2.62 .50 2.62 2.12
70 R J UTT ROADHOUSE BASSMASTERS 2/2 2.10 .00 1.21 2.10
71 ED UTZMAN MASON DIXON BASSMASTERS 2/2 2.09 .00 1.14 2.09
72 MIKE WAGGONER JACKSON SIX BASSMASTERS 2/2 2.05 .00 1.18 2.05
73 JOE SHUTTLEWORTH HIGHLAND BASSMASTERS 2/2 2.04 .00 1.16 2.04
74 RICK GREATHOUSE ALL STAR BASSMASTERES 2/2 2.03 .00 1.07 2.03
75 RICK FERRELL JACKSON SIX BASSMASTERS 2/2 1.93 .00 1.16 1.93
76 RICK HARKNESS TBF SIX 1/1 1.92 .00 1.92 1.92
77 HANNS VANSCHMIDT WOLF CREEK BASSMASTERS 2/2 1.87 .00 .98 1.87
78 BOB PYLE MOUND CITY BASSMASTERS 2/2 1.64 .00 .93 1.64
79 ANDREW BIERER POOR BOYS BASS CLUB 2/2 1.64 .00 .87 1.64
80 ROGER WILLARD MASON DIXON BASSMASTERS 1/1 1.55 .00 1.55 1.55
81 DUANE MATHENY ALL STAR BASSMASTERES 2/1 1.94 .50 .99 1.44
82 BRYAN STURGEN NORTHERN MOUNTAINEER BASS 1/1 1.34 .00 1.34 1.34
83 GARY DENNIS JACKSON SIX BASSMASTERS 1/1 1.08 .00 1.08 1.08
84 ADAM LEACHMAN BIG BEND BASSMASTERS 1/1 1.07 .00 1.07 1.07
85 LEN LANHAM OUTCAST BASSMASTERS 1/1 1.06 .00 1.06 1.06
86 ROBERT BLAIR LIMITED SIX BASSMASTERS 1/1 .97 .00 .97 .97
87 JUSTIN PHILLIPS POOR BOYS BASS CLUB 1/1 .90 .00 .90 .90
88 SARGE TRAVIS THE RIGHT SIX 1/1 .87 .00 .87 .87
89 WIL DIEFFENBAUCH NORTHERN MOUNTAINEER BASS 1/1 .82 .00 .82 .82
90 JASON DALTON ROADHOUSE BASSMASTERS 1/1 .81 .00 .81 .81
91 TRAVIS TURNER BOMBARDIER BASSMASTERS 1/1 .78 .00 .78 .78
92 GEORGE BLAIRE NORTHERN MOUNTAINEER BASS 1/1 .77 .00 .77 .77
93 JOHN CHRISTOPHER LIMITED SIX BASSMASTERS 0/0 .00 .00 .00 .00
93 BRIAN ROSE ALL STAR BASSMASTERES 0/0 .00 .00 .00 .00
93 HOMER JONES OUTCAST BASSMASTERS 0/0 .00 .00 .00 .00
93 CHRIS BAYARDI MOUND CITY BASSMASTERS 0/0 .00 .00 .00 .00
93 JEREMY PIELECH MOUND CITY BASSMASTERS 0/0 .00 .00 .00 .00
93 BRAD BILLETER ANGLERS SIX BASS CLUB 0/0 .00 .00 .00 .00
93 RON PHILLIPS BOMBARDIER BASSMASTERS 0/0 .00 .00 .00 .00
93 DOUG CHANCELLOR BLENNERHASSETT BASSMASTER 0/0 .00 .00 .00 .00
93 DELBERT LEADMON BLENNERHASSETT BASSMASTER 0/0 .00 .00 .00 .00
93 ROB GRABOW HIGHLAND BASSMASTERS 0/0 .00 .00 .00 .00
93 MIKE BIERER MASON DIXON BASSMASTERS 0/0 .00 .00 .00 .00
93 BOB MCGEE WOLF CREEK BASSMASTERS 0/0 .00 .00 .00 .00
93 BRYON QUERRY JACKSON SIX BASSMASTERS 0/0 .00 .00 .00 .00
93 NICK KLUG OHIO RIVER BASSMASTERS 0/0 .00 .00 .00 .00
93 TOM SIMPSON OHIO RIVER BASSMASTERS 0/0 .00 .00 .00 .00
93 PAUL GAINER BCW BASSMASTERS 0/0 .00 .00 .00 .00

Total Anglers 108
Total Bass 309
Total Dead Bass 8
Total Weight 362.97


 
 2009 Results: Northern - Central - Southern - State Championship - Team Standings
 2008 Results: Northern - Central - Southern - State Championship - Team Standings
 2007 Results: Northern - Central - Southern - State Championship - Team Standings
 2006 Results: Northern - Central - Southern - State Championship - Team Standings
 2005 Results: Northern - Central - Southern - State Championship - Team Standings
 2004 Results: Northern - Central - Southern - State Championship - Team Standings
 2003 Results: Northern - Central - Southern - State Championship - Team Standings
 2002 Results: Northern - Central - Southern - State Championship - Team Standings
 2001 Results: Northern - Central - Southern - State Championship - Team Standings
 2000 Results: Northern - Central - Southern - State Championship - Team Standings
 1999 Results: Northern - Central - Southern - State Championship
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2010 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information