Tournament Results

 Results: Belpre-Ohio - Photos: Belpre-Ohio
 
Results: East Lynn - Photos: East Lynn
 
Buddy Tournament Trail - East Lynn - 05/17/09
SPONSORED BY Mid-state Marine, Mountaineer Boat Sales and Wrights Riverside Marine
 
Place Team Fish Gross Penalty B/F Total Points Winnings
1 WILLIE ADKINS - DANNY BRINEGAR 6/6 15.71 0.00 3.30 15.71 100 $1,804
2 JAY CLINGENPEEL - FRED LUCAS 6/6 13.57 0.00 4.22 13.57 99 $992
3 RICK LILLY - RICHARD OSBURNE 6/6 11.32 0.00 2.76 11.32 98 $631
4 CHRIS SCHOMAKER - HENRY SCHOMAKER 6/6 10.76 0.00 2.97 10.76 97 $506*****
5 MATT COCHRAN - EDDIE MCNEIL 5/5 10.27 0.00 3.67 10.27 96 $271
6 JEFF BOWMAN - JONATHAN GATANS 5/5 10.14 0.00 3.05 10.14 95 $226
7 BRAD NAPIER - DENNIS NAPIER 6/6 9.98 0.00 2.56 9.98 94 $280**
8 JAMI STOLLINGS - GARY RICHARDSON 5/5 9.28 0.00 2.98 9.28 93 $100****
9 GREG PERRY - STEVE LATOCHA 6/6 9.26 0.00 2.30 9.26 92 $100****
10 CHARLIE HANSHAW - JEFFREY HANSHAW 6/6 8.72 0.00 2.71 8.72 91  
11 BRENTON DAVIS - FRANKIE DELONG 6/6 7.95 0.00 1.84 7.95 90  
12 BOB FLINT - JACK FLINT 5/5 7.82 0.00 3.04 7.82 89  
13 PHILLIP FARLEY - MATTHEW FARLEY 6/6 7.75 0.00 1.66 7.75 88  
14 ERIC MULLINS - TONY CRUMBLISS 6/6 7.28 0.00 1.65 7.28 87  
15 CHARLES EPPERLY - TERRY WHITE 5/5 7.15 0.00 1.72 7.15 86  
16 BRYAN SAYRE - JULIE SAYRE 5/5 6.67 0.00 2.92 6.67 85 $120***
17 T J CRABTREE - DAVID FARLEY 3/3 6.40 0.00 3.11 6.40 84  
18 ROBBY FLESHMAN - ROBERT FLESHMAN 6/6 6.36 0.00 1.50 6.36 83  
19 DAVE WALDRON - MATTHEW SUMMERS 6/6 6.10 0.00 1.22 6.10 82  
20 BEN BARNETTE - DAVID BAISDEN 3/3 5.89 0.00 3.96 5.89 81  
21 BOB BURGESS - DON BABER 2/2 5.83 0.00 4.67 5.83 80 $300*
22 FRANKIE KEATON - DONNIE SEABOLT 4/4 5.45 0.00 2.19 5.45 79  
23 TOMMY EPPERHEART - TIMMY SABO 3/3 5.27 0.00 2.01 5.27 78  
24 GREG TONEY - CARL COGAR 3/3 5.23 0.00 2.18 5.23 77  
25 JODY GREEN - THOMAS COOPER 4/4 4.92 0.00 1.67 4.92 76  
26 RICK HAMER - CURTIS GOINS 3/3 4.72 0.00 2.95 4.72 75  
27 BILL PIOCH - PAT FERRELL 3/3 4.63 0.00 2.12 4.63 74  
28 DANNY ARTHUR - DAVID SPARKMAN 3/3 4.42 0.00 2.62 4.42 73  
29 TERRY SHORTRIDGE - CHAD BURGESS 4/3 4.92 0.50 1.80 4.42 72  
30 BRIAN BURKLEY - DAVE COMACK 2/2 4.22 0.00 3.44 4.22 71  
31 WAYNE MAXEY - ROB MILLS 3/3 3.59 0.00 1.55 3.59 70  
32 JACK MORGAN - RANDY TOLER 3/3 2.80 0.00 1.16 2.80 69  
33 JOHN BURDETTE - JIM MATUGA 3/3 2.68 0.00 1.24 2.68 68  
34 ED BRYAN - TIM ISAACS 1/1 2.56 0.00 2.56 2.56 67  
35 BRAD BACKUS - JOSH QUERRY 2/2 2.50 0.00 1.51 2.50 66  
36 RICHARD BOWYER - MARSHALL HONAKER 2/2 2.49 0.00 1.66 2.49 65  
37 CHRIS DEVOSS - CHRIS EDWARDS 1/1 2.45 0.00 2.45 2.45 64  
38 FORD GREGORY - JIM POSEY 2/2 2.12 0.00 1.22 2.12 63  
39 JAY JOHNSON - PHILIP JOHNSON 2/2 2.08 0.00 1.24 2.08 62  
40 MATT WILSON - DAN ALLEN 2/2 1.87 0.00 1.15 1.87 61  
41 LONNIE TANNER - ROBERT HARKNESS 1/1 1.63 0.00 1.63 1.63 60  
42 CHRIS NULL - WILLIAM NULL 1/1 1.44 0.00 1.44 1.44 59  
43 ED POSEY - WES LESTER 2/1 1.76 0.50 1.07 1.26 58  
44 STEVE MARKS - BRANDON MARKS 1/1 0.99 0.00 0.99 .99 57  
44 BILLY PAYNE - VANESSA AHRENS 1/1 0.99 0.00 0.99 .99 57  
46 STEVE THAXTON - GARY WALLS 1/1 0.98 0.00 0.98 .98 55  
47 JAMES COLLINS - JOE DECKER 1/1 0.63 0.00 0.63 .63 54  
48 BART BACKUS - STEVE GROVES 0/0 0.00 0.00 0.00 .00 53  
48 HARRY BRIGHT - DION BRIGHT 0/0 0.00 0.00 0.00 .00 53  
48 JEFFREY BUBB - LARRY TAYLOR 0/0 0.00 0.00 0.00 .00 53  
48 MELVIN CORBIN - OSCAR BAILEY 0/0 0.00 0.00 0.00 .00 53  
48 SCOTT DETTMAN - MARK GODWIN 0/0 0.00 0.00 0.00 .00 53  
48 GREG DOWNEY - PAUL SIMMONS 0/0 0.00 0.00 0.00 .00 53  
48 CRAIG HATFIELD - CHRIS RODEBAUG 0/0 0.00 0.00 0.00 .00 53  
48 JOE JUSTICE - JOEY JUSTICE 0/0 0.00 0.00 0.00 .00 53  
48 TIM LANCASTER - NATHAN LANCASTER 0/0 0.00 0.00 0.00 .00 53  
48 DENNIS MCAVEY - JOE DEFAZIO 0/0 0.00 0.00 0.00 .00 53  
48 TIM NAYLOR - ANDY CALVANESE 0/0 0.00 0.00 0.00 .00 53  
48 JAY PHILLIPS - DANNY LEWIS 0/0 0.00 0.00 0.00 .00 53  
48 DAVID PLYBON - LUCIAN COX 0/0 0.00 0.00 0.00 .00 53  
48 JOHN ROBINSON - HAROLD TAYLOR 0/0 0.00 0.00 0.00 .00 53  
48 KEVIN ROSS - BILL LOVETT 0/0 0.00 0.00 0.00 .00 53  
48 CECIL SCHNEIDER - DAN HOLDREN 0/0 0.00 0.00 0.00 .00 53  
48 STEPHEN STOWERS - KYLE BLAIR 0/0 0.00 0.00 0.00 .00 53  
48 ANDY WAUGH - BRIAN STEPHENSON 0/0 0.00 0.00 0.00 .00 53  

* Includes $300 Lunker
** Includes $100 Ranger Cup
*** Includes $120 Stratos Bonus
**** Includes $100 Stratos Dealer Bonus
***** Includes $100 Cash Draw
$650 to WVBF Invitational Championship

 Total Teams
65
 Total Bass 168
 Total Dead 2
 Total Weight 260.55 lb
 


   This Year's Results: Schedule
    -
Division A: 04-05-09 - 04-19-09 - 05-03-09 - 05-17-09 - YTD Standings
    -
Division B: 04-04-08 - 04-18-09 - 05-02-09 - 05-16-09 - YTD Standings

 Past Results: 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2010 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information