Tournament Results

 Results: Summersville Lake Division A - Photos: Summersville Lake Division A
 
Results: Summersville Lake Division B - Photos: Summersville Lake Division B
 
Buddy Tournament Trail - Summersville Lake Division A - 05/03/09
SPONSORED BY MOUNTAINEER BOAT SALES
 
Place Team Fish Gross Penalty B/F Total Points Winnings
1 BART BACKUS - STEVE GROVES 6/6 10.13 0.00 3.67 10.13 100 $2,252*
2 STEVE SKEENS - CARL SKEENS 6/6 9.51 0.00 3.44 9.51 99 $1,074
3 BRAD BACKUS - JOSH QUERRY 6/6 9.20 0.00 2.03 9.20 98 $683
4 RICK LILLY - RICHARD OSBURNE 6/6 8.91 0.00 2.64 8.91 97 $439
5 CHARLIE HANSHAW - JEFFREY HANSHAW 6/6 8.55 0.00 1.94 8.55 96 $393**
6 BILL PIOCH - PAT FERRELL 6/6 8.32 0.00 1.74 8.32 95 $244
7 RICK HAMER - CURTIS GOINS 6/6 8.21 0.00 1.98 8.21 94 $415***
8 WAYNE MAXEY - ROB MILLS 6/6 7.40 0.00 2.21 7.40 93 $100****
9 ROBBY FLESHMAN - ROBERT FLESHMAN 5/5 7.22 0.00 1.83 7.22 92 $100****
10 TOMMY EPPERHEART - TIMMY SABO 6/6 7.13 0.00 1.62 7.13 91  
11 CHARLES EPPERLY - TERRY WHITE 6/6 7.09 0.00 1.30 7.09 90  
12 ANDY WAUGH - BRIAN STEPHENSON 6/6 7.07 0.00 1.55 7.07 89  
13 JAY CLINGENPEEL - FRED LUCAS 6/6 6.85 0.00 1.30 6.85 88  
14 WILLIE ADKINS - DANNY BRINEGAR 4/4 6.74 0.00 2.18 6.74 87  
15 JEFFREY BUBB - LARRY TAYLOR 3/3 6.69 0.00 3.14 6.69 86  
16 DAVE WALDRON - MATTHEW SUMMERS 6/6 6.48 0.00 1.60 6.48 85  
17 FRANKIE KEATON - DONNIE SEABOLT 5/5 6.39 0.00 2.23 6.39 84  
18 LEN LANHAM - BILL KENNEDY 5/5 6.35 0.00 1.90 6.35 83  
19 BRENTON DAVIS - FRANKIE DELONG 5/5 6.21 0.00 1.53 6.21 82  
20 CARLOS TAYLOR - RODNEY ELKINS 6/6 6.19 0.00 1.16 6.19 81  
21 TERRY HARTSHORN - WOODROW O'DELL 5/5 6.05 0.00 1.52 6.05 80  
22 SCOTT DETTMAN - MARK GODWIN 6/6 6.03 0.00 1.66 6.03 79  
23 GREG PERRY - STEVE LATOCHA 4/4 5.75 0.00 2.12 5.75 78  
24 JEFF BOWMAN - JONATHAN GATANS 5/5 5.41 0.00 1.59 5.41 77  
25 ERIC MULLINS - TONY CRUMBLISS 4/4 5.15 0.00 2.12 5.15 76  
26 PHILLIP FARLEY - MATTHEW FARLEY 5/5 5.07 0.00 1.17 5.07 75  
27 JAMI STOLLINGS - GARY RICHARDSO 5/5 5.01 0.00 1.24 5.01 74  
28 JAMES COLLINS - JOE DECKER 4/4 4.96 0.00 1.47 4.96 73  
29 BEN BARNETTE - DAVID BAISDEN 4/4 4.95 0.00 1.55 4.95 72  
30 CHRIS NULL - WILLIAM NULL 4/4 4.89 0.00 2.28 4.89 71  
31 BOB FLINT - JACK FLINT 5/5 4.83 0.00 1.22 4.83 70  
32 BRAD NAPIER - DENNIS NAPIER 4/4 4.76 0.00 1.52 4.76 69  
33 GREG TONEY - CARL COGAR 4/4 4.64 0.00 1.66 4.64 68  
34 STEVE MARKS - BRANDON MARKS 4/4 4.46 0.00 1.71 4.46 67  
35 JODY GREEN - THOMAS COOPER 4/4 4.43 0.00 1.53 4.43 66  
36 JAY JOHNSON - PHILIP JOHNSON 4/4 4.06 0.00 1.22 4.06 65  
37 JOHN ROBINSON - HAROLD TAYLOR 3/3 3.97 0.00 1.69 3.97 64  
38 ED BRYAN - TIM ISAACS 4/4 3.91 0.00 1.54 3.91 63  
39 BOB BURGESS - DON BABER 4/4 3.87 0.00 1.25 3.87 62  
40 STEVE THAXTON - GARY WALLS 3/3 3.86 0.00 1.46 3.86 61  
41 HARRY BRIGHT - DION BRIGHT 3/3 3.81 0.00 1.44 3.81 60  
42 JOHN BURDETTE - JIM MATUGA 3/3 3.02 0.00 1.10 3.02 59  
43 MATT COCHRAN - EDDIE MCNEIL 3/3 2.69 0.00 1.07 2.69 58  
44 ED POSEY - WES LESTER 3/3 2.65 0.00 0.96 2.65 57  
45 KEVIN ROSS - BILL LOVETT 3/2 3.14 0.50 1.29 2.64 56  
46 FORD GREGORY - JIM POSEY 2/2 2.61 0.00 1.45 2.61 55  
47 TIM LANCASTER - NATHAN LANCASTER 3/3 2.60 0.00 1.02 2.60 54  
48 CHRIS SCHOMAKER - HENRY SCHOMAKER 1/1 2.45 0.00 2.45 2.45 53  
49 CRAIG HATFIELD - CHRIS RODEBAUG 2/2 2.42 0.00 1.49 2.42 52  
50 GREG DOWNEY - PAUL SIMMONS 2/2 2.21 0.00 1.50 2.21 51  
51 T J CRABTREE - DAVID FARLEY 2/2 2.08 0.00 1.13 2.08 50  
52 BRIAN SAYRE - JULIE SAYRE 2/2 2.07 0.00 1.16 2.07 49  
53 CECIL SCHNEIDER - DAN HOLDREN 2/2 1.74 0.00 0.88 1.74 48  
54 DANNY ARTHUR - DAVID SPARKMAN 2/2 1.73 0.00 0.92 1.73 47  
55 JAY PHILLIPS - DANNY LEWIS 1/1 1.52 0.00 1.52 1.52 46  
56 BRIAN BURKLEY - DAVE COMACK 1/1 1.14 0.00 1.14 1.14 45  
57 JACK MORGAN - RANDY TOLER 1/1 0.83 0.00 0.83 .83 44  
57 TIM NAYLOR - ANDY CALVANESE 1/1 0.83 0.00 0.83 .83 44  
59 RICHARD BOWYER - MARSHALL HONAKER 0/0 0.00 0.00 0.00 .00 42  
59 MELVIN CORBIN - OSCAR BAILEY 0/0 0.00 0.00 0.00 .00 42  
59 JEFF GOINS - MICHAEL GOINS 0/0 0.00 0.00 0.00 .00 42  
59 JOE JUSTICE - JOEY JUSTICE 0/0 0.00 0.00 0.00 .00 42  
59 DENNIS MCAVEY - JOE DEFAZIO 0/0 0.00 0.00 0.00 .00 42  
59 STEVE MICK - THOMAS SMITH 0/0 0.00 0.00 0.00 .00 42  
59 RICHARD MORGAN - BILLY MCVAY 0/0 0.00 0.00 0.00 .00 42  
59 BILLY PAYNE - VANESSA AHRENS 0/0 0.00 0.00 0.00 .00 42  
59 FRITZ ROTHGEIB - BUTCH GANDEE 0/0 0.00 0.00 0.00 .00 42  
59 SCOTT SAWYERS - JEFF RITCHIE 0/0 0.00 0.00 0.00 .00 42  
59 STEPHEN STOWERS - KYLE BLAIR 0/0 0.00 0.00 0.00 .00 42  
59 LONNIE TANNER - ROBERT HARKNESS 0/0 0.00 0.00 0.00 .00 42  
59 MATT WILSON - DAN ALLEN 0/0 0.00 0.00 0.00 .00 42  

* Includes $300 Lunker
** Includes $100 Ranger Cup
*** Includes $120 Stratos Bonus and $100 Cash Draw
**** Includes $100 Stratos Bonus Bucks
$710 to WVBF Invitational Championship

 Total Teams
71
 Total Bass 233
 Total Dead 1
 Total Weight 285.74 lb
 


   This Year's Results: Schedule
    -
Division A: 04-05-09 - 04-19-09 - 05-03-09 - 05-17-09 - YTD Standings
    -
Division B: 04-04-08 - 04-18-09 - 05-02-09 - 05-16-09 - YTD Standings

 Past Results: 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2010 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information