Tournament Results

 Results: Sutton - Results: Burnsville - Photos: Sutton - Photos: Burnsville
 
Buddy Tournament Trail - Burnsville - 04/19/09
SPONSORED BY MOUNTAINEER BOAT SALES
 
Place Team Fish Gross Penalty B/F Total Points Winnings
1 ALAN FLUHARTY - MATT GOWER 6/6 8.34 0.00 1.98 8.34 100 $2,102***
2 T J CRABTREE - DAVID FARLEY 6/6 7.37 0.00 1.83 7.37 99 $1,090
3 JEFFREY BUBB - LARRY TAYLOR 3/3 7.30 0.00 4.92 7.30 98 $994*
4 ANDY WAUGH - BRIAN STEPHENSON 6/6 7.13 0.00 1.48 7.13 97 $446
5 ED BRYAN - TIM ISAACS 6/6 7.11 0.00 2.05 7.11 96 $297
6 ERIC MULLINS - TONY CRUMBLISS 5/5 7.05 0.00 2.60 7.05 95 $348**
7 DANNY ARTHUR - DAVID SPARKMAN 5/5 7.04 0.00 2.97 7.04 94 $198
8 BRIAN SAYRE - JULIE SAYRE 4/4 6.52 0.00 2.13 6.52 93 $100****
9 SCOTT DETTMAN - MATT DETTMAN 4/4 6.47 0.00 2.27 6.47 92 $200*****
10 JOHN BURDETTE - JIM MATUGA 3/3 6.34 0.00 3.85 6.34 91  
11 JAY CLINGENPEEL - FRED LUCAS 4/4 6.34 0.00 3.55 6.34 90  
12 GREG PERRY - STEVE LATOCHA 3/3 6.25 0.00 3.10 6.25 89  
13 STEVE THAXTON - GARY WALLS 4/4 5.35 0.00 1.59 5.35 88  
14 JAMI STOLLINGS - GARY RICHARDSO 5/5 5.23 0.00 1.32 5.23 87  
15 DAVE WALDRON - MATTHEW SUMMERS 3/3 4.57 0.00 2.29 4.57 86  
16 BOB FLINT - JACK FLINT 4/4 4.02 0.00 1.43 4.02 85  
17 BILLY PAYNE - VANESSA AHRENS 3/3 3.88 0.00 1.38 3.88 84  
18 ROBBY FLESHMAN - ROBERT FLESHMAN 2/2 3.64 0.00 2.32 3.64 83  
19 PHILLIP FARLEY - MATTHEW FARLEY 4/4 3.62 0.00 1.05 3.62 82  
20 BRIAN BURKLEY - DAVE COMACK 3/3 3.53 0.00 1.25 3.53 81  
21 RICK LILLY - RICHARD OSBURNE 4/4 3.39 0.00 0.91 3.39 80  
22 LEN LANHAM - BILL KENNEDY 3/3 3.24 0.00 1.25 3.24 79  
23 ED POSEY - WES LESTER 3/3 3.15 0.00 1.09 3.15 78  
24 FORD GREGORY - JIM POSEY 1/1 3.08 0.00 3.08 3.08 77  
25 STEVE MARKS - BRANDON MARKS 2/2 3.00 0.00 2.25 3.00 76  
26 LONNIE TANNER - ROBERT HARKNESS 2/2 2.96 0.00 1.71 2.96 75  
27 GREG DOWNEY - PAUL SIMMONS 2/2 2.91 0.00 2.06 2.91 74  
28 FRANKIE KEATON - DONNIE SEABOLT 3/3 2.84 0.00 1.08 2.84 73  
29 MARK GODWIN - ANDY GODWIN 2/2 2.82 0.00 2.08 2.82 72  
30 GREG TONEY - CARL COGAR 2/2 2.79 0.00 1.85 2.79 71  
31 BILL PIOCH - PAT FERRELL 2/2 2.71 0.00 1.90 2.71 70  
32 HARRY BRIGHT - DION BRIGHT 3/3 2.71 0.00 1.00 2.71 69  
33 CECIL SCHNEIDER - DAN HOLDREN 2/2 2.56 0.00 1.72 2.56 68  
34 JAMES COLLINS - JOE DECKER 2/2 2.36 0.00 1.66 2.36 67  
35 DENNIS MCLAUGHLIN - CAM WEST 2/2 2.36 0.00 1.46 2.36 66  
36 STEPHEN STOWERS - KYLE BLAIR 2/2 2.34 0.00 1.23 2.34 65  
37 MATT WILSON - DAN ALLEN 2/2 2.23 0.00 1.40 2.23 64  
38 TOMMY EPPERHEART - TIMMY SABO 2/2 2.22 0.00 1.28 2.22 63  
39 JODY GREEN - THOMAS COOPER 2/2 2.19 0.00 1.38 2.19 62  
40 KEVIN ROSS - BILL LOVETT 2/2 2.15 0.00 1.24 2.15 61  
41 JAY JOHNSON - PHILIP JOHNSON 1/1 1.91 0.00 1.91 1.91 60  
42 TIM LANCASTER - NATHAN LANCASTER 2/2 1.91 0.00 1.07 1.91 59  
43 JOHN ROBINSON - HAROLD TAYLOR 1/1 1.89 0.00 1.89 1.89 58  
44 CHRIS NULL - WILLIAM NULL 1/1 1.79 0.00 1.79 1.79 57  
45 STEVE MICK - THOMAS SMITH 2/2 1.77 0.00 0.97 1.77 56  
46 CHARLES EPPERLY - TERRY WHITE 1/1 1.67 0.00 1.67 1.67 55  
47 BRAD NAPIER - DENNIS NAPIER 2/2 1.66 0.00 0.87 1.66 54  
48 BRETT LOFTUS - BRETT LOFTUS 2/2 1.63 0.00 0.87 1.63 53  
49 BRAD BACKUS - JOSH QUERRY 2/2 1.61 0.00 0.82 1.61 52  
50 WILLIE ADKINS - DANNY BRINEGAR 1/1 1.30 0.00 1.30 1.30 51  
51 RICHARD MORGAN - BILLY MCVAY 1/1 1.24 0.00 1.24 1.24 50  
52 BRENTON DAVIS - FRANKIE DELONG 1/1 1.11 0.00 1.11 1.11 49  
53 CHRIS SCHOMAKER - HENRY SCHOMAKER 1/1 0.93 0.00 0.93 .93 48  
54 RICK HAMER - CURTIS GOINS 1/1 0.90 0.00 0.90 .90 47  
55 WAYNE MAXEY - ROB MILLS 1/1 0.86 0.00 0.86 .86 46  
56 BOB BURGESS - DON BABER 1/1 0.82 0.00 0.82 .82 45  
57 MATT COCHRAN - EDDIE MCNEIL 1/1 0.67 0.00 0.67 .67 44  
58 BART BACKUS - STEVE GROVES 0/0 0.00 0.00 0.00 .00 43  
58 BEN BARNETTE - DAVID BAISDEN 0/0 0.00 0.00 0.00 .00 43  
58 JEFF BOWMAN - JONATHAN GATANS 0/0 0.00 0.00 0.00 .00 43  
58 RICHARD BOWYER - MARSHALL HONAKER 0/0 0.00 0.00 0.00 .00 43  
58 MELVIN CORBIN - OSCAR BAILEY 0/0 0.00 0.00 0.00 .00 43  
58 ROB GRABOW - CANON GRABOW 0/0 0.00 0.00 0.00 .00 43  
58 CHARLIE HANSHAW - JEFFREY HANSH 0/0 0.00 0.00 0.00 .00 43  
58 TERRY HARTSHORN - WOODROW O'DEL 0/0 0.00 0.00 0.00 .00 43  
58 CRAIG HATFIELD - CHRIS RODEBAUGH 0/0 0.00 0.00 0.00 .00 43  
58 DENNIS MCAVEY - JOE DEFAZIO 0/0 0.00 0.00 0.00 .00 43  
58 JACK MORGAN - RANDY TOLER 0/0 0.00 0.00 0.00 .00 43  
58 TIM NAYLOR - ANDY CALVANESE 0/0 0.00 0.00 0.00 .00 43  
58 JAY PHILLIPS - DANNY LEWIS 0/0 0.00 0.00 0.00 .00 43  
58 FRITZ ROTHGEIB - BUTCH GANDEE 0/0 0.00 0.00 0.00 .00 43  

* Includes $300 For Lunker
** Inlcudes $100 Ranger Cup
*** Includes $120 Stratos Bonus
**** Includes $100 Stratos Dealer Bonus
***** Includes $100 Stratos Dealer Bonus and $100 Cash Draw
$710 To WVBF Invitational Championship

 Total Teams
71
 Total Bass 150
 Total Dead 0
 Total Weight 194.78 lb
 


   This Year's Results: Schedule
    -
Division A: 04-05-09 - 04-19-09 - YTD Standings
    -
Division B: 04-04-08 - 04-18-09 - YTD Standings

 Past Results: 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2010 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information