Tournament Results

 Results: Sutton - Results: Burnsville - Photos: Sutton - Photos: Burnsville
 
Buddy Tournament Trail - Sutton - 04/18/09
SPONSORED BY MOUNTAINEER BOAT SALES
 
Place Team Fish Gross Penalty B/F Total Points Winnings
1 ROBBY FLESHMAN - ROBERT FLESHMAN 6/6 10.77 0.00 3.58 10.77 100 $1,658**
2 MIKE GOFF - KEVIN GOFF 6/6 10.71 0.00 3.47 10.71 99 $961
3 CHARLIE HANSHAW - JEFFREY HANSHAW 6/6 8.31 0.00 1.76 8.31 98 $677**
4 BEN HALCOMB - GREG HAMRICK 4/4 8.11 0.00 4.05 8.11 97 $192
5 JOSH ANKROM - TONY KNIGHT 5/5 6.88 0.00 1.55 6.88 96 $192
6 ERIC MULLINS - TONY CRUMBLISS 6/6 6.73 0.00 1.75 6.73 95 $100****
7 ERIC STEWART - SHAWN STEWART 6/6 6.72 0.00 1.68 6.72 94 $100****
8 CARLOS TAYLOR - RODNEY ELKINS 5/5 5.82 0.00 1.63 5.82 93  
9 DAVE RIGGENBACH - STEVE HOWELL 6/6 5.66 0.00 1.13 5.66 92  
10 RICK BURNS - BRIAN ROSE 4/4 5.32 0.00 1.63 5.32 91  
11 HOMER JONES - SHAYNE BRABHAM 1/1 4.31 0.00 4.31 4.31 90 $300*
12 MIKE LONG - HAROLD TETER 4/4 4.02 0.00 1.40 4.02 89  
13 JEFF RITCHEY - SCOTT SAWYERS 3/3 3.93 0.00 1.62 3.93 88  
14 CURTIS ASH - GALEN ASH 4/4 3.78 0.00 1.26 3.78 87  
15 CHAD LANCASTER - JAMI FLINT 3/3 3.58 0.00 1.34 3.58 86  
16 PIC DIEFFENBAUCH - WIL DIEFFENBAUCH 3/3 3.56 0.00 1.67 3.56 85  
17 STEVE MORRIS - BRIAN STORGEON 3/3 3.46 0.00 1.70 3.46 84  
18 JASON PANDER - GREG NICHOLS 3/3 3.34 0.00 1.37 3.34 83  
19 KEVIN MCCLAIN - FRANKIE HAUGHT 4/4 3.33 0.00 1.08 3.33 82  
20 SCOTT DETTMAN - MARK GODWIN 2/2 3.16 0.00 2.12 3.16 81  
21 TIM LANCASTER - NATHAN LANCASTER 3/3 3.07 0.00 1.33 3.07 80  
22 MICK BEEN - DANNY LUZADER 3/3 2.95 0.00 1.16 2.95 79  
23 JEFF JONES - JERRY GIVENS 1/1 2.83 0.00 2.83 2.83 78  
24 MIKE BIERER - DAVE DEFAZIO 2/2 2.72 0.00 1.38 2.72 77  
25 DANIEL HUNT - MIKE WEAVER 3/3 2.47 0.00 0.88 2.47 76  
26 BRETT LOFTUS - BRETT LOFTUS 2/2 2.23 0.00 1.23 2.23 75  
27 GARY SAPP - CHESTER HOOVER 1/1 2.21 0.00 2.21 2.21 74  
28 RICK FERRELL - RICK VINCENT 2/2 2.07 0.00 1.11 2.07 73  
29 LEN LANHAM - BILL KENNEDY 2/2 2.05 0.00 1.15 2.05 72  
30 SAMUEL BONDS - LUKE NUNLEY 2/2 2.02 0.00 1.21 2.02 71  
31 EARL RIGGENBAUCH - DAN PROBST 2/2 1.92 0.00 1.04 1.92 70  
32 JEFF REED - JOEY WALKER 2/2 1.91 0.00 1.08 1.91 69  
33 ROY HEADLEY - RANDY NORRIS 2/2 1.90 0.00 1.18 1.90 68  
34 JOHN BURDETTE - JIM MATUGA 2/2 1.89 0.00 1.13 1.89 67  
35 ROBERT BAYLESS - TONY MOHWISH 2/2 1.55 0.00 0.80 1.55 66  
36 DALE MASTERS - MIKE WAGGONER 1/1 1.33 0.00 1.33 1.33 65  
37 SARGE TRAVIS - ADAM NELSON 1/1 1.29 0.00 1.29 1.29 64  
38 STEVE BILLETER - BRAD BILLETER 1/1 1.24 0.00 1.24 1.24 63  
39 HENRY CHISOLM - DAVID HALL 1/1 1.17 0.00 1.17 1.17 62  
40 KEVIN BOURNE - TIM BARNES 1/1 1.07 0.00 1.07 1.07 61  
40 FRANK DOUGLAS - SHAWN DOUGLAS 1/1 1.07 0.00 1.07 1.07 61  
42 JIM BARTLETT - ED UTZMAN 1/1 1.04 0.00 1.04 1.04 59  
43 CHUCK WATSON - JOSHUA WATSON 1/1 1.03 0.00 1.03 1.03 58  
44 STEVE HARRISON - L R AMOS 1/1 0.92 0.00 0.92 .92 57  
45 TOM BERGA - BRAD BERGA 1/1 0.86 0.00 0.86 .86 56 $100*****
46 BUTCH JACKSON - DAN WELCH 1/1 0.75 0.00 0.75 .75 55  
47 FLOYD DOTY - ROD NULL 0/0 0.00 0.00 0.00 .00 54  
47 ALAN FLUHARTY - LESTER MARSH 0/0 0.00 0.00 0.00 .00 54  
47 LES FOSTER - ROGER BOONE 0/0 0.00 0.00 0.00 .00 54  
47 DENNIS MCAVEY - JOE DEFAZIO 0/0 0.00 0.00 0.00 .00 54  
47 CHAD MCMILLEN - VAN WOODY 0/0 0.00 0.00 0.00 .00 54  
47 WOODROW O'DELL - TERRY HARTSHORN 0/0 0.00 0.00 0.00 .00 54  
47 MIKE PATTERSON - ED PATTERSON 0/0 0.00 0.00 0.00 .00 54  
47 ED POSEY - WES LESTER 0/0 0.00 0.00 0.00 .00 54  
47 DONNIE SEABOLT - BUTCH GANDEE 0/0 0.00 0.00 0.00 .00 54  
47 JOHN SMARR - DAVE CARSON 0/0 0.00 0.00 0.00 .00 54  

* Includes $300 For Lunker
** Includes $100 For Ranger Cup
*** Includes $120 Stratos Bonus
**** Includes $100 Stratos Dealer Bonus
***** Includes $100 Cash Draw
$560 To WVBF Invitational Championship

 Total Teams
56
 Total Bass 126
 Total Dead 0
 Total Weight 157.06 lb
 


   This Year's Results: Schedule
    -
Division A: 04-05-09 - 04-19-09 - YTD Standings
    -
Division B: 04-04-08 - 04-18-09 - YTD Standings

 Past Results: 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2010 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information