Tournament Results

 Results: Burnsville - Results: Sutton - Photos: Burnsville - Photos: Sutton
 
Buddy Tournament Trail - Sutton - 04/05/09
SPONSORED BY MID-STATE MARINA
 
Place Team Fish Gross Penalty B/F Total Points Winnings
1 BRAD BACKUS - JOSH QUERRY 6/6 7.76 0.00 1.56 7.76 100 $2,052**
2 ERIC MULLINS - TONY CRUMBLISS 6/6 7.06 0.00 1.75 7.06 99 $1,074
3 GREG DOWNEY - PAUL SIMMONS 6/6 6.74 0.00 1.66 6.74 98 $803***
4 CHRIS SCHOMAKER - HENRY SCHOMAKER 6/6 6.29 0.00 1.52 6.29 97 439
5 ROBBY FLESHMAN - ROBERT FLESHMAN 3/3 5.47 0.00 2.27 5.47 96 $293
6 CHARLES EPPERLY - TERRY WHITE 2/2 4.54 0.00 3.64 4.54 95 $544*
7 ED BRYAN - TIM ISAACS 4/4 4.38 0.00 1.34 4.38 94 $195
8 RICHARD BOWYER - MARSHALL HONAKER 4/4 4.10 0.00 1.13 4.10 93 $100****
9 BOB BURGESS - DON BABER 4/4 4.03 0.00 1.44 4.03 92 $100****
10 CHARLIE HANSHAW - JEFFREY HANSHAW 4/4 4.03 0.00 1.24 4.03 91  
11 KEVIN ROSS - BILL LOVETT 3/3 3.89 0.00 1.84 3.89 90  
12 FRITZ ROTHGEIB - BUTCH GANDEE 3/3 3.64 0.00 1.23 3.64 89  
13 BILL PIOCH - PAT FERRELL 4/4 3.64 0.00 0.98 3.64 88  
14 GREG PERRY - STEVE LATOCHA 2/2 3.41 0.00 1.88 3.41 87  
15 BEN BARNETTE - DAVID BAISDEN 3/3 3.31 0.00 1.32 3.31 86  
16 ED POSEY - WES LESTER 3/3 3.16 0.00 1.15 3.16 85  
17 JOHN BURDETTE - JIM MATUGA 2/2 3.08 0.00 1.77 3.08 84  
18 MARK GODWIN - ANDY GODWIN 2/2 2.96 0.00 1.49 2.96 83 $100*****
19 DANNY ARTHUR - DAVID SPARKMAN 2/2 2.89 0.00 1.53 2.89 82  
20 JAY CLINGENPEEL - FRED LUCAS 2/2 2.35 0.00 1.46 2.35 81  
21 JEFF BOWMAN - JONATHAN GATANS 2/2 2.35 0.00 1.41 2.35 80  
22 JAY JOHNSON - PHILIP JOHNSON 2/2 2.18 0.00 1.24 2.18 79  
23 JODY GREEN - THOMAS COOPER 1/1 2.17 0.00 2.17 2.17 78  
24 CHRIS NULL - WILLIAM NULL 1/1 2.16 0.00 2.16 2.16 77  
25 T J CRABTREE - DAVID FARLEY 2/2 2.09 0.00 1.13 2.09 76  
26 FRANKIE KEATON - DONNIE SEABOLT 2/2 2.07 0.00 1.16 2.07 75  
27 PHILLIP FARLEY - MATTHEW FARLEY 2/2 2.02 0.00 1.15 2.02 74  
28 JAY PHILLIPS - DANNY LEWIS 2/2 1.98 0.00 1.23 1.98 73  
29 DAVE WALDRON - MATTHEW SUMMERS 2/2 1.91 0.00 1.00 1.91 72  
30 RICK LILLY - RICHARD OSBURNE 2/2 1.89 0.00 1.03 1.89 71  
31 WILLIE ADKINS - DANNY BRINEGAR 2/2 1.88 0.00 1.14 1.88 70  
32 JEFFREY BUBB - LARRY TAYLOR 2/2 1.74 0.00 0.94 1.74 69  
33 JACK MORGAN - RANDY TOLER 1/1 1.67 0.00 1.67 1.67 68  
34 TOMMY EPPERHEART - TIMMY SABO 1/1 1.53 0.00 1.53 1.53 67  
35 MATT COCHRAN - EDDIE MCNEIL 1/1 1.52 0.00 1.52 1.52 66  
36 STEVE THAXTON - GARY WALLS 1/1 1.48 0.00 1.48 1.48 65  
37 JAMES COLLINS - JOE DECKER 1/1 1.41 0.00 1.41 1.41 64  
38 TIM LANCASTER - NATHAN LANCASTER 1/1 1.31 0.00 1.31 1.31 63  
39 RICK HAMER - CURTIS GOINS 1/1 1.20 0.00 1.20 1.20 62  
40 WAYNE MAXEY - ROB MILLS 1/1 1.19 0.00 1.19 1.19 61  
41 FORD GREGORY - JIM POSEY 1/1 1.18 0.00 1.18 1.18 60  
41 CRAIG HATFIELD - CHRIS RODEBAUGH 1/1 1.18 0.00 1.18 1.18 60  
43 LONNIE TANNER - ROBERT HARKNESS 1/1 1.15 0.00 1.15 1.15 58  
44 BOB FLINT - JACK FLINT 1/1 1.02 0.00 1.02 1.02 57  
45 ROB GRABOW - CANON GRABOW 1/1 1.00 0.00 1.00 1.00 56  
46 TIM NAYLOR - ANDY CALVANESE 1/1 0.93 0.00 0.93 .93 55  
47 LEN LANHAM - BILL KENNEDY 1/1 0.90 0.00 0.90 .90 54  
48 STEVE MARKS - BRANDON MARKS 1/1 0.85 0.00 0.85 .85 53  
49 GREG TONEY - CARL COGAR 1/1 0.84 0.00 0.84 .84 52  
50 MELVIN CORBIN - OSCAR BAILEY 1/1 0.00 1.00 0.00 .00 51  
51 BART BACKUS - STEVE GROVES 0/0 0.00 0.00 0.00 .00 51  
51 HARRY BRIGHT - DION BRIGHT 0/0 0.00 0.00 0.00 .00 51  
51 BRIAN BURKLEY - DAVE COMACK 0/0 0.00 0.00 0.00 .00 51  
51 BRENTON DAVIS - FRANKIE DELONG 0/0 0.00 0.00 0.00 .00 51  
51 SCOTT DETTMAN - MATT DETTMAN 0/0 0.00 0.00 0.00 .00 51  
51 ROBERT FRANKLIN - SIG WHITE 0/0 0.00 0.00 0.00 .00 51  
51 DENNIS MCAVEY - JOE DEFAZIO 0/0 0.00 0.00 0.00 .00 51  
51 DENNIS MCLAUGHLIN - CAM WEST 0/0 0.00 0.00 0.00 .00 51  
51 STEVE MICK - THOMAS SMITH 0/0 0.00 0.00 0.00 .00 51  
51 RICHARD MORGAN - BILLY MCVAY 0/0 0.00 0.00 0.00 .00 51  
51 BRAD NAPIER - DENNIS NAPIER 0/0 0.00 0.00 0.00 .00 51  
51 BILLY PAYNE - VANESSA AHRENS 0/0 0.00 0.00 0.00 .00 51  
51 RYAN PAYNE - JEFF REED 0/0 0.00 0.00 0.00 .00 51  
51 JOHN ROBINSON - HAROLD TAYLOR 0/0 0.00 0.00 0.00 .00 51  
51 BRYAN SAYRE - JULIE SAYRE 0/0 0.00 0.00 0.00 .00 51  
51 CECIL SCHNEIDER - DAN HOLDREN 0/0 0.00 0.00 0.00 .00 51  
51 JAMI STOLLINGS - GARY RICHARDSON 0/0 0.00 0.00 0.00 .00 51  
51 STEPHEN STOWERS - KYLE BLAIR 0/0 0.00 0.00 0.00 .00 51  
51 ANDY WAUGH - BRIAN STEPHENSON 0/0 0.00 0.00 0.00 .00 51  
51 MATT WILSON - DAN ALLEN 0/0 0.00 0.00 0.00 .00 51  

* Includes $300 Lunker
** Includes $100 Ranger Cup
***Includes $120 Stratos Bonus Bucks
**** Includes $100 Ranger Bonus Bucks
***** Includes $100 Cash Draw
$700 To WVBF Invitational Championship

 Total Teams
70
 Total Bass 111
 Total Dead 0
 Total Weight 131.53 lb
 


   This Year's Results: Schedule
    -
Division A: 04-05-09 - 04-19-09 - YTD Standings
    -
Division B: 04-04-08 - 04-18-09 - YTD Standings

 Past Results: 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2010 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information