Tournament Results

 2009 Bass Festival: Results - Photos
 
2009 WV Bass Festival, St Marys, WV - June 14, 2009
 
Place Team Fish Gross Penalty B/F Total Winnings
1 ED FRASNELLY - MICHAEL HOGUE 12/12 16.11 0.00 2.60 16.11 $5,000
2 TRENT SCHMIDT - RYAN SCHMIDT 12/12 15.76 0.00 1.82 15.76 $2,500
3 BILL CHAPMAN - TOM GOODRICH 9/8 15.60 0.50 2.37 15.10 $1,500
4 JOSH ANKROM - TONY KNIGHT 11/11 15.03 0.00 2.42 15.03 $1,200
5 DANNY LUZADER - NATHAN LUZADER 12/12 14.71 0.00 0.00 14.71 $1,000
6 STEVE MORRIS - STEVE HOWELL 12/12 14.64 0.00 0.00 14.64 $950
7 TOM BERGA - BRAD BERGA 11/11 14.55 0.00 2.19 14.55 $850
8 TERRY HARTSHORN - WOODY O'DELL 12/12 14.26 0.00 0.00 14.26 $750
9 CHARLIE HANSHAW - JEFFREY HANSHAW 11/11 14.10 0.00 2.31 14.10 $650
10 ALAN FLUHARTY - CHAD BRINEGAR 12/12 13.96 0.00 0.00 13.96 $600
11 SCOTT BAYLESS - TONY MOHWISH 10/10 13.70 0.00 2.42 13.70 $500
12 HENRY CHISOLM - PAUL ISNER 12/12 13.54 0.00 0.00 13.54 $500
13 JACK STRICKLER - JASON STRICKLER 11/11 13.25 0.00 0.00 13.25 $500
14 ROBBY FLESHMAN - ROBERT FLESHMAN 11/10 13.69 0.50 2.48 13.19 $500
15 TIM RHODES - LESTER MARSH 12/12 13.11 0.00 1.75 13.11 $500
16 DELBERT LEADMON - CLARENCE KIMBLER 10/9 13.54 0.50 2.10 13.04 $500
17 SARGE TRAVIS - ADAM NELSON 12/12 12.98 0.00 0.00 12.98 $500
18 GREG PERRY - STEVE LATOCHA 9/9 12.92 0.00 0.00 12.92 $500
19 WESLEY KEMPER - BLAINE SCHWARZEL 12/12 12.82 0.00 0.00 12.82 $500
20 ED MATHIS - MICHAEL BOGGS 9/9 12.70 0.00 2.68 12.70 $500
21 JEFF DUNN - TERRY WAGGONER 12/12 12.56 0.00 0.00 12.56 $400
22 JAMES DAVIS - RICHARD HEWITT 12/12 12.44 0.00 0.00 12.44 $400
23 MIKE HANSON - TIM SCHWALL 11/9 13.36 1.00 0.00 12.36 $400
24 RICK GREATHOUSE - BOB SIZEMORE 8/8 12.19 0.00 2.61 12.19 $400
25 ANDY GODWIN - MARK GODWIN 10/10 12.06 0.00 0.00 12.06 $400
26 RON HENTHORN - RYAN VETULA 10/10 12.01 0.00 2.53 12.01 $400
27 JIM BARTLETT - ED UTZMAN 10/10 11.74 0.00 0.00 11.74 $400
28 WILLIE ADKINS - DANNY BRINEGAR 10/10 11.72 0.00 0.00 11.72 $400
29 PIC DIEFFENBAUCH - WIL DIEFFENBAUCH 11/10 11.92 0.50 0.00 11.42 $400
30 CHRIS EMERICK - JEREMY HESCHT 11/11 11.24 0.00 2.51 11.24 $400
31 LONNIE TANNER - JEFF MASTERS 11/11 11.16 0.00 0.00 11.16 $300
32 RAYMOND MASTERS - BRIAN KINCAID 10/10 11.09 0.00 0.00 11.09 $300
33 DANIEL VANDINE - RICHARD RAY 9/8 11.47 0.50 2.54 10.97 $300
34 GLYNN GOODWIN - KATIE GOODWIN 10/10 10.82 0.00 0.00 10.82 $300
35 BRAD BILLETER - STEVE BILLETER 7/7 10.70 0.00 2.36 10.70 $300
36 FRANK DOUGLAS - SHAWN DOUGLAS 10/10 10.70 0.00 0.00 10.70 $300
37 MARK GARNER - DAVID HALL 9/9 10.52 0.00 0.00 10.52 $300
38 RICK BEAVER - ERIC PARSONS 9/9 10.32 0.00 2.36 10.32 $300
39 PAUL RUSH - NICK KLUG 9/9 10.27 0.00 2.40 10.27 $300
40 TOM QUINN - BRADY DIERKES 8/8 10.23 0.00 2.20 10.23 $300
41 KENNETH MEEK - KEVIN WENTZ 11/11 10.19 0.00 0.00 10.19 $200
42 BARRY FAIRBANKS - LARRY FAIRBANKS 10/9 10.69 0.50 0.00 10.19 $200
43 CHARLES KOST - CHAD KIBLE 10/10 10.12 0.00 0.00 10.12 $200
44 LARRY ALLEN - SCOTT ALLEN 8/8 10.10 0.00 1.83 10.10 $200
45 DOUG NOLAN - TODD MCDIFFITT 8/8 10.03 0.00 2.43 10.03 $200
46 DAVE WOODBY - MIKE OHAROLD 11/10 11.38 1.50 0.00 9.88 $200
47 CHUCK WATSON - JOSHUA WATSON 9/9 9.80 0.00 0.00 9.80 $200
48 BUSTER OWENS - RICK LANHAM 10/10 9.79 0.00 0.00 9.79 $200
49 JIM DAVIS - JIM DAVIS SR 8/8 9.67 0.00 0.00 9.67 $200
50 BRYAN SUTER - RICK SOCKMAN 9/9 9.52 0.00 0.00 9.52 $200
51 EARL RIGGENBACH - DAN PROBST 8/8 9.35 0.00 2.32 9.35  
52 SAM BUTT - BOYD DOWELL 10/10 9.21 0.00 0.00 9.21  
53 STANLEY BAILEY - STANLEY BAILEY 8/8 9.04 0.00 0.00 9.04  
54 CHARLES VINCENT - WALTER VINCENT 9/9 9.01 0.00 0.00 9.01  
55 SEAN EBRA - MATT MCDOUGAL 6/6 8.81 0.00 0.00 8.81  
56 CHRIS NORRIS - RANDY NORRIS 7/7 8.78 0.00 1.93 8.78  
57 RICK FERRELL - RICK VINCENT 8/8 8.72 0.00 0.00 8.72  
58 KEITH ADAMS - JOHNATHAN THOMPSON 6/6 8.53 0.00 2.34 8.53  
59 DENNIS NAYLOR - JERRY SPRADLING 8/7 9.02 0.50 0.00 8.52  
60 RICHARD PARKER - GENE PARKER 9/9 8.44 0.00 0.00 8.44  
61 JOE MITCHEM - JOSEPH MITCHEM 8/8 8.39 0.00 0.00 8.39  
62 DONALD FRAZIER - RUSSELL MURPHY 8/8 8.31 0.00 0.00 8.31  
63 HOWARD WRIGHT - TERRY PERRINE 7/7 8.27 0.00 1.91 8.27  
64 GILBERT WOODS - WILLIAM WOODS 6/6 8.26 0.00 2.12 8.26  
65 FRANCIS SPRINGER - JEREMY BYERS 8/8 8.17 0.00 0.00 8.17  
66 RAY PETREE - RANDY PETREE 8/8 8.15 0.00 0.00 8.15  
67 RICK HARKNESS - MARK FREELAND 5/5 8.13 0.00 2.37 8.13  
68 LARRY MURPHY - CHAD MURPHY 9/7 9.01 1.00 1.95 8.01  
69 GARY SAPP - CHESTER HOOVER 8/7 8.49 0.50 0.00 7.99  
70 ROY HEADLEY - RANDY NORRIS 9/9 7.97 0.00 0.00 7.97  
71 RICK MARTIN - CLINT DICKINSON 6/5 8.44 0.50 0.00 7.94  
72 PAUL THOMAS - PAUL THOMAS II 5/5 7.87 0.00 2.89 7.87  
73 MIKE GRIMM - DAN JENKINS 7/7 7.85 0.00 2.37 7.85  
74 MICHAEL LYNCH - BERL BAKER 8/7 8.32 0.50 0.00 7.82  
75 STEVE ROTH - ALAN FURR 8/8 7.67 0.00 0.00 7.67  
76 CAMERON WEST - DENNIS MCLAUGHLIN 6/6 7.59 0.00 2.14 7.59  
77 MARK HURST - WILLIE DEXTER 6/5 8.04 0.50 1.52 7.54  
78 MICHAEL SUTTON - SCOTT CREMEANS 7/7 7.49 0.00 0.00 7.49  
79 GARY BROWN - JOHN THOMPSON 8/8 7.39 0.00 0.00 7.39  
80 LEN LANHAM - BILL KENNEDY 7/7 7.10 0.00 0.00 7.10  
81 JOSH MYERS - KIRK MANNON 6/6 7.04 0.00 2.19 7.04  
82 DAVID JAMES - JUD JAMES 6/6 6.95 0.00 1.99 6.95  
83 CURT SMITH - GARRY MOORE 5/5 6.74 0.00 2.61 6.74  
84 TIM WILLIAMS - JERRY BURKHART 5/5 6.55 0.00 2.16 6.55  
85 TONY WAUGH - RONNIE SHEPHARD 6/6 6.44 0.00 0.00 6.44  
86 BILL BYERS - JEFF RITCHEY 6/6 6.41 0.00 0.00 6.41  
87 ROB GRABOW - CANON GRABOW 6/6 6.30 0.00 1.21 6.30  
88 CLIFFORD BEASLEY - STEVE TOMAJKO 6/6 6.10 0.00 0.00 6.10  
89 BILL FORE - FRED HESS 5/5 5.84 0.00 2.15 5.84  
90 MARK MACKEY - CHARLIES TULLIUS 5/5 5.63 0.00 0.00 5.63  
91 MATTHEW BOGGS - RODNEY BOGGS 5/5 5.48 0.00 0.97 5.48  
92 SCOTT ADAMS - JEFF ADAMS 3/3 5.46 0.00 2.64 5.46  
93 KEVIN BOURNE - TIM BARNES 4/4 4.64 0.00 0.98 4.64  
94 BOB CORNELL - BART SEESE 3/3 4.40 0.00 2.54 4.40  
95 FRANK COLLINS - RICH COLLINS 5/4 4.85 0.50 0.00 4.35  
96 DAVE RIGGENBACH - TRENT RIGGENBACH 4/4 4.28 0.00 0.00 4.28  
97 JIM BARE - WILLIAM RADER 4/4 4.10 0.00 0.00 4.10  
98 MICK BEEN - ROCK HOOVER 4/4 4.08 0.00 0.00 4.08  
99 MIKE BUNNER - BRIAN STURGEON 3/3 4.06 0.00 2.55 4.06  
100 DAN WELCH - BUTCH JACKSON 3/3 4.02 0.00 0.00 4.02  
101 JAMIE CUPP JR - JIM CRONIN 3/3 3.71 0.00 0.00 3.71  
102 JAMES LYNCH - BILL MOSSOR 2/2 3.21 0.00 2.14 3.21  
103 BUTCH FULKS - CINDY FULKS 2/2 3.19 0.00 2.26 3.19  
104 JON KELLY - WILL POLING 3/3 2.87 0.00 0.00 2.87  
105 JOHN SMITTLE - JOHN SMITTLE 1/1 2.70 0.00 2.70 2.70  
106 GREG WILSON - SCOTT WILSON 2/2 2.60 0.00 1.92 2.60  
107 BRETT MCLEAN - MAC MCLEAN 2/2 2.35 0.00 1.46 2.35  
108 LEO LAYNE - TIMOTHY ROBERTS 2/1 2.66 0.50 1.69 2.16  
109 PAUL STAATS - BILL BRADLEY 2/2 2.10 0.00 0.00 2.10  
110 BERNARD BELVILLE - CHRIS BELVILLE 1/1 1.99 0.00 1.99 1.99  
111 RANDY BROWNRIGG - GARY CALENDINE 1/1 1.79 0.00 1.79 1.79  
112 CECIL SCHNEIDER - DAN HOLDREN 2/2 1.72 0.00 0.92 1.72  
113 MICK GOODWIN - MICK GOODWIN SR 2/2 1.55 0.00 0.00 1.55  
114 WILLIAM DAVISION - JAMES HALL 2/2 1.49 0.00 0.82 1.49  
115 JOHN SKLENAR - JOE GRIFFINE 1/1 1.13 0.00 1.13 1.13  
116 MARK KELLY - CASEY COFFEY 1/1 1.03 0.00 1.03 1.03  
117 SCOTT KARNES - JAY ANKER 1/1 0.95 0.00 0.95 .95  
118 JOHN BEALL - RICK RUSSELL 1/1 0.91 0.00 0.91 .91  
119 JESSE SIGLEY - BRIAN JONES 1/1 0.86 0.00 0.86 .86  
120 BRAD BACKUS - JOSH QUERRY 0/0 0.00 0.00 0.00 .00  
120 DAVE CALEBAUGH - EDEN SEMONES 0/0 0.00 0.00 0.00 .00  
120 CHRIS CLUTTER - AARON CLUTTER 0/0 0.00 0.00 0.00 .00  
120 CLEAVE GRIFFIN - BRAD WEST 0/0 0.00 0.00 0.00 .00  
120 JOHN KYLE - LEWIS WILSON 0/0 0.00 0.00 0.00 .00  
120 FRANKLIN ROBY - DON HANSHAW 0/0 0.00 0.00 0.00 .00  

PAUL THOMAS - PAUL THOMAS II      Day 1 - 1st Place Big Bass      2.89      $700
JOHN SMITTLE - JOHN SMITTLE      Day 1 - 2nd Place Big Bass      2.70      $300
ED MATHIS - MICHAEL BOGGS      Day 1 - 3rd Place Big Bass      2.68      $150
DANIEL VANDINE - RICHARD RAY      Day 2 - 1st Place Big Bass      2.54      $700
ROBBY FLESHMAN - ROBERT FLESHMAN      Day 2 - 2nd Place Big Bass      2.48      $300
DOUG NOLAN - TODD MCDIFFIT      Day 2 - 3rd Place Big Bass      2.43      $150
TERRY HARTSHORN - WOODY O'DELL      Ranger Cup        $1,000
TRENT SCHMIDT - RYAN SCHMIDT      Stratos Bonus        $1,000
     
Total Teams      125    
Total Bass - LM-271 SM-280 SP-311      862    
Total Dead      18    
Total Weight      998.78    


Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2010 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information