Tournament Results

 
 
Buddy Tournament Trail - Year To Date Standings (Division B)
 

Place Team Event Fish Fish Penlty B/F Total Points
1 ROBBY FLESHMAN - ROBERT FLESHMAN 5 26/ 26 56.02 .00 5.22 56.02 495
2 JOSH ANKROM - TONY KNIGHT 5 27/ 27 37.88 .00 2.43 37.88 462
3 MIKE GOFF - KEVIN GOFF 5 28/ 28 42.01 .00 3.47 42.01 453
4 TOM BERGA - BRAD BERGA 5 25/ 25 45.05 .00 5.73 45.05 444
5 CHARLIE HANSHAW - JEFFREY HANSHAW 5 26/ 26 35.75 .00 2.24 35.75 439
6 BEN HALCOMB - GREG HAMRICK 5 23/ 23 35.15 .00 4.05 35.15 429
7 RICK BURNS - BRIAN ROSE 5 23/ 23 33.40 .00 2.52 33.40 429
8 KEVIN MCCLAIN - FRANKIE HAUGHT 5 20/ 20 31.79 .00 3.47 31.79 417
9 JASON PANDER - GREG NICHOLS 5 22/ 22 29.67 .00 2.54 29.67 411
10 CHAD LANCASTER - JAMI FLINT 5 23/ 23 28.85 .00 2.05 28.85 411
11 ROY HEADLEY - RANDY NORRIS 5 24/ 23 29.96 .50 2.42 29.46 409
12 RICK FERRELL - RICK VINCENT 5 20/ 20 26.00 .00 2.72 26.00 402
13 LEN LANHAM - BILL KENNEDY 5 20/ 20 27.21 .00 2.51 27.21 402
14 PIC DIEFFENBAUCH - WIL DIEFFENBAUCH 5 20/ 20 24.86 .00 1.81 24.86 402
15 FRANK DOUGLAS - SHAWN DOUGLAS 5 20/ 20 29.65 .00 3.42 29.65 401
16 MICK BEEN - DANNY LUZADER 5 22/ 22 26.56 .00 2.50 26.56 400
17 CARLOS TAYLOR - RODNEY ELKINS 5 20/ 20 26.19 .00 2.02 26.19 399
18 HOMER JONES - SHAYNE BRABHAM 5 18/ 18 26.25 .00 4.31 26.25 398
19 CURTIS ASH - GALEN ASH 5 20/ 20 24.67 .00 2.79 24.67 395
20 GARY SAPP - CHESTER HOOVER 5 17/ 17 25.01 .00 2.42 25.01 382
21 DALE MASTERS - MIKE WAGGONER 5 16/ 16 22.55 .00 2.26 22.55 382
22 ROBERT BAYLESS - TONY MOHWISH 5 20/ 20 22.92 .00 1.88 22.92 381
23 JEFF JONES - JERRY GIVENS 5 15/ 15 20.03 .00 2.83 20.03 376
24 DAVE RIGGENBACH - STEVE HOWELL 5 18/ 18 19.01 .00 2.20 19.01 366
25 JEFF REED - JOEY WALKER 5 14/ 14 17.70 .00 2.96 17.70 365
26 JOHN BURDETTE - JIM MATUGA 5 14/ 14 20.04 .00 2.57 20.04 358
27 WOODROW O'DELL - TERRY HARTSHORN 5 15/ 15 19.38 .00 1.92 19.38 358
28 ALAN FLUHARTY - LESTER MARSH 5 19/ 19 21.30 .00 1.81 21.30 357
29 MIKE LONG - HAROLD TETER 5 10/ 10 10.79 .00 1.40 10.79 350
30 CHUCK WATSON - JOSHUA WATSON 5 17/ 16 20.24 .50 1.57 19.74 349
31 STEVE BILLETER - BRAD BILLETER 5 15/ 15 19.30 .00 2.78 19.30 348
32 STEVE MORRIS - BRIAN STORGEON 5 10/ 10 10.90 .00 2.02 10.90 332
33 JIM BARTLETT - ED UTZMAN 5 11/ 11 14.35 .00 2.00 14.35 332
34 DENNIS MCAVEY - JOE DEFAZIO 5 9/ 9 13.05 .00 3.40 13.05 330
35 BUTCH JACKSON - DAN WELCH 5 13/ 13 16.00 .00 3.48 16.00 328
36 CHAD MCMILLEN - VAN WOODY 5 10/ 10 12.26 .00 2.10 12.26 327
37 DANIEL HUNT - MIKE WEAVER 5 11/ 11 13.03 .00 2.39 13.03 325
38 EARL RIGGENBAUCH - DAN PROBST 5 11/ 11 12.92 .00 1.90 12.92 324
39 HENRY CHISOLM - DAVID HALL 5 12/ 12 14.49 .00 2.07 14.49 322
40 JOHN SMARR - DAVE CARSON 5 10/ 10 12.38 .00 1.85 12.38 318
41 ERIC STEWART - SHAWN STEWART 5 7/ 7 7.48 .00 1.68 7.48 316
42 SARGE TRAVIS - ADAM NELSON 5 9/ 9 10.13 .00 1.94 10.13 309
43 MIKE BIERER - DAVE DEFAZIO 5 8/ 8 9.29 .00 1.82 9.29 305
44 STEVE HARRISON - L R AMOS 5 8/ 8 10.63 .00 2.69 10.63 304
45 MIKE PATTERSON - ED PATTERSON 5 10/ 10 11.17 .00 1.60 11.17 304
46 FLOYD DOTY - ROD NULL 5 8/ 8 7.83 .00 1.52 7.83 298
47 LES FOSTER - ROGER BOONE 5 3/ 3 2.37 .00 1.01 2.37 285
48 DONNIE SEABOLT - BUTCH GANDEE 3 7/ 7 9.90 .00 3.19 9.90 225
49 JEFF RITCHEY - SCOTT SAWYERS 3 6/ 6 6.18 .00 1.62 6.18 210
50 ERIC MULLINS - TONY CRUMBLISS 3 6/ 6 6.73 .00 1.75 6.73 208
51 ED POSEY - WES LESTER 3 3/ 3 4.54 .00 1.89 4.54 185
52 SCOTT DETTMAN - MARK GODWIN 2 2/ 2 3.16 .00 2.12 3.16 152
53 KEVIN BOURNE - TIM BARNES 2 1/ 1 1.07 .00 1.07 1.07 132
54 PAUL RUSH - NICK KLUG 1 6/ 6 9.49 .00 2.51 9.49 97
55 BART BACKUS - STEVE GROVES 1 6/ 6 9.80 .00 2.51 9.80 96
56 ANDY WAUGH - BRIAN STEPHENSON 1 6/ 6 9.16 .00 1.78 9.16 94
57 JAY JOHNSON - PHILIP JOHNSON 1 6/ 6 8.30 .00 2.08 8.30 91
58 BUSTER OWENS - RAYMOND MASTERS 1 6/ 6 8.97 .00 1.82 8.97 89
59 BRAD BACKUS - JOSH QUERRY 1 6/ 6 8.14 .00 1.58 8.14 89
60 JEFFREY BUBB - LARRY TAYLOR 1 6/ 6 7.93 .00 1.63 7.93 88
61 BRAD NAPIER - DENNIS NAPIER 1 6/ 6 7.38 .00 1.75 7.38 86
62 BRYON SUTER - RICK SOCKMAN 1 6/ 6 7.32 .00 1.88 7.32 81
63 FRANKIE KEATON - MISSY KEATON 1 6/ 6 6.74 .00 1.28 6.74 81
64 TIM LANCASTER - NATHAN LANCASTER 1 3/ 3 3.07 .00 1.33 3.07 80
65 JOHN THOMPSON - JONATHON THOMPSON 1 6/ 6 7.38 .00 1.72 7.38 79
66 RYAN PAYNE - BRIAN MARTIN 1 1/ 1 1.53 .00 1.53 1.53 79
67 MICHAEL HOGUE - ED FRANSNELLY 1 6/ 6 6.54 .00 1.45 6.54 76
68 CAM THOMAS - JEFF MASTERS 1 5/ 5 6.26 .00 2.20 6.26 75
69 JAY CLINGENPEEL - FRED LUCAS 1 6/ 6 6.08 .00 1.40 6.08 75
70 BRETT LOFTUS - BRETT LOFTUS 1 2/ 2 2.23 .00 1.23 2.23 75
71 RICK HAMER - CURTIS GOINS 1 6/ 6 5.83 .00 1.43 5.83 73
72 SAMUEL BONDS - LUKE NUNLEY 1 2/ 2 2.02 .00 1.21 2.02 71
73 ROBERT JOHNSON - MIKE JOHNSON 1   .00 .00 .00 .00 71
73 CHAD WALBROWN - DANA MCFARLAND 1   .00 .00 .00 .00 71
75 ED BRYAN - TIM ISAACS 1 5/ 5 5.71 .00 1.64 5.71 70
76 DUANE MATHENY - FRED MATHENY 1 5/ 5 5.93 .00 2.04 5.93 68
77 ANDY CALVANESE - PETE MEADOWS 1 4/ 3 3.79 .50 1.06 3.29 54
78 JEREMY BYERS - JEREMY BYERS 1   .00 .00 .00 .00 52
78 TIM RHODES - JIM MERICAL 1   .00 .00 .00 .00 52
 


   This Year's Results: Schedule
    -
Division A: 04-05-09 - 04-19-09 - 05-03-09 - 05-17-09 - 06-07-09 - YTD Standings
    -
Division B: 04-04-08 - 04-18-09 - 05-02-09 - 05-16-09 - 06-06-09 - YTD Standings

 Past Results: 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2009 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information