Tournament Results

 
 
Buddy Tournament Trail - Year To Date Standings (Division A)
 
Place Team Event Fish Fish Penlty B/F Total Points
1 JAY CLINGENPEEL - FRED LUCAS 5 23/ 23 34.99 .00 4.22 34.99 449
2 ROBBY FLESHMAN - ROBERT FLESHMAN 5 18/ 18 24.74 .00 2.32 24.74 421
3 RICK LILLY - RICHARD OSBURNE 5 20/ 20 28.97 1.00 2.76 27.97 419
4 DAVE WALDRON - MATTHEW SUMMERS 5 20/ 20 25.24 .00 3.98 25.24 418
5 CHARLES EPPERLY - TERRY WHITE 5 18/ 18 25.41 .00 3.64 25.41 414
6 ERIC MULLINS - TONY CRUMBLISS 5 21/ 21 26.54 .00 2.60 26.54 414
7 PHILLIP FARLEY - MATTHEW FARLEY 5 23/ 22 24.79 .50 1.66 24.29 409
8 GREG PERRY - STEVE LATOCHA 5 16/ 16 25.72 .00 3.10 25.72 406
9 T J CRABTREE - DAVID FARLEY 5 19/ 19 25.55 .00 3.11 25.55 405
10 BOB FLINT - JACK FLINT 5 21/ 21 30.79 .00 3.04 30.79 401
11 CHARLIE HANSHAW - JEFFREY HANSHAW 5 20/ 20 25.04 .00 2.71 25.04 399
12 BILL PIOCH - PAT FERRELL 5 17/ 17 21.41 .00 2.12 21.41 395
13 BRAD BACKUS - JOSH QUERRY 5 20/ 20 25.06 .00 2.03 25.06 395
14 SCOTT DETTMAN - MARK GODWIN 5 16/ 16 21.09 .00 4.20 21.09 386
15 JEFFREY BUBB - LARRY TAYLOR 5 10/ 10 19.44 .00 4.92 19.44 383
16 WILLIE ADKINS - DANNY BRINEGAR 5 15/ 15 27.98 .00 3.30 27.98 379
17 DANNY ARTHUR - DAVID SPARKMAN 5 16/ 16 20.39 .00 2.97 20.39 379
18 JODY GREEN - THOMAS COOPER 5 17/ 17 21.59 .00 2.34 21.59 379
19 BOB BURGESS - DON BABER 5 17/ 17 22.77 .00 4.67 22.77 377
20 ED BRYAN - TIM ISAACS 5 15/ 15 17.96 .00 2.56 17.96 377
21 FRANKIE KEATON - DONNIE SEABOLT 5 15/ 15 18.21 .00 2.23 18.21 373
22 TOMMY EPPERHEART - TIMMY SABO 5 15/ 14 19.51 .50 2.01 19.01 373
23 JAMI STOLLINGS - GARY RICHARDSON 5 16/ 16 20.65 .00 2.98 20.65 366
24 GREG DOWNEY - PAUL SIMMONS 5 13/ 13 16.83 .00 3.16 16.83 365
25 JEFF BOWMAN - JONATHAN GATANS 5 14/ 14 20.06 .00 3.05 20.06 364
26 RICK HAMER - CURTIS GOINS 5 16/ 16 19.70 .00 2.95 19.70 364
27 BRYAN SAYRE - JULIE SAYRE 5 15/ 15 19.67 .00 2.92 19.67 362
28 JOHN BURDETTE - JIM MATUGA 5 11/ 11 15.12 .00 3.85 15.12 359
29 MATT COCHRAN - EDDIE MCNEIL 5 15/ 15 21.16 .00 3.67 21.16 356
30 BRENTON DAVIS - FRANKIE DELONG 5 14/ 14 19.41 .00 3.35 19.41 354
31 CHRIS SCHOMAKER - HENRY SCHOMAKER 5 14/ 14 20.43 .00 2.97 20.43 352
32 STEVE MARKS - BRANDON MARKS 5 13/ 13 16.36 .00 2.25 16.36 347
33 ANDY WAUGH - BRIAN STEPHENSON 5 12/ 12 14.20 .00 1.55 14.20 347
34 FORD GREGORY - JIM POSEY 5 11/ 11 13.70 .00 3.08 13.70 342
35 BEN BARNETTE - DAVID BAISDEN 5 10/ 10 14.15 .00 3.96 14.15 339
36 WAYNE MAXEY - ROB MILLS 5 13/ 13 15.08 .00 2.21 15.08 336
37 JAY JOHNSON - PHILIP JOHNSON 5 11/ 11 12.43 .00 1.91 12.43 336
38 ED POSEY - WES LESTER 5 12/ 11 11.43 .50 1.15 10.93 336
39 JAMES COLLINS - JOE DECKER 5 11/ 11 12.55 .00 1.66 12.55 333
40 BRAD NAPIER - DENNIS NAPIER 5 14/ 14 18.14 .00 2.56 18.14 332
41 STEVE THAXTON - GARY WALLS 5 9/ 9 11.67 .00 1.59 11.67 326
42 GREG TONEY - CARL COGAR 5 10/ 10 13.50 .00 2.18 13.50 325
43 CHRIS NULL - WILLIAM NULL 5 9/ 9 12.00 1.00 2.28 11.00 323
44 BRIAN BURKLEY - DAVE COMACK 5 8/ 8 11.29 .00 3.44 11.29 320
45 KEVIN ROSS - BILL LOVETT 5 8/ 7 9.18 .50 1.84 8.68 317
46 LONNIE TANNER - ROBERT HARKNESS 5 8/ 8 9.78 .00 1.71 9.78 315
47 BART BACKUS - STEVE GROVES 5 6/ 6 10.13 .00 3.67 10.13 304
48 JACK MORGAN - RANDY TOLER 5 8/ 8 8.68 .00 1.67 8.68 300
49 JAY PHILLIPS - DANNY LEWIS 5 7/ 7 7.64 .00 1.83 7.64 296
50 HARRY BRIGHT - DION BRIGHT 5 8/ 8 8.13 .00 1.44 8.13 296
51 BILLY PAYNE - VANESSA AHRENS 5 4/ 4 4.87 .00 1.38 4.87 291
52 TIM LANCASTER - NATHAN LANCASTER 5 6/ 6 5.82 .00 1.31 5.82 286
53 JOHN ROBINSON - HAROLD TAYLOR 5 4/ 4 5.86 .00 1.89 5.86 283
54 CECIL SCHNEIDER - DAN HOLDREN 5 4/ 4 4.30 .00 1.72 4.30 277
55 MATT WILSON - DAN ALLEN 5 4/ 4 4.10 .00 1.40 4.10 275
56 STEPHEN STOWERS - KYLE BLAIR 5 2/ 2 2.34 .00 1.23 2.34 268
57 FRITZ ROTHGEIB - BUTCH GANDEE 4 8/ 8 8.26 .00 1.38 8.26 259
58 TIM NAYLOR - ANDY CALVANESE 5 2/ 2 1.76 .00 .93 1.76 252
59 MELVIN CORBIN - OSCAR BAILEY 5 1/ 1 .00 1.00 .00 .00 246
60 RICHARD BOWYER - MARSHALL HONAKER 4 6/ 6 6.59 .00 1.66 6.59 243
61 LEN LANHAM - BILL KENNEDY 3 9/ 9 10.49 .00 1.90 10.49 216
62 CRAIG HATFIELD - CHRIS RODEBAUGH 4 3/ 3 3.60 .00 1.49 3.60 208
63 STEVE SKEENS - CARL SKEENS 2 12/ 12 19.02 2.00 3.44 17.02 194
64 DENNIS MCAVEY - JOE DEFAZIO 4   .00 .00 .00 .00 189
65 JOE JUSTICE - JOEY JUSTICE 3 1/ 1 1.32 5.00 1.32 .00 152
66 STEVE MICK - THOMAS SMITH 3 2/ 2 1.77 .00 .97 1.77 149
67 ANDY GODWIN - MATT DETTMAN 2 4/ 4 6.47 .00 2.27 6.47 143
68 RICHARD MORGAN - BILLY MCVAY 3 1/ 1 1.24 .00 1.24 1.24 143
69 TERRY HARTSHORN - WOODROW O'DELL 2 5/ 5 6.05 .00 1.52 6.05 123
70 DENNIS MCLAUGHLIN - CAM WEST 2 2/ 2 2.36 .00 1.46 2.36 117
71 ALAN FLUHARTY - MATT GOWER 1 6/ 6 8.34 .00 1.98 8.34 100
72 ROB GRABOW - CANON GRABOW 2 1/ 1 1.00 .00 1.00 1.00 99
73 CARLOS TAYLOR - RODNEY ELKINS 1 6/ 6 6.19 .00 1.16 6.19 81
74 TERRY SHORTRIDGE - CHAD BURGESS 1 4/ 3 4.92 .50 1.80 4.42 72
75 FLOYD DOTY - ROD NULL 1 2/ 2 1.97 .00 1.18 1.97 65
76 CHRIS DEVOSS - CHRIS EDWARDS 1 1/ 1 2.45 .00 2.45 2.45 64
77 BEN HALCOMB - DAVE CORSARO 1   .00 .00 .00 .00 57
78 BRETT LOFTUS - BRETT LOFTUS 1 2/ 2 1.63 .00 .87 1.63 53
79 DAVID PLYBON - LUCIAN COX 1   .00 .00 .00 .00 53
80 ROBERT FRANKLIN - SIG WHITE 1   .00 .00 .00 .00 51
80 RYAN PAYNE - JEFF REED 1   .00 .00 .00 .00 51
82 JEFF GOINS - MICHAEL GOINS 1   .00 .00 .00 .00 42
82 SCOTT SAWYERS - JEFF RITCHIE 1   .00 .00 .00 .00 42
 


   This Year's Results: Schedule
    -
Division A: 04-05-09 - 04-19-09 - 05-03-09 - 05-17-09 - 06-07-09 - YTD Standings
    -
Division B: 04-04-08 - 04-18-09 - 05-02-09 - 05-16-09 - 06-06-09 - YTD Standings

 Past Results: 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2009 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information