Tournament Results

Photos - Results
WEST VIRGINIA BASS FEDERATION
2008 STATE CHAMPIONSHIP
October 18 & 19, 2008 - Kanawha River

Place Angler Club Fish Gross Penalty B/F Total
1 STEVE HARRISON HOOKEM JERKEM BASSMASTERS 3/3 9.65 .0 4.69 9.65
2 LESTER MARSH BCW BASSMASTERS 7/7 8.86 .0 2.72 8.86
3 JOSH ANKROM WILLOW ISLAND BASSMASTERS 8/8 8.82 .0 1.49 8.82
4 WILLIE ADKINS BEAR CREEK BASSMASTERS 7/7 7.15 .0 1.39 7.15
5 JAMES COLLINS LAST CHANCE BASSMASTERS 8/8 6.95 .0 .99 6.95
6 KEVIN MCCLAIN BOMBARDIER BASSMASTERS 7/7 6.75 .0 1.27 6.75
7 ROBBY FLESHMAN KRB II BASSMASTERS 6/6 6.20 .0 1.16 6.20
8 MICK GOODWIN BCW BASSMASTERS 3/3 5.53 .0 3.47 5.53
9 HANNS VANSCHMIDT WOLF CREEK BASSMASTERS 4/4 5.48 .0 2.22 5.48
10 GREG PERRY BASSIN ASSASINS 4/4 5.37 .0 2.12 5.37
11 DAN HOLDREN THE RIGHT SIX 6/6 5.31 .0 1.10 5.31
12 ROB CLINE BRAXTON ANGLERS 4/4 5.00 .0 1.50 5.00
13 MARK KNOTTS WV STATE EMPLOYEES BASS 5/5 4.97 .0 1.20 4.97
14 BRAD BACKUS CASTAWAY BASSMASTERS 3/3 4.89 .0 2.67 4.89
15 STEVE GROVES CASTAWAY BASSMASTERS 5/5 4.76 .0 1.46 4.76
16 FRED LUCAS WV STATE EMPLOYEES BASS 5/5 4.73 .0 1.12 4.73
17 JEFF REED KANAWHA VALLEY BASSMASTERS 5/5 4.65 .0 1.27 4.65
18 RYAN HARMON BIG BEND BASSMASTERS 5/5 4.60 .0 1.11 4.60
19 SHAWN HAWKS OHIO RIVER BASS CLUB 4/4 4.55 .0 1.69 4.55
20 CHUCK WATSON THE RIGHT SIX 2/2 4.02 .0 2.39 4.02
21 MICHAEL ROOP KANAWHA RIVER BASSMASTERS 4/4 3.99 .0 2.34 3.99
22 FRED MATHENY ALL STAR BASSMASTERES 4/4 3.84 .0 1.13 3.84
23 BILL KENNEDY OUTCAST BASSMASTERS 4/4 3.81 .0 1.07 3.81
24 DAVID TYLER KANAWHA RIVER BASSMASTERS 4/4 3.75 .0 1.05 3.75
25 DONNIE PLYBON BEAR CREEK BASSMASTERS 4/4 3.68 .0 1.05 3.68
26 CHARLIE HANSHAW BATTLE RUN BASSMASTERS 3/3 3.57 .0 1.75 3.57
27 LARRY TAYLOR HOLDEN BASS CLUB 3/3 3.51 .0 1.38 3.51
28 BRANDON KUPHER MOUND CITY BASSMASTERS 4/4 3.49 .0 .96 3.49
29 STEVEN DINKLER HAWKS NEST BASSMASTERS 3/3 3.36 .0 1.30 3.36
30 DANNY LEWIS BANCROFT BASSMASTERS 3/3 3.29 .0 1.14 3.29
31 JONATHAN GATANS BANCROFT BASSMASTERS 3/3 3.25 .0 1.31 3.25
32 SHAWN STEWART MID-STATE BASSMASTERS 3/3 3.14 .0 1.27 3.14
33 PAUL SIMMONS INDIAN LAKE BASSMASTERS 3/3 2.97 .0 1.38 2.97
34 RICK BROWN HAWKS NEST BASSMASTERS 3/3 2.76 .0 1.17 2.76
35 SCOTT WORSTER THE BASSAHOLICS 3/3 2.70 .0 1.18 2.70
36 MATT GOWER BASSIN ASSASINS 3/3 2.69 .0 1.03 2.69
37 JOHN BURDETTE BCW BASSMASTERS 3/3 2.63 .0 1.10 2.63
38 CHESTER HOOVER TBF SIX 1/1 2.60 .0 2.60 2.60
39 JIM EMBREY KRB II BASSMASTERS 2/2 2.52 .0 1.71 2.52
40 RICK VINCENT BIG BEND BASSMASTERS 3/3 2.44 .0 .88 2.44
41 BRYAN SAYRE ACE BASSMASTERS 3/3 2.40 .0 .85 2.40
42 MIKE LONG INDIAN LAKE BASSMASTERS 2/2 2.38 .0 1.42 2.38
43 RICK HARKNESS TBF SIX 2/2 2.37 .0 1.43 2.37
44 DAN BROWN NICHOLAS COUNTY 1/1 2.29 .0 2.29 2.29
45 CARLOS TAYLOR HAWKS NEST BASSMASTERS 2/2 2.25 .0 1.12 2.25
46 DAVID BROOM TRI-STATE BASSMASTERS 2/2 2.11 .0 1.37 2.11
47 BOB BURGESS NICHOLAS COUNTY 2/2 2.11 .0 1.14 2.11
48 BOB MCGEE WOLF CREEK BASSMASTERS 1/1 2.08 .0 2.08 2.08
49 MIKE MOORE POOR BOYS BASS CLUB 2/2 2.07 .0 1.32 2.07
50 BRAD BILLETER ANGLERS SIX BASS CLUB 2/2 2.04 .0 1.12 2.04
51 BUTCH JACKSON LIMITED SIX BASSMASTERS 2/2 2.03 .0 1.09 2.03
52 FRED HESS JACKSON SIX BASSMASTERS 2/2 2.01 .0 1.17 2.01
53 LEN LANHAM OUTCAST BASSMASTERS 2/2 2.00 .0 1.10 2.00
54 JEFF BOWMAN BANCROFT BASSMASTERS 2/2 2.00 .0 1.00 2.00
55 ALAN FLUHARTY MILL CREEK BASSMASTERS 2/2 1.99 .0 1.09 1.99
56 MARK GODWIN HOOKEM JERKEM BASSMASTERS 2/2 1.93 .0 1.05 1.93
57 FORD ROSE ACE BASSMASTERS 2/2 1.86 .0 1.07 1.86
58 MIKE GOFF OUTCAST BASSMASTERS 1/1 1.85 .0 1.85 1.85
59 HARRY BRIGHT TOPWATER BASSMASTERS 2/2 1.85 .0 .98 1.85
60 BILLY PAYNE ANGLING ACES OF INDIAN LA 2/2 1.78 .0 .98 1.78
61 NATHAN UNDERWOOD CASTAWAY BASSMASTERS 2/2 1.78 .0 .92 1.78
62 STEVE RICHARDS BOMBARDIER BASSMASTERS 2/2 1.62 .0 .92 1.62
63 DAVE WALDRON MID-STATE BASSMASTERS 1/1 1.59 .0 1.59 1.59
64 BRUCE GREENE CAPITOL CITY BASSMASTERS 1/1 1.57 .0 1.57 1.57
65 GARY PETERS COAL RIVER BASSMASTERS 2/1 2.06 .50 1.15 1.56
66 GLEN HICKSON BRAXTON ANGLERS 2/2 1.54 .0 .78 1.54
67 BOB FLINT WOLF CREEK BASSMASTERS 1/1 1.50 .0 1.50 1.50
68 RICK CAMPBELL HOLDEN BASS CLUB 1/1 1.47 .0 1.47 1.47
69 RODNEY ELKINS LAKE STEPHENS BASSMASTERS 1/1 1.39 .0 1.39 1.39
70 STEVE KESSLER HAWKS NEST BASSMASTERS II 1/1 1.28 .0 1.28 1.28
71 ROY HEADLEY JACKSON SIX BASSMASTERS 1/1 1.23 .0 1.23 1.23
72 TONY KELLER NICHOLAS COUNTY 1/1 1.18 .0 1.18 1.18
73 DUANE MATHENY ALL STAR BASSMASTERES 1/1 1.17 .0 1.17 1.17
74 BRAD NAPIER CARDINAL BASSMASTERS 1/1 1.10 .0 1.10 1.10
74 TIM RHODES BCW BASSMASTERS 1/1 1.10 .0 1.10 1.10
76 CONLEY STEWART R D BAILEY BASSMASTERS 1/1 1.06 .0 1.06 1.06
77 MIKE BYRD ALL STAR BASSMASTERES 1/1 1.03 .0 1.03 1.03
78 BOBBY BARNETTE LAST CHANCE BASSMASTERS 1/1 1.02 .0 1.02 1.02
79 DANNY BRINEGAR BEAR CREEK BASSMASTERS 1/1 1.01 .0 1.01 1.01
80 BEN BARNETTE LAST CHANCE BASSMASTERS 1/1 .97 .0 .97 .97
80 RICK HAMER ANGLING ACES OF INDIAN LA 1/1 .97 .0 .97 .97
82 DAVID SPARKMAN KANAWHA RIVER BASSMASTERS 1/1 .94 .0 .94 .94
83 BILL COFFMAN BANCROFT BASSMASTERS 1/1 .90 .0 .90 .90
84 DANA MCFARLAND ELK RIVER BASSMASTERS 1/1 .88 .0 .88 .88
84 MONTE KREPS TOPWATER BASSMASTERS 1/1 .88 .0 .88 .88
84 CHAD MCMILLEN ROADHOUSE BASSMASTERS 1/1 .88 .0 .88 .88
87 RICK GREATHOUSE ALL STAR BASSMASTERES 1/1 .86 .0 .86 .86
88 STEVE MARKS CAPITOL CITY BASSMASTERS 1/1 .85 .0 .85 .85
88 BRAD BERGA THE RIGHT SIX 1/1 .85 .0 .85 .85
90 PETE MEADOWS A & B BASSMASTERS 1/1 .83 .0 .83 .83
90 WES LESTER BACKLASH BASS KASTERS 1/1 .83 .0 .83 .83
90 BUTCH GANDEE BCW BASSMASTERS 1/1 .83 .0 .83 .83
93 SETH HILL FOUR RIVERS BASSMASTERS 1/1 .82 .0 .82 .82
94 MARK GARNER ACE BASSMASTERS 1/1 .79 .0 .79 .79
95 CHAD BRINEGAR BCW BASSMASTERS 1/1 .78 .0 .78 .78
95 TERRY MULDREW OHIO VALLEY BASSMASTERS 1/1 .78 .0 .78 .78
97 TIM NAYLOR A & B BASSMASTERS 1/1 .74 .0 .74 .74
98 RYAN MULDREW OHIO VALLEY BASSMASTERS 1/1 .70 .0 .70 .70
99 PAT FERRELL LAKE STEPHENS BASSMASTERS 0/0 .00 .0 .00 .00
99 JOE ASHWORTH A & B BASSMASTERS 0/0 .00 .0 .00 .00
99 JOHN SMITH ANGLING ACES OF INDIAN LA 0/0 .00 .0 .00 .00
99 JAMES DICKENS LAKE STEPHENS BASSMASTERS 0/0 .00 .0 .00 .00
99 GARY RITTENHOUSE BACKLASH BASS KASTERS 0/0 .00 .0 .00 .00
99 GREG DOWNEY INDIAN LAKE BASSMASTERS 0/0 .00 .0 .00 .00
99 CHRIS NULL POCA RIVER BASSMASTERS 0/0 .00 .0 .00 .00
99 BRANDON MARKS CAPITOL CITY BASSMASTERS 0/0 .00 .0 .00 .00
99 RICKEY FARMER SR ELK RIVER BASSMASTERS 0/0 .00 .0 .00 .00
99 JOHN CIRCLE SOUTHERN WV BASSMASTERS 0/0 .00 .0 .00 .00
99 DENNIS MCAVEY HOOKEM JERKEM BASSMASTERS 0/0 .00 .0 .00 .00
99 DAVE CARSON HOOKEM JERKEM BASSMASTERS 0/0 .00 .0 .00 .00
99 MATT HELMICK TOPWATER BASSMASTERS 0/0 .00 .0 .00 .00
99 DAVE DEFAZIO POOR BOYS BASS CLUB 0/0 .00 .0 .00 .00
99 JASON ZIRKLE BASSIN ASSASINS 0/0 .00 .0 .00 .00
99 ROBERT HARKNESS BLENNERHASSETT 0/0 .00 .0 .00 .00
99 ROGER WILLARD MASON DIXON BASSMASTERS 0/0 .00 .0 .00 .00
99 JASON DALTON MOUNTAIN STATE BASSMASTER 0/0 .00 .0 .00 .00
99 SARGE TRAVIS ROADHOUSE BASSMASTERS 0/0 .00 .0 .00 .00
99 WIL DIEFFENBAUCH NORTHERN MOUNTAINEER BASS 0/0 .00 .0 .00 .00
99 CHRIS BAYARDI MOUND CITY BASSMASTERS 0/0 .00 .0 .00 .00
99 JAY CLINGENPEEL CENTRAL WV BASSMASTERS 0/0 .00 .0 .00 .00

Total Anglers 120
Total Bass 244
Total Dead Bass 1
Total Weight 265.41


 2008 Results: Northern - Central - Southern - State Championship - Team Standings
 2007 Results: Northern - Central - Southern - State Championship - Team Standings
 2005 Results: Northern - Central - Southern - State Championship - Team Standings
 2004 Results: Northern - Central - Southern - State Championship - Team Standings
 2003 Results: Northern - Central - Southern - State Championship - Team Standings
 2002 Results: Northern - Central - Southern - State Championship - Team Standings
 2001 Results: Northern - Central - Southern - State Championship - Team Standings
 2000 Results: Northern - Central - Southern - State Championship - Team Standings
 1999 Results: Northern - Central - Southern - State Championship
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information