Tournament Results

 
2008 Southern Qualifier
Summersville Lake - September 13-14, 2008

 

 Place

 Angler

 Club

Fish

Gross

 Penalty

B/F

Total

1 RICK BROWN HAWKS NEST BASSMASTERS 9/8 12.29 .5 1.89 11.79
2 LARRY TAYLOR HOLDEN BASS CLUB 9/9 10.63 .0 1.58 10.63
3 JEFF BOWMAN BANCROFT BASSMASTERS 9/6 11.67 1.50 1.64 10.17
4 JAMES COLLINS HOLDEN BASS CLUB 8/8 9.84 .0 1.92 9.84
5 BRAD BACKUS CASTAWAY BASSMASTERS 8/8 9.07 .0 1.43 9.07
6 JAMES DICKENS LAKE STEPHENS BASSMASTERS 8/8 8.74 .0 1.45 8.74
7 NATHAN UNDERWOOD CASTAWAY BASSMASTERS 8/6 8.99 1.00 1.38 7.99
8 WAYNE MAXEY BECKLEY BASSMASTERS 6/6 7.95 .0 1.80 7.95
9 GARY RITTENHOUSE BACKLASH BASS KASTERS 8/5 9.14 1.50 1.52 7.64
10 STEVE GROVES CASTAWAY BASSMASTERS 8/8 7.53 .0 1.16 7.53
11 CARLOS TAYLOR HAWKS NEST BASSMASTERS 5/5 7.21 .0 2.60 7.21
12 RICK CAMPBELL HOLDEN BASS CLUB 6/6 7.11 .0 2.07 7.11
13 JOE DECKER HOLDEN BASS CLUB 7/6 7.46 .5 1.30 6.96
14 PAT FERRELL LAKE STEPHENS BASSMASTERS 5/5 6.40 .0 1.57 6.40
15 CONLEY STEWART R D BAILEY BASSMASTERS 7/6 6.89 .5 1.08 6.39
16 DANA MCFARLAND BATTLE RUN BASSMASTERS 6/6 6.38 .0 1.50 6.38
17 BEN BARNETTE LAST CHANCE BASSMASTERS 5/5 6.35 .0 1.61 6.35
18 STEVEN DINKLER HAWKS NEST BASSMASTERS 4/3 6.74 .5 2.70 6.24
19 JOE ASHWORTH A & B BASSMASTERS 4/4 6.17 .0 2.25 6.17
20 DANNY LEWIS BANCROFT BASSMASTERS 6/5 6.53 .5 1.33 6.03
21 PETE MEADOWS A & B BASSMASTERS 7/7 6.93 .0 1.63 5.93
22 TIM BOOTHE LAKE STEPHENS BASSMASTERS 5/5 5.91 .0 1.52 5.91
23 DAN BROWN NICHOLAS COUNTY 6/5 6.32 .5 1.29 5.82
24 JOHN SMITH BASSMASTERSUNTY 6/5 6.31 .5 1.49 5.81
25 JONATHAN GATANS BANCROFT BASSMASTERS 5/4 5.91 .5 1.52 5.41
26 WES LESTER BACKLASH BASS KASTERS 4/4 5.33 .0 1.83 5.33
27 BOB BURGESS NICHOLAS COUNTY 5/4 5.75 .5 1.41 5.25
28 GARY PETERS COAL RIVER BASSMASTERS 4/4 5.18 .0 1.36 5.18
29 BILL COFFMAN BANCROFT BASSMASTERS 6/4 6.04 1.00 1.19 5.04
30 CHARLIE HANSHAW BATTLE RUN BASSMASTERS 5/5 5.01 .0 1.12 5.01
31 BOBBY BARNETTE LAST CHANCE BASSMASTERS 5/5 4.97 .0 1.19 4.97
32 BRAD NAPIER CARDINAL BASSMASTERS 4/4 4.93 .0 2.05 4.93
33 DONNIE PLYBON BEAR CREEK BASSMASTERS 4/4 4.83 .0 1.50 4.83
34 RICK HAMER ANGLING ACES OF INDIAN LA 4/4 4.60 .0 1.21 4.60
35 TIM NAYLOR A & B BASSMASTERS 4/4 4.55 .0 1.43 4.55
36 STEVE KESSLER HAWKS NEST BASSMASTERS II 4/4 4.43 .0 1.43 4.43
37 RODNEY ELKINS LAKE STEPHENS BASSMASTERS 4/4 4.19 .0 1.20 4.19
38 BILLY PAYNE ANGLING ACES OF INDIAN LA 3/3 4.17 .0 1.89 4.17
39 RONALD COTTRELL COAL RIVER BASSMASTERS 5/2 5.64 1.50 1.84 4.14
40 CARL COGAR CASTAWAY BASSMASTERS 5/3 5.11 1.00 1.18 4.11
41 E L BROWN R D BAILEY BASSMASTERS 4/3 4.57 .5 1.53 4.07
42 CARLOS SMITH BATTLE RUN BASSMASTERS 3/3 3.96 .0 1.74 3.96
43 JEFF GOINS ANGLING ACES OF INDIAN LA 3/3 3.75 .0 1.50 3.75
44 RICK LILLY CARDINAL BASSMASTERS 4/3 4.22 .5 1.26 3.72
45 MATT COCHRAN BEAR CREEK BASSMASTERS 3/3 3.71 .0 1.37 3.71
46 LEONARD BICKFORD HAWKS NEST BASSMASTERS II 3/3 3.66 .0 1.71 3.66
47 GREG TONEY CASTAWAY BASSMASTERS 3/3 3.66 .0 1.64 3.66
48 JIM WILLS HAWKS NEST BASSMASTERS 3/3 3.63 .0 1.37 3.63
49 ED BRYAN A & B BASSMASTERS 3/3 3.59 .0 1.67 3.59
50 JASON ANDERSON HAWKS NEST BASSMASTERS II 4/3 4.04 .5 1.20 3.54
51 JEFF JONES CASTAWAY BASSMASTERS 3/3 3.50 .0 1.36 3.50
52 JASON BROWN LAKE STEPHENS BASSMASTERS 2/2 3.49 .0 1.93 3.49
53 DENNIS BRIGHTWELL ANGLING ACES OF INDIAN LA 3/3 3.48 .0 1.25 3.48
54 DAVID PLYBON BEAR CREEK BASSMASTERS 3/3 3.47 .0 1.76 3.47
55 JERRY CRIST HAWKS NEST BASSMASTERS II 2/2 3.22 .0 2.11 3.22
56 BILL PIOCH LAKE STEPHENS BASSMASTERS 3/3 3.17 .0 1.15 3.17
57 MITCH CANTERBURY HAWKS NEST BASSMASTERS 3/3 2.92 .0 1.15 2.92
58 TYLER WEBB COAL RIVER BASSMASTERS 3/3 2.71 .0 0.93 2.71
59 BILL COGAR NICHOLAS COUNTY 2/2 2.64 .0 1.80 2.64
60 JAY PHILLIPS BANCROFT BASSMASTERS 2/2 2.62 .0 1.66 2.62
61 JEFF ROGERS BACKLASH BASS KASTERS 3/2 3.06 .5 1.09 2.56
62 JOE CARROLL LOGAN COUNTY BASSMASTERS 3/2 2.98 .5 1.51 2.48
63 ISRAEL MILLS BECKLEY BASSMASTERS 3/2 2.89 .5 1.16 2.39
64 ED POSEY BACKLASH BASS KASTERS 2/2 2.37 .0 1.20 2.37
65 JOE JUSTICE CARDINAL BASSMASTERS 2/2 2.36 .0 1.34 2.36
66 JEFF TOLLIVER COAL RIVER BASSMASTERS 2/2 2.18 .0 1.36 2.18
67 MICKY BAUER NICHOLAS COUNTY 2/1 2.66 .5 1.70 2.16
68 TIM ISAACS A & B BASSMASTERS 3/1 2.85 1.00 1.28 1.85
69 JACK MORGAN R D BAILEY BASSMASTERS 2/2 1.70 .0 0.98 1.70
70 ROBERT HARLESS COAL RIVER BASSMASTERS 2/2 1.68 .0 0.90 1.68
71 ANDY CALVANESE A & B BASSMASTERS 2/2 1.57 .0 0.79 1.57
72 CURTIS GOINS ANGLING ACES OF INDIAN LA 1/1 1.56 .0 1.56 1.56
73 PAUL HEATH R D BAILEY BASSMASTERS 1/1 1.47 .0 1.47 1.47
74 RANDY MARNHOUT NICHOLAS COUNTY 1/1 1.45 .0 1.45 1.45
75 BILLY BAILEY R D BAILEY BASSMASTERS 1/1 1.43 .0 1.43 1.43
76 MELVIN WITHROW HAWKS NEST BASSMASTERS II 1/1 1.37 .0 1.37 1.37
77 CHAD WALBROWN BACKLASH BASS KASTERS 1/1 1.10 .0 1.10 1.10
78 DAVID BAISDEN LAST CHANCE BASSMASTERS 1/1 1.04 .0 1.04 1.04
79 DENNIS NAPIER CARDINAL BASSMASTERS 1/1 1.00 .0 1.00 1.00
80 BARRY ADKINS HOLDEN BASS CLUB 1/1 .87 .0 0.87 .87
81 ADAM MATTHEWS R D BAILEY BASSMASTERS 1/1 .82 .0 0.82 .82
82 MICHAEL NAYLOR HAWKS NEST BASSMASTERS 1/1 .79 .0 0.79 .79
83 JIM POSEY BACKLASH BASS KASTERS 0/0 .00 .0 0 .0 .00
83 JEFFREY BUBB ANGLING ACES OF INDIAN LA 0/0 .00 .0 0 .0 .00
83 JOEL SETSER BATTLE RUN BASSMASTERS 0/0 .00 .0 0 .0 .00
83 JASON TOLLIVER COAL RIVER BASSMASTERS 0/0 .00 .0 0 .0 .00
83 RICK PENNINGTON HAWKS NEST BASSMASTERS II 0/0 .00 .0 0 .0 .00
83 TIM DERAMCY LAST CHANCE BASSMASTERS 0/0 .00 .0 0 .0 .00
83 DAVID HUFF BEAR CREEK BASSMASTERS 0/0 .00 .0 0 .0 .00
83 MIKE HARRISON BANCROFT BASSMASTERS 0/0 .00 .0 0 .0 .00
83 DAVID LUKACS HOLDEN BASS CLUB 0/0 .00 .0 0 .0 .00
83 JAMES BROWN LOGAN COUNTY BASSMASTERS 0/0 .00 .0 0 .0 .00

Total Anglers 92
Total Bass 327
Total Dead Bass 33
Total Weight 378.41
Castaway Bassmasters are 2008 Southern Division Club Champions - Steve Groves, Greg Toney, Carl Cogar, Jeff Jones, Nathan Underwood and Brad Backus
Steven Dinkler of Hawks Nest Bassmasters caught the big bass of the tournament 2.70 pounds
James Collins of Holden Bass Club finished in 4th place
Jeff Bowman of Bancroft Bassmasters takes 3rd place
Larry Taylor of Holden Bass Club captures 2nd place
2008 Southern Qualifier Champion is Rick Brown of Hawks Nest Bassmasters
Brad Backus is $500 Ranger Cup winner


 2008 Results: Northern - Central - Southern - State Championship - Team Standings
 2007 Results: Northern - Central - Southern - State Championship - Team Standings
 2006 Results: Northern - Central - Southern - State Championship - Team Standings
 2005 Results: Northern - Central - Southern - State Championship - Team Standings
 2004 Results: Northern - Central - Southern - State Championship - Team Standings
 2003 Results: Northern - Central - Southern - State Championship - Team Standings
 2002 Results: Northern - Central - Southern - State Championship - Team Standings
 2001 Results: Northern - Central - Southern - State Championship - Team Standings
 2000 Results: Northern - Central - Southern - State Championship - Team Standings
 1999 Results: Northern - Central - Southern - State Championship
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information