Tournament Results
   Northern - Southern - Central
 


Team Standings
2008 Northern Division - Club Standings

Place Club Fish Gross Pnlty B/F Total
1 TBF SIX 13/13 17.34 .00 2.30 17.34
2 BOMBARDIER BASSMASTERS 14/14 19.65 8.00 2.76 16.79
3 WOLF CREEK BASSMASTERS 13/13 14.61 .00 2.06 14.61
4 BCW BASSMASTERS 9/9 13.52 .00 3.15 13.52
5 THE RIGHT SIX 12/12 14.85 8.00 3.15 12.91
6 BASSIN ASSASINS 6/6 9.75 .00 2.23 9.75
7 ROADHOUSE BASSMASTERS 4/4 6.60 .00 2.79 6.60
8 OHIO VALLEY BASSMASTERS 4/4 6.37 .00 2.03 6.37
9 ALL STAR BASSMASTERES 5/5 6.33 .00 2.25 6.33
10 POOR BOYS BASS CLUB 5/5 6.31 .00 2.10 6.31
11 OHIO RIVER BASSMASTERS 3/3 5.38 .00 3.08 5.38
12 NORTHERN MOUNTAINEER BASS CLUB 5/5 5.00 .00 1.26 5.00
13 MASON DIXON BASSMASTERS 3/3 4.39 .00 2.44 4.39
14 WILLOW ISLAND BASSMASTERS 3/3 4.23 .00 2.27 4.23
15 BLENNERHASSETT BASSMASTERS 2/2 3.89 .00 2.87 3.89
16 BIG BEND BASSMASTERS 5/4 4.09 .50 .92 3.59
17 JACKSON SIX BASSMASTERS 4/4 3.47 .00 .90 3.47
18 HIGHLAND BASSMASTERS 3/3 3.28 .00 1.83 3.28
19 OUTCAST BASSMASTERS 2/2 3.20 .00 2.24 3.20
20 MOUND CITY BASSMASTERS 4/4 4.03 .00 1.63 3.03
21 PRICKETTS CREEK BASSMASTERS 3/3 2.95 .00 1.37 2.95
22 MOUNTAIN STATE BASSMASTERS 3/3 2.85 .00 1.28 2.85
23 LIMITED SIX BASSMASTERS 3/3 2.65 .00 1.01 2.65
24 ANGLERS SIX BASS CLUB 1/1 1.71 .00 1.71 1.71


Team Standings
2008 Southern Division - Club Standings

Place Club Fish Gross Pnlty B/F Total
1 CASTAWAY BASSMASTERS 35/31 37.86 2.00 1.64 35.86
2 HOLDEN BASS CLUB 31/30 35.91 .50 2.07 35.41
3 HAWKS NEST BASSMASTERS 25/23 33.58 1.00 2.70 32.58
4 LAKE STEPHENS BASSMASTERS 27/27 31.90 .00 1.93 31.90
5 BANCROFT BASSMASTERS 28/21 32.77 3.50 1.66 29.27
6 A & B BASSMASTERS 23/21 25.66 1.00 2.25 23.66
7 NICHOLAS COUNTY BASSMASTERS 22/18 25.13 2.00 1.80 23.13
8 BACKLASH BASS KASTERS 18/14 21.00 2.00 1.83 19.00
9 ANGLING ACES OF INDIAN LAKE 14/14 17.56 .00 1.89 17.56
10 HAWKS NEST BASSMASTERS II 14/13 16.72 .50 2.11 16.22
11 COAL RIVER BASSMASTERS 16/13 17.39 1.50 1.84 15.89
12 R D BAILEY BASSMASTERS 16/14 16.88 1.00 1.53 15.88
13 BATTLE RUN BASSMASTERS 14/14 15.35 .00 1.74 15.35
14 LAST CHANCE BASSMASTERS 11/11 12.36 .00 1.61 12.36
15 CARDINAL BASSMASTERS 11/10 12.51 .50 2.05 12.01
16 BEAR CREEK BASSMASTERS 10/10 12.01 .00 1.76 12.01
17 BECKLEY BASSMASTERS 9/8 10.84 .50 1.80 10.34
18 LOGAN COUNTY BASSMASTERS 3/2 2.98 .50 1.51 2.48
19 MOUNTAIN LAKES BASSMASTERS 0 0 0 0 0
20 RAVEN BASSMASTERS 0 0 0 0 0


Team Standings
2008 Central Division - Club Standings

Place Club Fish Gross Pnlty B/F Total
1 HOOKEM JERKEM BASSMASTERS 20/20 21.89 .00 1.91 21.89
2 INDIAN LAKE BASSMASTERS 18/18 19.98 .00 2.16 19.98
3 CRANK-EM AND YANK'EM 15/15 18.52 .00 3.01 18.52
4 TOPWATER BASSMASTERS 13/13 16.94 .00 1.88 16.94
5 MID-STATE BASSMASTERS 15/15 16.70 .00 1.71 16.70
6 FOUR RIVERS BASSMASTERS 14/14 16.66 .00 2.21 16.66
7 MILL CREEK BASSMASTERS 15/15 16.35 .00 1.53 16.35
8 BRAXTON ANGLERS 16/16 15.89 .00 1.33 15.89
9 THE BASSAHOLICS 14/14 14.38 .00 1.70 14.38
10 KRB II 13/13 14.30 .00 1.58 14.30
11 KANAWHA RIVER BASSMASTERS 13/13 14.12 .00 1.77 14.12
12 ACE BASSMASTERS 12/12 12.84 .00 2.09 12.84
13 WV STATE EMPLOYEES BASS CLUB 11/11 11.90 .00 1.60 11.90
14 SOUTHERN WV BASSMASTERS 9/9 10.73 .00 2.54 10.73
15 TRI-STATE BASSMASTERS 9/9 9.26 .00 1.26 9.26
16 ELK RIVER BASSMASTERS 8/8 9.07 .00 1.66 9.07
17 CAPITOL CITY BASSMASTERS 8/8 8.84 .00 1.59 8.84
18 POCA RIVER BASSMASTERS 9/9 7.80 .00 .97 7.80
19 REEL DEEL BASS CLUB 6/6 4.83 .00 .95 4.83
20 CENTRAL WV BASSMASTERS 2/2 2.67 .00 1.35 2.67
21 KANAWHA VALLEY BASSMASTERS 0 0 0 0 0
22 OHIO RIVER BASS CLUB 0 0 0 0 0
23 STONEWALL JACKSON BASSMASTERS 0 0 0 0 0


 2008 Results: Northern - Central - Southern - State Championship - Team Standings
 2007 Results: Northern - Central - Southern - State Championship - Team Standings
 2006 Results: Northern - Central - Southern - State Championship - Team Standings
 2005 Results: Northern - Central - Southern - State Championship - Team Standings
 2004 Results: Northern - Central - Southern - State Championship - Team Standings
 2003 Results: Northern - Central - Southern - State Championship - Team Standings
 2002 Results: Northern - Central - Southern - State Championship - Team Standings
 2001 Results: Northern - Central - Southern - State Championship - Team Standings
 2000 Results: Northern - Central - Southern - State Championship - Team Standings
 1999 Results: Northern - Central - Southern - State Championship
 

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2010 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information