Tournament Results

 
2008 Northern Qualifier
Mon River - September 6-7, 2008

 

 Place

 Angler

 Club

Fish

Gross

 Penalty

B/F

Total

1 ROBERT HARKNESS TBF SIX 4/4 6.61 .0 2.30 6.61
2 BOB FLINT WOLF CREEK BASSMASTERS 3/3 5.09 .0 2.06 5.09
3 MATT GOWER BASSIN ASSASINS 3/3 5.01 .0 2.23 5.01
4 CHAD MCMILLEN ROADHOUSE BASSMASTERS 2/2 4.79 .0 2.79 4.79
5 BRAD BERGA THE RIGHT SIX 2/2 4.67 .0 3.15 4.67
6 MARK GARNER OHIO RIVER BASSMASTERS 2/2 4.59 .0 3.08 4.59
7 FRANK HAUGHT BOMBARDIER BASSMASTERS 4/4 4.45 .0 1.81 4.45
8 DAN HOLDREN THE RIGHT SIX 4/4 4.38 .0 1.47 4.38
9 RICK HARKNESS TBF SIX 4/4 4.19 .0 1.36 4.19
10 CHAD BRINEGAR BCW BASSMASTERS 3/3 4.18 .0 2.01 4.18
11 HANNS VANSCHMIDT WOLF CREEK BASSMASTERS 5/5 4.01 .0 .88 4.01
12 MICK GOODWIN BCW BASSMASTERS 2/2 3.76 .0 2.18 3.76
13 STEVE RICHARDS BOMBARDIER BASSMASTERS 2/2 3.66 .0 2.49 3.66
14 GABE WALKER BOMBARDIER BASSMASTERS 3/3 3.54 .0 2.11 3.54
15 JOSH ANKROM WILLOW ISLAND BASSMAST 2/2 3.21 .0 2.27 3.21
16 LESTER MARSH BCW BASSMASTERS 1/1 3.15 .0 3.15 3.15
17 SARGE TRAVIS THE RIGHT SIX 3/3 3.14 .0 1.33 3.14
18 CHUCK WATSON TBF SIX 2/2 3.12 .0 2.21 3.12
19 BOB MCGEE WOLF CREEK BASSMASTERS 2/2 2.90 .0 2.06 2.90
20 FRED HESS BLENNERHASSETT 1/1 2.87 .0 2.87 2.87
21 GREG PERRY BASSIN ASSASINS 2/2 2.86 .0 1.85 2.86
22 FRANKIE HAUGHT BOMBARDIER BASSMASTERS 1/1 2.76 .0 2.76 2.76
23 TONY CRUMBLISS HIGHLAND BASSMASTERS 2/2 2.64 .0 1.83 2.64
24 ROGER WILLARD MASON DIXON BASSMASTER 1/1 2.44 .0 2.44 2.44
25 KEVIN MCCLAIN BOMBARDIER BASSMASTERS 4/4 5.24 8.00 1.91 2.38
26 CHESTER HOOVER TBF SIX 2/2 2.28 .0 1.50 2.28
27 DUANE MATHENY ALL STAR BASSMASTERES 1/1 2.25 .0 2.25 2.25
28 LEN LANHAM OUTCAST BASSMASTERS 1/1 2.24 .0 2.24 2.24
29 MIKE MOORE POOR BOYS BASS CLUB 1/1 2.10 .0 2.10 2.10
30 WIL DIEFFENBAUCH NORTHERN MOUNTAINEER B 2/2 2.06 .0 1.14 2.06
31 DAVE VINCENT WOLF CREEK BASSMASTERS 2/2 2.04 .0 1.28 2.04
32 TERRY MULDREW OHIO VALLEY BASSMASTER 1/1 2.03 .0 2.03 2.03
33 MIKE BYRD ALL STAR BASSMASTERES 2/2 1.95 .0 1.14 1.95
34 JASON ZIRKLE BASSIN ASSASINS 1/1 1.88 .0 1.88 1.88
35 RYAN MULDREW OHIO VALLEY BASSMASTER 1/1 1.87 .0 1.87 1.87
36 DAVE DEFAZIO POOR BOYS BASS CLUB 1/1 1.84 .0 1.84 1.84
37 ROY HEADLEY JACKSON SIX BASSMASTER 2/2 1.79 .0 .90 1.79
38 TIM RHODES BCW BASSMASTERS 2/2 1.73 .0 .96 1.73
39 BRAD BILLETER ANGLERS SIX BASS CLUB 1/1 1.71 .0 1.71 1.71
40 BUTCH JACKSON LIMITED SIX BASSMASTER 2/2 1.64 .0 .83 1.64
41 CHRIS BAYARDI MOUND CITY BASSMASTERS 1/1 1.63 .0 1.63 1.63
42 PAUL RUSH OHIO VALLEY BASSMASTER 1/1 1.61 .0 1.61 1.61
43 JASON DALTON MOUNTAIN STATE BASSMAS 2/2 1.57 .0 .87 1.57
44 CURTIS ASH POOR BOYS BASS CLUB 2/2 1.54 .0 .78 1.54
45 BRANDON KUPHER MOUND CITY BASSMASTERS 3/3 2.40 .0 1.54 1.40
46 RODNEY HATFIELD PRICKETTS CREEK 1/1 1.37 .0 1.37 1.37
47 DION BRIGHT MOUNTAIN STATE BASSMAS 1/1 1.28 .0 1.28 1.28
48 VERNON LEEK NORTHERN MOUNTAINEER B 1/1 1.26 .0 1.26 1.26
49 DALLAS WINGROVE TBF SIX 1/1 1.14 .0 1.14 1.14
50 RICK GREATHOUSE ALL STAR BASSMASTERES 1/1 1.09 .0 1.09 1.09
51 RICK VINCENT BIG BEND BASSMASTERS 2/1 1.56 .50 .80 1.06
52 FRED MATHENY ALL STAR BASSMASTERES 1/1 1.04 .0 1.04 1.04
53 TERRY PERRINE WILLOW ISLAND BASSMAST 1/1 1.02 .0 1.02 1.02
53 CLARENCE KIMBLER BLENNERHASSETT 1/1 1.02 .0 1.02 1.02
55 JOE COWLGER ROADHOUSE BASSMASTERS 1/1 1.01 .0 1.01 1.01
55 DONALD WATERS LIMITED SIX BASSMASTER 1/1 1.01 .0 1.01 1.01
57 JIM BARTLETT MASON DIXON BASSMASTER 1/1 1.00 .0 1.00 1.00
58 BILL KENNEDY OUTCAST BASSMASTERS 1/1 .96 .0 .96 .96
59 GREG NICHOLS MASON DIXON BASSMASTER 1/1 .95 .0 .95 .95
60 DENNIS NAYLOR BIG BEND BASSMASTERS 1/1 .92 .0 .92 .92
61 MATT PERKINS JACKSON SIX BASSMASTER 1/1 .88 .0 .88 .88
62 BEN COLEMAN BIG BEND BASSMASTERS 1/1 .86 .0 .86 .86
62 ROB CLARK OHIO VALLEY BASSMASTER 1/1 .86 .0 .86 .86
64 DON KINKADE NORTHERN MOUNTAINEER B 1/1 .85 .0 .85 .85
65 PIC DIEFFENBAUCH NORTHERN MOUNTAINEER B 1/1 .83 .0 .83 .83
65 JUSTIN PHILLIPS POOR BOYS BASS CLUB 1/1 .83 .0 .83 .83
67 CHARLES BOYCE PRICKETTS CREEK 1/1 .81 .0 .81 .81
68 BRANDON SICKLES ROADHOUSE BASSMASTERS 1/1 .80 .0 .80 .80
68 MIKE WAGGONER JACKSON SIX BASSMASTER 1/1 .80 .0 .80 .80
70 DAVE SPRINGER OHIO RIVER BASSMASTERS 1/1 .79 .0 .79 .79
71 BRENT DODRILL BASSMASTERSREEK 1/1 .77 .0 .77 .77
72 RANDY NORRIS BIG BEND BASSMASTERS 1/1 .75 .0 .75 .75
73 TOM BERGA THE RIGHT SIX 3/3 2.66 8.00 1.20 .72
74 MICK GOODWIN SR BCW BASSMASTERS 1/1 .70 .0 .70 .70
75 JAY CLINGENPEEL HIGHLAND BASSMASTERS 1/1 .64 .0 .64 .64
76 WAYNE SHUMAN WOLF CREEK BASSMASTERS 1/1 .57 .0 .57 .57
77 ED UTZMAN MASON DIXON BASSMASTER 0/0 .00 .0 .00 .00
77 JESSE SIGLEY TBF SIX 0/0 .00 .0 .00 .00
77 JACK FLINT WOLF CREEK BASSMASTERS 0/0 .00 .0 .00 .00
77 PHILLIP JARVIS ALL STAR BASSMASTERES 0/0 .00 .0 .00 .00
77 BRIAN ROSE ALL STAR BASSMASTERES 0/0 .00 .0 .00 .00
77 DALE TAYLOR BIG BEND BASSMASTERS 0/0 .00 .0 .00 .00
77 MARK LEWIS BIG BEND BASSMASTERS 0/0 .00 .0 .00 .00
77 STEVE HOWELL NORTHERN MOUNTAINEER B 0/0 .00 .0 .00 .00
77 STEVE MORRIS NORTHERN MOUNTAINEER B 0/0 .00 .0 .00 .00
77 SCOTT PANAS MOUND CITY BASSMASTERS 0/0 .00 .0 .00 .00
77 RICK BARRY MOUND CITY BASSMASTERS 0/0 .00 .0 .00 .00
77 JULIO SANTIAGO MOUND CITY BASSMASTERS 0/0 .00 .0 .00 .00
77 ORVILLE BLACKMORE MOUND CITY BASSMASTERS 0/0 .00 .0 .00 .00
77 TONY KNIGHT WILLOW ISLAND BASSMAST 0/0 .00 .0 .00 .00
77 TONY MOHWISH WILLOW ISLAND BASSMAST 0/0 .00 .0 .00 .00
77 JOSH WATSON BASSIN ASSASINS 0/0 .00 .0 .00 .00
77 MIKE DEFAZIO BASSIN ASSASINS 0/0 .00 .0 .00 .00
77 JEREMY BYERS OHIO RIVER BASSMASTERS 0/0 .00 .0 .00 .00
77 DOUG NOLAN OHIO RIVER BASSMASTERS 0/0 .00 .0 .00 .00
77 CECIL SCHNEIDER THE RIGHT SIX 0/0 .00 .0 .00 .00
77 DENNIS MCLAUGHLIN THE RIGHT SIX 0/0 .00 .0 .00 .00
77 MIKE HANSON ANGLERS SIX BASS CLUB 0/0 .00 .0 .00 .00
77 TIM SCHWALL ANGLERS SIX BASS CLUB 0/0 .00 .0 .00 .00
77 JOHN VERES ANGLERS SIX BASS CLUB 0/0 .00 .0 .00 .00
77 RUSSELL SIMS ANGLERS SIX BASS CLUB 0/0 .00 .0 .00 .00
77 JERRY BILLETER ANGLERS SIX BASS CLUB 0/0 .00 .0 .00 .00
77 SHAWN DOUGLAS OUTCAST BASSMASTERS 0/0 .00 .0 .00 .00
77 CAM THOMAS OUTCAST BASSMASTERS 0/0 .00 .0 .00 .00
77 MICHAEL BIERER POOR BOYS BASS CLUB 0/0 .00 .0 .00 .00
77 DAVE HELMICK POOR BOYS BASS CLUB 0/0 .00 .0 .00 .00
77 RUSSELL TRICKETT ROADHOUSE BASSMASTERS 0/0 .00 .0 .00 .00
77 SCOTT MITCHELL ROADHOUSE BASSMASTERS 0/0 .00 .0 .00 .00
77 ROB GRABOW HIGHLAND BASSMASTERS 0/0 .00 .0 .00 .00
77 ERIC MULLINS HIGHLAND BASSMASTERS 0/0 .00 .0 .00 .00
77 STEVE CIANFROCCA HIGHLAND BASSMASTERS 0/0 .00 .0 .00 .00
77 JEFF BOZIC HIGHLAND BASSMASTERS 0/0 .00 .0 .00 .00
77 BILL FORE BASSMASTERSETT 0/0 .00 .0 .00 .00
77 DOUG CHANCELLOR BASSMASTERSETT 0/0 .00 .0 .00 .00
77 GREG HENLINE BASSMASTERSREEK 0/0 .00 .0 .00 .00
77 MIKE ANDERSON. BASSMASTERSREEK 0/0 .00 .0 .00 .00
77 LESTER ANDERSON BASSMASTERSREEK 0/0 .00 .0 .00 .00
77 RICK FERRELL JACKSON SIX BASSMASTER 0/0 .00 .0 .00 .00
77 TRAVIS TURNER BOMBARDIER BASSMASTERS 0/0 .00 .0 .00 .00
77 PAUL ISNER LIMITED SIX BASSMASTER 0/0 .00 .0 .00 .00
77 HENRY CHISOLM LIMITED SIX BASSMASTER 0/0 .00 .0 .00 .00
77 ROBERT BLAIR LIMITED SIX BASSMASTER 0/0 .00 .0 .00 .00
77 JOHN LAMB LIMITED SIX BASSMASTER 0/0 .00 .0 .00 .00
77 BRENT KERERE OHIO VALLEY BASSMASTER 0/0 .00 .0 .00 .00
77 BRIAN TASKER OHIO VALLEY BASSMASTER 0/0 .00 .0 .00 .00
77 JOHN BURDETTE BCW BASSMASTERS 0/0 .00 .0 .00 .00

Total Anglers 126
Total Bass 129
Total Dead Bass 1
Total Weight 166.45
2008 NORTHERN CLUB CHAMPIONS TBF SIX - JESSE SIGLEY, BOB HARKNESS, RICK HARKNESS, CHUCK WATSON, CHESTER HOOVER, DALLAS WINGROVE
BRAD BERGA CAUGHT THE BIG BASS FOR DAY ONE
LESTER MARSH CAUGHT LUNKER FOR DAY TWO
CHAD MCMILLEN CAPTURES 4TH PLACE - 2008 NORTHERN QUALIFIER
MATT GOWER TAKES 3RD PLACE - 2008 NORTHERN QUALIFIER
BOB FLINT TAKES 2ND PLACE - 2008 NORTHERN QUALIFIER
2008 NORTHERN QUALIFIER CHAMPION - BOB HARKNESS
$500 RANGER CUP WINNER - MARK GARNER


 2008 Results: Northern - Central - Southern - State Championship - Team Standings
 2007 Results: Northern - Central - Southern - State Championship - Team Standings
 2006 Results: Northern - Central - Southern - State Championship - Team Standings
 2005 Results: Northern - Central - Southern - State Championship - Team Standings
 2004 Results: Northern - Central - Southern - State Championship - Team Standings
 2003 Results: Northern - Central - Southern - State Championship - Team Standings
 2002 Results: Northern - Central - Southern - State Championship - Team Standings
 2001 Results: Northern - Central - Southern - State Championship - Team Standings
 2000 Results: Northern - Central - Southern - State Championship - Team Standings
 1999 Results: Northern - Central - Southern - State Championship
 

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2010 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information