Tournament Results

 Results - Photos
2008 Central Qualifier
Sutton Lake - October 4-5, 2008

 

 Place

 Angler

 Club

Fish

Gross

 Penalty

B/F

Total

1 SHAWN STEWART MID-STATE BASSMASTERS 10/10 11.19 .0 1.59 11.19
2 ALAN FLUHARTY MILL CREEK BASSMASTERS 9/9 9.20 .0 1.52 9.20
3 STEVE HARRISON HOOKEM JERKEM BASSMASTERS 7/7 8.39 .0 1.91 8.39
4 MARK KNOTTS WV STATE EMPLOYEES BASS 7/7 8.30 .0 1.60 8.30
5 JEFF REED FOUR RIVERS BASSMASTERS 6/6 7.02 .0 1.54 7.02
6 GLEN HICKSON BRAXTON ANGLERS 7/7 6.32 .0 1.14 6.32
7 JIM EMBREY KRB II 5/5 5.94 .0 1.58 5.94
8 MIKE LONG INDIAN LAKE BASSMASTERS 5/5 5.75 .0 1.39 5.75
9 SCOTT WORSTER THE BASSAHOLICS 6/6 5.68 .0 1.19 5.68
10 HARRY BRIGHT TOPWATER BASSMASTERS 5/5 5.45 .0 1.32 5.45
11 MONTE KREPS TOPWATER BASSMASTERS 3/3 5.25 .0 1.88 5.25
12 SHAWN HAWKS THE BASSAHOLICS 4/4 4.98 .0 1.70 4.98
13 MALCOMB MARKS CRANK-EM AND YANK'EM 4/4 4.87 .0 1.63 4.87
14 DAVID TYLER KANAWHA RIVER BASSMASTERS 4/4 4.74 .0 1.77 4.74
15 MATT HELMICK TOPWATER BASSMASTERS 4/4 4.65 .0 1.64 4.65
16 BRYAN SAYRE ACE BASSMASTERS 4/4 4.47 .0 1.47 4.47
17 STEVE MARKS CRANK-EM AND YANK'EM 2/2 4.28 .0 3.01 4.28
18 DAVID SPARKMAN KANAWHA RIVER BASSMASTERS 4/4 4.23 .0 1.39 4.23
19 GREG DOWNEY INDIAN LAKE BASSMASTERS 4/4 4.20 .0 1.52 4.20
20 CHRIS NULL CRANK-EM AND YANK'EM 4/4 4.03 .0 1.25 4.03
21 BRUCE GREENE CAPITOL CITY BASSMASTERS 3/3 3.99 .0 1.59 3.99
22 BUTCH GANDEE ACE BASSMASTERS 3/3 3.61 .0 2.09 3.61
23 TONY KELLER MILL CREEK BASSMASTERS 3/3 3.57 .0 1.53 3.57
24 RYAN HARMON SOUTHERN WV BASSMASTERS 4/4 3.49 .0 0.98 3.49
25 SETH HILL FOUR RIVERS BASSMASTERS 2/2 3.38 .0 2.21 3.38
26 DENNIS MCAVEY HOOKEM JERKEM BASSMASTERS 3/3 3.27 .0 1.37 3.27
27 BRANDON MARKS CRANK-EM AND YANK'EM 3/3 3.19 .0 1.28 3.19
28 ROBBY FLESHMAN KRB II 3/3 3.17 .0 1.10 3.17
29 DAVE CARSON HOOKEM JERKEM BASSMASTERS 3/3 3.14 .0 1.26 3.14
30 ROB CLINE BRAXTON ANGLERS 3/3 3.11 .0 1.16 3.11
31 PAUL SIMMONS INDIAN LAKE BASSMASTERS 3/3 3.09 .0 1.32 3.09
32 MICHAEL ROOP KANAWHA RIVER BASSMASTERS 3/3 3.07 .0 1.34 3.07
33 MARK GODWIN HOOKEM JERKEM BASSMASTERS 3/3 3.07 .0 1.25 3.07
34 RICKEY FARMER SR ELK RIVER BASSMASTERS 2/2 2.93 .0 1.66 2.93
35 DAVID BROOM TRI-STATE BASSMASTERS 3/3 2.90 .0 1.05 2.90
36 DAVE WALDRON MID-STATE BASSMASTERS 2/2 2.89 .0 1.71 2.89
37 JOHN CIRCLE SOUTHERN WV BASSMASTERS 2/2 2.88 .0 2.13 2.88
38 FORD ROSE ACE BASSMASTERS 3/3 2.78 .0 1.09 2.78
39 EBBERT MORRISON WV STATE EMPLOYEES BASS 3/3 2.75 .0 1.15 2.75
40 JAMIE CALDWELL THE BASSAHOLICS 3/3 2.74 .0 1.01 2.74
41 DAN SELMON CENTRAL WV BASSMASTERS 2/2 2.67 .0 1.35 2.67
42 CHESTER BAYS INDIAN LAKE BASSMASTERS 3/3 2.57 .0 0.97 2.57
43 TIM CLINE SOUTHERN WV BASSMASTERS 1/1 2.54 .0 2.54 2.54
44 JIM RIGGLEMAN REEL DEEL BASS CLUB 3/3 2.49 .0 0.95 2.49
45 JOSEPH WALKER FOUR RIVERS BASSMASTERS 2/2 2.48 .0 1.47 2.48
46 JARED MCCLANAHAN ELK RIVER BASSMASTERS 2/2 2.35 .0 1.21 2.35
47 GARY HODGES TRI-STATE BASSMASTERS 2/2 2.34 .0 1.26 2.34
48 TIM LANCASTER BRAXTON ANGLERS 2/2 2.33 .0 1.19 2.33
49 STEPHEN COPLY POCA RIVER BASSMASTERS 3/3 2.33 .0 0.82 2.33
50 PATRICK WRIGHT BRAXTON ANGLERS 2/2 2.32 .0 1.33 2.32
51 SCOTT DETTMAN HOOKEM JERKEM BASSMASTERS 2/2 2.29 .0 1.28 2.29
52 TERRY BEARD TRI-STATE BASSMASTERS 2/2 2.29 .0 1.20 2.29
53 CHAD BAYS INDIAN LAKE BASSMASTERS 2/2 2.21 .0 1.24 2.21
54 WENDALL TAYLOR INDIAN LAKE BASSMASTERS 1/1 2.16 .0 2.16 2.16
55 JUSTIN MARKS CRANK-EM AND YANK'EM 2/2 2.15 .0 1.16 2.15
56 RANDY SLAYTON KRB II 2/2 2.02 .0 1.17 2.02
57 JUSTIN TALKINGTON ACE BASSMASTERS 2/2 1.98 .0 1.19 1.98
58 JASON GILLESPIE FOUR RIVERS BASSMASTERS 2/2 1.93 .0 1.02 1.93
59 JODY GREEN KRB II 2/2 1.90 .0 1.25 1.90
60 ALAN PARSONS ELK RIVER BASSMASTERS 2/2 1.90 .0 1.01 1.90
61 OATIE RIDER POCA RIVER BASSMASTERS 2/2 1.87 .0 0.97 1.87
62 PETE SAUNDERS FOUR RIVERS BASSMASTERS 2/2 1.85 .0 0.98 1.85
63 JIM GRIMMETT CAPITOL CITY BASSMASTERS 2/2 1.83 .0 1.03 1.83
64 JASON WAYBRIGHT MID-STATE BASSMASTERS 2/2 1.81 .0 0.95 1.81
65 MARVIN HICKSON BRAXTON ANGLERS 2/2 1.81 .0 0.93 1.81
66 JOHN SMARR HOOKEM JERKEM BASSMASTERS 2/2 1.73 .0 0.95 1.73
67 RODNEY ADKINS TRI-STATE BASSMASTERS 2/2 1.73 .0 0.90 1.73
68 JAMES EVERS POCA RIVER BASSMASTERS 2/2 1.69 .0 0.86 1.69
69 RONDAL BLAKE TOPWATER BASSMASTERS 1/1 1.59 .0 1.59 1.59
70 TRACY LLOYD REEL DEEL BASS CLUB 2/2 1.54 .0 0.87 1.54
71 DAVE CORSARO MILL CREEK BASSMASTERS 1/1 1.41 .0 1.41 1.41
72 FRANK RUMMELL KANAWHA RIVER BASSMASTERS 1/1 1.34 .0 1.34 1.34
73 THOMAS COOPER KRB II 1/1 1.27 .0 1.27 1.27
74 CHRIS SCHOMAKER MILL CREEK BASSMASTERS 1/1 1.18 .0 1.18 1.18
75 TIM KEE CAPITOL CITY BASSMASTERS 1/1 1.17 .0 1.17 1.17
76 TRAVIS SMITH ELK RIVER BASSMASTERS 1/1 1.03 .0 1.03 1.03
77 BEN HALCOMB MILL CREEK BASSMASTERS 1/1 .99 .0 0.99 0.99
78 TOM SUTTON THE BASSAHOLICS 1/1 .98 .0 0.98 0.98
79 JASON SMITHSON SOUTHERN WV BASSMASTERS 1/1 .97 .0 0.97 0.97
80 WILLIAM GOFF JR POCA RIVER BASSMASTERS 1/1 .96 .0 0.96 0.96
81 BRIAN WOOD POCA RIVER BASSMASTERS 1/1 .95 .0 0.95 0.95
82 GARY GRIMMETT CAPITOL CITY BASSMASTERS 1/1 .93 .0 0.93 0.93
83 RAY WALKER CAPITOL CITY BASSMASTERS 1/1 .92 .0 0.92 0.92
84 RICKY FARMER JR ELK RIVER BASSMASTERS 1/1 .86 .0 0.86 0.86
85 JERRY HOLBERT WV STATE EMPLOYEES BASS 1/1 .85 .0 0.85 0.85
85 JOE HANSON JR SOUTHERN WV BASSMASTERS 1/1 .85 .0 0.85 0.85
87 FORD GREGORY MID-STATE BASSMASTERS 1/1 .81 .0 0.81 0.81
88 PHILLIP CONLEY REEL DEEL BASS CLUB 1/1 .80 .0 0.80 0.80
89 TONY KING KANAWHA RIVER BASSMASTERS 1/1 .74 .0 0.74 0.74
90 DWIGHT GIVEN MID-STATE BASSMASTERS 0/0 .00 .0 0.00 0.00
90 CRAIG MOUNTS MID-STATE BASSMASTERS 0/0 .00 .0 0.00 0.00
90 DON TURNER CENTRAL WV BASSMASTERS 0/0 .00 .0 0.00 0.00
90 NATHAN LANCASTER BRAXTON ANGLERS 0/0 .00 .0 0.00 0.00
90 RANDY TOLER TOPWATER BASSMASTERS 0/0 .00 .0 0.00 0.00
90 LESTER THOMPSON TOPWATER BASSMASTERS 0/0 .00 .0 0.00 0.00
90 DOUG BAILEY TRI-STATE BASSMASTERS 0/0 .00 .0 0.00 0.00
90 BRIAN KELLY TRI-STATE BASSMASTERS 0/0 .00 .0 0.00 0.00
90 DANNY COOPER WV STATE EMPLOYEES BASS 0/0 .00 .0 0.00 0.00
90 JOHN PELTO WV STATE EMPLOYEES BASS 0/0 .00 .0 0.00 0.00
90 RICK WHEELER WV STATE EMPLOYEES BASS 0/0 .00 .0 0.00 0.00
90 STANLEY CARPER ACE BASSMASTERS 0/0 .00 .0 0.00 0.00
90 JULIE SAYRE ACE BASSMASTERS 0/0 .00 .0 0.00 0.00
90 LYLE ATKINS REEL DEEL BASS CLUB 0/0 .00 .0 0.00 0.00
90 GREG HAMRICK MILL CREEK BASSMASTERS 0/0 .00 .0 0.00 0.00
90 BUD EDGELL FOUR RIVERS BASSMASTERS 0/0 .00 .0 0.00 0.00
90 STEVE WHITTINGTON SOUTHERN WV BASSMASTERS 0/0 .00 .0 0.00 0.00
90 JOSH WEST THE BASSAHOLICS 0/0 .00 .0 0.00 0.00
90 MATT RANDLES THE BASSAHOLICS 0/0 .00 .0 0.00 0.00
90 RONALD COPLY POCA RIVER BASSMASTERS 0/0 .00 .0 0.00 0.00
90 STEVE KEE CAPITOL CITY BASSMASTERS 0/0 .00 .0 0.00 0.00
90 HERMAN WHITE ELK RIVER BASSMASTERS 0/0 .00 .0 0.00 0.00
90 DANNY PRICE KANAWHA RIVER BASSMASTERS 0/0 .00 .0 0.00 0.00
90 ROBERT FLESHMAN KRB II 0/0 .00 .0 0.00 0.00
90 WILLIAM NULL CRANK-EM AND YANK'EM 0/0 .00 .0 0.00 0.00

Total Anglers 114
Total Bass 240
Total Dead Bass 0
Total Weight 264.0
Mark Knotts of WV State Employees Bass Club takes 4th place at the WVBF Central Qualifier
Steve Harrison of Hook'em and Jerk'em Bassmasters finishes in 3rd place at the WVBF Central Qualifier on Sutton Lake
Alan Fluharty of Mill Creek Bassmasters captures 2nd place at the WVBF Central Qualifier on Sutton Lake
Shawn Stewart of Mid-State Bassmasters is the 2008 Central Qualifier Champion
Shawn Stewart wins the 2008 Central Qualifier on Sutton Lake with 11.19 pounds
Hook'em and Jerk'em Bassmasters are 2008 Central Quaifier Club Champions - Dave Carson, Mark Godwin, Dennis McAvey, John Smarr, Scott Dettman and Steve Harrison
Jim Embrey of KRB II Bassmasters is the $500 Ranger Cup winner for the 2008 Central Qualifier


 2008 Results: Northern - Central - Southern - State Championship - Team Standings
 2007 Results: Northern - Central - Southern - State Championship - Team Standings
 2006 Results: Northern - Central - Southern - State Championship - Team Standings
 2005 Results: Northern - Central - Southern - State Championship - Team Standings
 2004 Results: Northern - Central - Southern - State Championship - Team Standings
 2003 Results: Northern - Central - Southern - State Championship - Team Standings
 2002 Results: Northern - Central - Southern - State Championship - Team Standings
 2001 Results: Northern - Central - Southern - State Championship - Team Standings
 2000 Results: Northern - Central - Southern - State Championship - Team Standings
 1999 Results: Northern - Central - Southern - State Championship
 

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2010 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information