Tournament Results

 Results: Kanawha - Results: Moundsville - Photos
 
Buddy Tournament Trail - Moundsville - 06/08/08

 
Place Team # Bass/
# Alive
Gross
Weight
Penalty Big
Bass
Total
Weight
Points Winnings
1 JOSH ANKROM - TONY KNIGHT 6/6 12.24 0.00 3.28 12.24 100 $1,887*
2 KEVIN MCCLAIN - FRANK HAUGHT 6/5 12.30 0.50 2.73 11.80 99 $917
3 JIM MERICAL - RYAN HARMON 6/6 11.21 0.00 2.59 11.21 98 $550
4 STEVE BILLETER - BRAD BILLETER 6/6 11.09 0.00 2.19 11.09 97 $567***
5 LEN LANHAM - BILL KENNEDY 6/6 10.97 0.00 2.30 10.97 96 $183
6 SCOTT DETTMAN - MARK GODWIN 6/6 10.39 0.00 2.42 10.39 95 $183
7 CHUCK WATSON - JOSHUA WATSON 6/6 10.05 0.00 2.60 10.05 94 $140**
8 MIKE GOFF - KEVIN GOFF 6/6 9.72 0.00 2.99 9.72 93 $140**
9 ROBERT BAYLESS - TONY MOHWISH 6/6 9.46 0.00 1.81 9.46 92  
10 FRANK DOUGLAS - SHAWN DOUGLAS 6/6 9.21 0.00 1.71 9.21 91  
11 BEN HALCOMB - GREG HAMRICK 6/6 9.05 0.00 2.34 9.05 90  
12 HOMER JONES - SHAYNE BRABHAM 6/5 9.51 0.50 3.14 9.01 89  
13 TOM BERGA - BRAD BERGA 6/5 9.25 0.50 2.08 8.75 88  
14 JAY CLINGENPEEL - FRED LUCAS 6/6 8.60 0.00 1.64 8.60 87  
15 JAMES SUTTON - KEVIN CATLIN 6/6 8.56 0.00 1.71 8.56 86  
16 DAVE RIGGENBACH - STEVE HOWELL 6/6 8.50 0.00 1.58 8.50 85 $100****
17 GARY SAPP - CHESTER HOOVER 6/6 8.04 0.00 1.73 8.04 84  
18 BUTCH FULKS - CINDY FULKS 6/6 7.67 0.00 1.78 7.67 83  
19 DAN BROWN - RANDY MARNHOUT 6/6 7.47 0.00 1.93 7.47 82  
20 CECIL SCHNEIDER - DAN HOLDREN 6/6 7.33 0.00 1.81 7.33 81  
21 MIKE PATTERSON - ED PATTERSON 6/6 7.17 0.00 1.34 7.17 80  
22 TRAVIS TURNER - STEVE RICHARD 6/5 7.63 0.50 1.79 7.13 79  
23 CURTIS ASH - GALEN ASH 6/6 6.87 0.00 1.69 6.87 78  
24 BUTCH JACKSON - HENRY CHISOLM 6/6 6.70 0.00 1.77 6.70 77  
25 MICK GOODWIN - MICK GOODWIN SR 6/6 6.65 0.00 1.40 6.65 76  
26 DUANE MATHENY - FRED MATHENY 6/6 6.44 0.00 1.54 6.44 75  
27 BART BACKUS - STEVE GROVES 6/6 6.41 0.00 1.72 6.41 74  
28 MICHAEL HOGUE - JAMES LUKE 5/5 6.38 0.00 1.77 6.38 73  
29 RICK FERRELL - MATT PERKINS 5/5 6.35 0.00 1.61 6.35 72  
30 JEREMY BYERS - PAUL RUSH 6/6 6.24 0.00 1.21 6.24 71  
31 ALAN FLUHARTY - LESTER MARSH 6/6 6.16 0.00 1.33 6.16 70  
32 RODNEY HATFIELD - CHARLES BOYCE 6/6 6.12 0.00 1.39 6.12 69  
33 LONNIE TANNER - ROBERT HARKNESS 6/6 5.99 0.00 1.08 5.99 68  
34 MICK BEEN - ROCK HOOVER 6/6 5.92 0.00 1.37 5.92 67  
35 PIC DIEFFENBAUCH - WIL DIEFFENBAUCH 6/6 5.73 0.00 1.18 5.73 66  
36 JIM BARTLETT - ED UTZMAN 6/4 5.55 1.00 1.28 4.55 65  
37 MATT GOWER - JASON ZIRKLE 4/3 4.61 0.50 2.09 4.11 64  
38 ROBIN CLEGG - EARL RIGGENBAUCH 4/4 3.97 0.00 1.05 3.97 63  
39 JASON PANDER - GREG NICHOLS 4/4 3.72 0.00 1.17 3.72 62  
40 DENNIS MCAVEY - JOE DEFAZIO 2/2 3.65 0.00 2.70 3.65 61  
41 STEVEN MORRIS - JOE FLUHARTY 3/3 3.38 0.00 1.39 3.38 60  
42 GREG PERRY - STEVE LATOCHA 3/3 3.33 0.00 1.43 3.33 59  
43 FLOYD DOTY - ROD NULL 2/2 2.85 0.00 1.74 2.85 58  
44 WOODROW O'DELL - TERRY HARTSHORN 2/2 2.79 0.00 1.70 2.79 57  
45 DANA MCFARLAND - RICK VINCENT 2/2 2.66 0.00 1.38 2.66 56  
46 JOHN ROBINSON - MIKE WHITE 3/3 2.50 0.00 0.88 2.50 55  
47 JOHN SMITH - RAY WALKER 2/2 2.22 0.00 1.27 2.22 54  
48 CHAD MCMILLEN - JASON DALTON 2/2 2.10 0.00 1.31 2.10 53  
49 ROY HEADLEY - RANDY NORRIS 2/2 1.76 0.00 1.03 1.76 52  
50 MIKE BIERER - DAVE DEFAZIO 2/2 1.57 0.00 0.83 1.57 51  
51 JOHN BURDETTE - JIM MATUGA 1/1 1.06 0.00 1.06 1.06 50  
52 JEFF BENNETT - MARK STANTON 0/0 0.00 0.00 0.00 .00 49  
52 JEFF BOWMAN - TODD DUNLAP 0/0 0.00 0.00 0.00 .00 49  
52 ROBBY FLESHMAN - ROBERT FLESHAN 0/0 0.00 0.00 0.00 .00 49  
52 LES FOSTER - MATTHEW CANTERBURY 0/0 0.00 0.00 0.00 .00 49  
52 CHARLIE HANSHAW - JEFFREY HANSHAW 0/0 0.00 0.00 0.00 .00 49  
52 GREG HENLINE - MIKE ANDERSON 0/0 0.00 0.00 0.00 .00 49  
52 DANIEL HUNT - BRIAN WILKINS 0/0 0.00 0.00 0.00 .00 49  
52 DAVID MARTIN - CHRIS MARTIN 0/0 0.00 0.00 0.00 .00 49  
52 JOHN MCCULLEY - JOHN VERES 0/0 0.00 0.00 0.00 .00 49  
52 SARGE TRAVIS - ADAM NELSON 0/0 0.00 0.00 0.00 .00 49  
52 ANDY WAUGH - BRIAN STEPHENSON 0/0 0.00 0.00 0.00 .00 49  

* Includes $300 Big Bass & Stratos Owner
** Includes $140 Stratos/Ranger Dealer Bonus
*** Inludes $200 Ranger Cup
**** Includes $100 Cash Draw

 Total Teams 62
 Total Fish Weighted 252
 Total Dead Fish 7
 Total Fish Weight 331.6 lb
 


 This Year's Results: Schedule
    -
Division A: 04-05-08 - 04-19-08 - 05-03-08 - 05-17-08 - 06-07-08 - YTD Results FINAL
    -
Division B: 04-06-08 - 04-20-08 - 05-04-08 - 05-18-08 - 06-08-08 - YTD Results FINAL

 Past Results: 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information