Tournament Results

 Results: Kanawha - Results: Moundsville - Photos
 
Buddy Tournament Trail - Kanawha River - 06/07/08
 
Place Team # Bass/
# Alive
Gross
Weight
Penalty Big
Bass
Total
Weight
Points Winnings
1 MALCOMB MARKS - DANNY MARKS 6/6 10.29 0.00 2.06 10.29 100 $1,595
2 STEVE SKEENS - THOMAS DUNN 6/6 8.41 0.00 3.30 8.41 99 $1,177*
3 BRIAN SAYRE - STANLEY CARPER 6/6 8.35 0.00 2.45 8.35 98 $678****
4 RICK LILLY - JOE JUSTICE 6/6 7.04 0.00 1.87 7.04 97 $359
5 CHRIS SCHOMAKER - CARLOS SMITH 6/6 6.97 0.00 1.98 6.97 96 $239
6 BOB FLINT - JACK FLINT 4/4 6.22 0.00 2.34 6.22 95 $199
7 ED BRYAN - TIM ISAACS 6/5 6.68 0.50 1.63 6.18 94 $160
8 ED POSEY - WES LESTER 6/6 6.12 0.00 1.47 6.12 93 $140**
9 LARRY TAYLOR - JOE DECKER 4/4 6.04 0.00 2.10 6.04 92 $140**
10 WILLIE ADKINS - DANNY BRINEGAR 5/5 5.81 0.00 1.38 5.81 91  
11 FLOYD DOTY - ROD NULL 5/5 5.73 0.00 1.77 5.73 90  
12 STEVE THAXTON - GARY WALLS 5/5 5.58 0.00 1.35 5.58 89  
13 MARK KNOTTS - DAVE CORSARO 5/5 5.41 0.00 1.27 5.41 88  
14 JAMI STOLLINGS - GARY RICHARDSON 5/5 5.09 0.00 1.42 5.09 87  
15 JOHN BURDETTE - JIM MATUGA 3/3 4.97 0.00 2.34 4.97 86  
16 BRAD BACKUS - JOSH QUERRY 6/6 4.94 0.00 0.89 4.94 85 $200***
17 ERIC MULLINS - TONY CRUMBLISS 6/5 8.41 3.50 1.95 4.91 84  
18 JIM MERICAL - RYAN HARMON 5/3 5.66 1.00 1.50 4.66 83  
19 JODY GREEN - THOMAS COOPER 6/5 7.73 3.50 2.68 4.23 82  
20 FRANKIE KEATON - DONNIE SEABOLT 4/3 4.69 0.50 1.80 4.19 81  
21 JASON KRATSAS - JOSH CAUVEL 4/4 4.06 0.00 1.27 4.06 80  
22 STEVE HOUSE - TAI LETAN 4/4 3.83 0.00 1.13 3.83 79  
23 FORD GREGORY - JOHN SMARR 4/4 3.80 0.00 1.05 3.80 78  
24 TOMMY EPPERHEART - TIMMY SABO 2/2 3.60 0.00 1.86 3.60 77  
25 RICK HAMER - CURTIS GOINS 3/3 3.33 0.00 1.59 3.33 76  
26 EUGENE ONEAL - CHRIS ONEAL 2/2 3.16 0.00 1.95 3.16 75  
27 PHILLIP FARLEY - MATTHEW FARLEY 6/6 7.08 4.00 1.74 3.08 74  
28 RANDY SLAYTON - MARTY BLANKENSHIP 2/2 2.92 0.00 1.57 2.92 73  
29 TEDDY MCLEMORE - DAVID ADKINS 1/1 2.89 0.00 2.89 2.89 72  
30 CHAD LANCASTER - JAMIE FLINT 3/3 2.85 0.00 1.10 2.85 71  
31 KENNY HADDOX - TIM TORMAN 2/2 2.82 0.00 1.79 2.82 70  
32 DANNY ARTHUR - DAVID SPARKMAN 3/3 2.74 0.00 0.99 2.74 69  
33 JEFF JONES - JERRY GIVENS 2/2 2.44 0.00 1.48 2.44 68  
34 JEFFREY BUBB - DENNIS BRIGHTWELL 2/2 2.09 0.00 1.14 2.09 67  
35 ERIC STEWART - SHAWN STEWART 2/2 2.03 0.00 1.15 2.03 66  
36 STEVE MARKS - BRANDON MARKS 2/2 1.94 0.00 1.20 1.94 65  
37 MIKE HAMRICK - BRIAN HASS 2/2 1.82 0.00 0.98 1.82 64  
38 DAVID HALE - GARY STEVENS 2/1 2.30 0.50 1.33 1.80 63  
39 ROBBY FLESHMAN - ROBERT FLESHMAN 2/2 4.69 3.00 2.62 1.69 62  
40 JACK MORGAN - RANDY TOLER 2/2 1.56 0.00 0.83 1.56 61 $100*****
41 BILLY PAYNE - STEVE PAYNE 1/1 1.35 0.00 1.35 1.35 60  
42 MELVIN COBURN - OSCAR BAILEY 2/1 1.69 0.50 0.91 1.19 59  
43 BRAD NAPIER - JIMMY COOK 1/1 1.05 0.00 1.05 1.05 58  
44 CARLOS TAYLOR - RODNEY ELKINS 1/1 0.91 0.00 0.91 .91 57  
45 STEPHEN STOWERS - KYLE BLAIR 1/1 0.87 0.00 0.87 .87 56  
46 BOB BURGESS - TONY KELLER 1/1 0.84 0.00 0.84 .84 55  
47 GREG DOWNEY - PAUL SIMMONS 1/1 0.83 0.00 0.83 .83 54  
48 JAMES COLLINS - MATT COCHRAN 1/1 0.78 0.00 0.78 .78 53  
49 CONLEY STEWART - E L BROWN 1/1 1.72 7.00 1.72 .00 52  
50 CHARLIE HANSHAW - JEFFREY HANSHAW 3/3 3.02 4.00 1.29 .00 52  
51 TIM LANCASTER - NATHAN LANCASTER 2/2 1.82 4.00 0.92 .00 52  
52 GREG TONEY - CARL COGAR 1/1 0.82 4.00 0.82 .00 52  
53 DON BABER - CHAD BABER 0/0 0.00 0.00 0.00 .00 52  
53 DION BRIGHT - HARRY BRIGHT 0/0 0.00 0.00 0.00 .00 52  
53 DAN BROWN - RANDY MARNHOUT 0/0 0.00 0.00 0.00 .00 52  
53 BILL COFFMAN - DANNY LEWIS 0/0 0.00 0.00 0.00 .00 52  
53 MIKE DANDOIS - DARREN ELDER 0/0 0.00 0.00 0.00 .00 52  
53 GREG EPLIN - MALCOLM LUCAS 0/0 0.00 0.00 0.00 .00 52  
53 DAVID HOLSTEIN - SCOTT HOLSTEIN 0/0 0.00 0.00 0.00 .00 52  
53 BRENT KERERE - BRIAN TASKER 0/0 0.00 0.00 0.00 .00 52  
53 LEN LANHAM - BILL KENNEDY 0/0 0.00 0.00 0.00 .00 52  
53 MIKE LONG - HAROLD TETER 0/0 0.00 0.00 0.00 .00 52  
53 CHRIS NULL - WILLIAM NULL 0/0 0.00 0.00 0.00 .00 52  
53 RYAN PAYNE - JEFF REED 0/0 0.00 0.00 0.00 .00 52  
53 JAY PHILLIPS - JONATHAN GATANS 0/0 0.00 0.00 0.00 .00 52  
53 JACK SMITH - LAWRANCE BABBITT 0/0 0.00 0.00 0.00 .00 52  
53 ANDY WAUGH - BRIAN STEPHENSON 0/0 0.00 0.00 0.00 .00 52  

* Includes $300 Lunker
** Includes $140 Stratos/Ranger Dealer Bonus
*** Includes $200 Ranger Cup
**** Includes $120 Stratos Owner
***** Includes $100 Cash Draw

 Total Teams 67
 Total Fish Weighted 173
 Total Dead Fish 8
 Total Fish Weight 183.41 lb
 


 This Year's Results: Schedule
    -
Division A: 04-05-08 - 04-19-08 - 05-03-08 - 05-17-08 - 06-07-08 - YTD Results FINAL
    -
Division B: 04-06-08 - 04-20-08 - 05-04-08 - 05-18-08 - 06-08-08 - YTD Results FINAL

 Past Results: 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information