Tournament Results

 Results: East Lynn - Results: Summersville - Photos
 
Buddy Tournament Trail - Summersville - 05/04/08
 

Place Team # Bass/
# Alive
Gross
Weight
Penalty Big
Bass
Total
Weight
Points Winnings
1 MIKE GOFF - KEVIN GOFF 6/6 12.14 0.00 5.95 12.14 100 $1,972*
2 JOHN ROBINSON - MIKE WHITE 6/6 8.50 0.00 2.54 8.50 99 $1,040****
3 BART BACKUS - STEVE GROVES 6/6 8.49 0.00 2.30 8.49 98 $585
4 CHARLIE HANSHAW - JEFFREY HANSHAW 6/6 8.47 0.00 2.18 8.47 97 $676***
5 ROBBY FLESHMAN - ROBERT FLESHMAN 6/6 8.35 0.00 1.82 8.35 96 $251
6 RICK HAMER - CURTIS GOINS 6/6 8.17 0.00 1.76 8.17 95 $209
7 BRAD BACKUS - JOSH QUERRY 6/6 8.02 0.00 1.63 8.02 94 $167
8 JAY CLINGENPEEL - FRED LUCAS 6/6 7.93 0.00 1.58 7.93 93 $140**
9 LEN LANHAM - BILL KENNEDY 6/6 7.73 0.00 1.72 7.73 92 $140**
10 TOMMY FORD - NORVEL HUFFMAN 6/6 7.67 0.00 1.68 7.67 91  
11 DENNIS MCAVEY - JOE DEFAZIO 6/6 7.62 0.00 2.01 7.62 90  
12 DAVID MARTIN - CHRIS MARTIN 6/6 7.37 0.00 1.31 7.37 89  
13 JOHN BURDETTE - JIM MATUGA 6/6 7.15 0.00 1.63 7.15 88  
14 ROY HEADLEY - RANDY NORRIS 6/6 6.96 0.00 1.33 6.96 87  
15 MALCOMB MARKS - DANNY MARKS 6/6 6.89 0.00 2.26 6.89 86  
16 BEN HALCOMB - GREG HAMRICK 6/6 6.59 0.00 1.29 6.59 85  
17 MICK BEEN - ROCK HOOVER 6/6 6.44 0.00 1.55 6.44 84  
18 CHARLES EPPERLY - TERRY WHITE 6/6 6.43 0.00 1.28 6.43 83  
19 KEVIN MCCLAIN - FRANK HAUGHT 5/5 6.17 0.00 2.10 6.17 82  
20 RODNEY HATFIELD - CHARLES BOYCE 5/5 6.07 0.00 1.47 6.07 81  
21 CURTIS ASH - GALEN ASH 5/5 6.06 0.00 1.64 6.06 80  
22 ROBERT BAYLESS - TONY MOHWISH 4/4 5.97 0.00 2.18 5.97 79  
23 CHAD MCMILLEN - JASON DALTON 6/6 5.45 0.00 1.13 5.45 78  
24 LONNIE TANNER - ROBERT HARKNESS 4/4 5.40 0.00 1.99 5.40 77  
25 TOM BERGA - BRAD BERGA 5/5 5.34 0.00 1.33 5.34 76  
26 FRANKIE KEATON - DONNIE SEABOLT 5/4 5.63 0.50 1.38 5.13 75  
27 JIM MERICAL - RYAN HARMON 6/5 5.62 0.50 1.05 5.12 74  
28 STEVE BILLETER - BRAD BILLETER 4/4 5.06 0.00 1.51 5.06 73  
29 FRANK DOUGLAS - SHAWN DOUGLAS 4/3 5.21 0.50 1.74 4.71 72  
30 JODY GREEN - THOMAS COOPER 5/5 4.61 0.00 1.33 4.61 71  
31 LES FOSTER - MATTHEW CANTERBURY 5/5 4.56 0.00 1.20 4.56 70  
32 ROBIN CLEGG - EARL RIGGENBAUCH 4/4 4.19 0.00 1.32 4.19 69  
33 JOHN SMITH - RAY WALKER 3/3 4.17 0.00 1.68 4.17 68  
34 CHUCK WATSON - JOSHUA WATSON 4/4 4.05 0.00 1.49 4.05 67  
35 DANA MCFARLAND - RICK VINCENT 4/4 3.96 0.00 1.68 3.96 66  
36 GREG PERRY - STEVE LATOCHA 3/3 3.90 0.00 1.59 3.90 65  
37 CECIL SCHNEIDER - DAN HOLDREN 4/4 3.89 0.00 1.29 3.89 64  
38 JAMES SUTTON - KEVIN CATLIN 3/3 3.57 0.00 1.67 3.57 63  
39 FLOYD DOTY - ROD NULL 4/3 3.93 0.50 1.44 3.43 62  
40 BUTCH GANDEE - BUTCH GANDEE 2/2 3.32 0.00 2.32 3.32 61  
41 MICK GOODWIN - MICK GOODWIN SR 3/3 3.31 0.00 1.28 3.31 60  
42 GLEN HICKSON - ROB CLINE 2/2 2.75 0.00 2.04 2.75 59  
43 MIKE PATTERSON - ED PATTERSON 2/2 2.54 0.00 1.38 2.54 58  
44 JOSH ANKROM - TONY KNIGHT 2/2 2.50 0.00 1.25 2.50 57  
45 JEREMY BYERS - PAUL RUSH 3/3 2.42 0.00 0.83 2.42 56  
46 RICK FERRELL - MATT PERKINS 2/2 2.25 0.00 1.27 2.25 55  
47 GREG HENLINE - MIKE ANDERSON 2/2 2.22 0.00 1.35 2.22 54  
48 GARY SAPP - CHESTER HOOVER 2/2 2.20 0.00 1.28 2.20 53  
49 HOMER JONES - SHAYNE BRABHAM 2/2 2.16 0.00 1.16 2.16 52  
50 BUTCH JACKSON - HENRY CHISOLM 2/2 2.14 0.00 1.35 2.14 51  
51 TRAVIS TURNER - STEVE RICHARDS 2/2 1.98 0.00 1.13 1.98 50  
52 DAVE RIGGENBACH - STEVE HOWELL 2/2 1.95 0.00 1.01 1.95 49  
53 MATT GOWER - JASON ZIRKLE 2/2 1.88 0.00 1.15 1.88 48  
54 JEFF BOWMAN - TODD DUNLAP 2/2 1.73 0.00 1.04 1.73 47  
55 JIM BARTLETT - ED UTZMAN 2/2 1.70 0.00 0.90 1.70 46  
56 SARGE TRAVIS - ADAM NELSON 1/1 1.32 0.00 1.32 1.32 45  
57 MIKE BIERER - DAVE DEFAZIO 1/1 1.12 0.00 1.12 1.12 44  
58 DAN BROWN - RANDY MARNHOUT 1/1 1.08 0.00 1.08 1.08 43  
59 STEVEN MORRIS - JOE FLUHARTY 1/1 0.98 0.00 0.98 .98 42  
60 JASON PANDER - GREG NICHOLS 1/1 0.94 0.00 0.94 .94 41  
61 JEFF BENNETT - MARK STANTON 0/0 0.00 0.00 0.00 .00 40  
61 BOB BURGESS - DON BABER 0/0 0.00 0.00 0.00 .00 40  
61 SCOTT DETTMAN - MARK GODWIN 0/0 0.00 0.00 0.00 .00 40  
61 PIC DIEFFENBAUCH - WIL DIEFFENB 0/0 0.00 0.00 0.00 .00 40  
61 ALAN FLUHARTY - LESTER MARSH 0/0 0.00 0.00 0.00 .00 40  
61 DANIEL HUNT - BRIAN WILKINS 0/0 0.00 0.00 0.00 .00 40  
61 WOODROW O'DELL - TERRY HARTSHORN 0/0 0.00 0.00 0.00 .00 40  
61 JAY PHILLIPS - JONATHAN GATANS 0/0 0.00 0.00 0.00 .00 40  
61 STEVE SKEENS - CODY SKEENS 0/0 0.00 0.00 0.00 .00 40  
61 ANDY WAUGH - BRIAN STEPHENSON 0/0 0.00 0.00 0.00 .00 40  

* Includes $300 Lunker
** Includes $140 Stratos/Ranger Dealer Bonus
*** Includes $200 Ranger Cup & $100 Cash Draw
**** Includes $120 Stratos Owner

 Total Teams 70
 Total Fish Weighted 239
 Total Dead Fish 3
 Total Fish Weight 284.22 lb
 


 This Year's Results: Schedule
    -
Division A: 04-05-08 - 04-19-08 - 05-03-08 - YTD Results
    -
Division B: 04-06-08 - 04-20-08 - 05-04-08 - YTD Results

 Past Results: 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information