Tournament Results

 Results: Sutton - Results: Burnsville - Photos
 
Buddy Tournament Trail - Sutton - 04/20/08
 
Place Team # Bass/
# Alive
Gross
Weight
Penalty Big
Bass
Total
Weight
Points Winnings
1 TOM BERGA - BRAD BERGA 6/6 12.46 0.00 3.97 12.46 100 $1,921*
2 MATT GOWER - JASON ZIRKLE 6/6 11.34 0.00 2.92 11.34 99 $1,011
3 LEN LANHAM - BILL KENNEDY 6/6 10.90 0.00 2.92 10.90 98 $567
4 MIKE GOFF - KEVIN GOFF 6/6 9.85 0.00 2.42 9.85 97 $365
5 SCOTT DETTMAN - MARK GODWIN 6/6 9.66 0.00 3.24 9.66 96 $443***
6 TIM LANCASTER - NATHAN LANCASTER 6/6 8.15 0.00 1.65 8.15 95 $203
7 JAMES SUTTON - KEVIN CATLIN 6/6 8.08 0.00 2.37 8.08 94 $162
8 RODNEY HATFIELD - CHARLES BOYCE 6/6 7.83 0.00 1.78 7.83 93 $140**
9 TRAVIS TURNER - STEVE RICHARDS 6/6 7.82 0.00 2.18 7.82 92 $140**
10 JAY CLINGENPEEL - FRED LUCAS 6/6 7.78 0.00 1.42 7.78 91  
11 CHARLIE HANSHAW - JEFFREY HANSHAW 6/6 7.48 0.00 1.62 7.48 90  
12 PIC DIEFFENBAUCH - WIL DIEFFENBAUCH 6/6 7.41 0.00 1.54 7.41 89  
13 JIM BARTLETT - ED UTZMAN 6/6 7.22 0.00 1.45 7.22 88  
14 DENNIS MCAVEY - JOE DEFAZIO 6/6 7.04 0.00 1.44 7.04 87  
15 BART BACKUS - STEVE GROVES 6/6 7.02 0.00 1.68 7.02 86  
16 GREG PERRY - STEVE LATOCHA 6/6 6.99 0.00 1.44 6.99 85  
17 JOHN BURDETTE - JIM MATUGA 6/6 6.97 0.00 1.27 6.97 84  
18 ROY HEADLEY - RANDY NORRIS 6/6 6.90 0.00 1.49 6.90 83  
19 CHAD MCMILLEN - JASON DALTON 6/6 6.86 0.00 1.36 6.86 82  
20 JOHN ROBINSON - MIKE WHITE 6/6 6.78 0.00 1.33 6.78 81  
21 JASON PANDER - GREG NICHOLS 5/5 6.72 0.00 2.61 6.72 80  
22 ANDY GODWIN - ROB GRABOW 6/6 6.69 0.00 1.30 6.69 79  
23 JIM MERICAL - RYAN HARMON 6/6 6.58 0.00 1.24 6.58 78  
24 ROBBY FLESHMAN - ROBERT FLESHMAN 6/6 6.56 0.00 1.32 6.56 77  
25 CHARLES EPPERLY - TERRY WHITE 6/6 6.55 0.00 1.19 6.55 76  
26 LONNIE TANNER - ROBERT HARKNESS 6/6 6.50 0.00 1.76 6.50 75  
27 GLEN HICKSON - ROB CLINE 6/6 6.42 0.00 1.15 6.42 74  
28 ERIC MULLINS - TONY CRUMBLISS 6/6 6.33 0.00 1.31 6.33 73  
29 MICK GOODWIN - MICK GOODWIN SR 6/6 6.25 0.00 1.28 6.25 72  
30 GARY SAPP - CHESTER HOOVER 6/6 6.12 0.00 1.09 6.12 71  
31 DAVE RIGGENBACH - STEVE HOWELL 6/6 5.93 0.00 1.16 5.93 70  
32 JOSH ANKROM - TONY KNIGHT 5/5 5.89 0.00 1.24 5.89 69  
33 DANIEL HUNT - BRIAN WILKINS 5/5 5.59 0.00 1.36 5.59 68  
34 STEVE BILLETER - BRAD BILLETER 5/5 5.59 0.00 1.32 5.59 67  
35 JEREMY BYERS - PAUL RUSH 5/5 5.45 0.00 1.34 5.45 66  
36 DANA MCFARLAND - RICK VINCENT 5/5 5.37 0.00 1.45 5.37 65 $100****
37 CECIL SCHNEIDER - DAN HOLDREN 5/5 5.34 0.00 1.39 5.34 64  
38 DAVID MARTIN - CHRIS MARTIN 5/5 5.20 0.00 1.14 5.20 63  
39 FRANK DOUGLAS - SHAWN DOUGLAS 5/5 5.00 0.00 1.38 5.00 62  
40 CURTIS ASH - GALEN ASH 5/5 4.98 0.00 1.55 4.98 61  
41 MALCOMB MARKS - DANNY MARKS 2/2 4.93 0.00 3.79 4.93 60  
42 KEVIN MCCLAIN - FRANK HAUGHT 4/4 4.90 0.00 1.65 4.90 59  
43 BUTCH GANDEE - BUTCH GANDEE 4/4 4.81 0.00 1.42 4.81 58  
44 WOODROW O'DELL - TERRY HARTSHORN 4/4 4.45 0.00 1.36 4.45 57  
45 STEVEN MORRIS - JOE FLUHARTY 3/3 4.24 0.00 1.89 4.24 56  
46 GREG HENLINE - MIKE ANDERSON 3/3 4.17 0.00 1.65 4.17 55  
47 JEFF BOWMAN - TODD DUNLAP 3/3 3.95 0.00 1.71 3.95 54  
48 MICK BEEN - ROCK HOOVER 4/4 3.73 0.00 0.92 3.73 53  
49 CHUCK WATSON - JOSHUA WATSON 3/3 3.29 0.00 1.32 3.29 52  
50 JAY PHILLIPS - JONATHAN GATANS 3/3 3.25 0.00 1.22 3.25 51  
51 SARGE TRAVIS - ADAM NELSON 3/3 3.21 0.00 1.36 3.21 50  
52 DAN BROWN - RANDY MARNHOUT 3/3 2.99 0.00 1.09 2.99 49  
53 HOMER JONES - SHAYNE BRABHAM 3/3 2.75 0.00 0.96 2.75 48  
54 JEFF BENNETT - MARK STANTON 2/2 2.73 0.00 1.55 2.73 47  
55 ROBERT BAYLESS - TONY MOHWISH 3/3 2.72 0.00 1.09 2.72 46  
56 FLOYD DOTY - ROD NULL 2/2 2.31 0.00 1.45 2.31 45  
57 JOHN SMITH - RAY WALKER 2/2 2.21 0.00 1.20 2.21 44  
58 ROBIN CLEGG - EARL RIGGENBAUCH 2/2 2.19 0.00 1.16 2.19 43  
59 BUTCH JACKSON - HENRY CHISOLM 2/2 2.15 0.00 1.29 2.15 42  
60 BEN HALCOMB - GREG HAMRICK 2/2 2.13 0.00 1.27 2.13 41  
61 MIKE BIERER - DAVE DEFAZIO 2/2 2.11 0.00 1.15 2.11 40  
62 LES FOSTER - MATTHEW CANTERBURY 2/2 2.03 0.00 1.18 2.03 39  
63 MIKE PATTERSON - ED PATTERSON 2/2 1.87 0.00 0.97 1.87 38  
64 RICK FERRELL - MATT PERKINS 1/1 1.14 0.00 1.14 1.14 37  
65 ALAN FLUHARTY - LESTER MARSH 1/1 0.95 0.00 0.95 .95 36  
66 BRYON QUERREY - JEFF MCCOY 1/1 0.76 0.00 0.76 .76 35  
67 KEVIN ROSS - BILL LOVETT 0/0 0.00 0.00 0.00 .00 34  
67 ANDY WAUGH - BRIAN STEPHENSON 0/0 0.00 0.00 0.00 .00 34  

* Includes $300 Lunker
** Includes $140 Stratos/Ranger Dealer Bonus
*** Includes $200 Ranger Cup
**** Includes $100 Cash Draw

 Total Teams
68
 Total Fish Weighted 296
 Total Dead Fish 0
 Total Fish Weight 359.57lb
 


 This Year's Results: Schedule
    -
Division A: 04-05-08 - 04-19-08 - YTD Results
    -
Division B: 04-06-08 - 04-20-08 - YTD Results

 Past Results: 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2008 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information