Tournament Results

 Results: Sutton - Results: Burnsville - Photos
 
Buddy Tournament Trail - Burnsville - 04/06/08
 
Place Team # Bass/
# Alive
Gross
Weight
Penalty Big
Bass
Total
Weight
Points Winnings
1 JAY CLINGENPEEL - FRED LUCAS 6/6 12.84 0.00 4.44 12.84 100 $1,570
2 JOHN ROBINSON - MIKE WHITE 6/6 12.24 0.00 3.91 12.24 99 $983****
3 RODNEY HATFIELD - CHARLES BOYCE 6/6 8.90 0.00 2.47 8.90 98 $549
4 DANA MCFARLAND - RICK VINCENT 6/6 8.70 0.00 1.73 8.70 97 $353
5 MIKE GOFF - KEVIN GOFF 6/6 7.58 0.00 1.55 7.58 96 $235
6 JOHN SMITH - RAY WALKER 4/4 7.35 0.00 4.11 7.35 95 $196
7 CHARLES EPPERLY - TERRY WHITE 2/2 7.11 0.00 6.17 7.11 94 $457*
8 JASON PANDER - GREG NICHOLS 4/4 7.05 0.00 2.87 7.05 93 $140**
9 GARY SAPP - CHESTER HOOVER 5/5 6.95 0.00 2.34 6.95 92 $340***
10 LEN LANHAM - BILL KENNEDY 4/4 6.62 0.00 3.34 6.62 91  
11 STEVE BILLETER - BRAD BILLETER 2/2 5.80 0.00 4.92 5.80 90  
12 BART BACKUS - STEVE GROVES 5/5 5.60 0.00 1.35 5.60 89  
13 BUTCH JACKSON - HENRY CHISOLM 3/3 5.12 0.00 2.15 5.12 88  
14 SCOTT DETTMAN - MARK GODWIN 4/4 4.82 0.00 1.37 4.82 87 $100*****
15 CHAD MCMILLEN - JASON DALTON 4/4 4.62 0.00 1.71 4.62 86  
16 JIM BARTLETT - ED UTZMAN 4/4 4.45 0.00 1.61 4.45 85  
17 JOHN BURDETTE - JIM MATUGA 2/2 4.19 0.00 2.59 4.19 84  
18 GREG HENLINE - MIKE ANDERSON 1/1 4.08 0.00 4.08 4.08 83  
19 FRANKIE KEATON - DONNIE SEABOLT 3/3 3.64 0.00 1.45 3.64 82  
20 ANDY GODWIN - ROB GRABOW 1/1 3.61 0.00 3.61 3.61 81  
21 GREG PERRY - STEVE LATOCHA 1/1 3.49 0.00 3.49 3.49 80  
22 TRAVIS TURNER - STEVE RICHARDS 1/1 3.48 0.00 3.48 3.48 79  
23 TOM BERGA - BRAD BERGA 3/3 3.37 0.00 1.39 3.37 78  
24 SARGE TRAVIS - ADAM NELSON 2/2 3.35 0.00 1.89 3.35 77  
25 JIM MERICAL - RYAN HARMON 3/3 3.14 0.00 1.42 3.14 76  
26 DAN BROWN - RANDY MARNHOUT 2/2 3.10 0.00 2.03 3.10 75  
27 HOMER JONES - SHAYNE BRABHAM 2/2 3.08 0.00 1.79 3.08 74  
28 RICK FERRELL - MATT PERKINS 2/2 2.71 0.00 1.27 2.71 73  
29 JEFF BENNETT - MARK STANTON 1/1 2.60 0.00 2.60 2.60 72  
30 ROBERT BAYLESS - TONY MOHWISH 3/3 2.58 0.00 0.92 2.58 71  
31 FRANK DOUGLAS - SHAWN DOUGLAS 2/2 2.55 0.00 1.54 2.55 70  
32 STEVEN MORRIS - JOE FLUHARTY 2/2 2.49 0.00 1.36 2.49 69  
33 BRAD BACKUS - JOSH QUERRY 2/2 2.47 0.00 1.42 2.47 68  
34 ROBBY FLESHMAN - ROBERT FLESHMAN 2/2 2.38 0.00 1.59 2.38 67  
35 BEN HALCOMB - GREG HAMRICK 2/2 2.35 0.00 1.36 2.35 66  
36 ANDY WAUGH - BRIAN STEPHENSON 1/1 2.28 0.00 2.28 2.28 65  
37 MICK BEEN - ROCK HOOVER 2/2 2.26 0.00 1.14 2.26 64  
38 LONNIE TANNER - ROBERT HARKNESS 2/2 2.04 0.00 1.15 2.04 63  
39 CHUCK WATSON - JOSHUA WATSON 2/2 1.99 0.00 1.16 1.99 62  
40 JAMES SUTTON - KEVIN CATLIN 2/2 1.98 0.00 1.06 1.98 61  
41 MIKE BIERER - DAVE DEFAZIO 1/1 1.84 0.00 1.84 1.84 60  
42 ROY HEADLEY - RANDY NORRIS 2/2 1.57 0.00 0.77 1.57 59  
43 CURTIS ASH - GALEN ASH 1/1 1.47 0.00 1.47 1.47 58  
44 MIKE PATTERSON - ED PATTERSON 1/1 1.44 0.00 1.44 1.44 57  
45 JEREMY BYERS - PAUL RUSH 1/1 1.42 0.00 1.42 1.42 56  
46 PIC DIEFFENBAUCH - WIL DIEFFENBAUCH 1/1 1.41 0.00 1.41 1.41 55  
46 DENNIS MCAVEY - DAVE DEFAZIO 1/1 1.41 0.00 1.41 1.41 55  
48 JEFF BOWMAN - TODD DUNLAP 1/1 1.39 0.00 1.39 1.39 53  
49 ROBIN CLEGG - EARL RIGGENBAUCH 1/1 1.33 0.00 1.33 1.33 52  
50 KEVIN MCCLAIN - FRANK HAUGHT 1/1 1.27 0.00 1.27 1.27 51  
50 WOODROW O'DELL - TERRY HARTSHORN 1/1 1.27 0.00 1.27 1.27 51  
52 ALAN FLUHARTY - LESTER MARSH 1/1 1.15 0.00 1.15 1.15 49  
53 MATT GOWER - JASON ZIRKLE 1/1 1.06 0.00 1.06 1.06 48  
54 JAY PHILLIPS - JONATHAN GATANS 1/1 0.95 0.00 0.95 .95 47  
55 JOSH ANKROM - TONY KNIGHT 1/1 0.84 0.00 0.84 .84 46  
56 ED BRYAN - ANDY CALVANESE 0/0 0.00 0.00 0.00 .00 45  
56 FLOYD DOTY - ROD NULL 0/0 0.00 0.00 0.00 .00 45  
56 LES FOSTER - MATTHEW CANTERBURY 0/0 0.00 0.00 0.00 .00 45  
56 MICK GOODWIN - MICK GOODWIN SR 0/0 0.00 0.00 0.00 .00 45  
56 CHARLIE HANSHAW - JEFFREY HANSHAW 0/0 0.00 0.00 0.00 .00 45  
56 GLEN HICKSON - ROB CLINE 0/0 0.00 0.00 0.00 .00 45  
56 DANIEL HUNT - BRIAN WILKINS 0/0 0.00 0.00 0.00 .00 45  
56 DAVID MARTIN - CHRIS MARTIN 0/0 0.00 0.00 0.00 .00 45  
56 ED POSEY - WES LESTER 0/0 0.00 0.00 0.00 .00 45  
56 DAVE RIGGENBACH - STEVE HOWELL 0/0 0.00 0.00 0.00 .00 45  
56 CECIL SCHNEIDER - DAN HOLDREN 0/0 0.00 0.00 0.00 .00 45  

* Includes $300 For Lunker
** Includes $140 Stratos/Ranger Bonus
*** Includes $140 Stratos/Ranger Bonus & $200 Ranger Cup
**** Includes $120 Stratos Owner
***** Includes $100 Cash Draw

 Total Teams
66
 Total Fish Weighted 133
 Total Dead Fish 0
 Total Fish Weight 204.78 lb
 


   This Year's Results: Schedule
    -
Division A: 04-05-08 - 04-19-08 - YTD Results
    -
Division B: 04-06-08 - 04-20-08 - YTD Results

 Past Results: 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2008 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information