Tournament Results

 Results: Sutton - Results: Burnsville - Photos
 
Buddy Tournament Trail - Sutton - 04/05/08
 
Place Team # Bass/
# Alive
Gross
Weight
Penalty Big
Bass
Total
Weight
Points Winnings
1 ERIC MULLINS - TONY CRUMBLISS 6/6 11.38 0.00 3.03 11.38 100 $1,416
2 CHRIS SCHOMAKER - CARLOS SMITH 6/6 9.89 0.00 4.11 9.89 99 $1,185*
3 MIKE LONG - HAROLD TETER 6/6 9.05 0.00 2.34 9.05 98 $531
4 CHARLIE HANSHAW - JEFFREY HANSHAW 5/5 7.78 0.00 2.71 7.78 97 $554***
5 SCOTT DETTMAN - MARK GODWIN 6/6 7.46 0.00 1.42 7.46 96 $177
6 RICK HAMER - CURTIS GOINS 6/6 7.27 0.00 1.58 7.27 95 $177
7 CARLOS TAYLOR - RODNEY ELKINS 6/6 6.78 0.00 1.40 6.78 94 $140**
8 STEVE MARKS - BRANDON MARKS 6/6 6.71 0.00 1.41 6.71 93 $140**
9 BILL COFFMAN - DANNY LEWIS 6/6 6.69 0.00 1.34 6.69 92  
10 WILLIE ADKINS - DANNY BRINEGAR 6/6 6.62 0.00 1.23 6.62 91  
11 JOHN SMITH - RAY WALKER 5/5 6.61 0.00 2.46 6.61 90  
12 GREG TONEY - CARL COGAR 5/5 6.60 0.00 1.69 6.60 89 $120****
13 EUGENE ONEAL - CHRIS ONEAL 5/5 5.90 0.00 1.89 5.90 88  
14 CHAD LANCASTER - JAMIE FLINT 5/5 5.84 0.00 1.57 5.84 87  
15 ROBBY FLESHMAN - ROBERT FLESHMAN 5/5 5.73 0.00 1.60 5.73 86  
16 MALCOMB MARKS - DANNY MARKS 6/6 5.46 0.00 1.05 5.46 85  
17 BOB FLINT - JACK FLINT 5/5 5.29 0.00 1.34 5.29 84  
18 DON BABER - CHAD BABER 5/5 5.29 0.00 1.31 5.29 83  
19 JOHN BURDETTE - JIM MATUGA 5/5 5.03 0.00 1.14 5.03 82  
20 BRAD BACKUS - JOSH QUERRY 4/4 4.14 0.00 1.48 4.14 81  
21 JODY GREEN - THOMAS COOPER 4/4 4.09 0.00 1.35 4.09 80  
22 STEVE THAXTON - GARY WALLS 4/4 3.92 0.00 1.19 3.92 79  
23 BILLY PAYNE - STEVE PAYNE 3/3 3.91 0.00 1.50 3.91 78  
24 LARRY TAYLOR - JOE DECKER 3/3 3.63 0.00 1.61 3.63 77  
25 JEFFREY BUBB - DENNIS BRIGHTWELL 3/3 3.50 0.00 1.52 3.50 76  
26 CHRIS NULL - WILLIAM NULL 3/3 3.49 0.00 1.24 3.49 75  
27 CONLEY STEWART - E L BROWN 3/3 3.48 0.00 1.84 3.48 74  
28 FRANKIE KEATON - DONNIE SEABOLT 3/3 3.46 0.00 1.50 3.46 73  
29 ERIC STEWART - SHAWN STEWART 3/3 3.39 0.00 1.21 3.39 72  
30 TIM LANCASTER - NATHAN LANCASTER 3/3 3.13 0.00 1.18 3.13 71 $100*****
31 RICK LILLY - JOE JUSTICE 3/3 3.09 0.00 1.21 3.09 70  
32 STEVE HOUSE - TAI LETAN 3/3 2.89 0.00 1.04 2.89 69  
33 DANNY ARTHUR - DAVID SPARKMAN 2/2 2.50 0.00 1.48 2.50 68  
34 JIM MERICAL - RYAN HARMON 2/2 2.12 0.00 1.23 2.12 67  
35 JACK MORGAN - RANDY TOLER 2/2 2.12 0.00 1.16 2.12 66  
36 GREG DOWNEY - PAUL SIMMONS 2/2 2.04 0.00 0.98 2.04 65  
37 JAMES COLLINS - MATT COCHRAN 2/2 2.01 0.00 1.15 2.01 64  
38 TOMMY EPPERHEART - TIMMY SABO 2/2 1.99 0.00 1.10 1.99 63  
39 JAMI STOLLINGS - GARY RICHARDSON 2/2 1.91 0.00 1.06 1.91 62  
40 BUTCH GANDEE - BUTCH GANDEE 2/2 1.90 0.00 1.19 1.90 61  
41 ED BRYAN - TIM ISAACS 2/2 1.78 0.00 0.98 1.78 60  
42 MELVIN COBURN - OSCAR BAILEY 1/1 1.43 0.00 1.43 1.43 59  
43 BRAD NAPIER - JIMMY COOK 1/1 1.26 0.00 1.26 1.26 58  
44 JACK SMITH - LAWRANCE BABBITT 1/1 1.16 0.00 1.16 1.16 57  
45 DION BRIGHT - HARRY BRIGHT 1/1 1.12 0.00 1.12 1.12 56  
46 FORD GREGORY - JOHN SMARR 1/1 1.04 0.00 1.04 1.04 55  
47 BOB BURGESS - TONY KELLER 1/1 1.03 0.00 1.03 1.03 54  
47 RANDY SLAYTON - MARTY BLANKENSHIP 1/1 1.03 0.00 1.03 1.03 54  
49 JEFF JONES - JERRY GIVENS 1/1 0.98 0.00 0.98 .98 52  
50 BRYAN SAYER - STANLEY CARPER 1/1 0.90 0.00 0.90 .90 51  
51 PHILLIP FARLEY - MATTHEW FARLEY 1/1 0.81 0.00 0.81 .81 50  
52 ED POSEY - WES LESTER 1/1 0.66 0.00 0.66 .66 49  
53 GREG EPLIN - MALCOLM LUCAS 0/0 0.00 0.00 0.00 .00 48  
53 KENNY HADDOX - TIM TORMAN 0/0 0.00 0.00 0.00 .00 48  
53 MIKE HAMRICK - BRIAN HASS 0/0 0.00 0.00 0.00 .00 48  
53 BRENT KERERE - BRIAN TASKER 0/0 0.00 0.00 0.00 .00 48  
53 JASON KRATSAS - JOSH CAUVEL 0/0 0.00 0.00 0.00 .00 48  
53 LEN LANHAM - BILL KENNEDY 0/0 0.00 0.00 0.00 .00 48  
53 STEVE SKEENS - THOMAS DUNN 0/0 0.00 0.00 0.00 .00 48  
53 STEPHEN STOWERS - KYLE BLAIR 0/0 0.00 0.00 0.00 .00 48  

* Includes $300 For Lunker
** Includes $140 Stratos/Ranger Bonus
*** Includes $200 Ranger Cup
**** Includes $120 Stratos Owner
***** Includes $100 Cash Draw

 Total Teams
60
 Total Fish Weighted 176
 Total Dead Fish 0
 Total Fish Weight 207.29 lb
 


  This Year's Results: Schedule
    -
Division A: 04-05-08 - 04-19-08 - YTD Results
    -
Division B: 04-06-08 - 04-20-08 - YTD Results

 Past Results: 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2010 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information