Tournament Results

 
 
Buddy Tournament Trail - YTD STANDINGS (Division B)
 
Place Team Event Fish Gross Penlty B/F Total Points
1 MIKE GOFF - KEVIN GOFF 3 18/ 18 29.57 .00 5.95 29.57 293
2 JAY CLINGENPEEL - FRED LUCAS 3 18/ 18 28.55 .00 4.44 28.55 284
3 LEN LANHAM - BILL KENNEDY 3 16/ 16 25.25 .00 3.34 25.25 281
4 JOHN ROBINSON - MIKE WHITE 3 18/ 18 27.52 .00 3.91 27.52 279
5 BART BACKUS - STEVE GROVES 3 17/ 17 21.11 .00 2.30 21.11 273
6 RODNEY HATFIELD - CHARLES BOYCE 3 17/ 17 22.80 .00 2.47 22.80 272
7 JOHN BURDETTE - JIM MATUGA 3 14/ 14 18.31 .00 2.59 18.31 256
8 TOM BERGA - BRAD BERGA 3 14/ 14 21.17 .00 3.97 21.17 254
9 CHARLES EPPERLY - TERRY WHITE 3 14/ 14 20.09 .00 6.17 20.09 253
10 CHAD MCMILLEN - JASON DALTON 3 16/ 16 16.93 .00 1.71 16.93 246
11 ROBBY FLESHMAN - ROBERT FLESHMAN 3 14/ 14 17.29 .00 1.82 17.29 240
12 CHARLIE HANSHAW - JEFFREY HANSHAW 3 12/ 12 15.95 .00 2.18 15.95 232
13 DENNIS MCAVEY - JOE DEFAZIO 3 13/ 13 16.07 .00 2.01 16.07 232
14 STEVE BILLETER - BRAD BILLETER 3 11/ 11 16.45 .00 4.92 16.45 230
15 GREG PERRY - STEVE LATOCHA 3 10/ 10 14.38 .00 3.49 14.38 230
16 ROY HEADLEY - RANDY NORRIS 3 14/ 14 15.43 .00 1.49 15.43 229
17 DANA MCFARLAND - RICK VINCENT 3 15/ 15 18.03 .00 1.73 18.03 228
18 JIM MERICAL - RYAN HARMON 3 15/ 14 15.34 .50 1.42 14.84 228
19 SCOTT DETTMAN - MARK GODWIN 3 10/ 10 14.48 .00 3.24 14.48 223
20 TRAVIS TURNER - STEVE RICHARDS 3 9/ 9 13.28 .00 3.48 13.28 221
21 JIM BARTLETT - ED UTZMAN 3 12/ 12 13.37 .00 1.61 13.37 219
22 JAMES SUTTON - KEVIN CATLIN 3 11/ 11 13.63 .00 2.37 13.63 218
23 GARY SAPP - CHESTER HOOVER 3 13/ 13 15.27 .00 2.34 15.27 216
24 LONNIE TANNER - ROBERT HARKNESS 3 12/ 12 13.94 .00 1.99 13.94 215
25 JASON PANDER - GREG NICHOLS 3 10/ 10 14.71 .00 2.87 14.71 214
26 JOHN SMITH - RAY WALKER 3 9/ 9 13.73 .00 4.11 13.73 207
27 FRANK DOUGLAS - SHAWN DOUGLAS 3 11/ 10 12.76 .50 1.74 12.26 204
28 MICK BEEN - ROCK HOOVER 3 12/ 12 12.43 .00 1.55 12.43 201
29 CURTIS ASH - GALEN ASH 3 11/ 11 12.51 .00 1.64 12.51 199
30 DAVID MARTIN - CHRIS MARTIN 3 11/ 11 12.57 .00 1.31 12.57 197
31 ROBERT BAYLESS - TONY MOHWISH 3 10/ 10 11.27 .00 2.18 11.27 196
32 MATT GOWER - JASON ZIRKLE 3 9/ 9 14.28 .00 2.92 14.28 195
33 GREG HENLINE - MIKE ANDERSON 3 6/ 6 10.47 .00 4.08 10.47 192
34 KEVIN MCCLAIN - FRANK HAUGHT 3 10/ 10 12.34 .00 2.10 12.34 192
35 BEN HALCOMB - GREG HAMRICK 3 10/ 10 11.07 .00 1.36 11.07 192
36 PIC DIEFFENBAUCH - WIL DIEFFENBAUCH 3 7/ 7 8.82 .00 1.54 8.82 184
37 BUTCH JACKSON - HENRY CHISOLM 3 7/ 7 9.41 .00 2.15 9.41 181
38 CHUCK WATSON - JOSHUA WATSON 3 9/ 9 9.33 .00 1.49 9.33 181
39 GLEN HICKSON - ROB CLINE 3 8/ 8 9.17 .00 2.04 9.17 178
40 JEREMY BYERS - PAUL RUSH 3 9/ 9 9.29 .00 1.42 9.29 178
41 MICK GOODWIN - MICK GOODWIN SR 3 9/ 9 9.56 .00 1.28 9.56 177
42 HOMER JONES - SHAYNE BRABHAM 3 7/ 7 7.99 .00 1.79 7.99 174
43 CECIL SCHNEIDER - DAN HOLDREN 3 9/ 9 9.23 .00 1.39 9.23 173
44 SARGE TRAVIS - ADAM NELSON 3 6/ 6 7.88 .00 1.89 7.88 172
45 JOSH ANKROM - TONY KNIGHT 3 8/ 8 9.23 .00 1.25 9.23 172
46 DAN BROWN - RANDY MARNHOUT 3 6/ 6 7.17 .00 2.03 7.17 167
47 STEVEN MORRIS - JOE FLUHARTY 3 6/ 6 7.71 .00 1.89 7.71 167
48 RICK FERRELL - MATT PERKINS 3 5/ 5 6.10 .00 1.27 6.10 165
49 ROBIN CLEGG - EARL RIGGENBAUCH 3 7/ 7 7.71 .00 1.33 7.71 164
50 DAVE RIGGENBACH - STEVE HOWELL 3 8/ 8 7.88 .00 1.16 7.88 164
51 BRAD BACKUS - JOSH QUERRY 2 8/ 8 10.49 .00 1.63 10.49 162
52 ANDY GODWIN - ROB GRABOW 2 7/ 7 10.30 .00 3.61 10.30 160
53 JEFF BENNETT - MARK STANTON 3 3/ 3 5.33 .00 2.60 5.33 159
54 FRANKIE KEATON - DONNIE SEABOLT 2 8/ 7 9.27 .50 1.45 8.77 157
55 JEFF BOWMAN - TODD DUNLAP 3 6/ 6 7.07 .00 1.71 7.07 154
56 LES FOSTER - MATTHEW CANTERBURY 3 7/ 7 6.59 .00 1.20 6.59 154
57 MIKE PATTERSON - ED PATTERSON 3 5/ 5 5.85 .00 1.44 5.85 153
58 DANIEL HUNT - BRIAN WILKINS 3 5/ 5 5.59 .00 1.36 5.59 153
59 FLOYD DOTY - ROD NULL 3 6/ 5 6.24 .50 1.45 5.74 152
60 WOODROW O'DELL - TERRY HARTSHORN 3 5/ 5 5.72 .00 1.36 5.72 148
61 MALCOMB MARKS - DANNY MARKS 2 8/ 8 11.82 .00 3.79 11.82 146
62 MIKE BIERER - DAVE DEFAZIO 3 4/ 4 5.07 .00 1.84 5.07 144
63 ANDY WAUGH - BRIAN STEPHENSON 3 1/ 1 2.28 .00 2.28 2.28 139
64 JAY PHILLIPS - JONATHAN GATANS 3 4/ 4 4.20 .00 1.22 4.20 138
65 ALAN FLUHARTY - LESTER MARSH 3 2/ 2 2.10 .00 1.15 2.10 125
66 BUTCH GANDEE - BUTCH GANDEE 2 6/ 6 8.13 .00 2.32 8.13 119
67 RICK HAMER - CURTIS GOINS 1 6/ 6 8.17 .00 1.76 8.17 95
68 TIM LANCASTER - NATHAN LANCASTER 1 6/ 6 8.15 .00 1.65 8.15 95
69 TOMMY FORD - NORVEL HUFFMAN 1 6/ 6 7.67 .00 1.68 7.67 91
70 ERIC MULLINS - TONY CRUMBLISS 1 6/ 6 6.33 .00 1.31 6.33 73
71 JODY GREEN - THOMAS COOPER 1 5/ 5 4.61 .00 1.33 4.61 71
72 ED BRYAN - ANDY CALVANESE 1   .00 .00 .00 .00 45
72 ED POSEY - WES LESTER 1   .00 .00 .00 .00 45
74 BOB BURGESS - DON BABER 1   .00 .00 .00 .00 40
74 STEVE SKEENS - CODY SKEENS 1   .00 .00 .00 .00 40
76 BRYON QUERREY - JEFF MCCOY 1 1/ 1 .76 .00 .76 .76 35
77 KEVIN ROSS - BILL LOVETT 1   .00 .00 .00 .00 34
 


 This Year's Results: Schedule
    -
Division A: 04-05-08 - 04-19-08 - 05-03-08 - YTD Results
    -
Division B: 04-06-08 - 04-20-08 - 05-04-08 - YTD Results

 Past Results: 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2008 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information