Tournament Results

 
 
Buddy Tournament Trail - FINAL STANDINGS (Division B)
 
Place Team Event Fish Gross Penlty B/F Total Points
1 MIKE GOFF - KEVIN GOFF 5 30/ 30 47.82 .00 5.95 47.82 478
2 JAY CLINGENPEEL - FRED LUCAS 5 30/ 30 46.53 .00 4.44 46.53 465
3 LEN LANHAM - BILL KENNEDY 5 28/ 28 42.43 .00 3.34 42.43 459
4 TOM BERGA - BRAD BERGA 5 26/ 25 42.33 .50 3.97 41.83 441
5 BART BACKUS - STEVE GROVES 5 26/ 26 31.17 .00 2.30 31.17 419
6 RODNEY HATFIELD - CHARLES BOYCE 5 28/ 28 33.61 .00 2.47 33.61 418
7 JIM MERICAL - RYAN HARMON 5 26/ 25 33.05 .50 2.59 32.55 411
8 SCOTT DETTMAN - MARK GODWIN 5 22/ 22 32.66 .00 3.24 32.66 407
9 JOHN ROBINSON - MIKE WHITE 5 23/ 23 33.17 .00 3.91 33.17 400
10 GARY SAPP - CHESTER HOOVER 5 25/ 25 33.39 .00 2.34 33.39 396
11 KEVIN MCCLAIN - FRANK HAUGHT 5 22/ 21 35.98 .50 4.58 35.48 388
12 DANA MCFARLAND - RICK VINCENT 5 23/ 23 32.97 .00 3.33 32.97 384
13 JAMES SUTTON - KEVIN CATLIN 5 22/ 22 26.89 .00 2.37 26.89 382
14 STEVE BILLETER - BRAD BILLETER 5 18/ 18 28.86 .00 4.92 28.86 381
15 FRANK DOUGLAS - SHAWN DOUGLAS 5 22/ 21 28.42 .50 1.74 27.92 378
16 JOHN BURDETTE - JIM MATUGA 5 18/ 18 22.97 .00 2.59 22.97 377
17 GREG PERRY - STEVE LATOCHA 5 19/ 19 25.02 .00 3.49 25.02 376
18 CHUCK WATSON - JOSHUA WATSON 5 21/ 21 30.91 .00 3.77 30.91 373
19 ROBERT BAYLESS - TONY MOHWISH 5 19/ 19 27.18 .00 2.78 27.18 372
20 CURTIS ASH - GALEN ASH 5 23/ 23 28.95 .00 2.44 28.95 372
21 DENNIS MCAVEY - JOE DEFAZIO 5 18/ 18 24.19 .00 2.70 24.19 369
22 TRAVIS TURNER - STEVE RICHARDS 5 18/ 17 24.28 .50 3.48 23.78 368
23 ROBBY FLESHMAN - ROBERT FLESHMAN 5 18/ 18 22.38 .00 1.82 22.38 368
24 LONNIE TANNER - ROBERT HARKNESS 5 21/ 21 25.25 .00 2.42 25.25 363
25 HOMER JONES - SHAYNE BRABHAM 5 18/ 17 24.85 .50 3.14 24.35 352
26 BUTCH JACKSON - HENRY CHISOLM 5 19/ 19 24.42 .00 3.88 24.42 349
27 CHAD MCMILLEN - JASON DALTON 5 18/ 18 19.03 .00 1.71 19.03 349
28 JOHN SMITH - RAY WALKER 5 16/ 16 22.94 .00 4.11 22.94 347
29 DAVE RIGGENBACH - STEVE HOWELL 5 20/ 20 25.26 .00 1.91 25.26 342
30 JOSH ANKROM - TONY KNIGHT 5 18/ 18 24.86 .00 3.28 24.86 341
31 JIM BARTLETT - ED UTZMAN 5 20/ 18 20.77 1.00 1.61 19.77 341
32 ROY HEADLEY - RANDY NORRIS 5 18/ 18 19.75 .00 1.49 19.75 340
33 MICK GOODWIN - MICK GOODWIN SR 5 19/ 19 21.70 .00 1.80 21.70 334
34 BEN HALCOMB - GREG HAMRICK 5 16/ 16 20.12 .00 2.34 20.12 332
35 CHARLIE HANSHAW - JEFFREY HANSHAW 5 12/ 12 15.95 .00 2.18 15.95 331
36 MATT GOWER - JASON ZIRKLE 5 15/ 14 22.28 .50 2.92 21.78 329
37 JASON PANDER - GREG NICHOLS 5 15/ 15 19.50 .00 2.87 19.50 328
38 CECIL SCHNEIDER - DAN HOLDREN 5 18/ 18 20.41 .00 1.81 20.41 327
39 MICK BEEN - ROCK HOOVER 5 20/ 20 20.34 .00 1.55 20.34 326
40 JEREMY BYERS - PAUL RUSH 5 17/ 17 18.50 .00 1.48 18.50 313
41 DAN BROWN - RANDY MARNHOUT 5 15/ 15 17.25 .00 2.03 17.25 308
42 PIC DIEFFENBAUCH - WIL DIEFFENBAUCH 5 15/ 15 16.24 .00 1.54 16.24 305
43 GREG HENLINE - MIKE ANDERSON 5 9/ 9 13.28 .00 4.08 13.28 302
44 RICK FERRELL - MATT PERKINS 5 11/ 11 15.32 .00 2.87 15.32 300
45 MIKE PATTERSON - ED PATTERSON 5 13/ 13 16.21 .00 1.72 16.21 300
46 DAVID MARTIN - CHRIS MARTIN 5 11/ 11 12.57 .00 1.31 12.57 296
47 ROBIN CLEGG - EARL RIGGENBAUCH 5 13/ 13 14.65 .00 1.53 14.65 292
48 STEVEN MORRIS - JOE FLUHARTY 5 10/ 10 11.83 .00 1.89 11.83 277
49 ALAN FLUHARTY - LESTER MARSH 5 12/ 12 13.69 .00 1.55 13.69 275
50 SARGE TRAVIS - ADAM NELSON 5 7/ 7 8.95 .00 1.89 8.95 273
51 FLOYD DOTY - ROD NULL 5 8/ 7 9.09 .50 1.74 8.59 260
52 WOODROW O'DELL - TERRY HARTSHORN 5 8/ 8 10.02 .00 1.70 10.02 259
53 JEFF BENNETT - MARK STANTON 5 3/ 3 5.33 .00 2.60 5.33 257
54 MIKE BIERER - DAVE DEFAZIO 5 8/ 8 9.45 .00 1.84 9.45 256
55 CHARLES EPPERLY - TERRY WHITE 3 14/ 14 20.09 .00 6.17 20.09 253
56 JEFF BOWMAN - TODD DUNLAP 5 6/ 6 7.07 .00 1.71 7.07 253
57 LES FOSTER - MATTHEW CANTERBURY 5 7/ 7 6.59 .00 1.20 6.59 253
58 DANIEL HUNT - BRIAN WILKINS 5 5/ 5 5.59 .00 1.36 5.59 251
59 ANDY WAUGH - BRIAN STEPHENSON 5 1/ 1 2.28 .00 2.28 2.28 237
60 JAY PHILLIPS - JONATHAN GATANS 4 4/ 4 4.20 .00 1.22 4.20 187
61 GLEN HICKSON - ROB CLINE 3 8/ 8 9.17 .00 2.04 9.17 178
62 BRAD BACKUS - JOSH QUERRY 2 8/ 8 10.49 .00 1.63 10.49 162
63 ANDY GODWIN - ROB GRABOW 2 7/ 7 10.30 .00 3.61 10.30 160
64 FRANKIE KEATON - DONNIE SEABOLT 2 8/ 7 9.27 .50 1.45 8.77 157
65 MALCOMB MARKS - DANNY MARKS 2 8/ 8 11.82 .00 3.79 11.82 146
66 BUTCH GANDEE - BUTCH GANDEE 2 6/ 6 8.13 .00 2.32 8.13 119
67 BRYON QUERREY - JEFF MCCOY 2 4/ 4 4.81 .00 1.69 4.81 109
68 RICK HAMER - CURTIS GOINS 1 6/ 6 8.17 .00 1.76 8.17 95
69 TIM LANCASTER - NATHAN LANCASTER 1 6/ 6 8.15 .00 1.65 8.15 95
70 TOMMY FORD - NORVEL HUFFMAN 1 6/ 6 7.67 .00 1.68 7.67 91
71 TIM RHODES - DENNIS NAYLOR 1 6/ 6 7.34 .00 1.82 7.34 88
72 BUTCH FULKS - CINDY FULKS 1 6/ 6 7.67 .00 1.78 7.67 83
73 DUANE MATHENY - FRED MATHENY 1 6/ 6 6.44 .00 1.54 6.44 75
74 MICHAEL HOGUE - JAMES LUKE 1 5/ 5 6.38 .00 1.77 6.38 73
75 ERIC MULLINS - TONY CRUMBLISS 1 6/ 6 6.33 .00 1.31 6.33 73
76 JODY GREEN - THOMAS COOPER 1 5/ 5 4.61 .00 1.33 4.61 71
77 JOHN MCCULLEY - JOHN VERES 1   .00 .00 .00 .00 49
78 ED BRYAN - ANDY CALVANESE 1   .00 .00 .00 .00 45
78 ED POSEY - WES LESTER 1   .00 .00 .00 .00 45
80 BOB BURGESS - DON BABER 1   .00 .00 .00 .00 39
80 STEVE SKEENS - CODY SKEENS 1   .00 .00 .00 .00 39
82 KEVIN ROSS - BILL LOVETT 1   .00 .00 .00 .00 34
 


 This Year's Results: Schedule
    -
Division A: 04-05-08 - 04-19-08 - 05-03-08 - 05-17-08 - 06-07-08 - YTD Results FINAL
    -
Division B: 04-06-08 - 04-20-08 - 05-04-08 - 05-18-08 - 06-08-08 - YTD Results FINAL

 Past Results: 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2010 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information