Tournament Results

 
 
Buddy Tournament Trail - YTD STANDINGS (Division A)
 
Place Team Event Fish Gross Penlty B/F Total Points
1 WILLIE ADKINS - DANNY BRINEGAR 3 18/ 18 23.94 .00 2.06 23.94 274
2 JODY GREEN - THOMAS COOPER 3 15/ 15 23.48 .00 4.78 23.48 271
3 BRAD BACKUS - JOSH QUERRY 3 16/ 16 22.72 .00 2.64 22.72 271
4 GREG TONEY - CARL COGAR 3 15/ 15 20.71 .00 2.01 20.71 267
5 ROBBY FLESHMAN - ROBERT FLESHMAN 3 16/ 16 24.54 .00 2.96 24.54 266
6 JOHN BURDETTE - JIM MATUGA 3 14/ 14 20.74 .00 3.53 20.74 265
7 JIM MERICAL - RYAN HARMON 3 14/ 14 25.54 .00 3.93 25.54 264
8 CHAD LANCASTER - JAMIE FLINT 3 15/ 15 19.86 .00 2.41 19.86 264
9 CARLOS TAYLOR - RODNEY ELKINS 3 17/ 17 21.48 .00 2.26 21.48 264
10 CHARLIE HANSHAW - JEFFREY HANSHAW 3 16/ 16 29.56 1.00 4.28 28.56 263
11 STEVE THAXTON - GARY WALLS 3 15/ 15 19.45 .00 2.36 19.45 256
12 CONLEY STEWART - E L BROWN 3 15/ 15 18.78 .00 1.99 18.78 250
13 MIKE LONG - HAROLD TETER 3 13/ 13 18.42 .00 2.34 18.42 246
14 STEVE MARKS - BRANDON MARKS 3 11/ 11 15.66 .00 4.32 15.66 243
15 FRANKIE KEATON - DONNIE SEABOLT 3 12/ 12 18.59 .00 3.94 18.59 240
16 DANNY ARTHUR - DAVID SPARKMAN 3 11/ 11 15.31 .00 1.96 15.31 240
17 ERIC MULLINS - TONY CRUMBLISS 3 11/ 11 17.94 .00 3.03 17.94 237
18 CHRIS NULL - WILLIAM NULL 3 9/ 9 14.46 .00 3.15 14.46 235
19 BOB FLINT - JACK FLINT 3 12/ 12 14.03 .00 1.62 14.03 231
20 BILLY PAYNE - STEVE PAYNE 3 8/ 8 12.73 .00 3.52 12.73 225
21 GREG DOWNEY - PAUL SIMMONS 3 9/ 9 12.30 .00 2.36 12.30 224
22 ED BRYAN - TIM ISAACS 3 12/ 12 14.12 .00 2.31 14.12 224
23 RICK HAMER - CURTIS GOINS 3 11/ 11 13.03 .00 1.62 13.03 224
24 BILL COFFMAN - DANNY LEWIS 3 9/ 9 12.67 .00 3.53 12.67 223
25 DION BRIGHT - HARRY BRIGHT 3 10/ 10 12.49 .00 3.16 12.49 223
26 TIM LANCASTER - NATHAN LANCASTER 3 10/ 10 13.97 .00 3.46 13.97 217
27 CHRIS SCHOMAKER - CARLOS SMITH 3 8/ 7 13.74 .50 4.11 13.24 216
28 BRIAN SAYRE - STANLEY CARPER 3 7/ 7 15.87 .00 5.75 15.87 215
29 JACK MORGAN - RANDY TOLER 3 6/ 6 10.49 .00 4.83 10.49 214
30 JAMI STOLLINGS - GARY RICHARDSON 3 7/ 7 11.18 .00 3.82 11.18 209
31 LARRY TAYLOR - JOE DECKER 3 8/ 8 9.76 .00 1.61 9.76 209
32 JAMES COLLINS - MATT COCHRAN 3 8/ 8 8.93 .00 1.32 8.93 205
33 ERIC STEWART - SHAWN STEWART 3 8/ 8 9.74 .00 1.86 9.74 204
34 FORD GREGORY - JOHN SMARR 3 7/ 7 9.01 .00 1.51 9.01 203
35 EUGENE ONEAL - CHRIS ONEAL 3 8/ 8 8.76 .00 1.89 8.76 199
36 PHILLIP FARLEY - MATTHEW FARLEY 3 9/ 9 9.76 .00 1.48 9.76 198
37 MELVIN COBURN - OSCAR BAILEY 3 6/ 5 10.01 .50 3.12 9.51 197
38 SCOTT DETTMAN - MARK GODWIN 2 12/ 12 18.43 .00 4.03 18.43 195
39 JEFF JONES - JERRY GIVENS 3 7/ 7 8.57 .00 2.04 8.57 194
40 STEVE SKEENS - THOMAS DUNN 3 7/ 7 8.60 .00 1.93 8.60 194
41 STEVE HOUSE - TAI LETAN 3 8/ 8 7.62 .00 1.07 7.62 194
42 DON BABER - CHAD BABER 3 7/ 7 7.54 .00 1.31 7.54 193
43 BOB BURGESS - TONY KELLER 3 6/ 6 7.89 .00 2.40 7.89 192
44 RICK LILLY - JOE JUSTICE 3 6/ 6 7.13 .00 1.49 7.13 190
45 JEFFREY BUBB - DENNIS BRIGHTWELL 3 6/ 6 6.45 .00 1.52 6.45 186
46 KENNY HADDOX - TIM TORMAN 3 3/ 3 5.98 .00 3.85 5.98 180
47 TOMMY EPPERHEART - TIMMY SABO 3 5/ 5 5.90 .00 1.80 5.90 179
48 JACK SMITH - LAWRANCE BABBITT 3 5/ 5 4.86 .00 1.27 4.86 177
49 BRAD NAPIER - JIMMY COOK 3 3/ 3 4.52 .00 2.16 4.52 173
50 ED POSEY - WES LESTER 3 5/ 4 5.39 .50 1.43 4.89 170
51 MIKE HAMRICK - BRIAN HASS 3 3/ 3 3.74 .00 1.34 3.74 167
52 LEN LANHAM - BILL KENNEDY 3 2/ 2 2.61 .00 1.53 2.61 162
53 RANDY SLAYTON - MARTY BLANKENSHIP 3 2/ 2 1.91 .00 1.03 1.91 156
54 BRENT KERERE - BRIAN TASKER 3 1/ 1 1.42 .00 1.42 1.42 154
55 STEPHEN STOWERS - KYLE BLAIR 3 1/ 1 .88 .00 .88 .88 150
56 MALCOMB MARKS - DANNY MARKS 2 9/ 9 9.40 .00 1.64 9.40 149
57 GREG EPLIN - MALCOLM LUCAS 3   .00 .00 .00 .00 148
57 JASON KRATSAS - JOSH CAUVEL 3   .00 .00 .00 .00 148
59 JOHN SMITH - RAY WALKER 1 5/ 5 6.61 .00 2.46 6.61 90
60 THOMAS HAUN - EDWARD HEATH 1 4/ 4 4.15 .00 1.38 4.15 65
61 DENNIS MCAVEY - JOE DEFAZIO 1 3/ 3 3.29 .00 1.28 3.29 62
62 BUTCH GANDEE - BUTCH GANDEE 1 2/ 2 1.90 .00 1.19 1.90 61
63 DAVE WALDRON - CHRIS WALDRON 1 2/ 2 2.83 .00 1.70 2.83 59
64 JASON BRADLEY - DAVID HALE 1 1/ 1 .97 .00 .97 .97 59
65 JIM DINGESS - DAVID MCKINNEY 1   .00 .00 .00 .00 56
66 DWIGHT GIVEN - MALCOMB ALLISON 1   .00 .00 .00 .00 44
 


 This Year's Results: Schedule
    -
Division A: 04-05-08 - 04-19-08 - 05-03-08 - YTD Results
    -
Division B: 04-06-08 - 04-20-08 - 05-04-08 - YTD Results

 Past Results: 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2008 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information