Tournament Results

 
 
Buddy Tournament Trail - FINAL STANDINGS (Division A)
 
Place Team Event Fish Gross Penlty B/F Total Points
1 WILLIE ADKINS - DANNY BRINEGAR 5 29/ 29 37.98 .00 2.06 37.98 462
2 BRAD BACKUS - JOSH QUERRY 5 28/ 28 37.46 .00 2.64 37.46 456
3 JOHN BURDETTE - JIM MATUGA 5 23/ 23 32.57 .00 3.53 32.57 446
4 JIM MERICAL - RYAN HARMON 5 22/ 20 35.43 1.00 3.93 34.43 432
5 JODY GREEN - THOMAS COOPER 5 23/ 22 33.57 3.50 4.78 30.07 425
6 BOB FLINT - JACK FLINT 5 22/ 22 25.85 .00 2.34 25.85 416
7 FRANKIE KEATON - DONNIE SEABOLT 5 21/ 20 30.12 .50 3.94 29.62 415
8 GREG TONEY - CARL COGAR 5 21/ 21 27.95 4.00 2.01 27.13 412
9 STEVE MARKS - BRANDON MARKS 5 19/ 19 26.10 .00 4.32 26.10 407
10 STEVE THAXTON - GARY WALLS 5 21/ 21 26.20 .00 2.36 26.20 406
11 ROBBY FLESHMAN - ROBERT FLESHMAN 5 20/ 20 31.96 3.00 2.96 28.96 401
12 CHAD LANCASTER - JAMIE FLINT 5 20/ 20 24.74 .00 2.41 24.74 401
13 RICK HAMER - CURTIS GOINS 5 20/ 20 23.97 .00 1.62 23.97 396
14 CARLOS TAYLOR - RODNEY ELKINS 5 21/ 21 25.15 .00 2.26 25.15 395
15 CHRIS SCHOMAKER - CARLOS SMITH 5 17/ 16 24.27 .50 4.11 23.77 392
16 ERIC MULLINS - TONY CRUMBLISS 5 19/ 18 28.46 3.50 3.03 24.96 389
17 ED BRYAN - TIM ISAACS 5 20/ 19 23.04 .50 2.31 22.54 388
18 STEVE SKEENS - THOMAS DUNN 5 19/ 19 22.91 .00 3.30 22.91 384
19 CONLEY STEWART - E L BROWN 5 19/ 19 23.78 7.00 1.99 22.06 380
20 BILLY PAYNE - STEVE PAYNE 5 12/ 12 18.19 .00 3.52 18.19 369
21 CHARLIE HANSHAW - JEFFREY HANSHAW 5 19/ 19 32.58 5.00 4.28 28.56 365
22 JAMI STOLLINGS - GARY RICHARDSON 5 14/ 14 18.46 .00 3.82 18.46 365
23 GREG DOWNEY - PAUL SIMMONS 5 14/ 14 17.48 .00 2.36 17.48 365
24 DANNY ARTHUR - DAVID SPARKMAN 5 15/ 15 18.93 .00 1.96 18.93 365
25 BRIAN SAYRE - STANLEY CARPER 5 13/ 13 24.22 .00 5.75 24.22 363
26 FORD GREGORY - JOHN SMARR 5 14/ 14 16.40 .00 1.53 16.40 362
27 BILL COFFMAN - DANNY LEWIS 5 12/ 12 16.39 .00 3.53 16.39 357
28 MIKE LONG - HAROLD TETER 5 14/ 14 19.40 .00 2.34 19.40 355
29 EUGENE ONEAL - CHRIS ONEAL 5 13/ 13 15.29 .00 1.95 15.29 353
30 LARRY TAYLOR - JOE DECKER 5 17/ 17 20.98 5.00 2.10 15.98 352
31 JACK MORGAN - RANDY TOLER 5 10/ 10 15.01 .00 4.83 15.01 351
32 DION BRIGHT - HARRY BRIGHT 5 13/ 13 15.34 .00 3.16 15.34 350
33 MALCOMB MARKS - DANNY MARKS 4 21/ 21 28.05 .00 2.06 28.05 347
34 ERIC STEWART - SHAWN STEWART 5 13/ 13 14.80 .00 1.86 14.80 347
35 JAMES COLLINS - MATT COCHRAN 5 13/ 13 13.99 .00 1.32 13.99 344
36 CHRIS NULL - WILLIAM NULL 5 10/ 10 15.21 .00 3.15 15.21 340
37 STEVE HOUSE - TAI LETAN 5 14/ 14 13.50 .00 1.13 13.50 340
38 RICK LILLY - JOE JUSTICE 5 12/ 12 14.17 .00 1.87 14.17 337
39 BOB BURGESS - TONY KELLER 5 11/ 11 14.12 .00 2.40 14.12 336
40 JEFF JONES - JERRY GIVENS 5 12/ 12 13.30 .00 2.04 13.30 333
41 TIM LANCASTER - NATHAN LANCASTER 5 13/ 13 17.25 4.00 3.46 15.43 331
42 PHILLIP FARLEY - MATTHEW FARLEY 5 16/ 16 17.83 4.00 1.74 13.83 330
43 ED POSEY - WES LESTER 5 12/ 11 13.05 .50 1.54 12.55 326
44 MELVIN COBURN - OSCAR BAILEY 5 10/ 8 13.45 1.00 3.12 12.45 320
45 TOMMY EPPERHEART - TIMMY SABO 5 8/ 8 10.53 .00 1.86 10.53 315
46 JEFFREY BUBB - DENNIS BRIGHTWELL 5 9/ 9 9.69 .00 1.52 9.69 313
47 KENNY HADDOX - TIM TORMAN 5 6/ 6 9.49 .00 3.85 9.49 302
48 LEN LANHAM - BILL KENNEDY 5 6/ 6 7.50 .00 1.53 7.50 302
49 BRAD NAPIER - JIMMY COOK 5 5/ 5 7.45 .00 2.16 7.45 296
50 DON BABER - CHAD BABER 5 7/ 7 7.54 .00 1.31 7.54 295
51 RANDY SLAYTON - MARTY BLANKENSHIP 5 5/ 5 5.64 .00 1.57 5.64 283
52 JASON KRATSAS - JOSH CAUVEL 5 5/ 5 4.91 .00 1.27 4.91 283
53 MIKE HAMRICK - BRIAN HASS 5 5/ 5 5.56 .00 1.34 5.56 281
54 JACK SMITH - LAWRANCE BABBITT 5 5/ 5 4.86 .00 1.27 4.86 279
55 BRENT KERERE - BRIAN TASKER 5 1/ 1 1.42 .00 1.42 1.42 256
56 STEPHEN STOWERS - KYLE BLAIR 5 2/ 2 1.75 .00 .88 1.75 256
57 GREG EPLIN - MALCOLM LUCAS 5   .00 .00 .00 .00 250
58 SCOTT DETTMAN - MARK GODWIN 2 12/ 12 18.43 .00 4.03 18.43 195
59 RYAN PAYNE - JEFF REED 2 3/ 3 4.05 .00 1.52 4.05 135
60 TEDDY MCLEMORE - DAVID ADKINS 2 1/ 1 2.89 .00 2.89 2.89 122
61 ANDY WAUGH - BRIAN STEPHENSON 2   .00 .00 .00 .00 102
62 DAVID MARTIN - CHRIS MARTIN 1 6/ 6 6.23 .00 1.25 6.23 92
63 JOHN SMITH - RAY WALKER 1 5/ 5 6.61 .00 2.46 6.61 90
64 FLOYD DOTY - ROD NULL 1 5/ 5 5.73 .00 1.77 5.73 90
65 MARK KNOTTS - DAVE CORSARO 1 5/ 5 5.41 .00 1.27 5.41 88
66 THOMAS HAUN - EDWARD HEATH 1 4/ 4 4.15 .00 1.38 4.15 65
67 DAVID HALE - GARY STEVENS 1 2/ 1 2.30 .50 1.33 1.80 63
68 DENNIS MCAVEY - JOE DEFAZIO 1 3/ 3 3.29 .00 1.28 3.29 62
69 BUTCH GANDEE - BUTCH GANDEE 1 2/ 2 1.90 .00 1.19 1.90 61
70 DAVE WALDRON - CHRIS WALDRON 1 2/ 2 2.83 .00 1.70 2.83 59
71 JASON BRADLEY - DAVID HALE 1 1/ 1 .97 .00 .97 .97 59
72 JIM DINGESS - DAVID MCKINNEY 1   .00 .00 .00 .00 56
73 DAN BROWN - RANDY MARNHOUT 1   .00 .00 .00 .00 52
73 MIKE DANDOIS - DARREN ELDER 1   .00 .00 .00 .00 52
73 DAVID HOLSTEIN - SCOTT HOLSTEIN 1   .00 .00 .00 .00 52
73 JAY PHILLIPS - JONATHAN GATANS 1   .00 .00 .00 .00 52
77 BART BACKUS - STEVE GROVES 1   .00 .00 .00 .00 50
77 TOMMY FORD - NORVEL HUFFMAN 1   .00 .00 .00 .00 50
77 TERRY HARTSHORN - WOODY O'DELL 1   .00 .00 .00 .00 50
77 TIM RHODES - BUTCH GANDEE 1   .00 .00 .00 .00 50
81 DWIGHT GIVEN - MALCOMB ALLISON 1   .00 .00 .00 .00 44
 


 This Year's Results: Schedule
    -
Division A: 04-05-08 - 04-19-08 - 05-03-08 - 05-17-08 - 06-07-08 - YTD Results FINAL
    -
Division B: 04-06-08 - 04-20-08 - 05-04-08 - 05-18-08 - 06-08-08 - YTD Results FINAL

 Past Results: 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information