Tournament Results

Photos - Results - Article
WEST VIRGINIA BASS FEDERATION
2007 STATE CHAMPIONSHIP
MONONGAHELA RIVER

 
Place

 
Angler

 
Club

#Bass
Alive

Gross
Weight

 
Penalty

Big
Bass

Total
Weight

1 KEVIN MCCLAIN BOMBARDIER BASSMASTERS 8/8 11.93 .0 2.05 11.93
2 JAMES COLLINS LAST CHANCE BASSMASTERS 8/8 10.84 .0 2.98 10.84
3 ROBBY FLESHMAN KANAWHA RIVER BASSMASTERS 10/10 10.44 .0 1.60 10.44
4 RICKEY FARMER SR ELK RIVER BASSMASTERS 8/8 10.07 .0 2.22 10.07
5 SHAWN STEWART MID-STATE BASSMASTERS 8/8 9.46 .0 1.75 9.46
6 ERIC STEWART MID-STATE BASSMASTERS 5/5 9.19 .0 4.39 9.19
7 RODNEY ELKINS LAKE STEPHENS BASSMASTERS 5/5 8.19 .0 3.73 8.19
8 TOM BERGA THE RIGHT SIX 8/8 8.19 .0 1.45 8.19
9 JEREMY BYERS NORTHERN MOUNTAINEER BASS 5/5 8.10 .0 3.01 8.10
10 BRAD BILLETER ANGLERS SIX BASS CLUB 5/5 7.26 .0 2.30 7.26
11 ROBERT HARKNESS BLENNERHASSETT 6/6 6.87 .0 2.39 6.87
12 MARK GODWIN HOOKEM JERKEM BASSMASTERS 5/5 6.55 .0 2.18 6.55
13 RYAN HARMON BIG BEND BASSMASTERS 7/7 6.29 .0 1.03 6.29
14 SARGE TRAVIS ROADHOUSE BASSMASTERS 7/7 6.18 .0 1.17 6.18
15 JOHN SMITH ANGLING ACES OF INDIAN LA 5/5 6.08 .0 1.84 6.08
16 VAN WOODY MOUNTAIN STATE BASSMASTER 6/6 6.02 .0 1.13 6.02
17 DONNIE SEABOLT MOUNTAIN LAKES BASSMASTER 6/6 6.01 .0 1.03 6.01
18 BILL PIOCH LAKE STEPHENS BASSMASTERS 6/6 5.83 .0 1.10 5.83
19 BEN COLEMAN BIG BEND BASSMASTERS 3/3 5.78 .0 2.88 5.78
20 DAVE WALDRON MID-STATE BASSMASTERS 6/6 5.69 .0 1.25 5.69
21 ERIC METHENY CHEAT LAKE BASSMASTERS 5/5 5.61 .0 1.73 5.61
22 THOMAS COOPER KANAWHA RIVER BASSMASTERS 2/2 5.59 .0 4.39 5.59
23 LESTER ANDERSON PRICKETTS CREEK 6/6 5.30 .0 0.97 5.30
24 ED POSEY BACKLASH BASS KASTERS 5/5 5.17 .0 1.67 5.17
25 JOHN BURDETTE BCW BASSMASTERS 6/6 5.11 .0 0.90 5.11
26 JOE DECKER LAST CHANCE BASSMASTERS 5/5 5.02 .0 1.21 5.02
27 STEVE HOUSE TOPWATER BASSMASTERS 5/5 5.00 .0 1.33 5.00
28 LEN LANHAM OUTCAST BASSMASTERS 4/4 4.91 .0 2.27 4.91
29 STEVE HOLSTEN COAL RIVER BASSMASTERS 5/5 4.74 .0 1.24 4.74
30 BO DOUGHTY SOUTHERN WV BASSMASTERS 5/5 4.54 .0 0.95 4.54
31 JASON ZIRKLE BASSIN ASSASINS 5/4 5.01 .5 1.68 4.51
32 JAY CLINGENPEEL CENTRAL WV BASSMASTERS 4/4 4.49 .0 1.54 4.49
33 JASON ANDERSON HAWKS NEST BASSMASTERS 5/5 4.43 .0 1.01 4.43
34 MATT COCHRAN BEAR CREEK BASSMASTERS 4/4 4.24 .0 1.24 4.24
35 MATT GOWER BASSIN ASSASINS 3/3 4.15 .0 2.20 4.15
36 HARRY BRIGHT TOPWATER BASSMASTERS 4/4 4.15 .0 1.72 4.15
37 SCOTT PANAS MOUND CITY BASSMASTERS 4/4 4.13 .0 1.36 4.13
38 FRANKIE KEATON MOUNTAIN LAKES BASSMASTER 4/4 4.12 .0 1.25 4.12
39 BOB BURGESS KANAWHA WV BASSMASTERS 4/4 4.10 .0 1.28 4.10
40 TONY KELLER KANAWHA WV BASSMASTERS 4/4 4.09 .0 1.22 4.09
41 MIKE HANSON ANGLERS SIX BASS CLUB 4/4 4.09 .0 1.12 4.09
42 BUTCH JACKSON LIMITED SIX BASSMASTERS 4/4 4.08 .0 1.58 4.08
43 FRED HESS JACKSON SIX BASSMASTERS 3/3 3.98 .0 1.84 3.98
44 JACK SMITH OHIO RIVER BASS CLUB 3/3 3.89 .0 1.64 3.89
45 JACK FLINT WOLF CREEK BASSMASTERS 3/3 3.78 .0 2.11 3.78
46 FRED LUCAS WV STATE EMPLOYEES BASS 4/4 3.78 .0 1.09 3.78
47 BUTCH GANDEE BCW BASSMASTERS 2/2 3.60 .0 2.80 3.60
48 ALAN FLUHARTY MILL CREEK BASSMASTERS 4/4 3.58 .0 1.35 3.58
49 GARY SAPP LIMITED SIX BASSMASTERS 4/4 3.58 .0 0.98 3.58
50 RICK GREATHOUSE ALL STAR BASSMASTERES 3/3 3.44 .0 1.42 3.44
51 JIM POSEY BACKLASH BASS KASTERS 2/2 3.35 .0 2.13 3.35
52 SCOTT DETTMAN HOOKEM JERKEM BASSMASTERS 4/4 3.28 .0 0.97 3.28
53 CHAD BRINEGAR MILL CREEK BASSMASTERS 2/2 3.14 .0 2.26 3.14
54 DANNY LEWIS BANCROFT BASSMASTERS 3/3 3.13 .0 1.38 3.13
55 BRAD BERGA THE RIGHT SIX 2/2 2.96 .0 2.15 2.96
56 JODY GREEN KANAWHA RIVER BASSMASTERS 3/3 2.93 .0 1.36 2.93
57 RICK HAMER ANGLING ACES OF INDIAN LA 3/3 2.92 .0 1.01 2.92
58 BILLY NUCKOLS HAWKS NEST BASSMASTERS 2/1 3.41 .5 2.67 2.91
59 MICK GOODWIN BCW BASSMASTERS 3/3 2.87 .0 1.15 2.87
60 SHAWN HAWKS OHIO RIVER BASS CLUB 6/6 4.79 1.00 1.14 2.79
61 BRAD BACKUS CASTAWAY BASSMASTERS 1/1 2.74 .0 2.74 2.74
62 CHUCK WATSON THE RIGHT SIX 2/2 2.72 .0 1.56 2.72
63 FRANK HAUGHT BOMBARDIER BASSMASTERS 2/2 2.70 .0 1.63 2.70
64 JOHN SMARR HOOKEM JERKEM BASSMASTERS 2/2 2.69 .0 1.56 2.69
65 FRANKIE HAUGHT BOMBARDIER BASSMASTERS 3/3 2.69 .0 1.10 2.69
66 DANA MCFARLAND ELK RIVER BASSMASTERS 3/3 2.67 .0 1.01 2.67
67 CURTIS GOINS ANGLING ACES OF INDIAN LA 2/2 2.59 .0 1.73 2.59
68 RANDALL SALISBURY TRI-STATE BASSMASTERS 3/3 2.48 .0 0.89 2.48
69 RICK BROWN HAWKS NEST BASSMASTERS 2/2 2.40 .0 1.37 2.40
70 GARY GRIMMETT CAPITOL CITY BASSMASTERS 2/2 2.33 .0 1.25 2.33
71 DAVE SPRINGER NORTHERN MOUNTAINEER BASS 3/3 2.31 .0 0.79 2.31
72 SHAWN DOUGLAS OUTCAST BASSMASTERS 1/1 2.22 .0 2.22 2.22
73 RUSSELL SIMMS ANGLERS SIX BASS CLUB 2/2 2.14 .0 1.21 2.14
74 PAUL SIMMONS INDIAN LAKE BASSMASTERS 2/2 2.12 .0 1.13 2.12
75 TAI LETAN TOPWATER BASSMASTERS 2/2 2.12 .0 1.10 2.12
76 DUANE MATHENY ALL STAR BASSMASTERES 2/2 1.96 .0 1.07 1.96
77 ED BRYAN A & B BASSMASTERS 2/2 1.95 .0 1.09 1.95
78 WES LESTER BACKLASH BASS KASTERS 2/2 1.93 .0 1.07 1.93
79 BART SEESE BLENNERHASSETT 2/2 1.81 .0 0.93 1.81
80 JOE CARROLL LOGAN COUNTY BASSMASTERS 2/2 1.79 .0 0.91 1.79
81 JIM EMBREY LOGAN COUNTY BASSMASTERS 1/1 1.70 .0 1.70 1.70
82 JOE ASHWORTH A & B BASSMASTERS 2/2 1.70 .0 0.94 1.70
83 JARED MCCLANAHAN ELK RIVER BASSMASTERS 2/2 1.70 .0 0.86 1.70
84 DOUG BAILEY TRI-STATE BASSMASTERS 2/2 1.69 .0 1.04 1.69
85 BOBBY BARNETTE LAST CHANCE BASSMASTERS 2/2 1.68 .0 0.95 1.68
86 TONI VELTRI WOLF CREEK BASSMASTERS 2/2 1.67 .0 0.98 1.67
87 CARLOS SMITH BECKLEY BASSMASTERS 1/1 1.56 .0 1.56 1.56
88 JOSH ANKROM WILLOW ISLAND BASSMASTERS 2/2 1.38 .0 0.82 1.38
89 RODNEY HATFIELD PRICKETTS CREEK 1/1 1.36 .0 1.36 1.36
90 JAMIE CALDWELL OHIO RIVER BASS CLUB 1/1 1.02 .0 1.02 1.02
90 JEFFREY BUBB ANGLING ACES OF INDIAN LA 1/1 1.02 .0 1.02 1.02
92 LESTER MARSH BCW BASSMASTERS 1/1 .96 .0 0.96 .96
93 JOHN TOTH JR BASSMASTERSUNTY 1/1 .95 .0 0.95 .95
93 TOMMY CAMPBELL ELK RIVER BASSMASTERS 1/1 .95 .0 0.95 .95
93 CHAD BAYS INDIAN LAKE BASSMASTERS 1/1 .95 .0 0.95 .095
96 STEVE MORRIS NORTHERN MOUNTAINEER BASS 1/1 .93 .0 0.93 .93
97 JIM BARTLETT MASON DIXON BASSMASTERS 1/1 .92 .0 0.92 .92
98 TOM QUINN MARSHALL COUNTY 1/1 .90 .0 0.90 .90
98 BRYAN SAYRE ACE BASSMASTERS 1/1 .90 .0 0.90 .90
100 BOB MCGEE WOLF CREEK BASSMASTERS 1/1 .89 .0 0.89 .89
101 JIM MERICAL BIG BEND BASSMASTERS 1/1 .87 .0 0.87 .87
102 RICK BARRY MOUND CITY BASSMASTERS 1/1 .83 .0 0.83 .83
103 DAN HOLDREN THE RIGHT SIX 1/1 .82 .0 0.82 .82
103 DENNIS MCAVEY HOOKEM JERKEM BASSMASTERS 1/1 .82 .0 0.82 .82
105 CHRIS SCHOMAKER BECKLEY BASSMASTERS 1/1 .80 .0 0.80 .80
106 JEFF JONES CASTAWAY BASSMASTERS 1/1 .75 .0 0.75 .75
107 ROBIN CLEGG ALL AMERICAN BASS CLUB 1/1 .72 .0 0.72 .72
108 CHRIS JOHNSON ACE BASSMASTERS 1/1 .63 .0 0.63 .63
109 BEN HALCOMB MILL CREEK BASSMASTERS 0/0 .00 .0 0 .0 0.0
109 CHRIS NULL POCA RIVER BASSMASTERS 0/0 .00 .0 0 .0 0.0
109 CHESTER BAYS INDIAN LAKE BASSMASTERS 0/0 .00 .0 0 .0 0.0
109 JOE HANSON JR SOUTHERN WV BASSMASTERS 0/0 .00 .0 0 .0 0.0
109 JERRY HOLBERT WV STATE EMPLOYEES BASS 0/0 .00 .0 0 .0 0.0
109 JOHN TAYLOR TRI-STATE BASSMASTERS 0/0 .00 .0 0 .0 0.0
109 DAVID MARTIN CASTAWAY BASSMASTERS 0/0 .00 .0 0 .0 0.0
109 STEVE GROVES CASTAWAY BASSMASTERS 0/0 .00 .0 0 .0 0.0
109 JAMIE HAMER ANGLING ACES OF INDIAN LA 0/0 .00 .0 0 .0 0.0
109 JOSH QUERRY MOUNTAIN LAKES BASSMASTER 0/0 .00 .0 0 .0 0.0
109 BEN BARNETTE LAST CHANCE BASSMASTERS 0/0 .00 .0 0 .0 0.0
109 PAT FERRELL LAKE STEPHENS BASSMASTERS 0/0 .00 .0 0 .0 0.0

Total Anglers 120
Total Bass 356
Total Dead Bass 2
Total Weight 397-00


 2007 Results: Northern - Central - Southern - State Championship - Team Standings
 2005 Results: Northern - Central - Southern - State Championship - Team Standings
 2004 Results: Northern - Central - Southern - State Championship - Team Standings
 2003 Results: Northern - Central - Southern - State Championship - Team Standings
 2002 Results: Northern - Central - Southern - State Championship - Team Standings
 2001 Results: Northern - Central - Southern - State Championship - Team Standings
 2000 Results: Northern - Central - Southern - State Championship - Team Standings
 1999 Results: Northern - Central - Southern - State Championship
 

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2008 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information