Tournament Results

 
2007 Southern Qualifier
Summersville Lake
SEPTEMBER 8-9, 2007

 

 Place

 Angler

 Club

Fish

Gross

 Penalty

B/F

Total

1 DAVID MARTIN CASTAWAY BASSMASTERS 9/9 11.08 .0 1.55 11.08
2 DANNY LEWIS BANCROFT BASSMASTERS 8/8 10.36 .0 1.61 10.36
3 MATT COCHRAN BEAR CREEK BASSMASTERS 10/10 10.26 .0 1.62 10.26
4 RICK HAMER ANGLING ACES OF INDIAN 9/9 9.94 .0 1.66 9.94
5 JEFFREY BUBB ANGLING ACES OF INDIAN 10/6 11.64 2.0 1.78 9.64
6 JOSH QUERRY MOUNTAIN LAKES 9/8 10.04 .5 1.48 9.54
7 BRAD BACKUS CASTAWAY BASSMASTERS 9/9 9.34 .0 1.36 9.34
8 CHRIS SCHOMAKER BECKLEY BASSMASTERS 9/7 10.31 1.0 1.52 9.31
9 JOE DECKER LAST CHANCE 6/6 8.20 .0 1.85 8.20
10 PAT FERRELL LAKE STEPHENS 8/8 8.02 .0 1.30 8.02
11 STEVE GROVES CASTAWAY BASSMASTERS 7/7 7.84 .0 1.41 7.84
12 ED BRYAN A & B BASSMASTERS 8/7 8.32 .5 1.06 7.82
13 JAY PHILLIPS BANCROFT BASSMASTERS 6/6 7.61 .0 1.68 7.61
14 JAMIE HAMER ANGLING ACES OF INDIAN 6/5 7.64 .5 2.16 7.14
15 BILL PIOCH LAKE STEPHENS 6/6 7.04 .0 1.58 7.04
16 JEFF JONES CASTAWAY BASSMASTERS 5/5 7.01 .0 1.85 7.01
17 CURTIS GOINS ANGLING ACES OF INDIAN 7/6 7.47 .5 1.42 6.97
18 BEN BARNETTE LAST CHANCE 7/6 7.11 .5 1.30 6.61
19 WES LESTER BACKLASH BASS KASTERS 5/4 6.87 .5 1.88 6.37
20 ROGER COOK A & B BASSMASTERS 7/6 6.73 .5 1.12 6.23
21 JOHN SMITH ANGLING ACES OF INDIAN 5/5 6.23 .0 1.46 6.23
22 CARL COGAR CASTAWAY BASSMASTERS 6/5 6.72 .5 1.22 6.22
23 RICK BROWN HAWKS NEST BASSMASTERS 5/5 5.91 .0 1.51 5.91
24 JOE ASHWORTH A & B BASSMASTERS 7/5 6.82 1.0 1.25 5.82
25 JAMES COLLINS LAST CHANCE 5/5 5.79 .0 1.66 5.79
26 RODNEY ELKINS LAKE STEPHENS 6/5 6.27 .5 1.27 5.77
27 JOE YOUNG MOUNTAIN LAKES 5/5 5.52 .0 1.68 5.52
28 ED POSEY BACKLASH BASS KASTERS 5/4 5.87 .5 1.60 5.37
29 JASON ANDERSON HAWKS NEST BASSMASTERS 5/5 5.18 .0 1.36 5.18
30 BOBBY BARNETTE LAST CHANCE 5/5 5.16 .0 1.36 5.16
31 BILLY NUCKOLS HAWKS NEST BASSMASTERS 3/3 4.63 .0 1.68 4.63
32 DAVID HUFF BEAR CREEK BASSMASTERS 4/3 4.99 .5 1.80 4.49
33 STEVE HOLSTEN COAL RIVER BASSMASTERS 4/4 4.47 .0 1.82 4.47
34 DAVID MCKINNEY MOUNTAINEER 4/4 4.44 .0 1.51 4.44
35 FRANK DEAL MOUNTAIN LAKES 5/4 4.86 .5 1.08 4.36
36 CARLOS SMITH BECKLEY BASSMASTERS 4/4 4.34 .0 1.38 4.34
37 PETE MEADOWS A & B BASSMASTERS 6/1 6.64 2.5 1.68 4.14
38 JIM POSEY BACKLASH BASS KASTERS 4/3 4.61 .5 1.91 4.11
39 GREG COOK COAL RIVER BASSMASTERS 4/3 4.48 .5 1.80 3.98
40 CHRIS MARTIN MOUNTAIN LAKES 3/3 3.97 .0 1.81 3.97
41 DENNIS BRIGHTWELL ANGLING ACES OF INDIAN 3/3 3.95 .0 1.76 3.95
42 JIM WILLS HAWKS NEST BASSMASTERS 4/4 3.93 .0 1.19 3.93
43 MARK WATTS MOUNTAINEER 4/4 3.92 .0 1.12 3.92
44 JAMES DICKENS LAKE STEPHENS 4/4 3.92 .0 1.00 3.92
45 COREY GUE MOUNTAINEER 5/5 3.88 .0 0.90 3.88
46 TIM BOOTHE LAKE STEPHENS 4/4 3.71 .0 1.18 3.71
47 GREG TONEY CASTAWAY BASSMASTERS 3/3 3.53 .0 1.24 3.53
48 OSCAR BAILEY CARDINAL BASSMASTERS 3/3 3.48 .0 1.29 3.48
49 ROBERT HARLESS COAL RIVER BASSMASTERS 3/3 3.36 .0 1.35 3.36
50 GREG EPLIN CARDINAL BASSMASTERS 4/4 3.34 .0 1.07 3.34
51 CHASE BRYANT MOUNTAINEER 4/3 3.78 .5 1.06 3.28
52 CONLEY STEWART R D BAILEY BASSMASTERS 3/3 3.21 .0 1.34 3.21
53 GARY HURD BECKLEY BASSMASTERS 2/2 3.12 .0 1.62 3.12
54 LARRY REDMAN BANCROFT BASSMASTERS 2/2 3.02 .0 1.56 3.02
55 RICK LILLY CARDINAL BASSMASTERS 3/3 2.99 .0 1.17 2.99
56 RICK PENNINGTON HAWKS NEST BASSMASTERS 3/3 2.95 .0 1.15 2.95
57 MIKE MCCOY MOUNTAIN LAKES 3/2 3.20 .5 1.14 2.70
58 JEFF ROGERS BACKLASH BASS KASTERS 2/2 2.35 .0 1.48 2.35
59 JERRY CRISP BECKLEY BASSMASTERS 2/2 2.33 .0 1.32 2.33
60 MOE MOYER A & B BASSMASTERS 2/2 2.30 .0 1.19 2.30
61 DAVID BAISDEN BASSMASTERS 3/2 2.71 .5 0.96 2.21
62 SAM ADKINS NICHOLAS COUNTY 2/2 2.20 .0 1.14 2.20
63 BILLY GUE MOUNTAINEER 2/2 2.14 .0 1.08 2.14
64 BILL MOOREHEAD NICHOLAS COUNTY 2/2 2.13 .0 1.38 2.13
65 DAVID PLYBON BEAR CREEK BASSMASTERS 2/2 2.11 .0 1.17 2.11
66 RANDY TOLER R D BAILEY BASSMASTERS 2/2 1.99 .0 1.14 1.99
67 BILLY BAILEY R D BAILEY BASSMASTERS 2/2 1.92 .0 0.99 1.92
68 STEVE KESSLER HAWKS NEST BASSMASTERS 2/2 1.85 .0 0.96 1.85
69 JOEL SETZER BECKLEY BASSMASTERS 2/2 1.84 .0 0.98 1.84
70 JOE JUSTICE CARDINAL BASSMASTERS 2/2 1.79 .0 0.91 1.79
71 JONATHAN GATANS BANCROFT BASSMASTERS 2/2 1.77 .0 0.97 1.77
72 GARY PETERS COAL RIVER BASSMASTERS 2/1 2.12 .5 1.17 1.62
73 BRAD NAPIER CARDINAL BASSMASTERS 2/1 2.00 .5 1.09 1.50
74 LEWIS STONE COAL RIVER BASSMASTERS 3/0 2.82 1.5 1.01 1.32
75 BOB RICE BACKLASH BASS KASTERS 1/1 1.30 .0 1.30 1.30
76 ISRAEL CHAFIN LAST CHANCE 1/1 1.22 .0 1.22 1.22
77 RICK MUNCY NICHOLAS COUNTY 1/1 1.15 .0 1.15 1.15
78 JEFF ELSWICK MOUNTAIN LAKES 1/1 1.03 .0 1.03 1.03
79 TIM LESTER BACKLASH BASS KASTERS 1/1 .98 0 0.98 0.98
80 JASON TOLLIVER COAL RIVER BASSMASTERS 1/1 .96 0 0.96 0.96
81 JEFF BOWMAN BANCROFT BASSMASTERS 1/1 .94 0 0.94 0.94
82 WILLIE ADKINS BEAR CREEK BASSMASTERS 1/1 .84 0 0.84 0.84
83 TIM ISAACS A & B BASSMASTERS 0/0 0 0 0 0
83 BILL COFFMAN BANCROFT BASSMASTERS 0/0 0 0 0 0
83 DOUG TRENT BECKLEY BASSMASTERS 0/0 0 0 0 0
83 DENNIS NAPIER CARDINAL BASSMASTERS 0/0 0 0 0 0
83 MELVIN WITHROW LAKE STEPHENS 0/0 0 0 0 0
83 BRIAN MOORE MOUNTAINEER 0/0 0 0 0 0
83 DAN BROWN NICHOLAS COUNTY 0/0 0 0 0 0
83 BRANDON MEDDINGS NICHOLAS COUNTY 0/0 0 0 0 0
83 RANDY MARNHOUT NICHOLAS COUNTY 0/0 0 0 0 0
83 E L BROWN R D BAILEY BASSMASTERS 0/0 0 0 0 0
83 JACK MORGAN R D BAILEY BASSMASTERS 0/0 0 0 0 0
83 PAUL HEATH R D BAILEY BASSMASTERS 0/0 0 0 0 0

Total Anglers 94
Total Bass 347
Total Dead Bass 35
Total Weight 384
David Martin captured the Soutnern Divisional Qualifier Championship on Summersville Lake September 9, 2007.
Danny Lewis of Bancroft Bassmasters took second in the WVBF Southern Division Qualifier on Summersville Lake.
Matt Cochran of Bear Creek Bassmasters took third in the WVBF Southern Division Qualifier on Summersville Lake.
Rick Hamer of Angling Aces of Indian Lake took fourth in the WVBF Southern Division Qualifier on Summersville Lake.
Jamie Hamer captured “Lunker” title with a 2.16 fish in the WVBF Southern Division Qualifier on Summersville Lake.
Angling Aces of Indian Lake took the overall team title in the WVBF Southern Division Qualifier on Summersville Lake.


 2007 Results: Northern - Central - Southern - State Championship - Team Standings
 2006 Results: Northern - Central - Southern - State Championship - Team Standings
 2005 Results: Northern - Central - Southern - State Championship - Team Standings
 2004 Results: Northern - Central - Southern - State Championship - Team Standings
 2003 Results: Northern - Central - Southern - State Championship - Team Standings
 2002 Results: Northern - Central - Southern - State Championship - Team Standings
 2001 Results: Northern - Central - Southern - State Championship - Team Standings
 2000 Results: Northern - Central - Southern - State Championship - Team Standings
 1999 Results: Northern - Central - Southern - State Championship
 

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 • Home Page

 
• About WVBASS

 
• Contact Information

 
• Membership

 
• WV BASS By-Laws

 
• Tournaments &
      
Important Dates

 
• FishTails - Articles

 
• Event Calendar

 
• Message Board

 
• WVBASS Polls

 
• Kids Corner

 
• Conservation

 
• Photo Gallery

 
• Product Reviews

 
• Resources

 
• Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2008 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information