Tournament Results
   Central - Northern - Southern
 


Team Standings
2007 Southern Division - Club Standings

Place

Club

Fish

B/F

Total

1 ANGLING ACES OF INDIAN LAKE 40/35 2.16 46.87
2 CASTAWAY BASSMASTERS 39/38 1.85 45.52
3 A & B BASSMASTERS 30/29 1.68 30.81
4 LAST CHANCE BASSMASTERS 27/26 1.85 30.19
5 LAKE STEPHENS BASSMASTERS 28/27 1.58 28.96
6 MOUNTAIN LAKES BASSMASTERS 26/25 1.81 28.62
7 HAWKS NEST BASSMASTERS 22/22 1.68 24.45
8 BANCROFT BASSMASTERS 19/19 1.68 23.70
9 BACKLASH BASS KASTERS 18/15 1.91 21.98
10 BECKLEY BASSMASTERS 19/17 1.62 21.94
11 COAL RIVER BASSMASTERS 17/15 1.82 18.21
12 BEAR CREEK BASSMASTERS 17/17 1.80 18.20
13 MOUNTAINEER BASSMASTERS 19/19 1.51 18.16
14 CARDINAL BASSMASTERS 14/14 1.29 13.60
15 R D BAILEY BASSMASTERS 7/7 1.34 7.12
16 NICHOLAS COUNTY BASSMASTERS 5/5 1.38 5.48



Team Standings
2007 Central Division - Club Standings

Place Club Fish Gross Pnlty B/F Total
1 MID-STATE BASSMASTERS 19/19 22.32 .00 2.74 22.32
2 ELK RIVER BASSMASTERS 18/18 22.03 .00 2.75 22.03
3 KANAWHA RIVER BASSMASTERS 20/20 21.98 .00 1.73 21.98
4 HOOKEM JERKEM BASSMASTERS 19/19 20.11 .00 1.86 20.11
5 TRI-STATE BASSMASTERS 17/17 19.08 .00 2.08 19.08
6 WV STATE EMPLOYEES BASS CLUB 17/17 17.71 .00 1.78 17.71
7 INDIAN LAKE BASSMASTERS 14/14 17.39 .00 2.12 17.39
8 KANAWHA WV BASSMASTERS 13/13 16.73 .00 2.51 16.73
9 SOUTHERN WV BASSMASTERS 12/12 13.61 .00 1.54 13.61
10 OHIO RIVER BASS CLUB 13/13 13.60 .00 1.28 13.60
11 CAPITOL CITY BASSMASTERS 13/13 12.58 .00 1.27 12.58
12 TOPWATER BASSMASTERS 10/9 11.56 .50 2.66 11.06
13 LOGAN COUNTY BASSMASTERS 10/10 10.32 .00 1.47 10.32
14 ACE BASSMASTERS 10/10 9.20 .00 1.29 9.20
15 KANAWHA VALLEY BASSMASTERS 9/8 8.80 .50 1.39 8.30
16 POCA RIVER BASSMASTERS 7/7 8.25 .00 2.03 8.25
17 CENTRAL WV BASSMASTERS 7/7 7.32 .00 1.42 7.32
18 BRAXTON ANGLERS 7/7 7.05 .00 1.21 7.05
19 HIGHLAND BASSMASTERS 4/4 4.38 .00 1.32 4.38
20 STONEWALL JACKSON BASSMASTERS 4/4 3.44 .00 .97 3.44

Team Standings
2007 Northern Division - Club Standings

Place Club Fish Gross Pnlty B/F Total
1 BCW BASSMASTERS 21/21 25.41 .00 2.55 25.41
2 LIMITED SIX BASSMASTERS 20/19 23.49 .50 1.91 22.99
3 MILL CREEK BASSMASTERS 21/21 22.95 .00 1.74 22.95
4 ANGLERS SIX BASS CLUB 20/20 22.35 .00 1.50 22.35
5 THE RIGHT SIX 19/19 22.16 .00 1.95 22.16
6 BOMBARDIER BASSMASTERS 19/19 21.25 .00 1.92 21.25
7 MOUND CITY BASSMASTERS 16/16 19.01 .00 1.76 19.01
8 OUTCAST BASSMASTERS 17/17 17.24 .00 1.59 17.24
9 JACKSON SIX BASSMASTERS 14/14 16.38 .00 2.07 16.38
10 BLENNERHASSETT BASSMASTERS 14/14 16.35 .00 1.91 16.35
11 ALL STAR BASSMASTERES 15/15 15.74 .00 1.65 15.74
12 WOLF CREEK BASSMASTERS 15/15 15.69 .00 1.39 15.69
13 PRICKETTS CREEK BASSMASTERS 17/16 16.15 .50 1.08 15.65
14 NORTHERN MOUNTAINEER BASS CLUB 14/13 16.13 .50 1.69 15.63
15 MARSHALL COUNTY BASSMASTERS 13/12 16.03 .50 2.19 15.53
16 BASSIN ASSASINS 13/13 14.08 .00 1.68 14.08
17 ROADHOUSE BASSMASTERS 13/13 13.55 .00 1.71 13.55
18 OHIO VALLEY SUPER SIX 12/12 13.21 .00 1.56 13.21
19 CHEAT LAKE BASSMASTERS 11/11 12.70 .00 1.89 12.70
20 ALL AMERICAN BASS CLUB 9/9 11.23 .00 2.64 11.23
21 BIG BEND BASSMASTERS 10/10 10.09 .00 1.27 10.09
22 WILLOW ISLAND BASSMASTERS 10/10 10.77 .00 1.56 9.77
23 OHIO VALLEY BASSMASTERS 10/8 9.98 1.00 1.44 8.98
24 MOUNTAIN STATE BASSMASTERS 5/5 6.70 .00 1.99 6.70
25 MASON DIXON BASSMASTERS 2/2 3.74 .00 2.87 3.74


 2007 Results: Northern - Central - Southern - State Championship - Team Standings
 2006 Results: Northern - Central - Southern - State Championship - Team Standings
 2005 Results: Northern - Central - Southern - State Championship - Team Standings
 2004 Results: Northern - Central - Southern - State Championship - Team Standings
 2003 Results: Northern - Central - Southern - State Championship - Team Standings
 2002 Results: Northern - Central - Southern - State Championship - Team Standings
 2001 Results: Northern - Central - Southern - State Championship - Team Standings
 2000 Results: Northern - Central - Southern - State Championship - Team Standings
 1999 Results: Northern - Central - Southern - State Championship
 

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2008 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information