Tournament Results

 
2007 Central Qualifier
Kanawha River
SEPTEMBER 15-16, 2007

 

 Place

 Angler

 Club

Fish

Gross

 Penalty

B/F

Total

1 ROBBY FLESHMAN KANAWHA RIVER BASSMASTERS 7/7 8.65 .0 1.70 8.65
2 PAUL SIMMONS INDIAN LAKE BASSMASTERS 5/5 7.10 .0 2.12 7.10
3 DAVE WALDRON MID-STATE BASSMASTERS 6/6 6.96 .0 2.74 6.96
4 JERRY HOLBERT WV STATE EMPLOYEES BASS 7/7 6.86 .0 1.11 6.86
5 JIM EMBREY LOGAN COUNTY BASSMASTERS 6/6 6.22 .0 1.41 6.22
6 TONY KELLER KANAWHA WV BASSMASTERS 4/4 6.21 .0 2.51 6.21
7 FRED LUCAS WV STATE EMPLOYEES BASS 5/5 6.01 .0 1.78 6.01
8 ERIC STEWART MID-STATE BASSMASTERS 5/5 5.97 .0 1.59 5.97
9 JOHN SMARR HOOKEM JERKEM BASSMASTERS 6/6 5.47 .0 1.14 5.47
10 DON BABER KANAWHA WV BASSMASTERS 4/4 5.29 .0 1.69 5.29
11 BOB BURGESS KANAWHA WV BASSMASTERS 5/5 5.23 .0 1.21 5.23
12 SHAWN HAWKS OHIO RIVER BASS CLUB 5/5 5.11 .0 1.15 5.11
13 GARY GRIMMETT CAPITOL CITY BASSMASTERS 5/5 5.08 .0 1.27 5.08
14 THOMAS COOPER KANAWHA RIVER BASSMASTERS 5/5 5.04 .0 1.62 5.04
15 JODY GREEN KANAWHA RIVER BASSMASTERS 4/4 4.90 .0 1.73 4.90
16 SHAWN STEWART MID-STATE BASSMASTERS 3/3 4.83 .0 2.64 4.83
17 RICKEY FARMER ELK RIVER BASSMASTERS 3/3 4.64 .0 2.75 4.64
18 CHAD BAYS INDIAN LAKE BASSMASTERS 4/4 4.55 .0 1.88 4.55
19 RANDALL SALISBURY TRI-STATE BASSMASTERS 4/4 4.48 .0 1.34 4.48
20 JOHN TAYLOR TRI-STATE BASSMASTERS 4/4 4.42 .0 1.26 4.42
21 JARED MCCLANAHAN ELK RIVER BASSMASTERS 3/3 4.41 .0 2.34 4.41
22 JOE HANSON JR SOUTHERN WV BASSMASTERS 3/3 4.19 .0 1.54 4.19
23 DOUG BAILEY TRI-STATE BASSMASTERS 3/3 4.13 .0 2.08 4.13
24 JOE CARROLL LOGAN COUNTY BASSMASTERS 4/4 4.10 .0 1.47 4.10
25 SCOTT DETTMAN HOOKEM JERKEM BASSMASTERS 3/3 4.08 .0 1.86 4.08
26 DANA MCFARLAND ELK RIVER BASSMASTERS 4/4 3.97 .0 1.31 3.97
27 TOMMY CAMPBELL ELK RIVER BASSMASTERS 4/4 3.86 .0 1.07 3.86
28 JASON WAYBRIGHT MID-STATE BASSMASTERS 4/4 3.78 .0 1.23 3.78
29 DENNIS MCAVEY HOOKEM JERKEM BASSMASTERS 4/4 3.77 .0 1.38 3.77
30 BRYAN SAYRE ACE BASSMASTERS 4/4 3.63 .0 1.19 3.63
31 CHRIS NULL POCA RIVER BASSMASTERS 2/2 3.54 .0 2.03 3.54
32 STEVE HOUSE TOPWATER BASSMASTERS 4/4 3.51 .0 1.22 3.51
33 HARRY BRIGHT TOPWATER BASSMASTERS 2/2 3.47 .0 2.66 3.47
34 JACK SMITH OHIO RIVER BASS CLUB 3/3 3.27 .0 1.28 3.27
35 MARK GODWIN HOOKEM JERKEM BASSMASTERS 3/3 3.20 .0 1.35 3.20
36 TAI LETAN TOPWATER BASSMASTERS 3/3 3.16 .0 1.47 3.16
37 CHRIS JOHNSON ACE BASSMASTERS 3/3 3.14 .0 1.29 3.14
38 JAMIE CALDWELL OHIO RIVER BASS CLUB 3/3 3.11 .0 1.20 3.11
39 CHESTER BAYS INDIAN LAKE BASSMASTERS 2/2 3.04 .0 2.12 3.04
40 JAY CLINGENPEEL CENTRAL WV BASSMASTERS 3/3 3.04 .0 1.25 3.04
41 BO DOUGHTY SOUTHERN WV BASSMASTERS 3/3 2.99 .0 1.15 2.99
42 RAY WALKER CAPITOL CITY BASSMASTERS 3/3 2.93 .0 1.15 2.93
43 STEVE DAVIS SOUTHERN WV BASSMASTERS 3/3 2.90 .0 1.14 2.90
44 GARY PARSONS ELK RIVER BASSMASTERS 3/3 2.88 .0 1.09 2.88
45 ROB CLINE BRAXTON ANGLERS 3/3 2.80 .0 1.21 2.80
46 BRANDON MARKS CAPITOL CITY BASSMASTERS 3/3 2.72 .0 0.96 2.72
47 DANNY COOPER WV STATE EMPLOYEES BASS 3/3 2.69 .0 1.02 2.69
48 RYAN PAYNE KANAWHA VALLEY 2/2 2.68 .0 1.39 2.68
49 ARTHUR RUBLE STONEWALL JACKSON 3/3 2.63 .0 0.97 2.63
50 TONY DEAN TRI-STATE BASSMASTERS 3/3 2.52 .0 0.88 2.52
51 DANNY PRICE KANAWHA RIVER BASSMASTERS 3/3 2.46 .0 0.88 2.46
52 MARK GARNER ACE BASSMASTERS 3/3 2.43 .0 0.85 2.43
53 DON TAYLOR TRI-STATE BASSMASTERS 2/2 2.42 .0 1.42 2.42
54 STEVE WHITTINGTON SOUTHERN WV BASSMASTERS 2/2 2.30 .0 1.17 2.30
55 GLEN HICKSON BRAXTON ANGLERS 2/2 2.28 .0 1.15 2.28
56 ALAN PARSONS ELK RIVER BASSMASTERS 1/1 2.27 .0 2.27 2.27
57 ERIC MULLINS HIGHLAND BASSMASTERS 2/2 2.17 .0 1.32 2.17
58 BRIAN MARTIN KANAWHA VALLEY 3/2 2.66 .5 0.95 2.16
59 STEVE HARRISON HOOKEM JERKEM BASSMASTERS 2/2 2.01 .0 1.04 2.01
60 JEFF GOINS INDIAN LAKE BASSMASTERS 2/2 1.90 .0 1.02 1.90
61 GARY WALLS KANAWHA VALLEY 2/2 1.78 .0 0.99 1.78
62 TRACY LLOYD POCA RIVER BASSMASTERS 2/2 1.75 .0 0.90 1.75
63 DAVE CARSON HOOKEM JERKEM BASSMASTERS 1/1 1.58 .0 1.58 1.58
64 MICHAEL SQUIRES CENTRAL WV BASSMASTERS 1/1 1.42 .0 1.42 1.42
65 STEVE CIANFROCCA HIGHLAND BASSMASTERS 1/1 1.28 .0 1.28 1.28
66 JEFF CARUTHERS SOUTHERN WV BASSMASTERS 1/1 1.23 .0 1.23 1.23
67 MIKE ANDERSON WV STATE EMPLOYEES BASS 1/1 1.21 .0 1.21 1.21
68 DON TURNER CENTRAL WV BASSMASTERS 1/1 1.18 .0 1.18 1.18
69 WILLIAM GOFF JR POCA RIVER BASSMASTERS 1/1 1.16 .0 1.16 1.16
70 BILL BALDWIN TRI-STATE BASSMASTERS 1/1 1.11 .0 1.11 1.11
71 JOSH WEST OHIO RIVER BASS CLUB 1/1 1.10 .0 1.10 1.10
72 STEVE MARKS CAPITOL CITY BASSMASTERS 1/1 1.08 .0 1.08 1.08
73 TIM LANCASTER BRAXTON ANGLERS 1/1 1.01 .0 1.01 1.01
73 JOHN SCHWARZEL OHIO RIVER BASS CLUB 1/1 1.01 .0 1.01 1.01
75 STEVE WOODS BRAXTON ANGLERS 1/1 .96 .0 0.96 .96
76 JEFF REED KANAWHA VALLEY 1/1 .94 .0 0.94 .94
76 DAVE ADAMS WV STATE EMPLOYEES BASS 1/1 .94 .0 0.94 .94
78 ROB GRABOW HIGHLAND BASSMASTERS 1/1 .93 .0 0.93 .93
78 DAVID TYLER KANAWHA RIVER BASSMASTERS 1/1 .93 .0 0.93 .93
78 JAMES EVERS POCA RIVER BASSMASTERS 1/1 .93 .0 0.93 .93
81 RONDAL BLAKE TOPWATER BASSMASTERS 1/0 1.42 .5 1.42 .92
82 KENNY HADDOX POCA RIVER BASSMASTERS 1/1 .87 .0 0.87 .87
83 DAN SELMON CENTRAL WV BASSMASTERS 1/1 .84 .0 0.84 .84
83 STEVE DAVISSON CENTRAL WV BASSMASTERS 1/1 .84 .0 0.84 .84
85 JIM STALNAKER STONEWALL JACKSON 1/1 .81 .0 0.81 .81
86 HERMAN WHITE INDIAN LAKE BASSMASTERS 1/1 .80 .0 0.80 .80
87 DWIGHT GIVEN MID-STATE BASSMASTERS 1/1 .78 .0 0.78 .78
88 BRUCE GREENE CAPITOL CITY BASSMASTERS 1/1 .77 .0 0.77 .77
89 JOSH MILAM KANAWHA VALLEY 1/1 .74 .0 0.74 .74
90 STANLEY CARPER ACE BASSMASTERS 0/0 .00 .0 0.0 0.0
90 BOB JOHNSON ACE BASSMASTERS 0/0 .00 .0 0.0 0.0
90 JUSTIN TALKINGTON ACE BASSMASTERS 0/0 .00 .0 0.0 0.0
90 MARVIN HICKSON BRAXTON ANGLERS 0/0 .00 .0 0.0 0.0
90 EARL LAFEVER BRAXTON ANGLERS 0/0 .00 .0 0.0 0.0
90 BOB JACKSON CAPITOL CITY BASSMASTERS 0/0 .00 .0 0.0 0.0
90 MARK MAHAFFEY HIGHLAND BASSMASTERS 0/0 .00 .0 0.0 0.0
90 GREG DOWNEY INDIAN LAKE BASSMASTERS 0/0 .00 .0 0.0 0.0
90 ROBERT FLESHMAN KANAWHA RIVER BASSMASTERS 0/0 .00 .0 0.0 0.0
90 STEVE THAXTON KANAWHA VALLEY 0/0 .00 .0 0.0 0.0
90 DAVE HYLTON KANAWHA WV BASSMASTERS 0/0 .00 .0 0.0 0.0
90 FORD GREGORY MID-STATE BASSMASTERS 0/0 .00 .0 0.0 0.0
90 CLAUDE COVERT POCA RIVER BASSMASTERS 0/0 .00 .0 0.0 0.0
90 JOHN CIRCLE SOUTHERN WV BASSMASTERS 0/0 .00 .0 0.0 0.0
90 JOHN PELTO WV STATE EMPLOYEES BASS 0/0 .00 .0 0.0 0.0
90 CHRIS DAVISSON CENTRAL WV BASSMASTERS 0/0 .00 .0 0.0 0.0
90 DON GIBSON OHIO RIVER BASS CLUB 0/0 .00 .0 0.0 0.0

Total Anglers 106
Total Bass 243
Total Dead Bass 2
Total Weight 267.46
Robby Fleshman first place.
Second Place - Paul Simmons
3rd place - Dave Waldron
4th place - Jerry Holbert
Club Champions: MID-STATE BASSMASTERS
L to R : Ford Gregory, Jason Waybright, Dave Waldron, Dwight Given.
Front row : Eric Stewart and Shawn Stewart


 2007 Results: Northern - Central - Southern - State Championship - Team Standings
 2006 Results: Northern - Central - Southern - State Championship - Team Standings
 2005 Results: Northern - Central - Southern - State Championship - Team Standings
 2004 Results: Northern - Central - Southern - State Championship - Team Standings
 2003 Results: Northern - Central - Southern - State Championship - Team Standings
 2002 Results: Northern - Central - Southern - State Championship - Team Standings
 2001 Results: Northern - Central - Southern - State Championship - Team Standings
 2000 Results: Northern - Central - Southern - State Championship - Team Standings
 1999 Results: Northern - Central - Southern - State Championship
 

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2008 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information