Welcome message from the WVBASS Federation | Membership Information (news and information on joining or renewing)
MESSAGE BOARDS
Keep up to date with
the latest in Bass
fishing in WV.
FISH TAILS
New and archived articles, news
and information on Bass fishing.
Stratos Boats 2X Stratos Boats 2X
2010 Buddy Trail Tournament & 2010 Tournament Infomation Updated - February 9, 2010
The 2010 updates for the WVBF Tournaments, Buddy Trail Tournament Rules, Meeting Notices, Important Dates and the Buddy Trail Entry Form page have been updated.
[ Buddy Trail Information/Rules ]     [ Buddy Trail Form ]     [ 2010 Tournaments & Meetings ]
WVBF 2009 State Championship - October 17-18, 2009
Place Angler Club Fish Gross Penalty B/F Total
1 TERRY MULDREW BOMBARDIER BASSMASTERS 10/10 12.68 .0 3.00 12.68
2 ROBERT HARKNESS TBF SIX 10/10 11.34 .0 1.72 11.34
3 PATRICK WRIGHT BASS EXTREME TEAM 6/6 9.51 .0 4.63 9.51
4 BILLY PAYNE AWSOME ANGLERS 8/8 9.47 .0 2.06 9.47
5 MATT COCHRAN BEAR CREEK BASSMASTERS 9/9 9.38 .0 1.57 9.38
6 JOSH ANKROM WILLOW ISLAND BASSMASTERS 8/8 9.14 .0 2.38 9.14
7 STEVE HARRISON HOOKEM JERKEM BASSMASTERS 8/8 9.02 .0 2.01 9.02
8 SCOTT PANAS MOUND CITY BASSMASTERS 7/7 8.60 .0 2.53 8.60
9 RANDY NORRIS BIG BEND BASSMASTERS 8/8 8.53 .0 1.55 8.53
10 JACK FLINT WOLF CREEK BASSMASTERS 6/6 7.76 .0 2.08 7.76
[ Complete Results ]     [ 27 New Photos Added ]
Southern Qualifier Results - October 3-4, 2009

 Place

 Angler

 Club

Fish

Gross

 Penalty

B/F

Total

1 RICK HAMER ANGLING ACES OF INDIAN LAKE 7/7 10.09 .0 2.23 10.09
2 JAMES ALFORD BEAR CREEK BASSMASTERS 7/7 9.72 .0 2.41 9.72
3 JAMES DICKENS LAKE STEPHENS BASSMASTERS 7/7 9.18 .0 2.85 9.18
4 JACK MORGAN R D BAILEY BASSMASTERS 5/5 8.19 .0 2.26 8.19
5 RANDY TOLER R D BAILEY BASSMASTERS 6/6 7.58 .0 1.93 7.58
6 STEVE KESSLER HAWKS NEST BASSMASTERS 6/6 7.00 .0 1.57 7.00
7 PATRICK WRIGHT BASS EXTREME TEAM 6/6 6.63 .0 1.42 6.63
8 ANDY CALVANESE A & B BASSMASTERS 6/6 6.56 .0 1.34 6.56
9 RICK BROWN HAWKS NEST BASSMASTERS 6/6 7.20 .0 1.79 6.20
10 STEVE WOODS BASS EXTREME TEAM 6/6 5.87 .0 1.39 5.87
[ Complete Results ]     [ 10 New Photos Added ]
Southern Qualifier Team Standings - October 3-4, 2009
Place Club Fish Gross Pnlty B/F Total
1 LAKE STEPHENS BASSMASTERS 21/21 23.55 .00 2.85 23.55
2 R D BAILEY BASSMASTERS 17/17 23.20 .00 2.26 23.20
3 HAWKS NEST BASSMASTERS 19/19 23.94 .00 1.88 22.94
4 ANGLING ACES OF INDIAN LAKE 17/17 21.27 .00 2.23 21.27
5 HAWKS NEST BASSMASTERS II 20/19 21.54 .50 1.74 21.04
6 A & B BASSMASTERS 18/17 21.39 .50 2.27 20.89
7 CASTAWAY BASSMASTERS 18/18 19.95 .00 1.93 19.95
8 BASS EXTREME TEAM 19/19 19.89 .00 1.42 19.89
9 BEAR CREEK BASSMASTERS 15/15 19.85 .00 2.41 19.85
10 MOUNTAIN LAKES BASSMASTERS 15/15 17.62 .00 1.66 17.62
[ Complete Standings ]

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2009 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information