Welcome message from the WVBASS Federation | Membership Information (news and information on joining or renewing)
MESSAGE BOARDS
Keep up to date with
the latest in Bass
fishing in WV.
FISH TAILS
New and archived articles, news
and information on Bass fishing.
All Pro Rods Stratos Boats 2X Stratos Boats 2X
Buddy Tournament Trail - Sutton Lake Division B - May 6, 2012
Place Team Fish Gross Penalty B/F Total Points Winnings
1 WILLIE ADKINS - DANNY BRINEGAR 6/6 12.74 0.00 0.00 12.74 100 $1,667**
2 JOHN CHRISTOPHER - PAUL ISNER 6/6 12.30 0.00 2.66 12.30 99 $980
3 RODNEY SOUTHALL - SARGE TRAVIS 6/6 10.99 0.00 3.03 10.99 98 $588
4 TOM BERGA - BRAD BERGA 6/6 10.26 0.00 0.00 10.26 97 $492***
5 STEVE BILLETER - BRAD BILLETER 6/6 9.66 0.00 2.39 9.66 96 $196
6 JOE DECKER - KATRINA CHAFIN 5/5 8.95 0.00 3.25 8.95 95 $496*
7 ANDY GODWIN - MARK GODWIN 6/6 8.95 0.00 0.00 8.95 94  
8 BOB BURGESS - DON BABER 6/6 8.90 0.00 0.00 8.90 93  
9 RYAN HARMON - RICK VINCENT 6/6 8.79 0.00 0.00 8.79 92  
10 RON RIGGS - RYAN MCCAY 5/5 8.62 0.00 2.78 8.62 91  
[ Complete Results ] [ Photo Slideshow ]
Buddy Tournament Trail - Sutton Lake Division A - May 5, 2012
Place Team Fish Gross Penalty B/F Total Points Winnings
1 WILLIE ADKINS - DANNY BRINEGAR 6/6 10.96 0.00 2.59 10.96 100 $1,626**
2 CHARLIE HANSHAW - JEFFREY HANSHAW 6/6 10.67 0.00 2.84 10.67 99 $1,017
3 BEN BARNETTE - DAVID BAISDEN 6/6 10.39 0.00 2.31 10.39 98 $610
4 ROBBY FLESHMAN - ROBERT FLESHMAN 6/6 9.88 0.00 2.30 9.88 97 $407
5 BRAD BACKUS - JOSH QUERRY 6/6 9.82 0.00 0.00 9.82 96 $203
6 DENNIS MCAVEY - JOE DEFAZIO 6/6 9.70 0.00 0.00 9.70 95 $203
7 ED BRYAN - TIM ISAACS 6/6 9.38 0.00 2.44 9.38 94  
8 MIKE LONG - GREG DOWNEY 6/6 9.38 0.00 2.39 9.38 93  
9 CARL COGAR - STEVE HINKLE 6/6 9.24 0.00 2.37 9.24 92  
10 DAVE WALDRON - MATTHEW SUMMERS 6/6 8.95 0.00 0.00 8.95 91  
[ Complete Results ] [ Photo Slideshow ]
Buddy Tournament Trail - Division B YTD Standings - May 6, 2012
Place Team Event Fish Gross Penlty B/F Total Points
1 RYAN HARMON - RICK VINCENT 3 14/ 14 20.13 .00 .00 20.13 273
2 MIKE GOFF - KEVIN GOFF 3 13/ 13 19.16 .00 2.39 19.16 271
3 TOM BERGA - BRAD BERGA 3 13/ 13 19.12 .00 1.99 19.12 271
4 JOSH ANKROM - CHAD LANCASTER 3 14/ 14 19.13 .00 .00 19.13 268
5 RON RIGGS - RYAN MCCAY 3 12/ 12 16.45 .00 2.78 16.45 258
6 JONATHAN KAY - JIM MERICAL 3 12/ 12 17.05 .00 .00 17.05 256
7 JOHN SMARR - DAVE CARSON 3 13/ 13 16.60 .00 .00 16.60 254
8 LEN LANHAM - BILL KENNEDY 3 13/ 13 18.81 .00 .00 18.81 252
9 ANDY GODWIN - MARK GODWIN 3 13/ 13 22.74 .00 4.61 22.74 249
10 JOE DECKER - KATRINA CHAFIN 3 10/ 10 14.41 .00 3.25 14.41 247
[ Complete Standings ]
Buddy Tournament Trail - Division A YTD Standings - May 5, 2012
Place Team Event Fish Gross Penlty B/F Total Points
1 CHARLIE HANSHAW - JEFFREY HANSHAW 3 14/ 14 19.43 .00 2.84 19.43 274
2 RYAN MOONEY - MIKE ROOP 3 13/ 13 18.31 .00 2.54 18.31 268
3 BRAD BACKUS - JOSH QUERRY 3 12/ 12 17.76 .00 .00 17.76 268
4 DAVE WALDRON - MATTHEW SUMMERS 3 15/ 15 20.89 .00 .00 20.89 267
5 MATTHEW FARLEY - DAVID FARLEY 3 13/ 13 15.96 .00 1.58 15.96 253
6 JEFF JONES - JERRY GIVENS 3 10/ 10 20.25 .00 4.87 20.25 250
7 JAMI STOLLINGS - ANTHONY BAZZILLA 3 10/ 10 15.04 .00 2.38 15.04 242
8 JOSH GORDON - STEVE HOLSTEN 3 13/ 13 15.55 .00 2.42 15.55 241
9 JODY GREEN - THOMAS COOPER 3 11/ 11 14.43 .00 .00 14.43 241
10 STEVE MARKS - BRANDON MARKS 3 13/ 13 14.65 .00 .83 14.65 239
[ Complete Standings ]
Buddy Tournament Trail - East Lynn Lake Division A - April 28, 2012
Place Team Fish Gross Penalty B/F Total Points Winnings
1 JEFF JONES - JERRY GIVENS 2/2 7.96 0.00 4.87 7.96 100 $1,830*
2 DAVE WALDRON - MATTHEW SUMMERS 4/4 7.06 0.00 0.00 7.06 99 $850
3 KEITH TYLER - AMANDA NEWCOMB 2/2 5.15 0.00 2.65 5.15 98 $510**
4 MIKE HANNAH - BILL BOWER 2/2 4.79 0.00 3.13 4.79 97 $340
5 BRAD NAPIER - DENNIS NAPIER 2/2 4.04 0.00 0.00 4.04 96 $170
6 JACK MORGAN - RANDY TOLER 2/2 3.97 0.00 2.55 3.97 95  
7 JEFF REED - DAVID PAYNE 2/2 3.40 0.00 0.00 3.40 94  
8 JAY PHILLIPS - EDDIE MCNEIL 2/2 3.33 0.00 0.00 3.33 93  
9 WILL SLONE - DEVIN SLONE 2/2 3.19 0.00 0.00 3.19 92  
10 WILLIE ADKINS - DANNY BRINEGAR 1/1 3.06 0.00 3.06 3.06 91  
[ Complete Results ] [ Photo Slideshow ]
Buddy Tournament Trail - Burnsville Lake Division A - April 29, 2012
Place Team Fish Gross Penalty B/F Total Points Winnings
1 ANDY GODWIN - MARK GODWIN 6/6 12.49 0.00 4.61 12.49 100 $1,563
2 RICK SOCKMAN - PAUL RIGGENBACH 3/3 8.20 0.00 4.62 8.20 99 $1,169*
3 CHRIS GRENIER - ROBERT WEST 3/3 7.83 0.00 3.63 7.83 98 $621**
4 LEN LANHAM - BILL KENNEDY 4/4 7.25 0.00 0.00 7.25 97 $347
5 FLOYD DOTY - ROD NULL 3/3 6.00 0.00 0.00 6.00 96 $174
6 RYAN HARMON - RICK VINCENT 3/3 5.66 0.00 0.00 5.66 95  
7 ALAN FLUHARTY - LESTER MARSH 4/4 5.08 0.00 0.00 5.08 94  
8 JOSH ANKROM - CHAD LANCASTER 3/3 4.83 0.00 0.00 4.83 93  
9 ROBBY FLESHMAN - ROBERT FLESHMAN 2/2 4.36 0.00 0.00 4.36 92  
10 CHARLES EPPERLY - TERRY WHITE 3/3 4.31 0.00 0.00 4.31 91  
[ Complete Results ] [ Photo Slideshow ]
Buddy Tournament Trail - Summersville Lake Division A - April 14, 2012
Place Team Fish Gross Penalty B/F Total Points Winnings
1 TOMMY FORD - TIMOTHY BITTINGER 6/6 8.80 0.00 3.00 8.80 100 $2,015*
2 BRAD BACKUS - JOSH QUERRY 6/6 7.94 0.00 0.00 7.94 99 $1,172**
3 RYAN MOONEY - MIKE ROOP 6/6 7.89 0.00 0.00 7.89 98 $643
4 CARLOS TAYLOR - STEVEN DINKLER 6/6 7.63 0.00 0.00 7.63 97 $429
5 MATTHEW FARLEY - DAVID FARLEY 6/6 7.57 0.00 0.00 7.57 96 $214
6 BRIAN SAYRE - STANLEY CARPER 6/6 7.49 0.00 0.00 7.49 95 $214
7 JODY GREEN - THOMAS COOPER 6/6 7.48 0.00 0.00 7.48 94  
8 SCOTT MITCHEL - RUSS TRICKETT 6/6 7.43 0.00 1.70 7.43 93  
9 JEFF REED - DAVID PAYNE 6/6 7.31 0.00 0.00 7.31 92  
10 MIKE LONG - GREG DOWNEY 6/6 7.29 0.00 2.15 7.29 91  
[ Complete Results ] [ Photo Slideshow ]
Buddy Tournament Trail - Summersville Lake Division B - April 15, 2012
Place Team Fish Gross Penalty B/F Total Points Winnings
1 MIKE GOFF - KEVIN GOFF 6/6 8.48 0.00 0.00 8.48 100 $1,715
2 ROBERT HARKNESS - TONY MOHWISH 6/6 7.97 0.00 0.00 7.97 99 $1,072
3 TOM BERGA - BRAD BERGA 6/6 7.15 0.00 1.99 7.15 98 $643
4 BEN HALCOMB - MATT GOWER 5/4 7.39 0.50 2.47 6.89 97 $429
5 JEFFREY BUBB - LARRY TAYLOR 5/5 6.88 0.00 2.60 6.88 96 $514*
6 TOMMY FORD - TIMOTHY BITTINGER 6/6 6.82 0.00 2.01 6.82 95 $214
7 BOB BURGESS - DON BABER 6/6 6.44 0.00 0.00 6.44 94  
8 HENRY CHISOLM - JACK FULLER 4/4 6.16 0.00 0.00 6.16 93  
9 JAY PHILLIPS - EDDIE MCNEIL 6/6 6.15 0.00 0.00 6.15 92  
10 RICK BURNS - BRIAN ROSE 5/5 5.98 0.00 2.46 5.98 91  
[ Complete Results ] [ Photo Slideshow ]

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information