Welcome message from the WVBASS Federation | Membership Information (news and information on joining or renewing)
MESSAGE BOARDS
Keep up to date with
the latest in Bass
fishing in WV.
FISH TAILS
New and archived articles, news
and information on Bass fishing.
Stratos Boats 2X Stratos Boats 2X
WVBF 2009 State Championship - October 17-18, 2009
Place Angler Club Fish Gross Penalty B/F Total
1 TERRY MULDREW BOMBARDIER BASSMASTERS 10/10 12.68 .0 3.00 12.68
2 ROBERT HARKNESS TBF SIX 10/10 11.34 .0 1.72 11.34
3 PATRICK WRIGHT BASS EXTREME TEAM 6/6 9.51 .0 4.63 9.51
4 BILLY PAYNE AWSOME ANGLERS 8/8 9.47 .0 2.06 9.47
5 MATT COCHRAN BEAR CREEK BASSMASTERS 9/9 9.38 .0 1.57 9.38
6 JOSH ANKROM WILLOW ISLAND BASSMASTERS 8/8 9.14 .0 2.38 9.14
7 STEVE HARRISON HOOKEM JERKEM BASSMASTERS 8/8 9.02 .0 2.01 9.02
8 SCOTT PANAS MOUND CITY BASSMASTERS 7/7 8.60 .0 2.53 8.60
9 RANDY NORRIS BIG BEND BASSMASTERS 8/8 8.53 .0 1.55 8.53
10 JACK FLINT WOLF CREEK BASSMASTERS 6/6 7.76 .0 2.08 7.76
[ Complete Results ]     [ 27 New Photos Added ]
Southern Qualifier Results - October 3-4, 2009

 Place

 Angler

 Club

Fish

Gross

 Penalty

B/F

Total

1 RICK HAMER ANGLING ACES OF INDIAN LAKE 7/7 10.09 .0 2.23 10.09
2 JAMES ALFORD BEAR CREEK BASSMASTERS 7/7 9.72 .0 2.41 9.72
3 JAMES DICKENS LAKE STEPHENS BASSMASTERS 7/7 9.18 .0 2.85 9.18
4 JACK MORGAN R D BAILEY BASSMASTERS 5/5 8.19 .0 2.26 8.19
5 RANDY TOLER R D BAILEY BASSMASTERS 6/6 7.58 .0 1.93 7.58
6 STEVE KESSLER HAWKS NEST BASSMASTERS 6/6 7.00 .0 1.57 7.00
7 PATRICK WRIGHT BASS EXTREME TEAM 6/6 6.63 .0 1.42 6.63
8 ANDY CALVANESE A & B BASSMASTERS 6/6 6.56 .0 1.34 6.56
9 RICK BROWN HAWKS NEST BASSMASTERS 6/6 7.20 .0 1.79 6.20
10 STEVE WOODS BASS EXTREME TEAM 6/6 5.87 .0 1.39 5.87
[ Complete Results ]     [ 10 New Photos Added ]
Southern Qualifier Team Standings - October 3-4, 2009
Place Club Fish Gross Pnlty B/F Total
1 LAKE STEPHENS BASSMASTERS 21/21 23.55 .00 2.85 23.55
2 R D BAILEY BASSMASTERS 17/17 23.20 .00 2.26 23.20
3 HAWKS NEST BASSMASTERS 19/19 23.94 .00 1.88 22.94
4 ANGLING ACES OF INDIAN LAKE 17/17 21.27 .00 2.23 21.27
5 HAWKS NEST BASSMASTERS II 20/19 21.54 .50 1.74 21.04
6 A & B BASSMASTERS 18/17 21.39 .50 2.27 20.89
7 CASTAWAY BASSMASTERS 18/18 19.95 .00 1.93 19.95
8 BASS EXTREME TEAM 19/19 19.89 .00 1.42 19.89
9 BEAR CREEK BASSMASTERS 15/15 19.85 .00 2.41 19.85
10 MOUNTAIN LAKES BASSMASTERS 15/15 17.62 .00 1.66 17.62
[ Complete Standings ]
West Virginia Bass Federation wins 2009 Mid-Atlantic Divisional Championship!!!! - September 29, 2009

The WVBF won the 2009 Mid-Atlantic Divisional Championship held in Morgantown, WV on the Monongahela River. The win made two in a row as the WVBF won the 2008 Mid-Atlantic Divisional hosted by Pennsylvania on Lake Erie.

West Virginia had an excellent team which consisted of several good river fishermen. The 2009 team was qualified on the Kanawha River last October. The entire team of Steve Harrison, Lester Marsh, Josh Ankrom, Willie Adkins, Kevin McClain, Robby Fleshman, Mick Goodwin, Hanns vonSchmidt, Greg Perry, Dan Holdren, Rob Cline and Mark Knotts weighed in fish which was a key to the win. Although close through the first two days of the tournament, the WVBF came on the last day to win by more than nine pounds.
[ Complete Article - 63 New Photos Added ]
Northern Qualifier Results - September 16, 2009
 Place  Angler  Club Fish Gross  Penalty B/F Total
1 TIM SCHWALL ANGLERS SIX BASS CLUB 9/9 13.63 .00 3.18 13.63
2 JAY CLINGENPEEL HIGHLAND BASSMASTERS 9/9 8.55 .00 1.30 8.55
3 FRANK DOUGLAS OUTCAST BASSMASTERS 5/5 8.47 .00 2.84 8.47
4 SCOTT MITCHELL ROADHOUSE BASSMASTERS 6/6 8.24 .00 2.21 8.24
5 TIM RHODES BCW BASSMASTERS 6/6 8.14 .00 1.74 8.14
6 DALE TAYLOR BIG BEND BASSMASTERS 6/6 8.12 .00 2.17 8.12
7 PAUL RUSH OHIO RIVER BASSMASTERS 7/7 8.10 .00 1.47 8.10
8 FRANK HAUGHT BOMBARDIER BASSMASTERS 5/5 8.04 .00 3.14 8.04
9 BRAD BERGA THE RIGHT SIX 5/5 7.19 .00 2.11 7.19
10 TERRY MULDREW BOMBARDIER BASSMASTERS 5/5 6.95 .00 3.27 6.95
[ Complete Results ]     [ 8 New Photos Added ]
Northern Qualifier Team Standings - September 16, 2009
Place Club Fish Gross Pnlty B/F Total
1 ANGLERS SIX BASS CLUB 23/22 30.94 .50 3.18 30.44
2 THE RIGHT SIX 21/21 26.92 .00 2.11 26.92
3 BIG BEND BASSMASTERS 22/22 26.79 .00 2.17 26.79
4 BCW BASSMASTERS 24/23 27.26 .50 1.74 26.76
5 BOMBARDIER BASSMASTERS 20/20 25.88 .00 3.27 25.88
6 OHIO RIVER BASSMASTERS 19/19 22.26 .00 2.16 22.26
7 ROADHOUSE BASSMASTERS 18/18 22.16 .00 2.21 22.16
8 TBF SIX 20/18 22.84 1.00 1.92 21.84
9 POOR BOYS BASS CLUB 17/17 19.01 .00 1.72 19.01
10 LIMITED SIX BASSMASTERS 16/16 18.69 .00 2.07 18.69
[ Complete Standings ]
Central Qualifier Results - September 1, 2009
 Place  Angler  Club Fish Gross  Penalty B/F Total
1 SCOTT DETTMAN HOOKEM JERKEM BASSMASTERS 6/6 6.84 .0 1.72 6.84
2 DAVE WALDRON MID-STATE BASSMASTERS 4/4 5.77 .0 2.93 5.77
3 ALAN FLUHARTY MILL CREEK BASSMASTERS 5/5 4.83 .0 1.20 4.83
4 JEFF REED FOUR RIVERS BASSMASTERS 3/3 4.80 .0 2.70 4.80
5 RICK HARRIS CAPITOL CITY BASSMASTERS 3/3 4.79 .0 2.20 4.79
6 DWIGHT GIVEN MID-STATE BASSMASTERS 5/5 4.63 .0 1.08 4.63
7 HARRY BRIGHT CRANK-EM AND YANK'EM 4/4 4.20 .0 1.20 4.20
8 STEVE HARRISON HOOKEM JERKEM BASSMASTERS 4/4 3.86 .0 1.08 3.86
9 MARTY MCCLANAHAN TWO RIVERS BASSMASTERS 3/3 3.85 .0 1.40 3.85
10 DONNIE SEABOLT BRAXTON ANGLERS 3/3 3.72 .0 1.79 3.72
[ Complete Results ]     [ 8 New Photos Added ]
Central Qualifier Team Standings - September 1, 2009
Place Club Fish Gross Pnlty B/F Total
1 HOOKEM JERKEM BASSMASTERS 18/18 18.51 .00 1.72 18.51
2 MID-STATE BASSMASTERS 15/15 16.82 .00 2.93 16.82
3 MILL CREEK BASSMASTERS 10/10 10.10 .00 1.28 10.10
4 TWO RIVERS BASSMASTERS 7/7 9.89 .00 2.21 9.89
5 WV STATE EMPLOYEES BASS CLUB 7/7 9.30 .00 2.42 9.30
6 CAPITOL CITY BASSMASTERS 7/7 8.98 .00 2.20 8.98
7 CRANK-EM AND YANK'EM 6/6 8.04 .00 2.69 8.04
8 BACKLASH BASS KASTERS 6/6 7.89 .00 2.52 7.89
9 FOUR RIVERS BASSMASTERS 4/4 6.67 .00 2.70 6.67
10 KANAWHA RIVER BASSMASTERS 5/5 6.61 .00 1.74 6.61
[ Complete Standings ]

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information

 Home Page

 
About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2009 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design
 


WVBASS.COM Advertising Information